HWP Haarlem
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Mazajchik, Tim | 7 | 5 | 71% | 1961 |
| Brookes, Christopher | 7 | 3.5 | 50% | 2195 |
| Duijn, Richard | 7 | 3.5 | 50% | 1958 |
| Boelhouwer, Collin | 7 | 3 | 43% | 2099 |
| Gijswijt, Bart | 7 | 2.5 | 36% | 2252 |
| Tondivar, Babak | 7 | 2.5 | 36% | 2202 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 HWP Haarlem 2217 1 - 5 Bayegan Pendik chess sports club 2659
HWP Haarlem
Avg 2217
1 - 5
Bayegan Pendik chess sports club
Avg 2659
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 0-1 | 13401319 | Mamedyarov, Shakhriyar | GM | 2742 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 0-1 | 738590 | Rapport, Richard | GM | 2724 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 1/2-1/2 | 4135539 | Alekseenko, Kirill | GM | 2679 |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 0-1 | 44155573 | Murzin, Volodar | GM | 2664 |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 0-1 | 6302718 | Yilmaz, Mustafa | GM | 2591 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 1/2-1/2 | 6302181 | Can, Emre | GM | 2552 |
Ronn 2 Paul Keres #3 2054 2 - 4 HWP Haarlem 2217
Paul Keres #3
Avg 2054
2 - 4
HWP Haarlem
Avg 2217
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1008803 | Lammens, Tim | FM | 2257 | 0-1 | 1009435 | Gijswijt, Bart | FM | 2295 |
| 2 | 1068300 | Den Heijer, Rolinde | 2057 | 1/2-1/2 | 12501239 | Tondivar, Babak | FM | 2321 | |
| 3 | 16203771 | Schoeneshoefer, Adrian | 2050 | 1-0 | 1003771 | Duijn, Richard | FM | 2179 | |
| 4 | 1068466 | Van De Lagemaat, Arend | CM | 2037 | 1/2-1/2 | 4669355 | Brookes, Christopher | CM | 2202 |
| 5 | 1026801 | Van Veenendaal, Elmer | 2032 | 0-1 | 1013300 | Boelhouwer, Collin | 2167 | ||
| 6 | 40107051 | Soeterbroek, Jaimy | 1890 | 0-1 | 1011901 | Mazajchik, Tim | 2139 |
Ronn 3 Morriston in Wales 1309 0.5 - 5.5 HWP Haarlem 2217
Morriston in Wales
Avg 1309
0.5 - 5.5
HWP Haarlem
Avg 2217
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 424455 | Musson, Adam J | 1984 | 0-1 | 1009435 | Gijswijt, Bart | FM | 2295 | |
| 2 | 835595 | Favoni, Matteo | 2018 | 1/2-1/2 | 12501239 | Tondivar, Babak | FM | 2321 | |
| 3 | 154023354 | Mccarthy, Maurice | 0 | 0-1 | 1003771 | Duijn, Richard | FM | 2179 | |
| 4 | 1802372 | Jones, Ian Robert | 1954 | 0-1 | 4669355 | Brookes, Christopher | CM | 2202 | |
| 5 | 1805592 | Williams, Duncan | 1897 | 0-1 | 1013300 | Boelhouwer, Collin | 2167 | ||
| 6 | 1808818 | Brown, Sam Jc | 0 | 0-1 | 1011901 | Mazajchik, Tim | 2139 |
Ronn 4 HWP Haarlem 2217 1.5 - 4.5 SK Dunajska Streda 2342
HWP Haarlem
Avg 2217
1.5 - 4.5
SK Dunajska Streda
Avg 2342
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 1/2-1/2 | 785857 | Pasti, Aron | IM | 2366 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 1/2-1/2 | 14903172 | Rigo, Zsolt | IM | 2403 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 0-1 | 742570 | Bagi, Mate | IM | 2431 |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 0-1 | 700509 | Varga, Zoltan | GM | 2286 |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 1/2-1/2 | 716529 | Csonka, Attila Istvan | IM | 2301 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 0-1 | 14918854 | Takacs, Laszlo | FM | 2267 |
Ronn 5 HWP Haarlem 2217 1 - 5 LSG Leiden 2383
HWP Haarlem
Avg 2217
1 - 5
LSG Leiden
Avg 2383
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 0-1 | 1007246 | Smeets, Jan | GM | 2562 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 0-1 | 1019554 | Pijpers, Arthur | GM | 2487 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 1/2-1/2 | 1008641 | De Jong, Jan-Willem | IM | 2420 |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 0-1 | 6303307 | Sirin, Atakan | FM | 2346 |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 0-1 | 1004468 | Roobol, Martin | FM | 2262 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 1/2-1/2 | 1008668 | Hofman, Marnix | 2218 |
Ronn 6 Aarhus Skakklub 2130 3.5 - 2.5 HWP Haarlem 2217
Aarhus Skakklub
Avg 2130
3.5 - 2.5
HWP Haarlem
Avg 2217
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | 1-0 | 1009435 | Gijswijt, Bart | FM | 2295 |
| 2 | 1404210 | Skytte, Rasmus | IM | 2369 | 1-0 | 12501239 | Tondivar, Babak | FM | 2321 |
| 3 | 1403664 | Rendboe, John Filip | FM | 2125 | 1/2-1/2 | 1003771 | Duijn, Richard | FM | 2179 |
| 4 | 1403303 | Husted, Peter | 2073 | 0-1 | 4669355 | Brookes, Christopher | CM | 2202 | |
| 5 | 1451669 | Ringsmose, Christian | 1910 | 1-0 | 1013300 | Boelhouwer, Collin | 2167 | ||
| 6 | 1471775 | Skytte, Robert | CM | 1925 | 0-1 | 1011901 | Mazajchik, Tim | 2139 |
Ronn 7 HWP Haarlem 2217 4.5 - 1.5 White Rose 2013
HWP Haarlem
Avg 2217
4.5 - 1.5
White Rose
Avg 2013
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 0-1 | 401641 | Wall, Tim P | FM | 2191 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 1-0 | 401960 | Dunn, Andrew | CM | 2068 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 1-0 | 499951 | Rich, Aaron | 2004 | |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 1-0 | 343441190 | Burke, Alex | 2002 | |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 1/2-1/2 | 408077 | Arnott, Jonathan W | CM | 2050 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 1-0 | 343441351 | Woozeer, Seth | 1762 |