Kingston Kings
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Murawski, Jan | 7 | 4.5 | 64% | 2315 |
| Southcott-Moyers, Indy | 7 | 4 | 57% | 2338 |
| Patel, Zain | 7 | 2 | 29% | 2000 |
| Fernandez, Daniel Howard | 6 | 4 | 67% | 2486 |
| Vashisht-Pigem, Raman | 5 | 3 | 60% | 2095 |
| Mokhber-Garcia, Sebastian | 5 | 2 | 40% | 1965 |
| Manmay, Chopra | 5 | 1 | 20% | 2022 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Kingston Kings 2192 0.5 - 5.5 Turkish Airlines sports club 2489
Kingston Kings
Avg 2192
0.5 - 5.5
Turkish Airlines sports club
Avg 2489
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | 0-1 | 42520835 | Movahed, Sina | GM | 2586 |
| 2 | 488542 | Southcott-Moyers, Indy | FM | 2257 | 0-1 | 8622388 | Xiao, Tong(Qd) | GM | 2537 |
| 3 | 25649191 | Manmay, Chopra | CM | 2185 | 1/2-1/2 | 20000197 | Oro, Faustino | IM | 2509 |
| 4 | 21009287 | Murawski, Jan | CM | 2165 | 0-1 | 13431552 | Ahmad, Khagan | IM | 2455 |
| 5 | 469246 | Patel, Zain | 2063 | 0-1 | 21078882 | Cieslak, Patryk | IM | 2474 | |
| 6 | 469734 | Vashisht-Pigem, Raman | 1984 | 0-1 | 34588221 | Erten, Kerem | FM | 2372 |
Ronn 2 KOSK Oostende 2003 0.5 - 5.5 Kingston Kings 2135
KOSK Oostende
Avg 2003
0.5 - 5.5
Kingston Kings
Avg 2135
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215155 | Decrop, Hendrik | 2147 | 0-1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | |
| 2 | 208493 | Cocquyt, Tijs | 2085 | 0-1 | 488542 | Southcott-Moyers, Indy | FM | 2257 | |
| 3 | 228699 | Vanden Bussche, Steven | 2051 | 0-1 | 21009287 | Murawski, Jan | CM | 2165 | |
| 4 | 229180 | Verstraete, Michael | 1993 | 0-1 | 469246 | Patel, Zain | 2063 | ||
| 5 | 285404 | Lambrecht, Milan | 1859 | 0-1 | 469734 | Vashisht-Pigem, Raman | 1984 | ||
| 6 | 207020 | Pincket, Michael | 1885 | 1/2-1/2 | 499269 | Mokhber-Garcia, Sebastian | 1846 |
Ronn 3 Kingston Kings 2169 2 - 4 Guzelbahce Satranc Spor Kulubu 2294
Kingston Kings
Avg 2169
2 - 4
Guzelbahce Satranc Spor Kulubu
Avg 2294
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | 1-0 | 44576692 | Camlar, Arda | IM | 2490 |
| 2 | 488542 | Southcott-Moyers, Indy | FM | 2257 | 1/2-1/2 | 44518072 | Yildiz, Egehan | FM | 2374 |
| 3 | 25649191 | Manmay, Chopra | CM | 2185 | 0-1 | 6310630 | Burcu, Cagatay | FM | 2255 |
| 4 | 21009287 | Murawski, Jan | CM | 2165 | 0-1 | 51618060 | Dogan, Umut Anil | CM | 2238 |
| 5 | 469246 | Patel, Zain | 2063 | 1/2-1/2 | 51684349 | Gur, Ali | CM | 2223 | |
| 6 | 499269 | Mokhber-Garcia, Sebastian | 1846 | 0-1 | 26314118 | Karaca, Yigit | 2183 |
Ronn 4 Dundee City 1988 2 - 4 Kingston Kings 2192
Dundee City
Avg 1988
2 - 4
Kingston Kings
Avg 2192
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2405156 | Shafi, Declan | 2157 | 1/2-1/2 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | |
| 2 | 5309077 | Vayanos, George Marwan | 2109 | 0-1 | 488542 | Southcott-Moyers, Indy | FM | 2257 | |
| 3 | 2401568 | Spencer, Edwin A | 2096 | 1/2-1/2 | 25649191 | Manmay, Chopra | CM | 2185 | |
| 4 | 2402122 | Hogg, Stephen William | 1938 | 1/2-1/2 | 21009287 | Murawski, Jan | CM | 2165 | |
| 5 | 34659960 | Klingelhoefer, Jan Alfred | 1832 | 1/2-1/2 | 469246 | Patel, Zain | 2063 | ||
| 6 | 2416646 | Adam, Michael | 1798 | 0-1 | 469734 | Vashisht-Pigem, Raman | 1984 |
Ronn 5 Kingston Kings 2135 3 - 3 Lunds ASK 2302
Kingston Kings
Avg 2135
3 - 3
Lunds ASK
Avg 2302
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | 1-0 | 1721003 | Pantzar, Milton | IM | 2433 |
| 2 | 488542 | Southcott-Moyers, Indy | FM | 2257 | 1/2-1/2 | 1700537 | Sjodahl, Pontus | IM | 2431 |
| 3 | 21009287 | Murawski, Jan | CM | 2165 | 1-0 | 1700251 | Ahlander, Bjorn | IM | 2382 |
| 4 | 469246 | Patel, Zain | 2063 | 0-1 | 1707922 | Dragicevic, Drazen | FM | 2334 | |
| 5 | 469734 | Vashisht-Pigem, Raman | 1984 | 0-1 | 1706098 | Olsson, Linus | FM | 2166 | |
| 6 | 499269 | Mokhber-Garcia, Sebastian | 1846 | 1/2-1/2 | 1705601 | Sigeman, Johan | 2065 |
Ronn 6 CE Gambit Bonnevoie #1 2231 4 - 2 Kingston Kings 2169
CE Gambit Bonnevoie #1
Avg 2231
4 - 2
Kingston Kings
Avg 2169
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208078 | Godart, Francois | IM | 2381 | 1/2-1/2 | 5801605 | Fernandez, Daniel Howard | GM | 2496 |
| 2 | 403024 | Dishman, Stephen | FM | 2211 | 1-0 | 488542 | Southcott-Moyers, Indy | FM | 2257 |
| 3 | 13402625 | Khalafova, Narmin | WGM | 2244 | 1-0 | 25649191 | Manmay, Chopra | CM | 2185 |
| 4 | Buhr, Carl Christian | FM | 2248 | 0-1 | 21009287 | Murawski, Jan | CM | 2165 | |
| 5 | 939633 | Filipovic, Slobodan J | CM | 2182 | 1-0 | 469246 | Patel, Zain | 2063 | |
| 6 | 2301237 | Bjarnason, Oskar | 2118 | 1/2-1/2 | 499269 | Mokhber-Garcia, Sebastian | 1846 |
Ronn 7 Ennis chess club 2098 2.5 - 3.5 Kingston Kings 2083
Ennis chess club
Avg 2098
2.5 - 3.5
Kingston Kings
Avg 2083
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14115115 | Gubanov, Oleg | IM | 2269 | 0-1 | 488542 | Southcott-Moyers, Indy | FM | 2257 |
| 2 | 2512041 | Nemeth, Zalan | FM | 2212 | 1-0 | 25649191 | Manmay, Chopra | CM | 2185 |
| 3 | 741850 | Fodor, Balazs | 2177 | 0-1 | 21009287 | Murawski, Jan | CM | 2165 | |
| 4 | 2501643 | Quinn, Rory | FM | 2076 | 1-0 | 469246 | Patel, Zain | 2063 | |
| 5 | 2503603 | Murchadha, Oissine | CM | 1930 | 0-1 | 469734 | Vashisht-Pigem, Raman | 1984 | |
| 6 | 2507269 | Dunne, Thomas Junior | AIM | 1924 | 1/2-1/2 | 499269 | Mokhber-Garcia, Sebastian | 1846 |