Breidablik
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Heimisson, Hilmir Freyr | 7 | 5.5 | 79% | 2455 |
| Stefansson, Vignir Vatnar | 7 | 4.5 | 64% | 2435 |
| Briem, Benedikt | 7 | 4 | 57% | 2193 |
| Briem, Stephan | 7 | 2.5 | 36% | 2067 |
| Heidarsson, Arnar Milutin | 7 | 2.5 | 36% | 2014 |
| Johannsson, Birkir Isak | 7 | 2 | 29% | 2065 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 University College Dublin 1963 1.5 - 4.5 Breidablik 2259
University College Dublin
Avg 1963
1.5 - 4.5
Breidablik
Avg 2259
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2511550 | O`neill, Sam | 1914 | 0-1 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 | |
| 2 | 2509520 | Peoples, Jonathon | 1871 | 0-1 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 | |
| 3 | 2606879 | Abrahams, Daniel | CM | 2111 | 1/2-1/2 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 66800323 | Kildea, Robbie | 1938 | 0-1 | 2315432 | Briem, Benedikt | 2225 | ||
| 5 | 35073036 | Shriman, K | AGM | 1974 | 1-0 | 2312506 | Briem, Stephan | 2189 | |
| 6 | 2507528 | Scallan, Fiachra | 1972 | 0-1 | 2312875 | Heidarsson, Arnar Milutin | 2085 |
Ronn 2 Breidablik 2259 3 - 3 MTK Budapest 2404
Breidablik
Avg 2259
3 - 3
MTK Budapest
Avg 2404
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 | 1/2-1/2 | 719978 | Erdos, Viktor | GM | 2538 |
| 2 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 | 1-0 | 778346 | Juhasz, Agoston | IM | 2434 |
| 3 | 2314673 | Johannsson, Birkir Isak | 2258 | 0-1 | 769738 | Pribelszky, Bence | IM | 2403 | |
| 4 | 2315432 | Briem, Benedikt | 2225 | 0-1 | 751243 | Papp, Levente | FM | 2360 | |
| 5 | 2312506 | Briem, Stephan | 2189 | 1/2-1/2 | 724270 | Juhasz, Armin | IM | 2375 | |
| 6 | 2312875 | Heidarsson, Arnar Milutin | 2085 | 1-0 | 17005167 | Matyassy, Lazar | FM | 2313 |
Ronn 3 CE Nyon 2397 4 - 2 Breidablik 2259
CE Nyon
Avg 2397
4 - 2
Breidablik
Avg 2259
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 696358 | Bellahcene, Bilel | GM | 2485 | 1/2-1/2 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 |
| 2 | 13500767 | Charnushevich, Aliaksei | GM | 2496 | 1/2-1/2 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 |
| 3 | 20695586 | Willems, Niels | FM | 2373 | 1/2-1/2 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 20675569 | Dudognon, Thibault | IM | 2344 | 1/2-1/2 | 2315432 | Briem, Benedikt | 2225 | |
| 5 | 650420 | Joie, Sebastien | IM | 2369 | 1-0 | 2312506 | Briem, Stephan | 2189 | |
| 6 | 937576 | Ondozi, Murtez | FM | 2316 | 1-0 | 2312875 | Heidarsson, Arnar Milutin | 2085 |
Ronn 4 Breidablik 2259 2.5 - 3.5 Drejtesia Trokadero 2178
Breidablik
Avg 2259
2.5 - 3.5
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 | 1/2-1/2 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 | 1-0 | 4700295 | Zymberi, Astrit | FM | 2068 |
| 3 | 2314673 | Johannsson, Birkir Isak | 2258 | 0-1 | 22100300 | Asllani, Muhamet | CM | 2251 | |
| 4 | 2315432 | Briem, Benedikt | 2225 | 1/2-1/2 | 22100610 | Mehmeti, Shqipdon | 2148 | ||
| 5 | 2312506 | Briem, Stephan | 2189 | 1/2-1/2 | 912840 | Ermeni, Avni | FM | 2126 | |
| 6 | 2312875 | Heidarsson, Arnar Milutin | 2085 | 0-1 | 905631 | Fejzullahu, Afrim | FM | 2207 |
Ronn 5 Davit Jojua's chess club 2050 2.5 - 3.5 Breidablik 2259
Davit Jojua's chess club
Avg 2050
2.5 - 3.5
Breidablik
Avg 2259
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13619950 | Shamatava, Nikolozi | FM | 2296 | 1/2-1/2 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 |
| 2 | 13622714 | Kirtadze, Anastasia | WFM | 2303 | 0-1 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 |
| 3 | 13614649 | Donghvani, Nia | WFM | 2127 | 1-0 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 39923738 | Sukhiashvili, Alexander | CM | 1948 | 1/2-1/2 | 2315432 | Briem, Benedikt | 2225 | |
| 5 | 13625187 | Ashotia, Barbare | 1880 | 0-1 | 2312506 | Briem, Stephan | 2189 | ||
| 6 | 55691110 | Popov, Aleksandr And | 1743 | 1/2-1/2 | 2312875 | Heidarsson, Arnar Milutin | 2085 |
Ronn 6 Breidablik 2259 4.5 - 1.5 Sharks 4NCL 2152
Breidablik
Avg 2259
4.5 - 1.5
Sharks 4NCL
Avg 2152
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 | 1-0 | 412384 | Roberson, Peter T | IM | 2451 |
| 2 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 | 1-0 | 411132 | Purton, Ben J | FM | 2173 |
| 3 | 2314673 | Johannsson, Birkir Isak | 2258 | 1-0 | 1506951 | Willis, Rupert | 2117 | ||
| 4 | 2315432 | Briem, Benedikt | 2225 | 1-0 | 470775 | Mccarthy, Kevin C | 1942 | ||
| 5 | 2312506 | Briem, Stephan | 2189 | 1/2-1/2 | 410950 | Varnam, Liam D | 2097 | ||
| 6 | 2312875 | Heidarsson, Arnar Milutin | 2085 | 0-1 | 4255470 | Lentzos, Ioanis | 2134 |
Ronn 7 SG Winterthur 2274 5 - 1 Breidablik 2259
SG Winterthur
Avg 2274
5 - 1
Breidablik
Avg 2259
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 1/2-1/2 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 |
| 2 | 1331973 | Georgescu, Lena | WGM | 2259 | 1-0 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 |
| 3 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1-0 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 1300350 | Ballmann, Martin | IM | 2323 | 1/2-1/2 | 2315432 | Briem, Benedikt | 2225 | |
| 5 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | 1-0 | 2312506 | Briem, Stephan | 2189 | |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 1-0 | 2312875 | Heidarsson, Arnar Milutin | 2085 |