Ippotis Rhodes chess club
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Krallis, Christos | 7 | 4.5 | 64% | 2436 |
| Sandalakis, Nikolaos | 7 | 4.5 | 64% | 2349 |
| Alexakis, Dimitris | 7 | 4 | 57% | 2497 |
| Patrelakis, Evaggelos | 7 | 3.5 | 50% | 2392 |
| Stamatiou, Rodolfos | 6 | 3 | 50% | 2285 |
| Frendzas, Panayotis | 6 | 2.5 | 42% | 2154 |
| Papadopoulos, Antonios P | 2 | 0.5 | 25% | 1873 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Wetteren 2067 0 - 6 Ippotis Rhodes chess club 2341
Wetteren
Avg 2067
0 - 6
Ippotis Rhodes chess club
Avg 2341
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1006185 | Tiggelman, Rene | FM | 2207 | 0-1 | 4277023 | Alexakis, Dimitris | IM | 2548 |
| 2 | 210404 | Ramacker, Quinten | AFM | 2062 | 0-1 | 4295102 | Patrelakis, Evaggelos | IM | 2437 |
| 3 | 231274 | Maes, Tibo | 2057 | 0-1 | 4298896 | Krallis, Christos | FM | 2403 | |
| 4 | 210536 | Van Houtte, Randy | AGM | 2139 | 0-1 | 25826530 | Stamatiou, Rodolfos | FM | 2275 |
| 5 | 217441 | Jacobs, Michiel | CM | 1994 | 0-1 | 4222890 | Sandalakis, Nikolaos | CM | 2206 |
| 6 | 233757 | Lachaert, Tibo | 1940 | 0-1 | 4200420 | Frendzas, Panayotis | IM | 2179 |
Ronn 2 Ippotis Rhodes chess club 2341 0 - 6 Alkaloid 2700
Ippotis Rhodes chess club
Avg 2341
0 - 6
Alkaloid
Avg 2700
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4277023 | Alexakis, Dimitris | IM | 2548 | 0-1 | 35009192 | Erigaisi, Arjun | GM | 2773 |
| 2 | 4295102 | Patrelakis, Evaggelos | IM | 2437 | 0-1 | 8603405 | Wei, Yi | GM | 2754 |
| 3 | 4298896 | Krallis, Christos | FM | 2403 | 0-1 | 8603820 | Yu, Yangyi | GM | 2720 |
| 4 | 25826530 | Stamatiou, Rodolfos | FM | 2275 | 0-1 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 |
| 5 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | 0-1 | 950122 | Ivic, Velimir | GM | 2628 |
| 6 | 4200420 | Frendzas, Panayotis | IM | 2179 | 0-1 | 5061245 | Puranik, Abhimanyu | GM | 2615 |
Ronn 3 Baerum Schakselskap 2213 2.5 - 3.5 Ippotis Rhodes chess club 2341
Baerum Schakselskap
Avg 2213
2.5 - 3.5
Ippotis Rhodes chess club
Avg 2341
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30908604 | Ghazarian, Kirk | GM | 2513 | 1-0 | 4277023 | Alexakis, Dimitris | IM | 2548 |
| 2 | 1553259 | Elmi, Saad Abobaker | IM | 2415 | 1-0 | 4295102 | Patrelakis, Evaggelos | IM | 2437 |
| 3 | 1534874 | Evenshaug, Amadeus Hestvik | CM | 2244 | 0-1 | 4298896 | Krallis, Christos | FM | 2403 |
| 4 | 1507168 | Mihajlov, Svetoslav | CM | 2119 | 0-1 | 25826530 | Stamatiou, Rodolfos | FM | 2275 |
| 5 | 1511572 | Skagseth, Havard M | 2029 | 0-1 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | |
| 6 | 1534904 | Hestvik, Elias | 1957 | 1/2-1/2 | 4200420 | Frendzas, Panayotis | IM | 2179 |
Ronn 4 Ippotis Rhodes chess club 2341 4.5 - 1.5 Blackthorne 2185
Ippotis Rhodes chess club
Avg 2341
4.5 - 1.5
Blackthorne
Avg 2185
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4277023 | Alexakis, Dimitris | IM | 2548 | 1-0 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 4295102 | Patrelakis, Evaggelos | IM | 2437 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 4298896 | Krallis, Christos | FM | 2403 | 1-0 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 25826530 | Stamatiou, Rodolfos | FM | 2275 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 |
| 5 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | 1-0 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 4200420 | Frendzas, Panayotis | IM | 2179 | 0-1 | 404470 | Ledger, Stephen C | CM | 2030 |
Ronn 5 Schachfreunde Berlin 1903 2426 4 - 2 Ippotis Rhodes chess club 2341
Schachfreunde Berlin 1903
Avg 2426
4 - 2
Ippotis Rhodes chess club
Avg 2341
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666975 | Dotzer, Lukas | IM | 2463 | 1/2-1/2 | 4277023 | Alexakis, Dimitris | IM | 2548 |
| 2 | 1195360 | Baum, Jonasz | IM | 2446 | 0-1 | 4295102 | Patrelakis, Evaggelos | IM | 2437 |
| 3 | 12908150 | Schmidek, Emil | IM | 2427 | 1-0 | 4298896 | Krallis, Christos | FM | 2403 |
| 4 | 12922293 | Florstedt, Johannes | FM | 2413 | 1-0 | 25826530 | Stamatiou, Rodolfos | FM | 2275 |
| 5 | 1199498 | Poltorak, Sebastian | IM | 2413 | 1/2-1/2 | 4222890 | Sandalakis, Nikolaos | CM | 2206 |
| 6 | 4610741 | Polzin, Rainer | GM | 2393 | 1-0 | 4200420 | Frendzas, Panayotis | IM | 2179 |
Ronn 6 Ippotis Rhodes chess club 2230 4.5 - 1.5 Fjolnir 2181
Ippotis Rhodes chess club
Avg 2230
4.5 - 1.5
Fjolnir
Avg 2181
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4277023 | Alexakis, Dimitris | IM | 2548 | 1-0 | 2304058 | Ragnarsson, Dagur | IM | 2385 |
| 2 | 4295102 | Patrelakis, Evaggelos | IM | 2437 | 1-0 | 2300982 | Thorfinnsson, Bjorn | IM | 2329 |
| 3 | 4298896 | Krallis, Christos | FM | 2403 | 1-0 | 2300974 | Bjornsson, Sigurbjorn | FM | 2282 |
| 4 | 25826530 | Stamatiou, Rodolfos | FM | 2275 | 0-1 | 2310600 | Birkisson, Bjorn Holm | CM | 2188 |
| 5 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | 1-0 | 2302594 | Hardarson, Jon Trausti | 2076 | |
| 6 | 42153700 | Papadopoulos, Antonios P | ACM | 1510 | 1/2-1/2 | 2302608 | Hauksdottir, Hrund | 1828 |
Ronn 7 Ippotis Rhodes chess club 2214 2 - 4 SK Rockaden #1 (SWE) 2403
Ippotis Rhodes chess club
Avg 2214
2 - 4
SK Rockaden #1 (SWE)
Avg 2403
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4277023 | Alexakis, Dimitris | IM | 2548 | 1/2-1/2 | Blomqvist, Erik | GM | 2478 | |
| 2 | 4295102 | Patrelakis, Evaggelos | IM | 2437 | 0-1 | Trost, Edvin | IM | 2457 | |
| 3 | 4298896 | Krallis, Christos | FM | 2403 | 1/2-1/2 | Sorensen, Hampus | IM | 2440 | |
| 4 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | 0-1 | Barkhagen, Jonas | IM | 2408 | |
| 5 | 4200420 | Frendzas, Panayotis | IM | 2179 | 1-0 | Kenneskog, Theodor | FM | 2338 | |
| 6 | 42153700 | Papadopoulos, Antonios P | ACM | 1510 | 0-1 | Bator, Robert | IM | 2299 |