Cardiff chess club #2
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Davies, Callum | 7 | 3.5 | 50% | 1965 |
| Macneil, Elliott | 7 | 3 | 43% | 1996 |
| Mckenna, Joshua | 7 | 2.5 | 36% | 1881 |
| Wagner, Guy | 7 | 1 | 14% | 1617 |
| Wilkins, Zack | 7 | 0.5 | 7% | 1485 |
| Browse, Joseph | 7 | 0 | 0% | 1381 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Cardiff chess club #2 1764 0.5 - 5.5 SK Rockaden #2 (SWE) 2219
Cardiff chess club #2
Avg 1764
0.5 - 5.5
SK Rockaden #2 (SWE)
Avg 2219
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806068 | Browse, Joseph | 1807 | 0-1 | Crevatin, Leo | FM | 2273 | ||
| 2 | 1803530 | Macneil, Elliott | 1868 | 0-1 | Hedman, Erik | IM | 2264 | ||
| 3 | 1802500 | Mckenna, Joshua | AFM | 1733 | 0-1 | Zadruzny, Nicolaj | FM | 2269 | |
| 4 | 1806300 | Davies, Callum | 1771 | 1/2-1/2 | Willstedt, Lukas | 2175 | |||
| 5 | 417297 | Wagner, Guy | 1748 | 0-1 | Nikolic, Vladan | 2207 | |||
| 6 | 1807447 | Wilkins, Zack | 1654 | 0-1 | Jonsson, Filip | 2127 |
Ronn 2 Cardiff chess club #2 1764 0 - 6 TSV Schoenaich 2105
Cardiff chess club #2
Avg 1764
0 - 6
TSV Schoenaich
Avg 2105
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806068 | Browse, Joseph | 1807 | 0-1 | 4637429 | Baerwinkel, Tobias | 2280 | ||
| 2 | 1803530 | Macneil, Elliott | 1868 | 0-1 | 24673579 | Pogan, Nikolas | FM | 2171 | |
| 3 | 1802500 | Mckenna, Joshua | AFM | 1733 | 0-1 | 4635450 | Beyer, Christian | FM | 2198 |
| 4 | 1806300 | Davies, Callum | 1771 | 0-1 | 1271862 | Stukenbrok, Nils | FM | 2068 | |
| 5 | 417297 | Wagner, Guy | 1748 | 0-1 | 34633111 | Rechner, Jan Philipp | 1827 | ||
| 6 | 1807447 | Wilkins, Zack | 1654 | 0-1 | 24647748 | Reck, Moritz | 2088 |
Ronn 3 Malahide 1946 4 - 2 Cardiff chess club #2 1764
Malahide
Avg 1946
4 - 2
Cardiff chess club #2
Avg 1764
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512700 | Brozynski, Patryk | CM | 2171 | 1-0 | 1806068 | Browse, Joseph | 1807 | |
| 2 | 2508583 | Singpurwala, Kevin | 1893 | 0-1 | 1803530 | Macneil, Elliott | 1868 | ||
| 3 | 14552981 | Kruslin, Karlo | 1916 | 1/2-1/2 | 1802500 | Mckenna, Joshua | AFM | 1733 | |
| 4 | 2510006 | Kavanagh, James | 1876 | 1/2-1/2 | 1806300 | Davies, Callum | 1771 | ||
| 5 | 2517604 | Barnes, Oliver | 1991 | 1-0 | 417297 | Wagner, Guy | 1748 | ||
| 6 | 2519046 | Du Berry, Ross | 1827 | 1-0 | 1807447 | Wilkins, Zack | 1654 |
Ronn 4 CE Gambit Bonnevoie #2 1948 3.5 - 2.5 Cardiff chess club #2 1764
CE Gambit Bonnevoie #2
Avg 1948
3.5 - 2.5
Cardiff chess club #2
Avg 1764
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16249470 | Pryvalov, Ivan | CM | 2105 | 1-0 | 1806068 | Browse, Joseph | 1807 | |
| 2 | 807613 | Visintin, Roberto | AIM | 2007 | 0-1 | 1803530 | Macneil, Elliott | 1868 | |
| 3 | 13401025 | Halafov, Ilgar | 1924 | 1/2-1/2 | 1802500 | Mckenna, Joshua | AFM | 1733 | |
| 4 | 4002679 | Stern, Geoffrey | 1986 | 1/2-1/2 | 1806300 | Davies, Callum | 1771 | ||
| 5 | 11608013 | Vijups, Dans | AFM | 1857 | 1-0 | 417297 | Wagner, Guy | 1748 | |
| 6 | 4005570 | Virbalis, Rytis | 1811 | 1/2-1/2 | 1807447 | Wilkins, Zack | 1654 |
Ronn 5 Cardiff chess club #2 1764 1.5 - 4.5 Bloemendaalse SV 1999
Cardiff chess club #2
Avg 1764
1.5 - 4.5
Bloemendaalse SV
Avg 1999
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806068 | Browse, Joseph | 1807 | 0-1 | 1005677 | De Graaf, Dick | 2126 | ||
| 2 | 1803530 | Macneil, Elliott | 1868 | 1-0 | 1009800 | Van Twillert, Laurents | CM | 2046 | |
| 3 | 1802500 | Mckenna, Joshua | AFM | 1733 | 1/2-1/2 | 1017497 | Oosting, Robert | 1919 | |
| 4 | 1806300 | Davies, Callum | 1771 | 0-1 | 1020471 | Hendrikse, Ad | 1919 | ||
| 5 | 417297 | Wagner, Guy | 1748 | 0-1 | 40101606 | Schouten, Jacques | 1832 | ||
| 6 | 1807447 | Wilkins, Zack | 1654 | 0-1 | 1014501 | Duijn, Rob | 2149 |
Ronn 6 The full ponty 1944 5 - 1 Cardiff chess club #2 1764
The full ponty
Avg 1944
5 - 1
Cardiff chess club #2
Avg 1764
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800604 | Zeidler, Sven P. | FM | 2127 | 1-0 | 1806068 | Browse, Joseph | 1807 | |
| 2 | 410942 | Van Kemenade, Rudy | AGM | 1933 | 1-0 | 1803530 | Macneil, Elliott | 1868 | |
| 3 | 1802054 | Wilmot, Daniel | 1828 | 1-0 | 1802500 | Mckenna, Joshua | AFM | 1733 | |
| 4 | 1803093 | Hughes, Anthony | CM | 1933 | 0-1 | 1806300 | Davies, Callum | 1771 | |
| 5 | 1800620 | Fletcher, John | 1990 | 1-0 | 417297 | Wagner, Guy | 1748 | ||
| 6 | 1800400 | Adams, Mark | 1851 | 1-0 | 1807447 | Wilkins, Zack | 1654 |
Ronn 7 Cardiff chess club #2 1764 3 - 3 Dimon 1880
Cardiff chess club #2
Avg 1764
3 - 3
Dimon
Avg 1880
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806068 | Browse, Joseph | 1807 | 0-1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | |
| 2 | 1803530 | Macneil, Elliott | 1868 | 0-1 | 2301113 | Dadason, Gudmundur | 2010 | ||
| 3 | 1802500 | Mckenna, Joshua | AFM | 1733 | 1-0 | 2304821 | Arnalds, Stefan | 1828 | |
| 4 | 1806300 | Davies, Callum | 1771 | 1-0 | 2308118 | Agustsson, Egill Steinar | 1801 | ||
| 5 | 417297 | Wagner, Guy | 1748 | 1-0 | 2312484 | Magnusson, Benedikt Ernir | 1793 | ||
| 6 | 1807447 | Wilkins, Zack | 1654 | 0-1 | 2312042 | Olafsson, Olafur Orn | 1661 |