Schachgesellschaft Solingen
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Krastev, Alexander | 7 | 5 | 71% | 2517 |
| Maenken, Merlin | 7 | 4.5 | 64% | 2199 |
| Van Foreest, Machteld | 7 | 4.5 | 64% | 2399 |
| Kniest, Oliver | 7 | 3.5 | 50% | 1991 |
| Bashylina, Luisa | 7 | 3 | 43% | 2067 |
| Berg, Michael | 7 | 2.5 | 36% | 2018 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 SK Radnicki 1924 1.5 - 4.5 Schachgesellschaft Solingen 2250
SK Radnicki
Avg 1924
1.5 - 4.5
Schachgesellschaft Solingen
Avg 2250
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 967629 | Petrovic, Aleksa | FM | 2273 | 0-1 | 12989983 | Krastev, Alexander | IM | 2425 |
| 2 | 1706896 | Lundin, Jan | FM | 2082 | 0-1 | 1051563 | Van Foreest, Machteld | FM | 2314 |
| 3 | 39963780 | Ramdas, Ronav | 1538 | 0-1 | 12983292 | Bashylina, Luisa | WFM | 2155 | |
| 4 | 33378703 | Akshobhya, Damodar Katti | AFM | 1773 | 1/2-1/2 | 4605330 | Berg, Michael | FM | 2272 |
| 5 | 5042178 | Saketh, Pedagandham | AGM | 2104 | 1-0 | 34618961 | Maenken, Merlin | 2165 | |
| 6 | 33391017 | Patlolla, Indra Reddy | 1776 | 0-1 | 4620887 | Kniest, Oliver | FM | 2170 |
Ronn 2 KSK Rochade (BEL) 2349 4.5 - 1.5 Schachgesellschaft Solingen 2250
KSK Rochade (BEL)
Avg 2349
4.5 - 1.5
Schachgesellschaft Solingen
Avg 2250
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seel, Christian | IM | 2481 | 1-0 | 12989983 | Krastev, Alexander | IM | 2425 | |
| 2 | Nagy, Gabor | GM | 2441 | 1/2-1/2 | 1051563 | Van Foreest, Machteld | FM | 2314 | |
| 3 | Glek, Igor | GM | 2432 | 1-0 | 12983292 | Bashylina, Luisa | WFM | 2155 | |
| 4 | Berczes, David | GM | 2419 | 1-0 | 4605330 | Berg, Michael | FM | 2272 | |
| 5 | Meessen, Rudolf | FM | 2200 | 0-1 | 34618961 | Maenken, Merlin | 2165 | ||
| 6 | Huesmann, Thomas | FM | 2119 | 1-0 | 4620887 | Kniest, Oliver | FM | 2170 |
Ronn 3 Schachgesellschaft Solingen 2250 3 - 3 Sussex Martlets 2130
Schachgesellschaft Solingen
Avg 2250
3 - 3
Sussex Martlets
Avg 2130
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1/2-1/2 | 470163 | Cumming, Rhys | FM | 2285 |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 435309 | Brewer, Callum D | 2140 | |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 1/2-1/2 | 403717 | Grant, David J | CM | 2114 |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 408131 | Graham, David B | 2114 | |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1/2-1/2 | 423394 | Blake, J Morgan | CM | 2058 | |
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 1-0 | 424714 | Willson, Ollie | 2070 |
Ronn 4 Schachgesellschaft Solingen 2250 3 - 3 Chania Chess Academy 2117
Schachgesellschaft Solingen
Avg 2250
3 - 3
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 1/2-1/2 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 4241509 | Papadopoulos, Argirios | FM | 2080 |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1-0 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
Ronn 5 Lefkos Pyrgos 2145 3 - 3 Schachgesellschaft Solingen 2250
Lefkos Pyrgos
Avg 2145
3 - 3
Schachgesellschaft Solingen
Avg 2250
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4259963 | Tsaknakis, Zisis | FM | 2288 | 0-1 | 12989983 | Krastev, Alexander | IM | 2425 |
| 2 | 4298748 | Tsarsitalidis, Konstantinos | 2206 | 1/2-1/2 | 1051563 | Van Foreest, Machteld | FM | 2314 | |
| 3 | 25831488 | Tsarsitalidis, Christos | 2173 | 1/2-1/2 | 12983292 | Bashylina, Luisa | WFM | 2155 | |
| 4 | 25855409 | Koudounis, Vasileios | 2163 | 0-1 | 4605330 | Berg, Michael | FM | 2272 | |
| 5 | 4206436 | Grapsa, Georgia | WFM | 2086 | 1-0 | 34618961 | Maenken, Merlin | 2165 | |
| 6 | 25813862 | Galanis, Nikolaos-Panagiotis | 1956 | 1-0 | 4620887 | Kniest, Oliver | FM | 2170 |
Ronn 6 Schachgesellschaft Solingen 2250 5 - 1 Malerei 2000 Rapid Feffernitz 2152
Schachgesellschaft Solingen
Avg 2250
5 - 1
Malerei 2000 Rapid Feffernitz
Avg 2152
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1-0 | 1621645 | Schreiner, Peter | IM | 2438 |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1-0 | 1612468 | Diermair, Andreas | GM | 2438 |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 1/2-1/2 | 1636235 | Tscharnuter, Noah | CM | 2058 |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 1-0 | 1622307 | Knaller, Christoph | 1997 | |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1-0 | 1614525 | Tscharnuter, Hannes | 1990 | ||
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 1/2-1/2 | 1623915 | Loescher, Leon | 1991 |
Ronn 7 Schachgesellschaft Solingen 2250 3 - 3 De Sprenger Echternach 2326
Schachgesellschaft Solingen
Avg 2250
3 - 3
De Sprenger Echternach
Avg 2326
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1/2-1/2 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 0-1 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 4619358 | Hammes, Michael | IM | 2296 |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 | |
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 1-0 | 4637127 | Gnichtel, Gerd | 2130 |