Schachfreunde Berlin 1903
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Florstedt, Johannes | 7 | 5 | 71% | 2539 |
| Polzin, Rainer | 7 | 5 | 71% | 2410 |
| Schmidek, Emil | 7 | 4 | 57% | 2491 |
| Baum, Jonasz | 7 | 3.5 | 50% | 2447 |
| Dotzer, Lukas | 7 | 3.5 | 50% | 2510 |
| Poltorak, Sebastian | 7 | 3 | 43% | 2283 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Schachfreunde Berlin 1903 2426 3.5 - 2.5 Drejtesia Trokadero 2178
Schachfreunde Berlin 1903
Avg 2426
3.5 - 2.5
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666975 | Dotzer, Lukas | IM | 2463 | 0-1 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 1195360 | Baum, Jonasz | IM | 2446 | 1-0 | 4700295 | Zymberi, Astrit | FM | 2068 |
| 3 | 12908150 | Schmidek, Emil | IM | 2427 | 0-1 | 22100300 | Asllani, Muhamet | CM | 2251 |
| 4 | 12922293 | Florstedt, Johannes | FM | 2413 | 1-0 | 22100610 | Mehmeti, Shqipdon | 2148 | |
| 5 | 1199498 | Poltorak, Sebastian | IM | 2413 | 1/2-1/2 | 912840 | Ermeni, Avni | FM | 2126 |
| 6 | 4610741 | Polzin, Rainer | GM | 2393 | 1-0 | 905631 | Fejzullahu, Afrim | FM | 2207 |
Ronn 2 SK Oaza Praha loznice.cz 2278 1.5 - 4.5 Schachfreunde Berlin 1903 2426
SK Oaza Praha loznice.cz
Avg 2278
1.5 - 4.5
Schachfreunde Berlin 1903
Avg 2426
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 312509 | Straka, Vojtech | IM | 2414 | 0-1 | 1666975 | Dotzer, Lukas | IM | 2463 |
| 2 | 359670 | Svanda, Ondrej | IM | 2363 | 0-1 | 1195360 | Baum, Jonasz | IM | 2446 |
| 3 | 323551 | Svoboda, Vaclav | 2376 | 1/2-1/2 | 12908150 | Schmidek, Emil | IM | 2427 | |
| 4 | 327735 | Cuhra, Martin | FM | 2218 | 0-1 | 12922293 | Florstedt, Johannes | FM | 2413 |
| 5 | 337005 | Kawulok, Marek | 2219 | 1-0 | 1199498 | Poltorak, Sebastian | IM | 2413 | |
| 6 | 313777 | Pirklova, Hana | WFM | 2076 | 0-1 | 4610741 | Polzin, Rainer | GM | 2393 |
Ronn 3 Alkaloid 2701 4 - 2 Schachfreunde Berlin 1903 2426
Alkaloid
Avg 2701
4 - 2
Schachfreunde Berlin 1903
Avg 2426
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35009192 | Erigaisi, Arjun | GM | 2773 | 1-0 | 1666975 | Dotzer, Lukas | IM | 2463 |
| 2 | 8603405 | Wei, Yi | GM | 2754 | 1-0 | 1195360 | Baum, Jonasz | IM | 2446 |
| 3 | 8603820 | Yu, Yangyi | GM | 2720 | 0-1 | 12908150 | Schmidek, Emil | IM | 2427 |
| 4 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 | 1-0 | 12922293 | Florstedt, Johannes | FM | 2413 |
| 5 | 911925 | Indjic, Aleksandar | GM | 2618 | 1/2-1/2 | 1199498 | Poltorak, Sebastian | IM | 2413 |
| 6 | 950122 | Ivic, Velimir | GM | 2628 | 1/2-1/2 | 4610741 | Polzin, Rainer | GM | 2393 |
Ronn 4 Schachfreunde Berlin 1903 2426 4.5 - 1.5 FC St. Pauli 2320
Schachfreunde Berlin 1903
Avg 2426
4.5 - 1.5
FC St. Pauli
Avg 2320
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666975 | Dotzer, Lukas | IM | 2463 | 1-0 | 4681932 | Feuerstack, Aljoscha | IM | 2452 |
| 2 | 1195360 | Baum, Jonasz | IM | 2446 | 1/2-1/2 | 12917990 | Krause, Benedict | IM | 2419 |
| 3 | 12908150 | Schmidek, Emil | IM | 2427 | 1/2-1/2 | 6306330 | Ertan, Can | IM | 2351 |
| 4 | 12922293 | Florstedt, Johannes | FM | 2413 | 1-0 | 12907910 | Krause, Jonah | FM | 2350 |
| 5 | 1199498 | Poltorak, Sebastian | IM | 2413 | 1-0 | 4613600 | Sawatzki, Frank | FM | 2337 |
| 6 | 4610741 | Polzin, Rainer | GM | 2393 | 1/2-1/2 | 34627731 | Eberle, Triona | 2008 |
Ronn 5 Schachfreunde Berlin 1903 2426 4 - 2 Ippotis Rhodes chess club 2341
Schachfreunde Berlin 1903
Avg 2426
4 - 2
Ippotis Rhodes chess club
Avg 2341
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666975 | Dotzer, Lukas | IM | 2463 | 1/2-1/2 | 4277023 | Alexakis, Dimitris | IM | 2548 |
| 2 | 1195360 | Baum, Jonasz | IM | 2446 | 0-1 | 4295102 | Patrelakis, Evaggelos | IM | 2437 |
| 3 | 12908150 | Schmidek, Emil | IM | 2427 | 1-0 | 4298896 | Krallis, Christos | FM | 2403 |
| 4 | 12922293 | Florstedt, Johannes | FM | 2413 | 1-0 | 25826530 | Stamatiou, Rodolfos | FM | 2275 |
| 5 | 1199498 | Poltorak, Sebastian | IM | 2413 | 1/2-1/2 | 4222890 | Sandalakis, Nikolaos | CM | 2206 |
| 6 | 4610741 | Polzin, Rainer | GM | 2393 | 1-0 | 4200420 | Frendzas, Panayotis | IM | 2179 |
Ronn 6 Rishon Le Zion #1 2557 3.5 - 2.5 Schachfreunde Berlin 1903 2426
Rishon Le Zion #1
Avg 2557
3.5 - 2.5
Schachfreunde Berlin 1903
Avg 2426
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2805677 | Gelfand, Boris | GM | 2636 | 1/2-1/2 | 1666975 | Dotzer, Lukas | IM | 2463 |
| 2 | 2806851 | Rodshtein, Maxim | GM | 2647 | 1/2-1/2 | 1195360 | Baum, Jonasz | IM | 2446 |
| 3 | 2801795 | Steinberg, Nitzan | GM | 2554 | 1/2-1/2 | 12908150 | Schmidek, Emil | IM | 2427 |
| 4 | 2820242 | Sokolovsky, Yahli | GM | 2539 | 1/2-1/2 | 12922293 | Florstedt, Johannes | FM | 2413 |
| 5 | 24101940 | Zanan, Evgeny | GM | 2504 | 1/2-1/2 | 1199498 | Poltorak, Sebastian | IM | 2413 |
| 6 | 2815770 | Bronstein, Or | IM | 2460 | 1-0 | 4610741 | Polzin, Rainer | GM | 2393 |
Ronn 7 KSK Rochade (BEL) 2382 3 - 3 Schachfreunde Berlin 1903 2426
KSK Rochade (BEL)
Avg 2382
3 - 3
Schachfreunde Berlin 1903
Avg 2426
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seel, Christian | IM | 2481 | 1/2-1/2 | 1666975 | Dotzer, Lukas | IM | 2463 | |
| 2 | Nagy, Gabor | GM | 2441 | 1/2-1/2 | 1195360 | Baum, Jonasz | IM | 2446 | |
| 3 | Glek, Igor | GM | 2432 | 1/2-1/2 | 12908150 | Schmidek, Emil | IM | 2427 | |
| 4 | Berczes, David | GM | 2419 | 1/2-1/2 | 12922293 | Florstedt, Johannes | FM | 2413 | |
| 5 | Harff, Marcel | FM | 2319 | 1-0 | 1199498 | Poltorak, Sebastian | IM | 2413 | |
| 6 | Meessen, Rudolf | FM | 2200 | 0-1 | 4610741 | Polzin, Rainer | GM | 2393 |