Chess DUD II · National Team Chess Championship 2023-2024
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg

DUD II

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Claude Birtz 8 4.5 56% 1901
Sevda Reding 8 2.5 31% 1650
Jei Schammo 8 2 25% 1640
Pierre Fattebene 7 3 43% 1721
Yves Jadin 7 3 43% 1909
Marc Schweitzer 5 3 60% 1810
Nadine Kremer 5 2 40% 1894
Arnould Stas 4 3.5 88% 2267
Matteo Metzdorf 4 2.5 63% 2129
Dirk Koch 3 1.5 50% 1955
Roland Schilpp 3 1 33% 2027
Mett Mergen 3 0.5 17% 1523
Robert Ackermann 2 1 50% 2050
Claude Wealer 2 0 0% 970
Georges Clausse 2 0 0% 927
Henri Wealer 2 0 0% 983
Théid Klauner 1 0.5 50% 1927
Christophe Wagener 1 0 0% 1266
Laurent Czibula 1 0 0% 919
Tomas De Castro 1 0 0% 1111
Matches
Round Team Avg Result Team Avg
Round 1 DUD II 1824 9 - 23 SCH II 2086
DUD II Avg 1824
9 - 23
SCH II Avg 2086
Match 3 · Sep 24, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD014 Roland Schilpp ETR 2011 2-2 SCH004 Stanislas Loiret PRO 2288
2 DUD017 Robert Ackermann LUX 1995 1-3 SCH005 Jérémie Devallée PRO 2277
3 DUD019 Nadine Kremer LUX 1903 1-3 SCH006 Mathieu Barbaras PRO 2257
4 DUD024 Yves Jadin LUX 1814 1-3 SCH007 Hugues Magnier PRO 2246
5 DUD025 Claude Birtz LUX 1805 1-3 SCH013 Cédric Chassard PRO 2043
6 DUD027 Jei Schammo LUX 1832 1-3 SCH0145 Stefan Busche PRO 2017
7 DUD031 Sevda Reding LUX 1516 1-3 SCH015 Wolfgang Berres PRO 1925
8 DUD032 Pierre Fattebene LUX 1713 1-3 SCH019 Elyas Benismail-Schneider LUX 1633
Round 2 ECH II 1936 20 - 12 DUD II 1790
ECH II Avg 1936
20 - 12
DUD II Avg 1790
Match 3 · Oct 15, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH020 Vasile Carafizi PRO 2195 3-1 DUD016 Matteo Metzdorf PRO 1953
2 ECH023 Andreas Teloeken PRO 2117 3-1 DUD019 Nadine Kremer LUX 1903
3 ECH028 Konstantinos Basinas LUX 1859 3-1 DUD021 Marc Schweitzer ETR 1969
4 ECH029 Paul Oberweis LUX 1998 1-3 DUD025 Claude Birtz LUX 1805
5 ECH030 Wilhelm Becker PRO 1957 3-1 DUD027 Jei Schammo LUX 1832
6 ECH032 Matthieu Zeihen LUX 1744 2-2 DUD031 Sevda Reding LUX 1516
7 ECH038 Noa Zaccaria LUX 1750 2-2 DUD032 Pierre Fattebene LUX 1713
8 ECH040 Ivan Lopez Popov LUX 1870 3-1 DUD033 Georges Clausse LUX 1629
Round 3 DUD II 1663 12 - 19 NOR I 1943
DUD II Avg 1663
12 - 19
NOR I Avg 1943
Match 2 · Nov 12, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD022 Gereon Lex PRO 1948 0-3 NOR002 Matthieu Pourquet PRO 2175
2 DUD024 Yves Jadin LUX 1814 2-2 NOR001 Claude Adrian PRO 2256
3 DUD027 Jei Schammo LUX 1832 2-2 NOR006 Alexandre Verlaine LUX 2003
4 DUD031 Sevda Reding LUX 1516 2-2 NOR007 Paul Corbin LUX 1889
5 DUD032 Pierre Fattebene LUX 1713 2-2 NOR010 Roland Gengler LUX 1829
6 DUD035 Henri Wealer LUX 1485 1-3 NOR012 Patrick Meurin LUX 1838
7 DUD034 Claude Wealer LUX 1581 1-3 NOR0135 Patrick Kayser LUX 1800
8 DUD038 Mett Mergen LUX 1418 2-2 NOR014 Tijn Stoverinck ETR 1750
Round 4 DOB II 1891 23 - 7 DUD II 1507
DOB II Avg 1891
23 - 7
DUD II Avg 1507
Match 4 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB010 Serge Karp LUX 2066 3-1 DUD028 Christophe Wagener LUX 1867
2 DOB013 Alain Lentzen LUX 1918 3-1 DUD031 Sevda Reding LUX 1516
3 DOB014 Luis Azorit PRO 1934 2-2 DUD032 Pierre Fattebene LUX 1713
4 DOB016 Ashish Ramsurrup ETR 1804 3-0 DUD033 Georges Clausse LUX 1629
5 DOB018 Fränk Obertin LUX 1911 3-1 DUD037 Tomas De Castro LUX 1500
6 DOB019 Michel Karp LUX 1909 3-1 DUD038 Mett Mergen LUX 1418
7 DOB025 Michele Marotta LUX 1866 3-0 DUD043 Bob Simon LUX 1215
8 DOB026 Daniel Karp LUX 1719 3-1 DUD044 Laurent Czibula LUX 1200
Round 5 DUD II 1646 10 - 22 LUX I 1917
DUD II Avg 1646
10 - 22
LUX I Avg 1917
Match 1 · Dec 10, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD024 Yves Jadin LUX 1814 1-3 LUX004 Sixten Maximillian Thestrup ETR 2169
2 DUD025 Claude Birtz LUX 1805 3-1 LUX006 Mathieu Hoffmann LUX 1885
3 DUD027 Jei Schammo LUX 1832 1-3 LUX0105 Lucien Gaspar LUX 2050
4 DUD031 Sevda Reding LUX 1516 1-3 LUX010 Douglas Sailer LUX 2037
5 DUD032 Pierre Fattebene LUX 1713 1-3 LUX011 René Kalmes LUX 1974
6 DUD034 Claude Wealer LUX 1581 1-3 LUX013 Luyu Zhou LUX 1740
7 DUD035 Henri Wealer LUX 1485 1-3 LUX016 Alessandro Trevisin ETR 1727
8 DUD038 Mett Mergen LUX 1418 1-3 LUX017 Pierre-Antoine Verwilghen ETR 1750
Round 6 DUD II 1831 19 - 13 LAT I 1783
DUD II Avg 1831
19 - 13
LAT I Avg 1783
Match 4 · Jan 14, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD015 Dirk Koch PRO 2069 2-2 LAT007 Dave Michels ETR 1854
2 DUD016 Matteo Metzdorf PRO 1949 3-1 LAT008 Marco Antonio Aguayo Tejada ETR 1917
3 DUD020 Arnould Stas LUX 1912 3-1 LAT011 Jérome Maurice LUX 1839
4 DUD024 Yves Jadin LUX 1814 3-1 LAT010 Costel Condurache LUX 1759
5 DUD025 Claude Birtz LUX 1835 1-3 LAT012 Andreas Marx PRO 1878
6 DUD027 Jei Schammo LUX 1818 2-2 LAT018 Dario Steil-Antoni LUX 1771
7 DUD031 Sevda Reding LUX 1548 2-2 LAT0205 Daniel Eriksson ETR 1584
8 DUD032 Pierre Fattebene LUX 1704 3-1 LAT020 Raymond Steil LUX 1661
Round 7 DIF III 1792 12 - 20 DUD II 1906
DIF III Avg 1792
12 - 20
DUD II Avg 1906
Match 2 · Jan 28, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF028 Michael Yankelevich PRO 2059 2-2 DUD015 Dirk Koch PRO 2069
2 DIF038 Hicham Fadil LUX 1880 1-3 DUD016 Matteo Metzdorf PRO 1949
3 DIF040 Jean-Paul Goerens LUX 1989 1-3 DUD020 Arnould Stas LUX 1912
4 DIF047 Eric Weirich LUX 1696 1-3 DUD019 Nadine Kremer LUX 1895
5 DIF051 Gérard Schuster LUX 1581 2-2 DUD021 Marc Schweitzer ETR 1956
6 DIF055 Patrick Hengen LUX 1756 1-3 DUD024 Yves Jadin LUX 1814
7 DIF058 Guy Spartz LUX 1786 1-3 DUD025 Claude Birtz LUX 1835
8 DIF060 Santiago Ortiz Bogdanov LUX 1585 3-1 DUD027 Jei Schammo LUX 1818
Round 8 LAT I 1873 16 - 16 DUD II 1852
LAT I Avg 1873
16 - 16
DUD II Avg 1852
Match 2 · Feb 25, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LAT003 Gilles Daubenfeld LUX 2230 3-1 DUD014 Roland Schilpp ETR 2004
2 LAT004 Fiona Steil-Antoni LUX 2168 2-2 DUD016 Matteo Metzdorf PRO 1949
3 LAT007 Dave Michels ETR 1854 2-2 DUD019 Nadine Kremer LUX 1895
4 LAT0055 Andrej Stec ETR 2003 2-2 DUD021 Marc Schweitzer ETR 1956
5 LAT018 Dario Steil-Antoni LUX 1771 2-2 DUD024 Yves Jadin LUX 1814
6 LAT010 Costel Condurache LUX 1759 1-3 DUD025 Claude Birtz LUX 1835
7 LAT019 Alexandre Morlot LUX 1613 2-2 DUD031 Sevda Reding LUX 1548
8 LAT0205 Daniel Eriksson ETR 1584 2-2 DUD027 Jei Schammo LUX 1818
Round 9 DUD II 1960 19 - 13 DOB II 1845
DUD II Avg 1960
19 - 13
DOB II Avg 1845
Match 1 · Mar 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD013 Théid Klauner LUX 2018 2-2 DOB013 Alain Lentzen LUX 1927
2 DUD014 Roland Schilpp ETR 2004 2-2 DOB014 Luis Azorit PRO 1925
3 DUD015 Dirk Koch PRO 2069 2-2 DOB015 Dominique Hartmann PRO 1952
4 DUD017 Robert Ackermann LUX 1992 3-1 DOB016 Ashish Ramsurrup ETR 1823
5 DUD019 Nadine Kremer LUX 1895 2-2 DOB019 Michel Karp LUX 1900
6 DUD020 Arnould Stas LUX 1912 3-1 DOB020 Ionut Mircea ETR 1827
7 DUD021 Marc Schweitzer ETR 1956 3-1 DOB022 Bryan Fage LUX 1675
8 DUD025 Claude Birtz LUX 1835 2-2 DOB023 Emmanuel Papini LUX 1727
Round 10 DUD II 1773 14 - 18 DIF III 1705
DUD II Avg 1773
14 - 18
DIF III Avg 1705
Match 2 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD020 Arnould Stas LUX 1912 2-2 DIF028 Michael Yankelevich PRO 2059
2 DUD021 Marc Schweitzer ETR 1956 3-1 DIF051 Gérard Schuster LUX 1581
3 DUD024 Yves Jadin LUX 1814 1-3 DIF055 Patrick Hengen LUX 1756
4 DUD025 Claude Birtz LUX 1835 1-3 DIF058 Guy Spartz LUX 1786
5 DUD027 Jei Schammo LUX 1818 2-2 DIF0595 Eric Fixmer LUX 1677
6 DUD031 Sevda Reding LUX 1548 2-2 DIF060 Santiago Ortiz Bogdanov LUX 1585
7 DUD032 Pierre Fattebene LUX 1704 2-2 DIF062 Mihai Salomeia LUX 1614
8 DUD033 Georges Clausse LUX 1596 1-3 DIF065 Axel Plard LUX 1583