STR II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Dmitry Kostyukovich | 9 | 6.5 | 72% | 1528 |
| Ivan Kostyukovich | 8 | 6.5 | 81% | 1504 |
| Aleksei Solovev | 6 | 4 | 67% | 1541 |
| Jeffrey Alan Mathews | 5 | 4 | 80% | 1482 |
| Joseph Weber | 5 | 3 | 60% | 1276 |
| Surena Neshvad | 4 | 3 | 75% | 1500 |
| Nikita Osmolovskii | 4 | 1.5 | 38% | 1143 |
| Stanley Zhang | 3 | 1 | 33% | 1606 |
| Darius Neshvad | 3 | 0 | 0% | 450 |
| Qipeng Xue | 1 | 0.5 | 50% | 1298 |
| Igor Osmolovskii | 1 | 0 | 0% | 629 |
| Mahmoud Lawand | 1 | 0 | 0% | 400 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 STR II 1347 15 - 9 WAS II 1332
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR011 | Aleksei Solovev | LUX | 1372 | 3-1 | WAS013 | Luc Franzetti | LUX | 1363 |
| 2 | STR012 | Surena Neshvad | LUX | 1342 | 3-1 | WAS014 | Timothy Petersen | LUX | 1380 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1486 | 3-1 | WAS015 | Fernand Welschbillig | LUX | 1451 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1451 | 3-1 | WAS0165 | João D'Assenção Faria | LUX | 1250 |
| 5 | STR016 | Qipeng Xue | LUX | 1206 | 2-2 | WAS017 | Sascha Weymeschkirch | LUX | 1298 |
| 6 | STR017 | Darius Neshvad | LUX | 1224 | 1-3 | WAS0175 | Luca Chiari | LUX | 1250 |
Round 2 ECH IV 809 6 - 16 STR II 1264
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH073 | Ahmed Sheikh | LUX | 1200 | 1-3 | STR013 | Dmitry Kostyukovich | LUX | 1486 |
| 2 | ECH074 | Gaëtan Doos | LUX | 1224 | 1-3 | STR018 | Nikita Osmolovskii | LUX | 1210 |
| 3 | ECH075 | Muriel Doos | LUX | 1228 | 1-3 | STR020 | Joseph Weber | LUX | 1287 |
| 4 | ECH079 | Maxim Manzoni | LUX | 1200 | 3-1 | STR073 | Mahmoud Lawand | LUX | 1200 |
| 5 | ECH000 | 0 | 0-3 | STR090 | Nandana Anandasundaram | ETR | 1200 | ||
| 6 | ECH000 | 0 | 0-3 | STR108 | Igor Osmolovskii | ETR | 1200 |
Round 3 STR II 1398 10 - 14 BER I 1461
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR009 | Stanley Zhang | LUX | 1510 | 1-3 | BER001 | Nikolaos Komninos | PRO | 2216 |
| 2 | STR011 | Aleksei Solovev | LUX | 1372 | 1-3 | BER003 | Muralidharan Sridharan | ETR | 1533 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1486 | 2-2 | BER009 | Punyabhalan Senthilkumar | LUX | 1277 |
| 4 | STR012 | Surena Neshvad | LUX | 1342 | 2-2 | BER010 | Zexiao Wang | LUX | 1200 |
| 5 | STR014 | Ivan Kostyukovich | LUX | 1451 | 3-1 | BER011 | Nikolai Solovev | LUX | 1241 |
| 6 | STR017 | Darius Neshvad | LUX | 1224 | 1-3 | BER0105 | Christian Geischek | LUX | 1300 |
Round 4 MAN I 1316 11 - 13 STR II 1346
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Marcel Frydel | LUX | 1604 | 3-1 | STR013 | Dmitry Kostyukovich | LUX | 1486 |
| 2 | MAN006 | Helena Frydel | LUX | 1374 | 1-3 | STR012 | Surena Neshvad | LUX | 1342 |
| 3 | MAN008 | Bianca Bakalarz | LUX | 1316 | 3-1 | STR014 | Ivan Kostyukovich | LUX | 1451 |
| 4 | MAN009 | Jan Frisch | LUX | 1200 | 2-2 | STR018 | Nikita Osmolovskii | LUX | 1210 |
| 5 | MAN014 | Alexander Golec | LUX | 1200 | 1-3 | STR020 | Joseph Weber | LUX | 1287 |
| 6 | MAN022 | Linda Maniewski | LUX | 1200 | 1-3 | STR0205 | Jeffrey Alan Mathews | LUX | 1300 |
Round 6 STR II 1379 15 - 8 ERR II 1213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR011 | Aleksei Solovev | LUX | 1386 | 3-1 | ERR035 | Noah Mallwitz | LUX | 1226 |
| 2 | STR012 | Surena Neshvad | LUX | 1380 | 3-0 | ERR036 | Andrew Sassoye | ETR | 1252 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1517 | 2-2 | ERR037 | Marcello Galli | LUX | 1200 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1430 | 3-1 | ERR0375 | João Lopes | LUX | 1200 |
| 5 | STR020 | Joseph Weber | LUX | 1341 | 3-1 | ERR0393 | Salomé Vicente | LUX | 1200 |
| 6 | STR017 | Darius Neshvad | LUX | 1221 | 1-3 | ERR0395 | Nolan Fernandes | LUX | 1200 |
Round 7 DIF VII 1286 12 - 12 STR II 1366
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF100 | Ian Capun | LUX | 1384 | 1-3 | STR013 | Dmitry Kostyukovich | LUX | 1517 |
| 2 | DIF101 | Vicente Capun | ETR | 1200 | 1-3 | STR014 | Ivan Kostyukovich | LUX | 1430 |
| 3 | DIF108 | Vasco De Sousa Martinho | LUX | 1302 | 3-1 | STR018 | Nikita Osmolovskii | LUX | 1267 |
| 4 | DIF109 | Aadhav Muralidharan | LUX | 1200 | 3-1 | STR020 | Joseph Weber | LUX | 1341 |
| 5 | DIF110 | Anand Muralidharan | LUX | 1202 | 1-3 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 |
| 6 | DIF113 | Fares Ahmed | LUX | 1429 | 3-1 | STR108 | Igor Osmolovskii | ETR | 1301 |
Round 8 STR II 1386 15 - 9 DIF VII 1263
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR011 | Aleksei Solovev | LUX | 1386 | 3-1 | DIF114 | Petr Lebedev | LUX | 1407 |
| 2 | STR012 | Surena Neshvad | LUX | 1380 | 2-2 | DIF116 | Karim Fridhi | LUX | 1284 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1517 | 3-1 | DIF125 | Luca Cebotari | LUX | 1239 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1430 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 5 | STR018 | Nikita Osmolovskii | LUX | 1267 | 1-3 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 6 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1245 |
Round 9 BER I 1527 16 - 8 STR II 1425
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER002 | Stefanos Stefos | LUX | 1773 | 3-1 | STR011 | Aleksei Solovev | LUX | 1386 |
| 2 | BER0025 | Mariya Anissimova | PRO | 1740 | 3-1 | STR009 | Stanley Zhang | LUX | 1540 |
| 3 | BER0035 | Jon Treviño Zubia | ETR | 1700 | 2-2 | STR013 | Dmitry Kostyukovich | LUX | 1517 |
| 4 | BER009 | Punyabhalan Senthilkumar | LUX | 1390 | 2-2 | STR014 | Ivan Kostyukovich | LUX | 1430 |
| 5 | BER0105 | Christian Geischek | LUX | 1360 | 3-1 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 |
| 6 | BER011 | Nikolai Solovev | LUX | 1200 | 3-1 | STR020 | Joseph Weber | LUX | 1341 |
Round 10 STR II 1425 18 - 5 MAN I 1008
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR009 | Stanley Zhang | LUX | 1540 | 3-1 | MAN009 | Jan Frisch | LUX | 1224 |
| 2 | STR011 | Aleksei Solovev | LUX | 1386 | 3-1 | MAN014 | Alexander Golec | LUX | 1223 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1517 | 3-1 | MAN017 | Sebastian Golec | LUX | 1200 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1430 | 3-1 | MAN020 | Gabriel Frisch | LUX | 1200 |
| 5 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 | 3-1 | MAN028 | Franciszek Dowgialo | LUX | 1200 |
| 6 | STR020 | Joseph Weber | LUX | 1341 | 3-0 |