Sussex Martlets
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Brewer, Callum D | 7 | 4.5 | 64% | 2324 |
| Graham, David B | 7 | 4 | 57% | 2225 |
| Willson, Ollie | 7 | 3.5 | 50% | 2160 |
| Blake, J Morgan | 7 | 3 | 43% | 2104 |
| Cumming, Rhys | 7 | 3 | 43% | 2306 |
| Grant, David J | 7 | 1.5 | 21% | 1998 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 SK K Cero Invest Nitra 2395 4.5 - 1.5 Sussex Martlets 2130
SK K Cero Invest Nitra
Avg 2395
4.5 - 1.5
Sussex Martlets
Avg 2130
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14936372 | Sahidi, Samir | IM | 2490 | 1/2-1/2 | 470163 | Cumming, Rhys | FM | 2285 |
| 2 | 14933080 | Haring, Filip | IM | 2479 | 1-0 | 435309 | Brewer, Callum D | 2140 | |
| 3 | 14900025 | Stohl, Igor | GM | 2394 | 1/2-1/2 | 403717 | Grant, David J | CM | 2114 |
| 4 | 14943450 | Bochnicka, Vladimir | IM | 2347 | 1-0 | 408131 | Graham, David B | 2114 | |
| 5 | 14925621 | Jablonicky, Martin | IM | 2330 | 1-0 | 423394 | Blake, J Morgan | CM | 2058 |
| 6 | 14900840 | Komora, Andrej | FM | 2332 | 1/2-1/2 | 424714 | Willson, Ollie | 2070 |
Ronde 2 Sussex Martlets 2130 4.5 - 1.5 SK Zmaj 1931
Sussex Martlets
Avg 2130
4.5 - 1.5
SK Zmaj
Avg 1931
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 1-0 | 16246209 | Abed, Rashid | 1882 | |
| 2 | 435309 | Brewer, Callum D | 2140 | 1/2-1/2 | 34490353 | Alimov, Fedor | 1833 | ||
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 5080789 | Manukonda, Arun | 2063 | |
| 4 | 408131 | Graham, David B | 2114 | 1-0 | 30980810 | Chaudhury, Anmay Kumar | 1832 | ||
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 1-0 | 48733660 | Agarwal, Anay | 1884 | |
| 6 | 424714 | Willson, Ollie | 2070 | 1-0 | 919152 | Simonovic, Miroslav | CM | 2092 |
Ronde 3 Schachgesellschaft Solingen 2250 3 - 3 Sussex Martlets 2130
Schachgesellschaft Solingen
Avg 2250
3 - 3
Sussex Martlets
Avg 2130
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1/2-1/2 | 470163 | Cumming, Rhys | FM | 2285 |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 435309 | Brewer, Callum D | 2140 | |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 1/2-1/2 | 403717 | Grant, David J | CM | 2114 |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 408131 | Graham, David B | 2114 | |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1/2-1/2 | 423394 | Blake, J Morgan | CM | 2058 | |
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 1-0 | 424714 | Willson, Ollie | 2070 |
Ronde 4 Sussex Martlets 2130 2 - 4 Aatos 2205
Sussex Martlets
Avg 2130
2 - 4
Aatos
Avg 2205
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 0-1 | 503142 | Nyback, Tomi | GM | 2591 |
| 2 | 435309 | Brewer, Callum D | 2140 | 1-0 | 501239 | Hokkanen, Petri | FM | 2187 | |
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 500593 | Salo, Heikki | FM | 2208 |
| 4 | 408131 | Graham, David B | 2114 | 1/2-1/2 | 500712 | Pulkkinen, Kari | FM | 2163 | |
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 1/2-1/2 | 502677 | Tolonen, Mikko | 2060 | |
| 6 | 424714 | Willson, Ollie | 2070 | 0-1 | 511773 | Kivilahti, Rami | 2018 |
Ronde 5 Sussex Martlets 2130 3.5 - 2.5 Dardania 2216
Sussex Martlets
Avg 2130
3.5 - 2.5
Dardania
Avg 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 1/2-1/2 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 435309 | Brewer, Callum D | 2140 | 1/2-1/2 | 4704665 | Boci, Mateu | FM | 2186 | |
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 408131 | Graham, David B | 2114 | 1/2-1/2 | 955388 | Jashari, Ardian | FM | 2166 | |
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 424714 | Willson, Ollie | 2070 | 1-0 | 22101381 | Krasniqi, Alban | 2131 |
Ronde 6 SK Rockaden #2 (SWE) 2219 2.5 - 3.5 Sussex Martlets 2130
SK Rockaden #2 (SWE)
Avg 2219
2.5 - 3.5
Sussex Martlets
Avg 2130
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crevatin, Leo | FM | 2273 | 1/2-1/2 | 470163 | Cumming, Rhys | FM | 2285 | |
| 2 | Hedman, Erik | IM | 2264 | 0-1 | 435309 | Brewer, Callum D | 2140 | ||
| 3 | Zadruzny, Nicolaj | FM | 2269 | 1/2-1/2 | 403717 | Grant, David J | CM | 2114 | |
| 4 | Willstedt, Lukas | 2175 | 1/2-1/2 | 408131 | Graham, David B | 2114 | |||
| 5 | Nikolic, Vladan | 2207 | 1-0 | 423394 | Blake, J Morgan | CM | 2058 | ||
| 6 | Jonsson, Filip | 2127 | 0-1 | 424714 | Willson, Ollie | 2070 |
Ronde 7 Sussex Martlets 2130 1.5 - 4.5 De Stukkenjagers 2289
Sussex Martlets
Avg 2130
1.5 - 4.5
De Stukkenjagers
Avg 2289
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 0-1 | 1051008 | Baselmans, Luuk | FM | 2384 |
| 2 | 435309 | Brewer, Callum D | 2140 | 1-0 | 1051075 | Van Roon, Sjoerd | FM | 2288 | |
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 1007041 | Bijlsma, Nick | FM | 2280 |
| 4 | 408131 | Graham, David B | 2114 | 1/2-1/2 | 203602 | Froeyman, Helmut | FM | 2268 | |
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 0-1 | 1048139 | Baselmans, Sam | 2264 | |
| 6 | 424714 | Willson, Ollie | 2070 | 0-1 | 238902 | Raats, Joppe | 2252 |