DIF I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Pierre Gengler | 10 | 5.5 | 55% | 2107 |
| Jerry Hartung | 9 | 5.5 | 61% | 2083 |
| Anthony Wirig | 8 | 6.5 | 81% | 2486 |
| Yannick Pelletier | 8 | 6 | 75% | 2491 |
| Nicolas Bourg | 8 | 5.5 | 69% | 2130 |
| Oleksii Aliferenko | 8 | 4 | 50% | 2102 |
| Dorian Micottis | 6 | 4.5 | 75% | 2370 |
| Bilel-Youcef Bellahcene | 4 | 3 | 75% | 2443 |
| Tykhon Cherniaiev | 4 | 3 | 75% | 2396 |
| Ivan Sorensen | 4 | 2 | 50% | 1940 |
| Jochen Bruch | 3 | 2.5 | 83% | 2214 |
| Yves Schlüter | 2 | 2 | 100% | 2654 |
| Robert Jacques | 2 | 1 | 50% | 1907 |
| Axel Plard | 1 | 1 | 100% | 2687 |
| Mikhail Gurevich | 1 | 0.5 | 50% | 2548 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF I 2330 14 - 18 ECH I 2325
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF002 | Mikhail Gurevich | PRO | 2580 | 2-2 | ECH003 | Christopher Noe | PRO | 2548 |
| 2 | DIF003 | Yannick Pelletier | LUX | 2551 | 2-2 | ECH002 | Alberto David | LUX | 2595 |
| 3 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2476 | 2-2 | ECH006 | Michael Wiedenkeller | LUX | 2460 |
| 4 | DIF007 | Dorian Micottis | LUX | 2302 | 2-2 | ECH012 | Robert Philipowski | ETR | 2257 |
| 5 | DIF008 | Oleksii Aliferenko | ETR | 2265 | 1-3 | ECH013 | Danijel Gibicar | PRO | 2322 |
| 6 | DIF010 | Pierre Gengler | LUX | 2170 | 1-3 | ECH014 | Claude Wagener | LUX | 2244 |
| 7 | DIF016 | Nicolas Bourg | LUX | 2116 | 2-2 | ECH031 | Konstantinos Basinas | LUX | 1915 |
| 8 | DIF021 | Jerry Hartung | LUX | 2180 | 2-2 | ECH015 | Serge Brittner | LUX | 2261 |
Round 2 DIF I 2230 16 - 16 DOB I 2002
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF005 | Anthony Wirig | PRO | 2475 | 2-2 | DOB003 | Marius Zainea | LUX | 2121 |
| 2 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2476 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2012 |
| 3 | DIF008 | Oleksii Aliferenko | ETR | 2265 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2129 |
| 4 | DIF010 | Pierre Gengler | LUX | 2170 | 1-3 | DOB009 | Serge Karp | LUX | 2032 |
| 5 | DIF021 | Jerry Hartung | LUX | 2180 | 2-2 | DOB010 | Patrick Nestler | LUX | 1950 |
| 6 | DIF016 | Nicolas Bourg | LUX | 2116 | 2-2 | DOB012 | Ashish Ramsurrup | ETR | 1857 |
| 7 | DIF025 | Robert Jacques | LUX | 2082 | 1-3 | DOB018 | Léon Weber | LUX | 1977 |
| 8 | DIF026 | Ivan Sorensen | LUX | 2074 | 2-2 | DOB013 | Michel Karp | LUX | 1934 |
Round 3 LUX I 2004 9 - 23 DIF I 2229
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX005 | Sixten Maximillian Thestrup | ETR | 2192 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2551 |
| 2 | LUX007 | Jérôme Bonafede | PRO | 2138 | 1-3 | DIF005 | Anthony Wirig | PRO | 2475 |
| 3 | LUX009 | Christian Landresse | LUX | 1974 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2265 |
| 4 | LUX011 | Douglas Sailer | LUX | 2052 | 1-3 | DIF010 | Pierre Gengler | LUX | 2170 |
| 5 | LUX012 | Lucien Gaspar | LUX | 2038 | 2-2 | DIF021 | Jerry Hartung | LUX | 2180 |
| 6 | LUX016 | Luyu Zhou | LUX | 1836 | 1-3 | DIF025 | Robert Jacques | LUX | 2082 |
| 7 | LUX015 | René Kalmes | LUX | 1974 | 1-3 | DIF026 | Ivan Sorensen | LUX | 2074 |
| 8 | LUX017 | Alessandro Trevisin | ETR | 1825 | 1-3 | DIF028 | Yves Schlüter | LUX | 2031 |
Round 4 DIF I 2317 17 - 15 BON I 2260
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2551 | 1-3 | BON002 | Tamas Banusz | PRO | 2600 |
| 2 | DIF005 | Anthony Wirig | PRO | 2475 | 3-1 | BON009 | Petar Genov | PRO | 2447 |
| 3 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2476 | 2-2 | BON025 | Jan Bednarich | LUX | 2231 |
| 4 | DIF007 | Dorian Micottis | LUX | 2302 | 3-1 | BON027 | Gilles Daubenfeld | LUX | 2228 |
| 5 | DIF008 | Oleksii Aliferenko | ETR | 2265 | 1-3 | BON028 | Oskar Bjarnason | LUX | 2192 |
| 6 | DIF010 | Pierre Gengler | LUX | 2170 | 2-2 | BON033 | Zoran Stanic | LUX | 2163 |
| 7 | DIF016 | Nicolas Bourg | LUX | 2116 | 3-1 | BON042 | Roberto Visintin | ETR | 2081 |
| 8 | DIF021 | Jerry Hartung | LUX | 2180 | 2-2 | BON038 | Michael Schwerteck | LUX | 2138 |
Round 5 BON II 1923 10 - 22 DIF I 2239
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON042 | Roberto Visintin | ETR | 2081 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2551 |
| 2 | BON043 | Geoffrey Stern | LUX | 2013 | 1-3 | DIF005 | Anthony Wirig | PRO | 2475 |
| 3 | BON052 | Rytis Virbalis | LUX | 1897 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2265 |
| 4 | BON053 | Dans Vijups | LUX | 1858 | 1-3 | DIF009 | Jochen Bruch | PRO | 2248 |
| 5 | BON054 | Taras Boguslavskij | PRO | 1942 | 3-1 | DIF010 | Pierre Gengler | LUX | 2170 |
| 6 | BON056 | Luca Turino | LUX | 1821 | 1-3 | DIF021 | Jerry Hartung | LUX | 2180 |
| 7 | BON057 | Nikolaos Kasselouris | LUX | 1882 | 1-3 | DIF028 | Yves Schlüter | LUX | 2031 |
| 8 | BON062 | Marco Antonio Aguayo Tejada | ETR | 1887 | 1-3 | DIF029 | Axel Plard | LUX | 1990 |
Round 6 DIF I 2284 21 - 10 DUD I 2029
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2550 | 3-1 | DUD003 | Fred Berend | LUX | 2302 |
| 2 | DIF005 | Anthony Wirig | PRO | 2478 | 3-0 | DUD009 | Alain Schartz | LUX | 2073 |
| 3 | DIF007 | Dorian Micottis | LUX | 2306 | 3-1 | DUD008 | Victoria Schweitzer | PRO | 2141 |
| 4 | DIF009 | Jochen Bruch | PRO | 2249 | 2-2 | DUD011 | Roland Schilpp | ETR | 2000 |
| 5 | DIF008 | Oleksii Aliferenko | ETR | 2259 | 1-3 | DUD013 | Théid Klauner | LUX | 2029 |
| 6 | DIF010 | Pierre Gengler | LUX | 2147 | 3-1 | DUD016 | Robert Ackermann | LUX | 1999 |
| 7 | DIF021 | Jerry Hartung | LUX | 2175 | 3-1 | DUD020 | Claude Birtz | LUX | 1848 |
| 8 | DIF016 | Nicolas Bourg | LUX | 2108 | 3-1 | DUD022 | Sevda Reding | LUX | 1837 |
Round 7 SCH I 1978 11 - 21 DIF I 2291
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2306 | 2-2 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 2 | SCH011 | Marc Mertens | LUX | 2201 | 2-2 | DIF005 | Anthony Wirig | PRO | 2478 |
| 3 | SCH019 | Ralf Elbeshausen | LUX | 2011 | 1-3 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 4 | SCH018 | Matis Frappini | LUX | 1953 | 1-3 | DIF007 | Dorian Micottis | LUX | 2306 |
| 5 | SCH022 | Sean Bohn | LUX | 1778 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2259 |
| 6 | SCH0235 | Claude Goelff | LUX | 1891 | 1-3 | DIF010 | Pierre Gengler | LUX | 2147 |
| 7 | SCH025 | Fernand Stirn | LUX | 1818 | 1-3 | DIF016 | Nicolas Bourg | LUX | 2108 |
| 8 | SCH026 | Robert Ludewig | LUX | 1862 | 2-2 | DIF021 | Jerry Hartung | LUX | 2175 |
Round 8 BON I 2218 15 - 16 DIF I 2329
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON021 | Andy Marechal | PRO | 2318 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 2 | BON023 | Narmin Khalafova | ETR | 2304 | 1-3 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2474 |
| 3 | BON024 | Slobodan Filipovic | LUX | 2236 | 1-3 | DIF005 | Anthony Wirig | PRO | 2478 |
| 4 | BON026 | Stefan Maltezeanu | LUX | 2105 | 2-2 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 5 | BON027 | Gilles Daubenfeld | LUX | 2224 | 2-2 | DIF007 | Dorian Micottis | LUX | 2306 |
| 6 | BON033 | Zoran Stanic | LUX | 2172 | 3-0 | DIF008 | Oleksii Aliferenko | ETR | 2259 |
| 7 | BON028 | Oskar Bjarnason | LUX | 2190 | 2-2 | DIF010 | Pierre Gengler | LUX | 2147 |
| 8 | BON036 | Cédric Reymann | LUX | 2191 | 3-1 | DIF016 | Nicolas Bourg | LUX | 2108 |
Round 9 DOB I 2007 11 - 21 DIF I 2260
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB004 | Marc Simonet | LUX | 2245 | 1-3 | DIF005 | Anthony Wirig | PRO | 2478 |
| 2 | DOB005 | Arshia Atashpendar | LUX | 2009 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2127 | 1-3 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 4 | DOB010 | Patrick Nestler | LUX | 1946 | 1-3 | DIF009 | Jochen Bruch | PRO | 2249 |
| 5 | DOB011 | Alain Lentzen | LUX | 1959 | 1-3 | DIF010 | Pierre Gengler | LUX | 2147 |
| 6 | DOB015 | Ionut Mircea | ETR | 1892 | 2-2 | DIF021 | Jerry Hartung | LUX | 2175 |
| 7 | DOB018 | Léon Weber | LUX | 1986 | 1-3 | DIF016 | Nicolas Bourg | LUX | 2108 |
| 8 | DOB0185 | Fabio Battaglia | ETR | 1890 | 3-1 | DIF026 | Ivan Sorensen | LUX | 2064 |
Round 10 ECH I 2312 17 - 15 DIF I 2230
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH006 | Michael Wiedenkeller | LUX | 2452 | 2-2 | DIF005 | Anthony Wirig | PRO | 2479 |
| 2 | ECH004 | Andrey Sumets | PRO | 2579 | 2-2 | DIF0065 | Tykhon Cherniaiev | ETR | 2308 |
| 3 | ECH012 | Robert Philipowski | ETR | 2272 | 2-2 | DIF007 | Dorian Micottis | LUX | 2309 |
| 4 | ECH008 | Thorsten Michael Haub | PRO | 2493 | 3-1 | DIF008 | Oleksii Aliferenko | ETR | 2250 |
| 5 | ECH014 | Claude Wagener | LUX | 2248 | 2-2 | DIF010 | Pierre Gengler | LUX | 2160 |
| 6 | ECH016 | Christian Jeitz | LUX | 2233 | 2-2 | DIF021 | Jerry Hartung | LUX | 2170 |
| 7 | ECH015 | Serge Brittner | LUX | 2259 | 2-2 | DIF016 | Nicolas Bourg | LUX | 2113 |
| 8 | ECH032 | Matthieu Zeihen | LUX | 1963 | 2-2 | DIF026 | Ivan Sorensen | LUX | 2047 |