Chess WAS IV · National Team Chess Championship 2024-2025
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

WAS IV

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Mathis Wagner 6 1 17% 1137
Tobias Ney 3 2.5 83% 1700
Ciprian Tanul 3 2 67% 1566
Adela Tanul-Stefanut 3 1 33% 1326
Julius Grosz 3 0 0% 603
Bob Bi Seiler 2 0 0% 624
Helena Sulser 2 0 0% 634
João D'Assenção Faria 2 0 0% 986
Victor Visaggio 2 0 0% 612
Timothy Petersen 1 1 100% 2200
Ben Lendvai 1 0 0% 600
Ben Wachter 1 0 0% 700
Caner Birgül 1 0 0% 648
Noah Niegisch 1 0 0% 600
Matches
Round Team Avg Result Team Avg
Round 1 MAM I 1580 9 - 7 WAS IV 1406
MAM I Avg 1580
9 - 7
WAS IV Avg 1406
Match 3 · Sep 29, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 MAM002 Sebastian Tudorie LUX 2119 3-1 WAS029 João D'Assenção Faria LUX 1408
2 MAM004 Zente Nadasi- Kemeny LUX 1400 1-3 WAS031 Tobias Ney LUX 1415
3 MAM005 Teo Super LUX 1400 2-2 WAS034 Mathis Wagner LUX 1400
4 MAM0055 Patrick Larrouy LUX 1400 3-1 WAS037 Helena Sulser LUX 1400
Round 2 WAS IV 1433 7 - 9 ERR III 1400
WAS IV Avg 1433
7 - 9
ERR III Avg 1400
Match 2 · Oct 13, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS032 Ciprian Tanul LUX 1520 3-1 ERR041 Ahmed Khalil LUX 1400
2 WAS033 Adela Tanul-Stefanut ETR 1411 1-3 ERR042 Bader Khalil LUX 1400
3 WAS034 Mathis Wagner LUX 1400 2-2 ERR043 Gabriele D'Arrigo LUX 1400
4 WAS038 Noah Niegisch LUX 1400 1-3 ERR044 Marcello Galli LUX 1400
Round 3 BET II 1091 9 - 6 WAS IV 1400
BET II Avg 1091
9 - 6
WAS IV Avg 1400
Match 4 · Nov 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BET011 Joseph Bsarani LUX 1472 3-1 WAS034 Mathis Wagner LUX 1400
2 BET013 Virgil Hinque LUX 1467 3-1 WAS037 Helena Sulser LUX 1400
3 BET017 Valérie Golovkina LUX 1424 3-1 WAS040 Victor Visaggio LUX 1400
4 0 0-3 WAS041 Julius Grosz LUX 1400
Round 4 DIF IX 1442 11 - 5 WAS IV 1410
DIF IX Avg 1442
11 - 5
WAS IV Avg 1410
Match 1 · Nov 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF121 Sirhan Osmanovic LUX 1452 3-1 WAS029 João D'Assenção Faria LUX 1408
2 DIF122 Sachin Sarvesh Tamilselvan ETR 1448 3-1 WAS030 Caner Birgül ETR 1418
3 DIF123 Karunakar Gundala ETR 1440 2-2 WAS031 Tobias Ney LUX 1415
4 DIF124 Advaith Manikandan LUX 1428 3-1 WAS034 Mathis Wagner LUX 1400
Round 5 WAS IV 1433 8 - 8 NOR III 1402
WAS IV Avg 1433
8 - 8
NOR III Avg 1402
Match 4 · Dec 8, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS032 Ciprian Tanul LUX 1520 3-1 NOR033 Pino Cuscito LUX 1406
2 WAS033 Adela Tanul-Stefanut ETR 1411 3-1 NOR038 Tiffany Schiltz LUX 1400
3 WAS034 Mathis Wagner LUX 1400 1-3 NOR039 Anna Bruzzese LUX 1400
4 WAS041 Julius Grosz LUX 1400 1-3 NOR041 Dylan Thill LUX 1400
Round 6 DIF XII 1415 8 - 8 WAS IV 1441
DIF XII Avg 1415
8 - 8
WAS IV Avg 1441
Match 2 · Jan 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF166 Patricia Capun ETR 1400 1-3 WAS022 Timothy Petersen LUX 1515
2 DIF180 Parth Raman Jaiswal LUX 1400 3-1 WAS025 Ben Lendvai LUX 1433
3 DIF1905 Muhammadh Shazain Ehthishamul Haq LUX 1421 1-3 WAS031 Tobias Ney LUX 1414
4 DIF195 Shreyaas Karthik LUX 1438 3-1 WAS0345 Bob Bi Seiler LUX 1400
Round 7 WAS IV 1443 4 - 12 STR III 1470
WAS IV Avg 1443
4 - 12
STR III Avg 1470
Match 3 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS032 Ciprian Tanul LUX 1544 1-3 STR019 Stefania Tsipra LUX 1532
2 WAS033 Adela Tanul-Stefanut ETR 1428 1-3 STR020 Igor Osmolovskii ETR 1538
3 WAS041 Julius Grosz LUX 1400 1-3 STR021 Mehmet Ertugrul Aydin ETR 1409
4 WAS034 Mathis Wagner LUX 1400 1-3 STR026 Mahmoud Lawand LUX 1400
Round 8 WAS IV - 0 - 12 DIF XII 1415
WAS IV Avg -
0 - 12
DIF XII Avg 1415
Match 1 · Mar 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 0-3 DIF180 Parth Raman Jaiswal LUX 1400
2 0-3 DIF184 Mithran Mahendran LUX 1400
3 0-3 DIF1905 Muhammadh Shazain Ehthishamul Haq LUX 1421
4 0-3 DIF195 Shreyaas Karthik LUX 1438
Round 9 STR III 1427 12 - 4 WAS IV 1400
STR III Avg 1427
12 - 4
WAS IV Avg 1400
Match 1 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR021 Mehmet Ertugrul Aydin ETR 1409 3-1 WAS0345 Bob Bi Seiler LUX 1400
2 STR0215 Antonio Sanchez ETR 1500 3-1 WAS0355 Ben Wachter LUX 1400
3 STR196 Martin Sanchez ETR 1400 3-1 WAS041 Julius Grosz LUX 1400
4 STR199 Philipp Osmolovskii ETR 1400 3-1 WAS040 Victor Visaggio LUX 1400