JUN II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Amine Thaminy | 6 | 1 | 17% | 1291 |
| Ivan Rusinov | 6 | 1 | 17% | 1252 |
| Ella Lukyanova | 5 | 1 | 20% | 1327 |
| Mathias Schroeder | 4 | 0 | 0% | 744 |
| Kevin Camacho Moposita | 3 | 1 | 33% | 1336 |
| Christos Christidis | 3 | 0.5 | 17% | 1271 |
| Mathéo Keiser | 3 | 0 | 0% | 751 |
| Myriam Thaminy | 3 | 0 | 0% | 815 |
| Rayan Genty | 2 | 0.5 | 25% | 1287 |
| Niklaas Ney | 2 | 0 | 0% | 638 |
| Soumil Bisht | 2 | 0 | 0% | 723 |
| Zimo Hui | 2 | 0 | 0% | 727 |
| Andrei Moldoveanu | 1 | 0 | 0% | 878 |
| Jean-Paul Alberty | 1 | 0 | 0% | 708 |
| Louis Wong Ng | 1 | 0 | 0% | 616 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 JUN II 1467 9 - 15 BER II 1434
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN010 | Jean-Paul Alberty | LUX | 1554 | 1-3 | BER014 | Zexiao Wang | LUX | 1508 |
| 2 | JUN012 | Christos Christidis | ETR | 1516 | 2-2 | BER016 | Nicola Luppi | LUX | 1467 |
| 3 | JUN015 | Kevin Camacho Moposita | LUX | 1459 | 1-3 | BER023 | Konstantinos Stefos | LUX | 1420 |
| 4 | JUN016 | Myriam Thaminy | LUX | 1448 | 1-3 | BER024 | Max Bieber | LUX | 1400 |
| 5 | JUN017 | Amine Thaminy | LUX | 1400 | 1-3 | BER025 | Nikolaos Dimitropoulos | LUX | 1400 |
| 6 | JUN020 | Ivan Rusinov | LUX | 1425 | 3-1 | BER026 | Raphaël Lassaut | LUX | 1408 |
Round 2 MAN I 1558 18 - 6 JUN II 1404
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Grzegorz Guzdziol | LUX | 1668 | 3-1 | JUN019 | Ella Lukyanova | LUX | 1400 |
| 2 | MAN004 | Marcel Frydel | LUX | 1653 | 3-1 | JUN020 | Ivan Rusinov | LUX | 1425 |
| 3 | MAN006 | Olaf Guzdziol | LUX | 1553 | 3-1 | JUN024 | Mathias Schroeder | LUX | 1400 |
| 4 | MAN007 | Helena Frydel | LUX | 1533 | 3-1 | JUN028 | Soumil Bisht | LUX | 1400 |
| 5 | MAN008 | Bianca Bakalarz | LUX | 1525 | 3-1 | JUN029 | Mathéo Keiser | LUX | 1400 |
| 6 | MAN010 | Jan Frisch | LUX | 1416 | 3-1 | JUN031 | Louis Wong Ng | LUX | 1400 |
Round 3 JUN II 1432 6 - 18 BON IV 1621
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Christos Christidis | ETR | 1516 | 1-3 | BON069 | Marc Wagner | LUX | 1680 |
| 2 | JUN017 | Amine Thaminy | LUX | 1400 | 1-3 | BON070 | Esad Agovic | LUX | 1627 |
| 3 | JUN016 | Myriam Thaminy | LUX | 1448 | 1-3 | BON072 | Andrew De Luca | ETR | 1681 |
| 4 | JUN019 | Ella Lukyanova | LUX | 1400 | 1-3 | BON071 | Olivier Wertz | PRO | 1642 |
| 5 | JUN020 | Ivan Rusinov | LUX | 1425 | 1-3 | BON073 | Ben Beissel | LUX | 1693 |
| 6 | JUN027 | Niklaas Ney | LUX | 1400 | 1-3 | BON092 | Diego Achutegui | LUX | 1400 |
Round 4 DIF VII 1498 18 - 6 JUN II 1429
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF097 | Tharun Swaminathan | LUX | 1506 | 3-1 | JUN012 | Christos Christidis | ETR | 1516 |
| 2 | DIF098 | Jaagruth Tatavarthi | LUX | 1497 | 3-1 | JUN017 | Amine Thaminy | LUX | 1400 |
| 3 | DIF099 | Hanmisha Gundala | ETR | 1520 | 3-1 | JUN015 | Kevin Camacho Moposita | LUX | 1459 |
| 4 | DIF101 | Handyalu Kiran Reddy | LUX | 1470 | 3-1 | JUN024 | Mathias Schroeder | LUX | 1400 |
| 5 | DIF106 | Théo Hubert | ETR | 1475 | 3-1 | JUN027 | Niklaas Ney | LUX | 1400 |
| 6 | DIF108 | Aadhav Muralidharan | LUX | 1519 | 3-1 | JUN029 | Mathéo Keiser | LUX | 1400 |
Round 5 JUN II 1414 16 - 5 DUD III 708
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN015 | Kevin Camacho Moposita | LUX | 1459 | 3-1 | DUD042 | Rafael Funck | LUX | 1428 |
| 2 | JUN019 | Ella Lukyanova | LUX | 1400 | 3-1 | DUD043 | Cédric Funck | LUX | 1421 |
| 3 | JUN020 | Ivan Rusinov | LUX | 1425 | 1-3 | DUD047 | Deyan Reding | LUX | 1400 |
| 4 | JUN024 | Mathias Schroeder | LUX | 1400 | 3-0 | ||||
| 5 | JUN029 | Mathéo Keiser | LUX | 1400 | 3-0 | ||||
| 6 | JUN031 | Louis Wong Ng | LUX | 1400 | 3-0 |
Round 6 SCH V 1620 18 - 6 JUN II 1401
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH043 | Johnny Guo | LUX | 1563 | 3-1 | JUN017 | Amine Thaminy | LUX | 1400 |
| 2 | SCH044 | Michel Goelff | LUX | 1635 | 3-1 | JUN020 | Ivan Rusinov | LUX | 1408 |
| 3 | SCH046 | Medzid Adrovic | LUX | 1710 | 3-1 | JUN024 | Mathias Schroeder | LUX | 1400 |
| 4 | SCH048 | Pierrot Kayser | LUX | 1653 | 3-1 | JUN0265 | Zimo Hui | LUX | 1400 |
| 5 | SCH049 | Philippe Weber | LUX | 1608 | 3-1 | JUN029 | Mathéo Keiser | LUX | 1400 |
| 6 | SCH050 | Pierre Magnier | ETR | 1550 | 3-1 | JUN030 | Rayan Genty | LUX | 1400 |
Round 7 JUN II 1401 18 - 0 ECH IV -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN017 | Amine Thaminy | LUX | 1400 | 3-0 | ||||
| 2 | JUN019 | Ella Lukyanova | LUX | 1406 | 3-0 | ||||
| 3 | JUN024 | Mathias Schroeder | LUX | 1400 | 3-0 | ||||
| 4 | JUN0265 | Zimo Hui | LUX | 1400 | 3-0 | ||||
| 5 | JUN027 | Niklaas Ney | LUX | 1400 | 3-0 | ||||
| 6 | JUN028 | Soumil Bisht | LUX | 1400 | 3-0 |
Round 8 DUD III 1623 15 - 9 JUN II 1402
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD024 | Jei Schammo | LUX | 1790 | 1-3 | JUN017 | Amine Thaminy | LUX | 1400 |
| 2 | DUD028 | Pierre Fattebene | LUX | 1765 | 3-1 | JUN016 | Myriam Thaminy | LUX | 1408 |
| 3 | DUD029 | Claude Wealer | LUX | 1656 | 3-1 | JUN019 | Ella Lukyanova | LUX | 1406 |
| 4 | DUD037 | João Lopes | LUX | 1444 | 3-1 | JUN024 | Mathias Schroeder | LUX | 1400 |
| 5 | DUD031 | Georges Clausse | LUX | 1678 | 3-1 | JUN026 | Andrei Moldoveanu | LUX | 1400 |
| 6 | DUD045 | Armand Schintgen | LUX | 1405 | 2-2 | JUN030 | Rayan Genty | LUX | 1400 |
Round 10 JUN II 1404 8 - 15 SCH V 1453
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN017 | Amine Thaminy | LUX | 1424 | 1-3 | SCH0595 | Jenny Smeets | LUX | 1545 |
| 2 | JUN019 | Ella Lukyanova | LUX | 1400 | 1-3 | SCH067 | Elyas Sabil | ETR | 1450 |
| 3 | JUN020 | Ivan Rusinov | LUX | 1400 | 1-3 | SCH069 | Jeff Bernard | LUX | 1400 |
| 4 | JUN0265 | Zimo Hui | LUX | 1400 | 1-3 | SCH0695 | Gabriel Kuehne | LUX | 1400 |
| 5 | JUN027 | Niklaas Ney | LUX | 1400 | 3-0 | SCH080 | Raoul Zerbato | LUX | 1409 |
| 6 | JUN028 | Soumil Bisht | LUX | 1400 | 1-3 | SCH092 | Mikayil Heydarov | LUX | 1513 |