BON IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Andrew De Luca | 5 | 4 | 80% | 1770 |
| Sara Cucukovic | 5 | 2.5 | 50% | 1487 |
| Diego Achutegui | 4 | 3 | 75% | 1647 |
| Ben Beissel | 4 | 2.5 | 63% | 1582 |
| Olivier Wertz | 3 | 3 | 100% | 2363 |
| Théophile Ravet | 3 | 2.5 | 83% | 1737 |
| Esad Agovic | 3 | 1.5 | 50% | 1525 |
| Nicolas Wise | 2 | 2 | 100% | 2210 |
| Gustave Ravet | 2 | 1 | 50% | 1432 |
| Mark Alex Maiquez Seitam | 2 | 1 | 50% | 1532 |
| Maxim Kolev | 2 | 0 | 0% | 625 |
| Robert Simovici | 2 | 0 | 0% | 763 |
| Rohak Jain | 2 | 0 | 0% | 651 |
| Ruikai Ziya Murphy Zhou Gürtürk | 2 | 0 | 0% | 628 |
| Marc Wagner | 1 | 1 | 100% | 2316 |
| Olivier Delanne | 1 | 1 | 100% | 2226 |
| Maksim Petunov | 1 | 0.5 | 50% | 1595 |
| Adam Amroune | 1 | 0 | 0% | 616 |
| Dmitriy Aevskiy | 1 | 0 | 0% | 804 |
| Lucas Carbonaro | 1 | 0 | 0% | 750 |
| Noah Chané | 1 | 0 | 0% | 746 |
| Oguzkhan Abbasov | 1 | 0 | 0% | 733 |
| Tim Lekired | 1 | 0 | 0% | 871 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD III 1680 13 - 10 BON IV 1501
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD024 | Jei Schammo | LUX | 1822 | 1-3 | BON071 | Olivier Wertz | PRO | 1642 |
| 2 | DUD027 | Calou Silveira | LUX | 1775 | 1-3 | BON072 | Andrew De Luca | ETR | 1681 |
| 3 | DUD030 | Henri Wealer | LUX | 1595 | 2-2 | BON080 | Maksim Petunov | LUX | 1444 |
| 4 | DUD029 | Claude Wealer | LUX | 1665 | 3-1 | BON093 | Sara Cucukovic | LUX | 1439 |
| 5 | DUD031 | Georges Clausse | LUX | 1671 | 3-1 | BON101 | Tim Lekired | LUX | 1400 |
| 6 | DUD034 | Mett Mergen | LUX | 1552 | 3-0 | BON128 | Aishwarya Soundappan | LUX | 1400 |
Round 2 BON IV 1663 15 - 9 SCH V 1445
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON065 | Lucas Carbonaro | LUX | 1737 | 1-3 | SCH057 | Richard Graul | LUX | 1550 |
| 2 | BON071 | Olivier Wertz | PRO | 1642 | 3-1 | SCH060 | Francis Maquil | LUX | 1467 |
| 3 | BON07 | Andrew De Luca | ETR | 1681 | 3-1 | SCH0655 | Samuel Koch | LUX | 1400 |
| 4 | BON073 | Ben Beissel | LUX | 1693 | 2-2 | SCH066 | Angelo Bernardy | LUX | 1428 |
| 5 | BON077 | Olivier Delanne | ETR | 1725 | 3-1 | SCH067 | Elyas Sabil | ETR | 1426 |
| 6 | BON079 | Nicolas Wise | LUX | 1499 | 3-1 | SCH069 | Jeff Bernard | LUX | 1400 |
Round 3 JUN II 1432 6 - 18 BON IV 1621
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Christos Christidis | ETR | 1516 | 1-3 | BON069 | Marc Wagner | LUX | 1680 |
| 2 | JUN017 | Amine Thaminy | LUX | 1400 | 1-3 | BON070 | Esad Agovic | LUX | 1627 |
| 3 | JUN016 | Myriam Thaminy | LUX | 1448 | 1-3 | BON072 | Andrew De Luca | ETR | 1681 |
| 4 | JUN019 | Ella Lukyanova | LUX | 1400 | 1-3 | BON071 | Olivier Wertz | PRO | 1642 |
| 5 | JUN020 | Ivan Rusinov | LUX | 1425 | 1-3 | BON073 | Ben Beissel | LUX | 1693 |
| 6 | JUN027 | Niklaas Ney | LUX | 1400 | 1-3 | BON092 | Diego Achutegui | LUX | 1400 |
Round 4 BON IV 1519 15 - 9 BER II 1441
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON072 | Andrew De Luca | ETR | 1681 | 2-2 | BER011 | Marc Clement | LUX | 1550 |
| 2 | BON073 | Ben Beissel | LUX | 1693 | 1-3 | BER016 | Nicola Luppi | LUX | 1467 |
| 3 | BON079 | Nicolas Wise | LUX | 1499 | 3-1 | BER023 | Konstantinos Stefos | LUX | 1420 |
| 4 | BON092 | Diego Achutegui | LUX | 1400 | 3-1 | BER024 | Max Bieber | LUX | 1400 |
| 5 | BON093 | Sara Cucukovic | LUX | 1439 | 3-1 | BER026 | Raphaël Lassaut | LUX | 1408 |
| 6 | BON1025 | Théophile Ravet | LUX | 1400 | 3-1 | BER044 | Lev Marynychev | LUX | 1400 |
Round 5 MAN I 1646 18 - 4 BON IV 1413
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN001 | Mietek Bakalarz | LUX | 2321 | 3-0 | BON115 | Roden Hasi | LUX | 1475 |
| 2 | MAN004 | Marcel Frydel | LUX | 1653 | 3-0 | BON117 | Etienne Martinou | LUX | 1400 |
| 3 | MAN006 | Olaf Guzdziol | LUX | 1553 | 3-1 | BON118 | Robert Simovici | LUX | 1400 |
| 4 | MAN007 | Helena Frydel | LUX | 1533 | 3-1 | BON1285 | Oguzkhan Abbasov | LUX | 1400 |
| 5 | MAN010 | Jan Frisch | LUX | 1416 | 3-1 | BON1295 | Adam Amroune | LUX | 1400 |
| 6 | MAN011 | Alexander Golec | LUX | 1400 | 3-1 | BON130 | Rohak Jain | LUX | 1400 |
Round 6 ECH IV 1524 12 - 12 BON IV 1492
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH061 | Ingo Rust | PRO | 1679 | 2-2 | BON070 | Esad Agovic | LUX | 1594 |
| 2 | ECH065 | Pascal Zeihen | LUX | 1652 | 1-3 | BON073 | Ben Beissel | LUX | 1666 |
| 3 | ECH072 | Noah Oberweis | LUX | 1569 | 3-1 | BON092 | Diego Achutegui | LUX | 1400 |
| 4 | ECH074 | Jamie Oberweis | LUX | 1400 | 2-2 | BON093 | Sara Cucukovic | LUX | 1449 |
| 5 | ECH075 | Gaëtan Doos | LUX | 1444 | 1-3 | BON1025 | Théophile Ravet | LUX | 1440 |
| 6 | ECH078 | Maxim Manzoni | LUX | 1400 | 3-1 | BON0995 | Maxim Kolev | LUX | 1400 |
Round 7 BON IV 1490 10 - 14 DIF VII 1473
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON070 | Esad Agovic | LUX | 1594 | 1-3 | DIF101 | Handyalu Kiran Reddy | LUX | 1496 |
| 2 | BON072 | Andrew De Luca | ETR | 1705 | 2-2 | DIF117 | Charel Krier | LUX | 1474 |
| 3 | BON1025 | Théophile Ravet | LUX | 1440 | 2-2 | DIF118 | Eva Pleim | LUX | 1527 |
| 4 | BON0995 | Maxim Kolev | LUX | 1400 | 1-3 | DIF1225 | Jan Kampa | LUX | 1450 |
| 5 | BON1035 | Gustave Ravet | LUX | 1400 | 3-1 | DIF123 | Karunakar Gundala | ETR | 1438 |
| 6 | BON114 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1400 | 1-3 | DIF124 | Advaith Manikandan | LUX | 1455 |
Round 8 BER II 1559 14 - 10 BON IV 1441
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER009 | Dario Macia Tell | LUX | 1569 | 1-3 | BON097 | Mark Alex Maiquez Seitam | LUX | 1504 |
| 2 | BER012 | Yassine Jerome | ETR | 1560 | 1-3 | BON093 | Sara Cucukovic | LUX | 1449 |
| 3 | BER010 | Nikolai Solovev | LUX | 1604 | 3-1 | BON109 | Dmitriy Aevskiy | ETR | 1430 |
| 4 | BER013 | Christian Geischek | LUX | 1546 | 3-1 | BON111 | Noah Chané | ETR | 1462 |
| 5 | BER016 | Nicola Luppi | LUX | 1572 | 3-1 | BON118 | Robert Simovici | LUX | 1400 |
| 6 | BER0165 | Marco Wampach Cano | LUX | 1501 | 3-1 | BON130 | Rohak Jain | LUX | 1400 |
Round 9 DIF VII 1429 16 - 7 BON IV 1426
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF124 | Advaith Manikandan | LUX | 1455 | 1-3 | BON092 | Diego Achutegui | LUX | 1400 |
| 2 | DIF125 | Morgan Wagner | LUX | 1495 | 3-1 | BON097 | Mark Alex Maiquez Seitam | LUX | 1504 |
| 3 | DIF130 | Nithin Santhanakrishnan | LUX | 1400 | 3-1 | BON093 | Sara Cucukovic | LUX | 1449 |
| 4 | DIF126 | Luca Cebotari | LUX | 1400 | 3-0 | BON0995 | Maxim Kolev | LUX | 1400 |
| 5 | DIF134 | Amogh Singh | LUX | 1426 | 3-1 | BON1035 | Gustave Ravet | LUX | 1400 |
| 6 | DIF139 | Kavin Kumaran Sakthivel Manikandan | LUX | 1400 | 3-1 | BON114 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1400 |