WAS III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Ben Lendvai | 5 | 3 | 60% | 1479 |
| Sean Millington | 4 | 4 | 100% | 2203 |
| Keith Redwood | 4 | 3.5 | 88% | 1748 |
| Tobias Ney | 3 | 1.5 | 50% | 1401 |
| Bob Bi Seiler | 2 | 2 | 100% | 2200 |
| Luca Chiari | 2 | 2 | 100% | 2200 |
| Mathis Wagner | 2 | 1 | 50% | 1400 |
| Adela Tanul-Stefanut | 1 | 1 | 100% | 2200 |
| Julius Grosz | 1 | 1 | 100% | 2200 |
| Sergio de Aguilar Lopes | 1 | 1 | 100% | 2200 |
| Timothy Petersen | 1 | 1 | 100% | 2200 |
| Ben Wachter | 1 | 0 | 0% | 600 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 WAS III 1459 12 - 2 BON V 1050
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS021 | Alberto Royer Villalba | LUX | 1481 | 3-0 | BON129 | Dimitri Fedorov | ETR | 1400 |
| 2 | WAS022 | Timothy Petersen | LUX | 1463 | 3-1 | BON135 | Garance Le Roy | LUX | 1400 |
| 3 | WAS023 | Sergio de Aguilar Lopes | LUX | 1452 | 3-1 | BON145 | Timoteusz Carrasco | LUX | 1400 |
| 4 | WAS025 | Ben Lendvai | LUX | 1438 | 3-0 | 0 |
Round 2 DIF X 1405 7 - 9 WAS III 1430
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF143 | Rishaan Chandrasekaran | LUX | 1408 | 3-1 | WAS025 | Ben Lendvai | LUX | 1438 |
| 2 | DIF144 | Anish Nihaan Singh Bondili | ETR | 1400 | 1-3 | WAS027 | Keith Redwood | LUX | 1440 |
| 3 | DIF151 | Yuliia Tafratova | LUX | 1412 | 1-3 | WAS028 | Sean Millington | LUX | 1428 |
| 4 | DIF152 | Shrishti Sivashankar | LUX | 1400 | 2-2 | WAS031 | Tobias Ney | LUX | 1415 |
Round 3 WAS III 1424 10 - 6 DIF XI 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS027 | Keith Redwood | LUX | 1440 | 3-1 | DIF166 | Patricia Capun | ETR | 1400 |
| 2 | WAS028 | Sean Millington | LUX | 1428 | 3-1 | DIF171 | Filip Cebotari | LUX | 1400 |
| 3 | WAS031 | Tobias Ney | LUX | 1415 | 1-3 | DIF180 | Parth Raman Jaiswal | LUX | 1400 |
| 4 | WAS033 | Adela Tanul-Stefanut | ETR | 1411 | 3-1 | DIF184 | Mithran Mahendran | LUX | 1400 |
Round 4 WAS III 1439 12 - 3 MAM II 1050
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS025 | Ben Lendvai | LUX | 1438 | 3-1 | MAM007 | Loic Houllard | LUX | 1400 |
| 2 | WAS026 | Luca Chiari | LUX | 1450 | 3-1 | MAM009 | Aaron Leshchenko | LUX | 1400 |
| 3 | WAS027 | Keith Redwood | LUX | 1440 | 3-1 | MAM010 | Alexander Collado | LUX | 1400 |
| 4 | WAS028 | Sean Millington | LUX | 1428 | 3-0 |
Round 5 JUN III 1059 7 - 7 WAS III 1433
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN032 | Jules Wong Ng | LUX | 1400 | 3-0 | WAS026 | Luca Chiari | LUX | 1450 |
| 2 | JUN044 | Leonard Peeters | LUX | 1436 | 3-1 | WAS025 | Ben Lendvai | LUX | 1438 |
| 3 | JUN033 | Leon Morgado | LUX | 1400 | 1-3 | WAS028 | Sean Millington | LUX | 1428 |
| 4 | 0-3 | WAS031 | Tobias Ney | LUX | 1415 |
Round 8 BON V 1401 6 - 10 WAS III 1404
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON135 | Garance Le Roy | LUX | 1404 | 1-3 | WAS031 | Tobias Ney | LUX | 1414 |
| 2 | BON156 | Stefanos Pecho Charalambous | LUX | 1400 | 1-3 | WAS034 | Mathis Wagner | LUX | 1400 |
| 3 | BON157 | Michalis Pecho Charalambous | LUX | 1400 | 1-3 | WAS0345 | Bob Bi Seiler | LUX | 1400 |
| 4 | BON165 | Benjamin Duret | LUX | 1400 | 3-1 | WAS0355 | Ben Wachter | LUX | 1400 |
Round 9 DIF XI 1410 5 - 11 WAS III 1463
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF186 | Thanvik Mohanraj | LUX | 1400 | 1-3 | WAS025 | Ben Lendvai | LUX | 1433 |
| 2 | DIF193 | Vivaan Koradala | LUX | 1400 | 1-3 | WAS026 | Luca Chiari | LUX | 1446 |
| 3 | DIF195 | Shreyaas Karthik | LUX | 1438 | 2-2 | WAS027 | Keith Redwood | LUX | 1491 |
| 4 | DIF239 | Shaanvi Ray | LUX | 1400 | 1-3 | WAS028 | Sean Millington | LUX | 1482 |
Round 10 WAS III 1406 10 - 6 DIF X 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS025 | Ben Lendvai | LUX | 1423 | 3-1 | DIF163 | Suzanna Boyle | LUX | 1400 |
| 2 | WAS0345 | Bob Bi Seiler | LUX | 1400 | 3-1 | DIF167 | Rafael Mendes | LUX | 1400 |
| 3 | WAS034 | Mathis Wagner | LUX | 1400 | 1-3 | DIF169 | Arjun Chivakala | LUX | 1400 |
| 4 | WAS041 | Julius Grosz | LUX | 1400 | 3-1 | DIF171 | Filip Cebotari | LUX | 1400 |