SCH I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Marc Mertens | 9 | 6.5 | 72% | 2336 |
| Rick Frischmann | 9 | 4.5 | 50% | 2366 |
| Matis Frappini | 8 | 4 | 50% | 2123 |
| Ralf Elbeshausen | 8 | 3.5 | 44% | 2093 |
| Claude Goelff | 7 | 2 | 29% | 1823 |
| Sean Bohn | 7 | 0.5 | 7% | 1566 |
| Elyas Benismail-Schneider | 6 | 2.5 | 42% | 1961 |
| Yovann Gatineau | 5 | 3 | 60% | 2383 |
| Samir Mohammad | 5 | 2 | 40% | 2266 |
| Fernand Stirn | 4 | 0 | 0% | 1173 |
| Alexandre Da Silva Louro | 3 | 1 | 33% | 1866 |
| Robert Ludewig | 3 | 1 | 33% | 1878 |
| Jean-Claude Schuller | 2 | 0 | 0% | 1131 |
| Liana Aghabekian | 2 | 0 | 0% | 1451 |
| Hugo Lux | 1 | 1 | 100% | 2828 |
| Mathieu Barbaras | 1 | 1 | 100% | 3055 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DOB I 2115 18 - 14 SCH I 2058
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Sergey Fedorchuk | PRO | 2619 | 3-1 | SCH002 | Rick Frischmann | PRO | 2378 |
| 2 | DOB004 | Marc Simonet | LUX | 2240 | 2-2 | SCH011 | Marc Mertens | LUX | 2179 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2129 | 3-1 | SCH003 | Samir Mohammad | PRO | 2315 |
| 4 | DOB008 | Jesus Calleja | LUX | 2077 | 2-2 | SCH018 | Matis Frappini | LUX | 1938 |
| 5 | DOB009 | Serge Karp | LUX | 2032 | 2-2 | SCH021 | Elyas Benismail-Schneider | LUX | 1895 |
| 6 | DOB010 | Patrick Nestler | LUX | 1950 | 1-3 | SCH019 | Ralf Elbeshausen | LUX | 2000 |
| 7 | DOB011 | Alain Lentzen | LUX | 1942 | 3-1 | SCH022 | Sean Bohn | LUX | 1808 |
| 8 | DOB013 | Michel Karp | LUX | 1934 | 2-2 | SCH023 | Alexandre Da Silva Louro | LUX | 1950 |
Round 2 SCH I 2063 18 - 14 LUX I 2144
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH001 | Yovann Gatineau | PRO | 2402 | 2-2 | LUX001 | Namig Guliyev | PRO | 2536 |
| 2 | SCH002 | Rick Frischmann | PRO | 2378 | 3-1 | LUX003 | Augustin Droin | PRO | 2470 |
| 3 | SCH011 | Marc Mertens | LUX | 2179 | 3-1 | LUX005 | Sixten Maximillian Thestrup | ETR | 2192 |
| 4 | SCH018 | Matis Frappini | LUX | 1938 | 3-1 | LUX009 | Christian Landresse | LUX | 1974 |
| 5 | SCH019 | Ralf Elbeshausen | LUX | 2000 | 1-3 | LUX012 | Lucien Gaspar | LUX | 2038 |
| 6 | SCH021 | Elyas Benismail-Schneider | LUX | 1895 | 3-1 | LUX011 | Douglas Sailer | LUX | 2052 |
| 7 | SCH022 | Sean Bohn | LUX | 1808 | 1-3 | LUX014 | Mathieu Hoffmann | LUX | 1915 |
| 8 | SCH0235 | Claude Goelff | LUX | 1900 | 2-2 | LUX015 | René Kalmes | LUX | 1974 |
Round 3 BON I 2250 22 - 10 SCH I 2023
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON014 | Julian Geske | PRO | 2386 | 3-1 | SCH002 | Rick Frischmann | PRO | 2378 |
| 2 | BON021 | Andy Marechal | PRO | 2312 | 3-1 | SCH003 | Samir Mohammad | PRO | 2315 |
| 3 | BON023 | Narmin Khalafova | ETR | 2305 | 3-1 | SCH018 | Matis Frappini | LUX | 1938 |
| 4 | BON024 | Slobodan Filipovic | LUX | 2239 | 3-1 | SCH019 | Ralf Elbeshausen | LUX | 2000 |
| 5 | BON025 | Jan Bednarich | LUX | 2231 | 3-1 | SCH021 | Elyas Benismail-Schneider | LUX | 1895 |
| 6 | BON026 | Stefan Maltezeanu | LUX | 2105 | 3-1 | SCH022 | Sean Bohn | LUX | 1808 |
| 7 | BON027 | Gilles Daubenfeld | LUX | 2228 | 2-2 | SCH023 | Alexandre Da Silva Louro | LUX | 1950 |
| 8 | BON028 | Oskar Bjarnason | LUX | 2192 | 2-2 | SCH0235 | Claude Goelff | LUX | 1900 |
Round 4 SCH I 2060 13 - 19 BON II 2046
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH001 | Yovann Gatineau | PRO | 2402 | 1-3 | BON011 | François Godart | PRO | 2425 |
| 2 | SCH002 | Rick Frischmann | PRO | 2378 | 1-3 | BON017 | Martin Istvanovszki | PRO | 2342 |
| 3 | SCH011 | Marc Mertens | LUX | 2179 | 3-1 | BON043 | Geoffrey Stern | LUX | 2013 |
| 4 | SCH018 | Matis Frappini | LUX | 1938 | 2-2 | BON048 | Sietske Greeuw | LUX | 1971 |
| 5 | SCH019 | Ralf Elbeshausen | LUX | 2000 | 3-1 | BON045 | Henri Meyer | LUX | 2051 |
| 6 | SCH022 | Sean Bohn | LUX | 1808 | 1-3 | BON052 | Rytis Virbalis | LUX | 1897 |
| 7 | SCH0235 | Claude Goelff | LUX | 1900 | 1-3 | BON055 | Francis Schmit | LUX | 1844 |
| 8 | SCH025 | Fernand Stirn | LUX | 1878 | 1-3 | BON056 | Luca Turino | LUX | 1821 |
Round 5 DUD I 2137 17 - 15 SCH I 2041
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD002 | Elvira Berend | LUX | 2313 | 2-2 | SCH002 | Rick Frischmann | PRO | 2378 |
| 2 | DUD003 | Fred Berend | LUX | 2308 | 1-3 | SCH003 | Samir Mohammad | PRO | 2315 |
| 3 | DUD005 | Anna Wagener | LUX | 2265 | 1-3 | SCH011 | Marc Mertens | LUX | 2179 |
| 4 | DUD008 | Victoria Schweitzer | PRO | 2144 | 2-2 | SCH019 | Ralf Elbeshausen | LUX | 2000 |
| 5 | DUD010 | Hubert Mossong | LUX | 2085 | 3-1 | SCH0235 | Claude Goelff | LUX | 1900 |
| 6 | DUD011 | Roland Schilpp | ETR | 1995 | 3-1 | SCH025 | Fernand Stirn | LUX | 1878 |
| 7 | DUD013 | Théid Klauner | LUX | 2022 | 3-1 | SCH030 | Jean-Claude Schuller | LUX | 1833 |
| 8 | DUD012 | Arnould Stas | LUX | 1960 | 2-2 | SCH026 | Robert Ludewig | LUX | 1842 |
Round 6 ECH I 2241 19 - 13 SCH I 2089
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH004 | Andrey Sumets | PRO | 2575 | 3-1 | SCH002 | Rick Frischmann | PRO | 2371 |
| 2 | ECH009 | Yuri Boidman | PRO | 2384 | 2-2 | SCH003 | Samir Mohammad | PRO | 2306 |
| 3 | ECH012 | Robert Philipowski | ETR | 2264 | 3-1 | SCH012 | Liana Aghabekian | LUX | 2177 |
| 4 | ECH015 | Serge Brittner | LUX | 2263 | 1-3 | SCH011 | Marc Mertens | LUX | 2201 |
| 5 | ECH014 | Claude Wagener | LUX | 2253 | 3-1 | SCH018 | Matis Frappini | LUX | 1953 |
| 6 | ECH016 | Christian Jeitz | LUX | 2232 | 2-2 | SCH019 | Ralf Elbeshausen | LUX | 2011 |
| 7 | ECH032 | Matthieu Zeihen | LUX | 1962 | 2-2 | SCH021 | Elyas Benismail-Schneider | LUX | 1912 |
| 8 | ECH030 | Axel Doison | LUX | 1992 | 3-1 | SCH022 | Sean Bohn | LUX | 1778 |
Round 7 SCH I 1978 11 - 21 DIF I 2291
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2306 | 2-2 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 2 | SCH011 | Marc Mertens | LUX | 2201 | 2-2 | DIF005 | Anthony Wirig | PRO | 2478 |
| 3 | SCH019 | Ralf Elbeshausen | LUX | 2011 | 1-3 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 4 | SCH018 | Matis Frappini | LUX | 1953 | 1-3 | DIF007 | Dorian Micottis | LUX | 2306 |
| 5 | SCH022 | Sean Bohn | LUX | 1778 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2259 |
| 6 | SCH0235 | Claude Goelff | LUX | 1891 | 1-3 | DIF010 | Pierre Gengler | LUX | 2147 |
| 7 | SCH025 | Fernand Stirn | LUX | 1818 | 1-3 | DIF016 | Nicolas Bourg | LUX | 2108 |
| 8 | SCH026 | Robert Ludewig | LUX | 1862 | 2-2 | DIF021 | Jerry Hartung | LUX | 2175 |
Round 8 SCH I 2160 16 - 16 DUD I 2216
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH002 | Rick Frischmann | PRO | 2371 | 3-1 | DUD002 | Elvira Berend | LUX | 2319 |
| 2 | SCH001 | Yovann Gatineau | PRO | 2399 | 2-2 | DUD003 | Fred Berend | LUX | 2302 |
| 3 | SCH011 | Marc Mertens | LUX | 2201 | 1-3 | DUD004 | Mustapha Nézar | PRO | 2380 |
| 4 | SCH008 | Mathieu Barbaras | ETR | 2257 | 3-1 | DUD005 | Anna Wagener | LUX | 2255 |
| 5 | SCH012 | Liana Aghabekian | LUX | 2177 | 1-3 | DUD006 | Boris Prizker | PRO | 2238 |
| 6 | SCH018 | Matis Frappini | LUX | 1953 | 3-1 | DUD010 | Hubert Mossong | LUX | 2097 |
| 7 | SCH019 | Ralf Elbeshausen | LUX | 2011 | 2-2 | DUD007 | Claude Hoegener | LUX | 2136 |
| 8 | SCH021 | Elyas Benismail-Schneider | LUX | 1912 | 1-3 | DUD011 | Roland Schilpp | ETR | 2000 |
Round 9 BON II 1984 16 - 16 SCH I 2042
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON020 | Carl Christian Buhr | PRO | 2333 | 1-3 | SCH001 | Yovann Gatineau | PRO | 2399 |
| 2 | BON038 | Michael Schwerteck | LUX | 2135 | 1-3 | SCH002 | Rick Frischmann | PRO | 2371 |
| 3 | BON043 | Geoffrey Stern | LUX | 1999 | 1-3 | SCH018 | Matis Frappini | LUX | 1953 |
| 4 | BON052 | Rytis Virbalis | LUX | 1883 | 1-3 | SCH011 | Marc Mertens | LUX | 2201 |
| 5 | BON055 | Francis Schmit | LUX | 1858 | 3-1 | SCH0235 | Claude Goelff | LUX | 1891 |
| 6 | BON054 | Taras Boguslavskij | PRO | 1966 | 3-1 | SCH025 | Fernand Stirn | LUX | 1818 |
| 7 | BON056 | Luca Turino | LUX | 1839 | 3-1 | SCH030 | Jean-Claude Schuller | LUX | 1844 |
| 8 | BON057 | Nikolaos Kasselouris | LUX | 1860 | 3-1 | SCH026 | Robert Ludewig | LUX | 1862 |
Round 10 LUX I 1916 13 - 19 SCH I 2098
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX007 | Jérôme Bonafede | PRO | 2134 | 1-3 | SCH002 | Rick Frischmann | PRO | 2375 |
| 2 | LUX009 | Christian Landresse | LUX | 1968 | 1-3 | SCH001 | Yovann Gatineau | PRO | 2402 |
| 3 | LUX011 | Douglas Sailer | LUX | 2028 | 1-3 | SCH0025 | Hugo Lux | ETR | 2329 |
| 4 | LUX013 | Yves Miltgen | LUX | 1820 | 2-2 | SCH011 | Marc Mertens | LUX | 2203 |
| 5 | LUX016 | Luyu Zhou | LUX | 1838 | 2-2 | SCH021 | Elyas Benismail-Schneider | LUX | 1905 |
| 6 | LUX015 | René Kalmes | LUX | 1971 | 2-2 | SCH022 | Sean Bohn | LUX | 1770 |
| 7 | LUX0175 | Szabolcs Péter Pinter | ETR | 1797 | 3-1 | SCH023 | Alexandre Da Silva Louro | LUX | 1957 |
| 8 | LUX021 | Emilien Dutang | ETR | 1774 | 1-3 | SCH0235 | Claude Goelff | LUX | 1845 |