BER I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Nicola Luppi | 9 | 5.5 | 61% | 1873 |
| Dario Macia Tell | 8 | 5 | 63% | 1807 |
| Kibrom Weldegebriel Beraki | 7 | 6 | 86% | 2178 |
| Jon Treviño Zubia | 6 | 3 | 50% | 1829 |
| Olaf Guzdziol | 5 | 4 | 80% | 2015 |
| Jan Frisch | 5 | 2.5 | 50% | 1730 |
| Nikolaos Kasselouris | 5 | 2.5 | 50% | 1877 |
| Muralidharan Sridharan | 4 | 3 | 75% | 1955 |
| Nikolai Solovev | 4 | 1.5 | 38% | 1724 |
| Razvan-Alexandru Sebe-Vodislav | 3 | 2.5 | 83% | 2244 |
| Marcus Apostol | 3 | 0.5 | 17% | 1362 |
| Vlad Onea | 3 | 0.5 | 17% | 1525 |
| Stefanos Stefos | 2 | 1.5 | 75% | 1968 |
| Mariya Anissimova | 2 | 1 | 50% | 1822 |
| Punyabhalan Senthilkumar | 2 | 1 | 50% | 1623 |
| Grzegorz Guzdziol | 2 | 0.5 | 25% | 1628 |
| Marc Clement | 2 | 0.5 | 25% | 1454 |
| Yassine Jerome | 1 | 1 | 100% | 2250 |
| Christian Geischek | 1 | 0.5 | 50% | 1703 |
| Marco Wampach Cano | 1 | 0 | 0% | 886 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH III 1719 11 - 21 BER I 1737
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH030 | Fernand Stirn | LUX | 1789 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 |
| 2 | SCH031 | Safet Ceman | LUX | 1771 | 3-1 | BER004 | Mariya Anissimova | PRO | 1816 |
| 3 | SCH032 | Gérard Thill | LUX | 1770 | 1-3 | BER005 | Nikolaos Kasselouris | LUX | 1849 |
| 4 | SCH033 | Gilbert Geschwindt | LUX | 1755 | 1-3 | BER006 | Stefanos Stefos | LUX | 1857 |
| 5 | SCH034 | Jean-Marie Haensel | LUX | 1749 | 2-2 | BER010 | Vlad Onea | LUX | 1585 |
| 6 | SCH036 | Eric Adami | ETR | 1720 | 1-3 | BER012 | Nicola Luppi | LUX | 1645 |
| 7 | SCH037 | Dave Clement | LUX | 1517 | 1-3 | BER014 | Dario Macia Tell | LUX | 1613 |
| 8 | SCH040 | Myriam Pleim | LUX | 1684 | 1-3 | BER016 | Muralidharan Sridharan | ETR | 1622 |
Round 2 BER I 1828 13 - 17 STR I 1829
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Razvan-Alexandru Sebe-Vodislav | LUX | 2282 | 2-2 | STR001 | Philippe Putz | LUX | 1992 |
| 2 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 | 0-3 | STR003 | Yashar Movahedi | ETR | 1880 |
| 3 | BER005 | Nikolaos Kasselouris | LUX | 1849 | 1-3 | STR002 | Kemal Eymen Esmer | LUX | 1957 |
| 4 | BER006 | Stefanos Stefos | LUX | 1857 | 2-2 | STR004 | Vladislav Chinilov | ETR | 1799 |
| 5 | BER007 | Jon Treviño Zubia | ETR | 1824 | 3-0 | STR010 | Samuel Merhawi | ETR | 1824 |
| 6 | BER011 | Nikolai Solovev | LUX | 1647 | 2-2 | STR007 | Aleksei Solovev | LUX | 1815 |
| 7 | BER012 | Nicola Luppi | LUX | 1645 | 1-3 | STR011 | Hamza Esmer | LUX | 1718 |
| 8 | BER014 | Dario Macia Tell | LUX | 1613 | 2-2 | STR013 | Ivan Kostyukovich | LUX | 1644 |
Round 3 ECH III 1637 15 - 17 BER I 1630
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH051 | Dorel Ioan Bode | PRO | 1897 | 2-2 | BER007 | Jon Treviño Zubia | ETR | 1824 |
| 2 | ECH056 | Paul Zilles | PRO | 1815 | 2-2 | BER009 | Grzegorz Guzdziol | LUX | 1673 |
| 3 | ECH066 | Noah Oberweis | LUX | 1578 | 1-3 | BER011 | Nikolai Solovev | LUX | 1647 |
| 4 | ECH068 | Ingo Rust | PRO | 1675 | 1-3 | BER013 | Olaf Guzdziol | LUX | 1619 |
| 5 | ECH069 | Nick Hoffmann | LUX | 1601 | 3-1 | BER017 | Jan Frisch | LUX | 1559 |
| 6 | ECH0725 | Maria Cucorada | PRO | 1500 | 3-1 | BER0175 | Marcus Apostol | LUX | 1590 |
| 7 | ECH0735 | Dimitra Champeridou | PRO | 1450 | 1-3 | BER019 | Yassine Jerome | ETR | 1551 |
| 8 | ECH070 | Arsène Bürger | LUX | 1581 | 2-2 | BER018 | Marc Clement | LUX | 1579 |
Round 4 BER I 1740 15 - 17 DOB II 1879
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Razvan-Alexandru Sebe-Vodislav | LUX | 2282 | 3-1 | DOB009 | Serge Karp | LUX | 2016 |
| 2 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 | 3-1 | DOB016 | Felix Berner | ETR | 1843 |
| 3 | BER010 | Vlad Onea | LUX | 1585 | 1-3 | DOB017 | Maxime Poesy | PRO | 1881 |
| 4 | BER011 | Nikolai Solovev | LUX | 1647 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 5 | BER012 | Nicola Luppi | LUX | 1645 | 1-3 | DOB021 | Ionut Mircea | ETR | 1882 |
| 6 | BER013 | Olaf Guzdziol | LUX | 1619 | 3-1 | DOB023 | Michel Karp | LUX | 1928 |
| 7 | BER014 | Dario Macia Tell | LUX | 1613 | 1-3 | DOB024 | Alexis Weber | LUX | 1805 |
| 8 | BER015 | Punyabhalan Senthilkumar | LUX | 1620 | 2-2 | DOB029 | Daniel Karp | LUX | 1758 |
Round 5 LAT I 1767 10 - 19 BER I 1687
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT005 | Teodor Tchipev | ETR | 1949 | 0-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 |
| 2 | LAT004 | Costel Condurache | LUX | 1798 | 3-1 | BER007 | Jon Treviño Zubia | ETR | 1824 |
| 3 | LAT009 | Jean-Olivier Philippe | ETR | 1834 | 0-3 | BER011 | Nikolai Solovev | LUX | 1647 |
| 4 | LAT008 | Nicolas Valaize | ETR | 1861 | 3-1 | BER012 | Nicola Luppi | LUX | 1645 |
| 5 | LAT010 | James Damore | ETR | 1800 | 0-3 | BER013 | Olaf Guzdziol | LUX | 1619 |
| 6 | LAT011 | Metty Jung | LUX | 1729 | 1-3 | BER014 | Dario Macia Tell | LUX | 1613 |
| 7 | LAT015 | Fernand Mattioli | LUX | 1488 | 2-2 | BER015 | Punyabhalan Senthilkumar | LUX | 1620 |
| 8 | LAT013 | Fatos Bejtja | ETR | 1680 | 1-3 | BER016 | Muralidharan Sridharan | ETR | 1622 |
Round 6 BER I 1732 16 - 16 PER I 1794
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 | 1-3 | PER003 | Guy Monaville | PRO | 1971 |
| 2 | BER005 | Nikolaos Kasselouris | LUX | 1850 | 3-1 | PER005 | Guillaume Francois | ETR | 1880 |
| 3 | BER007 | Jon Treviño Zubia | ETR | 1813 | 2-2 | PER007 | Nicolas Lucifora | ETR | 1895 |
| 4 | BER009 | Grzegorz Guzdziol | LUX | 1679 | 1-3 | PER0075 | Frans De Groot | ETR | 1822 |
| 5 | BER010 | Vlad Onea | LUX | 1587 | 1-3 | PER008 | Quentin Masquelier | LUX | 1783 |
| 6 | BER012 | Nicola Luppi | LUX | 1638 | 3-1 | PER009 | Luc Beck | LUX | 1689 |
| 7 | BER013 | Olaf Guzdziol | LUX | 1701 | 3-1 | PER010 | Marius Solca | LUX | 1669 |
| 8 | BER014 | Dario Macia Tell | LUX | 1661 | 2-2 | PER011 | Oscar Pardoen | LUX | 1640 |
Round 7 DIF IV 1761 13 - 19 BER I 1796
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Michel-Ange Rodriguez | ETR | 1885 | 1-3 | BER001 | Razvan-Alexandru Sebe-Vodislav | LUX | 2280 |
| 2 | DIF052 | Jean-Paul Schreiner | LUX | 1764 | 2-2 | BER005 | Nikolaos Kasselouris | LUX | 1850 |
| 3 | DIF058 | Tom Schuster | LUX | 1793 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 4 | DIF063 | Adwaye Meher | LUX | 1737 | 2-2 | BER007 | Jon Treviño Zubia | ETR | 1813 |
| 5 | DIF064 | Jan Kampa | LUX | 1689 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 6 | DIF073 | Guy Spartz | LUX | 1794 | 2-2 | BER016 | Muralidharan Sridharan | ETR | 1659 |
| 7 | DIF078 | Gérard Schuster | LUX | 1715 | 1-3 | BER017 | Jan Frisch | LUX | 1592 |
| 8 | DIF079 | Gérard Weber | LUX | 1709 | 3-1 | BER018 | Marc Clement | LUX | 1615 |
Round 8 DOB II 1881 16 - 16 BER I 1678
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB010 | Patrick Nestler | LUX | 1915 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 2 | DOB012 | Alain Lentzen | LUX | 1976 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 3 | DOB015 | Mathieu Hoffmann | LUX | 1941 | 3-1 | BER011 | Nikolai Solovev | LUX | 1661 |
| 4 | DOB016 | Felix Berner | ETR | 1833 | 1-3 | BER013 | Olaf Guzdziol | LUX | 1701 |
| 5 | DOB017 | Maxime Poesy | PRO | 1865 | 3-1 | BER014 | Dario Macia Tell | LUX | 1661 |
| 6 | DOB019 | Luis Azorit | PRO | 1899 | 2-2 | BER016 | Muralidharan Sridharan | ETR | 1659 |
| 7 | DOB021 | Ionut Mircea | ETR | 1857 | 3-1 | BER017 | Jan Frisch | LUX | 1592 |
| 8 | DOB029 | Daniel Karp | LUX | 1760 | 2-2 | BER0175 | Marcus Apostol | LUX | 1587 |
Round 9 STR I 1805 15 - 17 BER I 1690
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR003 | Yashar Movahedi | ETR | 1900 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 2 | STR001 | Philippe Putz | LUX | 2015 | 3-1 | BER005 | Nikolaos Kasselouris | LUX | 1850 |
| 3 | STR004 | Vladislav Chinilov | ETR | 1843 | 2-2 | BER007 | Jon Treviño Zubia | ETR | 1813 |
| 4 | STR010 | Samuel Merhawi | ETR | 1828 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 5 | STR011 | Hamza Esmer | LUX | 1786 | 1-3 | BER014 | Dario Macia Tell | LUX | 1661 |
| 6 | STR013 | Ivan Kostyukovich | LUX | 1720 | 1-3 | BER017 | Jan Frisch | LUX | 1592 |
| 7 | STR014 | Peter Lang | LUX | 1665 | 3-1 | BER0175 | Marcus Apostol | LUX | 1587 |
| 8 | STR015 | Valentin Koval | LUX | 1686 | 3-1 | BER021 | Marco Wampach Cano | LUX | 1452 |
Round 10 BER I 1755 19 - 13 DIF IV 1788
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1943 | 3-1 | DIF046 | Ihor Prybluda | ETR | 1856 |
| 2 | BER004 | Mariya Anissimova | PRO | 1802 | 3-1 | DIF047 | Michel-Ange Rodriguez | ETR | 1872 |
| 3 | BER007 | Jon Treviño Zubia | ETR | 1814 | 3-1 | DIF054 | Patrick Hengen | LUX | 1805 |
| 4 | BER012 | Nicola Luppi | LUX | 1797 | 2-2 | DIF058 | Tom Schuster | LUX | 1790 |
| 5 | BER013 | Olaf Guzdziol | LUX | 1796 | 1-3 | DIF060 | Eric Fixmer | LUX | 1765 |
| 6 | BER014 | Dario Macia Tell | LUX | 1708 | 3-1 | DIF063 | Adwaye Meher | LUX | 1757 |
| 7 | BER017 | Jan Frisch | LUX | 1640 | 2-2 | DIF066 | Mihai Salomeia | LUX | 1758 |
| 8 | BER020 | Christian Geischek | LUX | 1536 | 2-2 | DIF070 | Eva Pleim | LUX | 1703 |