- Dates
- Sep 28, 2025 - Apr 19, 2026
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Details
Round Results
Pairings R1 路 Sep 28, 2025
Team
Avg
Result
Team
Avg
SCH III 1719 11 - 21 BER I 1737
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH030 | Fernand Stirn | LUX | 1789 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 |
| 2 | SCH031 | Safet Ceman | LUX | 1771 | 3-1 | BER004 | Mariya Anissimova | PRO | 1816 |
| 3 | SCH032 | G茅rard Thill | LUX | 1770 | 1-3 | BER005 | Nikolaos Kasselouris | LUX | 1849 |
| 4 | SCH033 | Gilbert Geschwindt | LUX | 1755 | 1-3 | BER006 | Stefanos Stefos | LUX | 1857 |
| 5 | SCH034 | Jean-Marie Haensel | LUX | 1749 | 2-2 | BER010 | Vlad Onea | LUX | 1585 |
| 6 | SCH036 | Eric Adami | ETR | 1720 | 1-3 | BER012 | Nicola Luppi | LUX | 1645 |
| 7 | SCH037 | Dave Clement | LUX | 1517 | 1-3 | BER014 | Dario Macia Tell | LUX | 1613 |
| 8 | SCH040 | Myriam Pleim | LUX | 1684 | 1-3 | BER016 | Muralidharan Sridharan | ETR | 1622 |
ECH III 1587 10 - 22 PER I 1675
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH054 | Laurent Brittner | LUX | 1706 | 1-3 | PER002 | Eric Salentiny | LUX | 1992 |
| 2 | ECH058 | Peter Bader | ETR | 1746 | 1-3 | PER008 | Quentin Masquelier | LUX | 1763 |
| 3 | ECH065 | Athanasios Basinas | LUX | 1605 | 1-3 | PER009 | Luc Beck | LUX | 1691 |
| 4 | ECH066 | Noah Oberweis | LUX | 1578 | 1-3 | PER010 | Marius Solca | LUX | 1643 |
| 5 | ECH068 | Ingo Rust | PRO | 1675 | 1-3 | PER011 | Oscar Pardoen | LUX | 1614 |
| 6 | ECH078 | Jamie Oberweis | LUX | 1403 | 1-3 | PER012 | Quentin Debecq | LUX | 1574 |
| 7 | ECH079 | Amaury Clees Degueurse | LUX | 1400 | 1-3 | PER014 | Th茅odore Pardoen | LUX | 1495 |
| 8 | ECH070 | Ars猫ne B眉rger | LUX | 1581 | 3-1 | PER015 | Toni Rodesch | LUX | 1625 |
LAT I 1718 10 - 22 DOB II 1863
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT004 | Costel Condurache | LUX | 1798 | 1-3 | DOB015 | Mathieu Hoffmann | LUX | 1939 |
| 2 | LAT007 | Andreas Marx | PRO | 1914 | 3-1 | DOB017 | Maxime Poesy | PRO | 1881 |
| 3 | LAT008 | Nicolas Valaize | ETR | 1861 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 4 | LAT011 | Metty Jung | LUX | 1729 | 1-3 | DOB019 | Luis Azorit | PRO | 1912 |
| 5 | LAT012 | Aashish Rajendra | ETR | 1687 | 1-3 | DOB023 | Michel Karp | LUX | 1928 |
| 6 | LAT013 | Fatos Bejtja | ETR | 1680 | 1-3 | DOB026 | Olivier Meray | LUX | 1798 |
| 7 | LAT015 | Fernand Mattioli | LUX | 1488 | 1-3 | DOB027 | Emmanuel Papini | LUX | 1774 |
| 8 | LAT018 | Nhat Duong | ETR | 1585 | 1-3 | DOB029 | Daniel Karp | LUX | 1758 |
DIF IV 1729 13 - 19 STR I 1802
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF052 | Jean-Paul Schreiner | LUX | 1796 | 2-2 | STR001 | Philippe Putz | LUX | 1992 |
| 2 | DIF054 | Patrick Hengen | LUX | 1795 | 1-3 | STR002 | Kemal Eymen Esmer | LUX | 1957 |
| 3 | DIF060 | Eric Fixmer | LUX | 1746 | 1-3 | STR003 | Yashar Movahedi | ETR | 1880 |
| 4 | DIF064 | Jan Kampa | LUX | 1713 | 1-3 | STR010 | Samuel Merhawi | ETR | 1824 |
| 5 | DIF065 | Fares Ahmed | LUX | 1705 | 1-3 | STR011 | Hamza Esmer | LUX | 1718 |
| 6 | DIF066 | Mihai Salomeia | LUX | 1705 | 3-1 | STR014 | Peter Lang | LUX | 1699 |
| 7 | DIF067 | Karim Fridhi | LUX | 1695 | 2-2 | STR016 | Stanley Zhang | LUX | 1675 |
| 8 | DIF069 | Emile Pleim | LUX | 1677 | 2-2 | STR015 | Valentin Koval | LUX | 1671 |
STR II 1527 9 - 15 JUN I 1588
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR022 | Jeffrey Alan Mathews | LUX | 1606 | 1-3 | JUN006 | Alexander Schioeler Hansen | LUX | 1617 |
| 2 | STR023 | Stefania Tsipra | LUX | 1564 | 2-2 | JUN007 | Luc Pleimling | LUX | 1607 |
| 3 | STR024 | Mehmet Ertugrul Aydin | LUX | 1508 | 1-3 | JUN009 | Tom Royer | LUX | 1633 |
| 4 | STR032 | Mahmoud Lawand | LUX | 1400 | 1-3 | JUN010 | Jean-Paul Alberty | LUX | 1576 |
| 5 | STR026 | Philipp Osmolovskii | ETR | 1400 | 1-3 | JUN011 | Guy Diederich | LUX | 1568 |
| 6 | STR017 | Boris Mukhamediev | LUX | 1682 | 3-1 | JUN012 | Christos Christidis | ETR | 1526 |
DOB III 1603 13 - 11 NOR II 1642
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB028 | Daniel Eriksson | ETR | 1750 | 3-1 | NOR017 | Brian Arthur Shaft | LUX | 1650 |
| 2 | DOB033 | Simon Riviere | LUX | 1628 | 3-1 | NOR018 | Patrick Kayser | LUX | 1828 |
| 3 | DOB0335 | Murugan Jegadish | ETR | 1700 | 3-1 | NOR021 | Fabio Gomes | LUX | 1706 |
| 4 | DOB034 | Oleksandr Kunchenko | ETR | 1651 | 2-2 | NOR022 | Liam Schumacher | LUX | 1496 |
| 5 | DOB044 | Darren Kelly | ETR | 1460 | 1-3 | NOR023 | Marco Pereira | LUX | 1649 |
| 6 | DOB047 | Michael Di Rocco | LUX | 1430 | 1-3 | NOR026 | Loris Linster | LUX | 1522 |
SCH IV 1610 6 - 18 LUX II 1607
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Marc Kohnen | LUX | 1679 | 1-3 | LUX018 | Luca Flaunet | ETR | 1769 |
| 2 | SCH042 | Philippe Weber | LUX | 1645 | 1-3 | LUX020 | Roman Gabriel Murzynski | LUX | 1669 |
| 3 | SCH044 | Jenny Smeets | LUX | 1552 | 1-3 | LUX021 | Federico Valier | ETR | 1650 |
| 4 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 | 1-3 | LUX031 | Can Turktas | ETR | 1583 |
| 5 | SCH047 | Mikayil Heydarov | LUX | 1525 | 1-3 | LUX033 | Emmannuel Rault | ETR | 1504 |
| 6 | SCH052 | Pierrot Kayser | LUX | 1644 | 1-3 | LUX039 | Yannis Tornare | LUX | 1465 |
DIF V 1673 14 - 10 DIF VI 1554
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF070 | Eva Pleim | LUX | 1660 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1562 |
| 2 | DIF073 | Guy Spartz | LUX | 1821 | 2-2 | DIF096 | Viduyut Dhivakar | LUX | 1521 |
| 3 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | DIF097 | Jaagruth Tatavarthi | LUX | 1507 |
| 4 | DIF088 | Ian Capun | LUX | 1659 | 3-1 | DIF102 | Ramzija Novalic | ETR | 1581 |
| 5 | DIF090 | Thierry Plard | LUX | 1624 | 3-1 | DIF103 | Olivier Jarny | LUX | 1580 |
| 6 | DIF092 | Hanmisha Gundala | LUX | 1600 | 2-2 | DIF106 | Paul Koch | LUX | 1571 |
WAS II 1657 13 - 11 BER II 1494
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS011 | Alexander Laux | PRO | 1820 | 3-1 | BER017 | Jan Frisch | LUX | 1559 |
| 2 | WAS014 | Tayfun Tepedibi | ETR | 1682 | 1-3 | BER018 | Marc Clement | LUX | 1579 |
| 3 | WAS015 | Manuel Hesse | PRO | 1882 | 3-1 | BER021 | Marco Wampach Cano | LUX | 1476 |
| 4 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 | 3-1 | BER024 | Max Bieber | LUX | 1485 |
| 5 | WAS021 | Romain Wachter | LUX | 1600 | 2-2 | BER027 | Gabriel Frisch | LUX | 1400 |
| 6 | WAS033 | Ben Wachter | LUX | 1400 | 1-3 | BER030 | Franciszek Dowgialo | LUX | 1466 |
MAM I 1583 15 - 7 DUD III 1261
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM001 | Sebastian Tudorie | LUX | 2135 | 3-1 | DUD032 | Jo茫o Lopes | LUX | 1491 |
| 2 | MAM003 | Jakob Juznic | LUX | 1721 | 2-2 | DUD033 | Georges Clausse | LUX | 1674 |
| 3 | MAM011 | L茅o Lamby | LUX | 1423 | 3-0 | DUD037 | Lee Hippert | LUX | 1594 |
| 4 | MAM016 | Simeon Dimitrov | LUX | 1400 | 3-1 | DUD041 | Deyan Reding | LUX | 1400 |
| 5 | MAM0185 | Nikita Shustrov | LUX | 1400 | 1-3 | DUD042 | Armand Schintgen | LUX | 1405 |
| 6 | MAM023 | Loic Houllard | LUX | 1420 | 3-0 |
SCH V 1490 8 - 16 BON III 1560
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH053 | Thomas Bourson | LUX | 1540 | 1-3 | BON074 | Ricardo Mendes | LUX | 1691 |
| 2 | SCH054 | Elyas Sabil | ETR | 1473 | 1-3 | BON084 | Andrew De Luca | ETR | 1672 |
| 3 | SCH056 | Arnaud Lanoe | ETR | 1530 | 1-3 | BON085 | Marc Wagner | LUX | 1653 |
| 4 | SCH057 | Pierre Magnier | LUX | 1529 | 1-3 | BON088 | Esad Agovic | LUX | 1546 |
| 5 | SCH058 | Val茅rie Golovkina | LUX | 1466 | 3-1 | BON089 | Jorge Magalhaes Teixeira | LUX | 1400 |
| 6 | SCH062 | Jeff Bernard | LUX | 1400 | 1-3 | BON090 | Augustin Burkel | LUX | 1400 |
DIF IX 1430 11 - 13 DIF VIII 1439
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF136 | L茅o Surace | LUX | 1427 | 3-1 | DIF120 | Jonathan Bello Martinez | LUX | 1400 |
| 2 | DIF134 | Muhammadh Shazain Ehthishamul Haq | LUX | 1431 | 3-1 | DIF122 | Advaith Manikandan | LUX | 1471 |
| 3 | DIF142 | Arjun Chivakala | LUX | 1420 | 2-2 | DIF123 | Parth Raman Jaiswal | LUX | 1488 |
| 4 | DIF140 | Yuliia Tafratova | LUX | 1423 | 1-3 | DIF125 | Harold Blies | ETR | 1400 |
| 5 | DIF144 | Sergey Senin | LUX | 1458 | 1-3 | DIF132 | Daksh Grama | LUX | 1434 |
| 6 | DIF143 | Jude Houdeib | ETR | 1420 | 1-3 | DIF131 | Shreyaas Karthik | LUX | 1438 |
WAS III 1681 18 - 6 JUN II 1441
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS029 | Guy Hengel | LUX | 1725 | 3-1 | JUN014 | Alejandro Hneidi | ETR | 1500 |
| 2 | WAS030 | Michel Leyers | LUX | 1719 | 3-1 | JUN015 | Alexander Golec | LUX | 1482 |
| 3 | WAS031 | Benjamin Schwenk | LUX | 1709 | 3-1 | JUN021 | Leonard Peeters | LUX | 1446 |
| 4 | WAS032 | Luc Franzetti | LUX | 1564 | 3-1 | JUN023 | Nicolas Wolnascheck | LUX | 1420 |
| 5 | WAS036 | Alberto Royer Villalba | LUX | 1466 | 3-1 | JUN027 | Mathias Schroeder | LUX | 1400 |
| 6 | WAS009 | Frank G枚rgen | PRO | 1903 | 3-1 | JUN029 | Nestor Zakurnaiev | LUX | 1400 |
DOB IV 1400 11 - 13 ERR II 1491
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB052 | Victor Jozek | LUX | 1400 | 3-1 | ERR030 | G枚kdag G枚ktepe | LUX | 1538 |
| 2 | DOB053 | Corentin Di Miceli | ETR | 1400 | 3-1 | ERR031 | Fr茅d茅ric Werner | LUX | 1526 |
| 3 | DOB055 | Horac Horv谩th | ETR | 1400 | 1-3 | ERR032 | Noah Mallwitz | LUX | 1520 |
| 4 | DOB062 | Rapha毛l Calmon | ETR | 1400 | 1-3 | ERR033 | Samuel Oliveira | LUX | 1495 |
| 5 | DOB063 | Zilong Zhang | ETR | 1400 | 2-2 | ERR036 | Bader Khalil | LUX | 1440 |
| 6 | DOB066 | Leo Hirtz | LUX | 1400 | 1-3 | ERR038 | Angelo Diniz | LUX | 1426 |
BON IV 1420 5 - 18 BET I 1617
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON103 | Th茅ophile Ravet | LUX | 1512 | 1-3 | BET001 | Ren茅 Brosius | LUX | 1732 |
| 2 | BON104 | Gustave Ravet | LUX | 1400 | 1-3 | BET002 | Mohamed Leclere | PRO | 1725 |
| 3 | BON109 | Daniel Queiros Goncalves | LUX | 1400 | 0-3 | BET003 | Louis Brosset | ETR | 1601 |
| 4 | BON116 | Dmitriy Aevskiy | ETR | 1405 | 1-3 | BET006 | Vadim Albitskii | ETR | 1575 |
| 5 | BON148 | Benjamin Duret | LUX | 1400 | 1-3 | BET007 | Fr茅d茅ric Becker | ETR | 1545 |
| 6 | BON126 | Rohak Jain | LUX | 1400 | 1-3 | BET008 | Joseph Bsarani | LUX | 1521 |
DIF X 1401 6 - 18 DIF VII 1519
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF147 | Karunakar Gundala | LUX | 1400 | 1-3 | DIF107 | Sam Mersch | LUX | 1562 |
| 2 | DIF146 | Premkumar Natarajan | LUX | 1406 | 1-3 | DIF108 | Daniil Zinoviev | ETR | 1547 |
| 3 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 | 1-3 | DIF110 | Morgan Wagner | LUX | 1539 |
| 4 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 | 1-3 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 |
| 5 | DIF151 | Filip Cebotari | LUX | 1400 | 1-3 | DIF117 | Julien Armeni | PRO | 1477 |
| 6 | DIF150 | Izyan Jareer | LUX | 1400 | 1-3 | DIF119 | Sirhan Osmanovic | LUX | 1458 |
WAS IV 1405 6 - 9 ERR III 1061
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS045 | Lenny Heymanns | LUX | 1400 | 1-3 | ERR041 | Rayan Mameri | ETR | 1400 |
| 2 | WAS046 | Julius Grosz | LUX | 1400 | 1-3 | ERR043 | Daniel Koehler | ETR | 1400 |
| 3 | WAS047 | Bob Bi Seiler | LUX | 1420 | 1-3 | ERR045 | Marcello Galli | LUX | 1442 |
| 4 | WAS049 | Mathis Wagner | LUX | 1400 | 3-0 |
ECH IV 1400 10 - 3 PER II 404
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH080 | Ahmed Sheikh | LUX | 1400 | 1-3 | PER016 | Marcel Weber | LUX | 1615 |
| 2 | ECH081 | Maxim Manzoni | LUX | 1400 | 3-0 | PER0 | 0 | ||
| 3 | ECH082 | Luca Palumbo | LUX | 1400 | 3-0 | PER0 | 0 | ||
| 4 | ECH083 | Muriel Doos | LUX | 1400 | 3-0 | PER0 | 0 |
DIF XII 1400 8 - 8 STR III 1453
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF162 | Timoth茅e Barde Lopez | LUX | 1400 | 1-3 | STR034 | Adhvik Acharya Rupayan | ETR | 1400 |
| 2 | DIF163 | Rafael Mendes | LUX | 1400 | 3-1 | STR036 | Avyan Gundecha | LUX | 1400 |
| 3 | DIF165 | Anjaneya Himank Narayana | ETR | 1400 | 3-1 | STR051 | Marko Kristof | ETR | 1400 |
| 4 | DIF169 | Hanish Chittumuru | LUX | 1400 | 1-3 | STR021 | Mustafa Esmer | LUX | 1613 |
STR IV 1400 12 - 0 NOR IV -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR052 | Eshan Siraj Adhikarath | ETR | 1400 | 3-0 | 0 | |||
| 2 | STR053 | Nairi Adjemian | LUX | 1400 | 3-0 | 0 | |||
| 3 | STR054 | Tam-anh Adjemian | LUX | 1400 | 3-0 | 0 | |||
| 4 | STR055 | Lucas Agrain | LUX | 1400 | 3-0 | 0 |
MAM II 1400 6 - 10 JUN III 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM027 | Mihail D. Dimitrov | LUX | 1400 | 1-3 | JUN031 | Leon Morgado | LUX | 1400 |
| 2 | MAM029 | Patrick Larrouy | LUX | 1400 | 1-3 | JUN032 | Mattis Zenner | LUX | 1400 |
| 3 | MAM033 | Badis Mlik | LUX | 1400 | 3-1 | JUN033 | Sebastian Golec | LUX | 1400 |
| 4 | MAM035 | Samantha Tudorie | LUX | 1400 | 1-3 | JUN037 | Math茅o Keiser | LUX | 1400 |
DIF XI 1400 12 - 0 BON V -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF152 | Luca Cebotari | LUX | 1400 | 3-0 | ||||
| 2 | DIF155 | Patricia Capun | ETR | 1400 | 3-0 | ||||
| 3 | DIF156 | Vicente Capun | ETR | 1400 | 3-0 | ||||
| 4 | DIF159 | Shaanvi Ray | LUX | 1400 | 3-0 |
STR V 1400 7 - 9 NOR III 1428
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR068 | Yasshwanth Chinniah Sivaraj | ETR | 1400 | 1-3 | NOR035 | Miguel Viana | LUX | 1456 |
| 2 | STR102 | Tudor Meriacri | LUX | 1400 | 2-2 | NOR036 | Dylan Thill | LUX | 1432 |
| 3 | STR104 | Adhidh Mohammed | ETR | 1400 | 1-3 | NOR037 | Jo茅 Scheuren | LUX | 1424 |
| 4 | STR128 | Haroun Rhimi | ETR | 1400 | 3-1 | NOR040 | Anna Bruzzese | LUX | 1400 |
MAM III 1400 8 - 8 BET II 1473
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM037 | Pedro Gama Belga Borges | LUX | 1400 | 3-1 | BET012 | Bernard Leclerc | PRO | 1501 |
| 2 | MAM044 | Valent铆 Sans Rucabado | LUX | 1400 | 1-3 | BET013 | Sebastian Moya | LUX | 1500 |
| 3 | MAM049 | Andrey Shustrov | LUX | 1400 | 1-3 | BET014 | Virgil Hinque | LUX | 1491 |
| 4 | MAM054 | Simon Ali | LUX | 1400 | 3-1 | BET017 | Eliane Racine | ETR | 1400 |
DIF XIII 1405 10 - 6 SCH VI 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF171 | Kenz Jareer | LUX | 1400 | 3-1 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 |
| 2 | DIF172 | Darren Jeremiah Jeswin | LUX | 1420 | 3-1 | SCH0695 | Felipe Corso Cardias | LUX | 1400 |
| 3 | DIF173 | Thanvik Mohanraj | LUX | 1400 | 1-3 | SCH074 | Sara Riccucci | LUX | 1400 |
| 4 | DIF188 | Jayani Dhamotharan | LUX | 1400 | 3-1 | SCH082 | Ana茂s Domingues | LUX | 1400 |
BON I 2272 19 - 9 BON II 1873
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON012 | Elina Danielian | PRO | 2403 | 3-1 | BON048 | Roberto Visintin | ETR | 2076 |
| 2 | BON003 | Jure Borisek | PRO | 2566 | 0-0 | BON050 | Henri Meyer | LUX | 2041 |
| 3 | BON028 | Narmin Khalafova | ETR | 2287 | 3-1 | BON058 | Francis Schmit | LUX | 1851 |
| 4 | BON029 | Stefan Maltezeanu | LUX | 2151 | 3-1 | BON059 | Dans Vijups | LUX | 1835 |
| 5 | BON030 | Slobodan Filipovic | LUX | 2233 | 2-2 | BON060 | Rytis Virbalis | LUX | 1842 |
| 6 | BON032 | Jan Bednarich | LUX | 2229 | 3-1 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1777 |
| 7 | BON037 | Michael Schwerteck | LUX | 2118 | 2-2 | BON061 | Luca Turino | LUX | 1844 |
| 8 | BON040 | Oskar Bjarnason | LUX | 2191 | 3-1 | BON073 | Gunnar Gnad | LUX | 1721 |
ECH I 2198 20 - 12 ERR I 1906
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH008 | Michael Wiedenkeller | LUX | 2453 | 2-2 | ERR004 | Anastasia Savina | PRO | 2408 |
| 2 | ECH009 | Robert Philipowski | LUX | 2280 | 2-2 | ERR007 | Benjamin Le Corre | PRO | 2348 |
| 3 | ECH011 | Yuri Boidman | PRO | 2387 | 3-1 | ERR013 | Tanguy Meisch | LUX | 1996 |
| 4 | ECH014 | Claude Wagener | LUX | 2246 | 2-2 | ERR016 | Jacky-Long Mouthuy | LUX | 1857 |
| 5 | ECH015 | Serge Brittner | LUX | 2259 | 2-2 | ERR017 | David Mertens | LUX | 1809 |
| 6 | ECH024 | Matthieu Zeihen | LUX | 1986 | 3-1 | ERR020 | Donny Hoffmann | LUX | 1684 |
| 7 | ECH029 | Konstantinos Basinas | LUX | 1955 | 3-1 | ERR021 | Florent Decherf | ETR | 1544 |
| 8 | ECH032 | Paul Oberweis | LUX | 2020 | 3-1 | ERR025 | Kamal Dabbour | ETR | 1600 |
DUD I 2156 19 - 13 DOB I 2036
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Rick Frischmann | PRO | 2377 | 3-1 | DOB003 | Marius Zainea | LUX | 2151 |
| 2 | DUD005 | Elvira Berend | LUX | 2309 | 2-2 | DOB004 | S茅bastien Pucher | PRO | 2257 |
| 3 | DUD007 | Anna Wagener | LUX | 2244 | 3-1 | DOB008 | Jesus Calleja | LUX | 2080 |
| 4 | DUD008 | Claude Hoegener | LUX | 2132 | 2-2 | DOB009 | Serge Karp | LUX | 2016 |
| 5 | DUD010 | Hubert Mossong | LUX | 2092 | 3-1 | DOB010 | Patrick Nestler | LUX | 1927 |
| 6 | DUD009 | Matis Frappini | LUX | 1981 | 2-2 | DOB011 | Fabio Battaglia | ETR | 1907 |
| 7 | DUD011 | Alain Schartz | LUX | 2076 | 2-2 | DOB012 | Alain Lentzen | LUX | 1966 |
| 8 | DUD012 | Th茅id Klauner | LUX | 2040 | 2-2 | DOB014 | L茅on Weber | LUX | 1980 |
DIF II 2034 12 - 20 DIF I 2229
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF021 | Axel Plard | LUX | 2049 | 1-3 | DIF005 | Tykhon Cherniaiev | ETR | 2322 |
| 2 | DIF026 | Ansgar Barthel | PRO | 2186 | 2-2 | DIF008 | Vitalii Gryshko | PRO | 2296 |
| 3 | DIF028 | Robert Jacques | LUX | 2061 | 1-3 | DIF009 | Louis Salles | ETR | 2295 |
| 4 | DIF029 | Yves Schl眉ter | LUX | 2052 | 1-3 | DIF011 | Nicolas Bourg | LUX | 2225 |
| 5 | DIF030 | Ivan Sorensen | LUX | 2045 | 1-3 | DIF014 | Oleksii Aliferenko | LUX | 2265 |
| 6 | DIF031 | Norbert Stull | LUX | 2039 | 2-2 | DIF017 | Jean-Paul Pettinger | LUX | 2100 |
| 7 | DIF033 | Emile Rota | LUX | 1929 | 1-3 | DIF018 | Pierre Gengler | LUX | 2159 |
| 8 | DIF036 | Hicham Fadil | LUX | 1908 | 3-1 | DIF020 | Jerry Hartung | LUX | 2171 |
SCH II 1778 10 - 22 SCH I 2049
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH019 | Claude Goelff | LUX | 1855 | 1-3 | SCH007 | Etienne Muller | PRO | 2187 |
| 2 | SCH020 | Robert Ludewig | LUX | 1869 | 2-2 | SCH010 | Marc Mertens | LUX | 2179 |
| 3 | SCH023 | Johnny Guo | LUX | 1655 | 2-2 | SCH011 | Andreas Kessler | PRO | 2107 |
| 4 | SCH025 | Michel Goelff | LUX | 1623 | 1-3 | SCH012 | Adrien Jacquot | PRO | 2090 |
| 5 | SCH026 | Delija Ramdedovic | LUX | 1818 | 1-3 | SCH013 | Dieter Puth | PRO | 2129 |
| 6 | SCH027 | Jean-Luc Klein | ETR | 1803 | 1-3 | SCH014 | Stefan Busche | PRO | 2031 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1803 | 1-3 | SCH016 | Wolfgang Berres | PRO | 1953 |
| 8 | SCH029 | Jean-Claude Schuller | LUX | 1800 | 1-3 | SCH018 | Anakien Pezzotta | LUX | 1714 |
ECH II 2008 21 - 11 DUD II 1913
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH018 | Marc Repplinger | PRO | 2235 | 2-2 | DUD013 | Matteo Metzdorf | PRO | 2181 |
| 2 | ECH019 | Vasile Carafizi | PRO | 2208 | 3-1 | DUD014 | Roland Schilpp | ETR | 2010 |
| 3 | ECH020 | Ming Sheng | PRO | 2123 | 2-2 | DUD017 | Robert Ackermann | LUX | 1997 |
