DIF V
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Gérard Schuster | 6 | 4 | 67% | 1779 |
| Xavier Gerard | 6 | 2 | 33% | 1526 |
| Gérard Weber | 5 | 3 | 60% | 1737 |
| Rahul Jain | 5 | 3 | 60% | 1674 |
| François Gerard | 3 | 2.5 | 83% | 1907 |
| Jean Gras | 3 | 2.5 | 83% | 1916 |
| Guy Spartz | 3 | 2 | 67% | 1766 |
| Hanmisha Gundala | 3 | 2 | 67% | 1747 |
| Eva Pleim | 3 | 1.5 | 50% | 1581 |
| Ruben Esser | 3 | 1 | 33% | 1480 |
| Johny Diderich | 2 | 1 | 50% | 1644 |
| Thierry Plard | 2 | 1 | 50% | 1598 |
| Aurélien Bovet | 2 | 0.5 | 25% | 1412 |
| Handyalu Kiran Reddy | 2 | 0.5 | 25% | 1448 |
| Adwaye Meher | 1 | 1 | 100% | 2628 |
| Eric Fixmer | 1 | 1 | 100% | 2450 |
| Ian Capun | 1 | 1 | 100% | 2381 |
| Karim Fridhi | 1 | 1 | 100% | 2506 |
| Mihai Salomeia | 1 | 1 | 100% | 2511 |
| Tharun Swaminathan | 1 | 1 | 100% | 2304 |
| Théo Hubert | 1 | 1 | 100% | 2300 |
| Emile Pleim | 1 | 0.5 | 50% | 1534 |
| Viduyut Dhivakar | 1 | 0 | 0% | 665 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF V 1673 14 - 10 DIF VI 1554
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF070 | Eva Pleim | LUX | 1660 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1562 |
| 2 | DIF073 | Guy Spartz | LUX | 1821 | 2-2 | DIF096 | Viduyut Dhivakar | LUX | 1521 |
| 3 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | DIF097 | Jaagruth Tatavarthi | LUX | 1507 |
| 4 | DIF088 | Ian Capun | LUX | 1659 | 3-1 | DIF102 | Ramzija Novalic | ETR | 1581 |
| 5 | DIF090 | Thierry Plard | LUX | 1624 | 3-1 | DIF103 | Olivier Jarny | LUX | 1580 |
| 6 | DIF092 | Hanmisha Gundala | LUX | 1600 | 2-2 | DIF106 | Paul Koch | LUX | 1571 |
Round 2 LUX II 1603 13 - 10 DIF V 1611
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX018 | Luca Flaunet | ETR | 1769 | 3-1 | DIF085 | Rahul Jain | LUX | 1671 |
| 2 | LUX020 | Roman Gabriel Murzynski | LUX | 1669 | 3-0 | DIF088 | Ian Capun | LUX | 1659 |
| 3 | LUX028 | Virgilio José Fernandez Viar | ETR | 1616 | 1-3 | DIF089 | Jean Gras | LUX | 1655 |
| 4 | LUX030 | Ugo Rapini | ETR | 1596 | 2-2 | DIF092 | Hanmisha Gundala | LUX | 1600 |
| 5 | LUX033 | Emmannuel Rault | ETR | 1504 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1562 |
| 6 | LUX039 | Yannis Tornare | LUX | 1465 | 3-1 | DIF096 | Viduyut Dhivakar | LUX | 1521 |
Round 3 DIF V 1706 17 - 7 NOR II 1656
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF060 | Eric Fixmer | LUX | 1746 | 3-1 | NOR017 | Brian Arthur Shaft | LUX | 1650 |
| 2 | DIF063 | Adwaye Meher | LUX | 1753 | 3-1 | NOR018 | Patrick Kayser | LUX | 1828 |
| 3 | DIF066 | Mihai Salomeia | LUX | 1705 | 3-1 | NOR020 | Damien Garot | LUX | 1711 |
| 4 | DIF067 | Karim Fridhi | LUX | 1695 | 3-1 | NOR021 | Fabio Gomes | LUX | 1706 |
| 5 | DIF069 | Emile Pleim | LUX | 1677 | 2-2 | NOR025 | Gilbert Dhaene | LUX | 1534 |
| 6 | DIF070 | Eva Pleim | LUX | 1660 | 3-1 | NOR030 | Aloyse Zimmer | LUX | 1509 |
Round 4 STR II 1597 10 - 14 DIF V 1716
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR015 | Valentin Koval | LUX | 1671 | 2-2 | DIF070 | Eva Pleim | LUX | 1660 |
| 2 | STR016 | Stanley Zhang | LUX | 1675 | 2-2 | DIF073 | Guy Spartz | LUX | 1821 |
| 3 | STR019 | Nikita Osmolovskii | LUX | 1555 | 1-3 | DIF078 | Gérard Schuster | LUX | 1703 |
| 4 | STR022 | Jeffrey Alan Mathews | LUX | 1606 | 1-3 | DIF079 | Gérard Weber | LUX | 1697 |
| 5 | STR023 | Stefania Tsipra | LUX | 1564 | 2-2 | DIF080 | Xavier Gerard | PRO | 1714 |
| 6 | STR024 | Mehmet Ertugrul Aydin | LUX | 1508 | 2-2 | DIF0825 | Ruben Esser | ETR | 1700 |
Round 5 DIF V 1704 10 - 14 DOB III 1737
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF077 | Johny Diderich | LUX | 1738 | 1-3 | DOB025 | Alexandre Morlot | LUX | 1762 |
| 2 | DIF078 | Gérard Schuster | LUX | 1703 | 2-2 | DOB026 | Olivier Meray | LUX | 1798 |
| 3 | DIF079 | Gérard Weber | LUX | 1697 | 1-3 | DOB027 | Emmanuel Papini | LUX | 1774 |
| 4 | DIF080 | Xavier Gerard | PRO | 1714 | 2-2 | DOB028 | Daniel Eriksson | ETR | 1750 |
| 5 | DIF081 | François Gerard | LUX | 1671 | 2-2 | DOB030 | Serge Schneider | LUX | 1710 |
| 6 | DIF0825 | Ruben Esser | ETR | 1700 | 2-2 | DOB033 | Simon Riviere | LUX | 1628 |
Round 6 SCH IV 1509 6 - 17 DIF V 1725
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH051 | Richard Graul | LUX | 1564 | 0-3 | DIF073 | Guy Spartz | LUX | 1794 |
| 2 | SCH053 | Thomas Bourson | LUX | 1525 | 1-3 | DIF077 | Johny Diderich | LUX | 1741 |
| 3 | SCH054 | Elyas Sabil | ETR | 1473 | 2-2 | DIF078 | Gérard Schuster | LUX | 1715 |
| 4 | SCH057 | Pierre Magnier | LUX | 1526 | 1-3 | DIF079 | Gérard Weber | LUX | 1709 |
| 5 | SCH058 | Valérie Golovkina | LUX | 1470 | 1-3 | DIF080 | Xavier Gerard | PRO | 1719 |
| 6 | SCH059 | Olivier Riccucci | LUX | 1497 | 1-3 | DIF081 | François Gerard | LUX | 1672 |
Round 7 DIF V 1667 11 - 13 JUN I 1636
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF081 | François Gerard | LUX | 1672 | 3-1 | JUN003 | Selim Rastoder | ETR | 1674 |
| 2 | DIF080 | Xavier Gerard | PRO | 1719 | 1-3 | JUN005 | Karel Chateau-Ducos | LUX | 1665 |
| 3 | DIF0825 | Ruben Esser | ETR | 1697 | 1-3 | JUN006 | Alexander Schioeler Hansen | LUX | 1664 |
| 4 | DIF085 | Rahul Jain | LUX | 1714 | 3-1 | JUN007 | Luc Pleimling | LUX | 1587 |
| 5 | DIF086 | Aurélien Bovet | ETR | 1638 | 2-2 | JUN0085 | Pierre Baudoin | LUX | 1609 |
| 6 | DIF093 | Handyalu Kiran Reddy | LUX | 1560 | 1-3 | JUN010 | Jean-Paul Alberty | LUX | 1615 |
Round 8 JUN I 1642 15 - 9 DIF V 1701
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN003 | Selim Rastoder | ETR | 1674 | 3-1 | DIF078 | Gérard Schuster | LUX | 1715 |
| 2 | JUN005 | Karel Chateau-Ducos | LUX | 1665 | 1-3 | DIF079 | Gérard Weber | LUX | 1709 |
| 3 | JUN006 | Alexander Schioeler Hansen | LUX | 1664 | 3-1 | DIF080 | Xavier Gerard | PRO | 1719 |
| 4 | JUN007 | Luc Pleimling | LUX | 1587 | 3-1 | DIF085 | Rahul Jain | LUX | 1714 |
| 5 | JUN009 | Tom Royer | LUX | 1648 | 2-2 | DIF089 | Jean Gras | LUX | 1667 |
| 6 | JUN010 | Jean-Paul Alberty | LUX | 1615 | 3-1 | DIF090 | Thierry Plard | LUX | 1680 |
Round 9 DOB III 1684 9 - 15 DIF V 1631
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB026 | Olivier Meray | LUX | 1817 | 1-3 | DIF078 | Gérard Schuster | LUX | 1715 |
| 2 | DOB028 | Daniel Eriksson | ETR | 1767 | 3-1 | DIF080 | Xavier Gerard | PRO | 1719 |
| 3 | DOB033 | Simon Riviere | LUX | 1646 | 1-3 | DIF089 | Jean Gras | LUX | 1667 |
| 4 | DOB0335 | Murugan Jegadish | ETR | 1713 | 1-3 | DIF092 | Hanmisha Gundala | LUX | 1570 |
| 5 | DOB034 | Oleksandr Kunchenko | ETR | 1662 | 2-2 | DIF093 | Handyalu Kiran Reddy | LUX | 1560 |
| 6 | DOB040 | Alain Schanck | LUX | 1500 | 1-3 | DIF095 | Théo Hubert | ETR | 1556 |
Round 10 DIF V 1714 14 - 9 LUX II 1383
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF073 | Guy Spartz | LUX | 1809 | 3-1 | LUX020 | Roman Gabriel Murzynski | LUX | 1741 |
| 2 | DIF078 | Gérard Schuster | LUX | 1690 | 3-1 | LUX025 | Igor Komissarov | ETR | 1633 |
| 3 | DIF079 | Gérard Weber | LUX | 1740 | 1-3 | LUX026 | Emilien Dutang | ETR | 1763 |
| 4 | DIF085 | Rahul Jain | LUX | 1732 | 3-1 | LUX034 | Matteo Cordioli | ETR | 1566 |
| 5 | DIF086 | Aurélien Bovet | ETR | 1644 | 1-3 | LUX033 | Emmannuel Rault | ETR | 1597 |
| 6 | DIF089 | Jean Gras | LUX | 1670 | 3-0 |