DIF VI
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Viduyut Dhivakar | 6 | 2.5 | 42% | 1533 |
| Jaagruth Tatavarthi | 5 | 4 | 80% | 1901 |
| Morgan Wagner | 4 | 4 | 100% | 2304 |
| Rahul Jain | 4 | 4 | 100% | 2503 |
| Ramzija Novalic | 4 | 2 | 50% | 1584 |
| Hanmisha Gundala | 4 | 0 | 0% | 902 |
| Tharun Swaminathan | 3 | 2 | 67% | 1758 |
| Thierry Plard | 3 | 2 | 67% | 1762 |
| Paul Koch | 3 | 1.5 | 50% | 1544 |
| Aurélien Bovet | 3 | 0.5 | 17% | 1450 |
| Shrishti Sivashankar | 2 | 2 | 100% | 2310 |
| Rishaan Chandrasekaran | 2 | 1.5 | 75% | 1634 |
| Jean Gras | 2 | 1 | 50% | 1674 |
| Ruben Esser | 2 | 1 | 50% | 1669 |
| Handyalu Kiran Reddy | 2 | 0.5 | 25% | 1521 |
| Olivier Jarny | 2 | 0.5 | 25% | 1430 |
| Gérard Weber | 1 | 1 | 100% | 2451 |
| Johny Diderich | 1 | 1 | 100% | 2596 |
| Théo Hubert | 1 | 1 | 100% | 2446 |
| Xavier Gerard | 1 | 1 | 100% | 2383 |
| Guy Spartz | 1 | 0.5 | 50% | 1669 |
| Edwin Johann Acevedo Chacon | 1 | 0 | 0% | 871 |
| Ernests Pinto | 1 | 0 | 0% | 866 |
| Sam Mersch | 1 | 0 | 0% | 776 |
| Sri Lakshmidevi Barathalwar | 1 | 0 | 0% | 703 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF V 1673 14 - 10 DIF VI 1554
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF070 | Eva Pleim | LUX | 1660 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1562 |
| 2 | DIF073 | Guy Spartz | LUX | 1821 | 2-2 | DIF096 | Viduyut Dhivakar | LUX | 1521 |
| 3 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | DIF097 | Jaagruth Tatavarthi | LUX | 1507 |
| 4 | DIF088 | Ian Capun | LUX | 1659 | 3-1 | DIF102 | Ramzija Novalic | ETR | 1581 |
| 5 | DIF090 | Thierry Plard | LUX | 1624 | 3-1 | DIF103 | Olivier Jarny | LUX | 1580 |
| 6 | DIF092 | Hanmisha Gundala | LUX | 1600 | 2-2 | DIF106 | Paul Koch | LUX | 1571 |
Round 2 JUN I 1616 12 - 12 DIF VI 1557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN003 | Selim Rastoder | ETR | 1715 | 1-3 | DIF097 | Jaagruth Tatavarthi | LUX | 1507 |
| 2 | JUN005 | Karel Chateau-Ducos | LUX | 1653 | 3-1 | DIF102 | Ramzija Novalic | ETR | 1581 |
| 3 | JUN006 | Alexander Schioeler Hansen | LUX | 1617 | 2-2 | DIF103 | Olivier Jarny | LUX | 1580 |
| 4 | JUN009 | Tom Royer | LUX | 1633 | 2-2 | DIF106 | Paul Koch | LUX | 1571 |
| 5 | JUN010 | Jean-Paul Alberty | LUX | 1576 | 3-1 | DIF107 | Sam Mersch | LUX | 1562 |
| 6 | JUN014 | Alejandro Hneidi | ETR | 1500 | 1-3 | DIF110 | Morgan Wagner | LUX | 1539 |
Round 3 DIF VI 1724 17 - 7 LUX II 1627
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF073 | Guy Spartz | LUX | 1821 | 2-2 | LUX020 | Roman Gabriel Murzynski | LUX | 1669 |
| 2 | DIF077 | Johny Diderich | LUX | 1738 | 3-1 | LUX022 | Pierre-Antoine Verwilghen | ETR | 1796 |
| 3 | DIF079 | Gérard Weber | LUX | 1697 | 3-1 | LUX025 | Igor Komissarov | ETR | 1651 |
| 4 | DIF080 | Xavier Gerard | PRO | 1714 | 3-1 | LUX031 | Can Turktas | ETR | 1583 |
| 5 | DIF0825 | Ruben Esser | ETR | 1700 | 3-1 | LUX033 | Emmannuel Rault | ETR | 1504 |
| 6 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | LUX034 | Matteo Cordioli | ETR | 1560 |
Round 4 NOR II 1719 13 - 11 DIF VI 1608
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR015 | Carlo Neuman | LUX | 1800 | 1-3 | DIF085 | Rahul Jain | LUX | 1671 |
| 2 | NOR016 | Tijn Stoverinck | ETR | 1800 | 3-1 | DIF086 | Aurélien Bovet | ETR | 1664 |
| 3 | NOR017 | Brian Arthur Shaft | LUX | 1650 | 1-3 | DIF090 | Thierry Plard | LUX | 1624 |
| 4 | NOR018 | Patrick Kayser | LUX | 1828 | 3-1 | DIF092 | Hanmisha Gundala | LUX | 1600 |
| 5 | NOR023 | Marco Pereira | LUX | 1649 | 2-2 | DIF093 | Handyalu Kiran Reddy | LUX | 1567 |
| 6 | NOR024 | Daniel Bozek | LUX | 1587 | 3-1 | DIF096 | Viduyut Dhivakar | LUX | 1521 |
Round 5 DIF VI 1651 12 - 12 STR II 1598
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF083 | Edwin Johann Acevedo Chacon | LUX | 1690 | 1-3 | STR015 | Valentin Koval | LUX | 1671 |
| 2 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | STR016 | Stanley Zhang | LUX | 1675 |
| 3 | DIF086 | Aurélien Bovet | ETR | 1664 | 1-3 | STR020 | Igor Osmolovskii | ETR | 1573 |
| 4 | DIF089 | Jean Gras | LUX | 1655 | 3-1 | STR019 | Nikita Osmolovskii | LUX | 1555 |
| 5 | DIF090 | Thierry Plard | LUX | 1624 | 3-1 | STR024 | Mehmet Ertugrul Aydin | LUX | 1508 |
| 6 | DIF092 | Hanmisha Gundala | LUX | 1600 | 1-3 | STR022 | Jeffrey Alan Mathews | LUX | 1606 |
Round 6 DOB III 1772 13 - 11 DIF VI 1659
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB024 | Alexis Weber | LUX | 1834 | 3-1 | DIF0825 | Ruben Esser | ETR | 1697 |
| 2 | DOB025 | Alexandre Morlot | LUX | 1776 | 1-3 | DIF085 | Rahul Jain | LUX | 1714 |
| 3 | DOB026 | Olivier Meray | LUX | 1817 | 2-2 | DIF086 | Aurélien Bovet | ETR | 1638 |
| 4 | DOB027 | Emmanuel Papini | LUX | 1793 | 3-1 | DIF089 | Jean Gras | LUX | 1667 |
| 5 | DOB028 | Daniel Eriksson | ETR | 1767 | 3-1 | DIF090 | Thierry Plard | LUX | 1680 |
| 6 | DOB033 | Simon Riviere | LUX | 1646 | 1-3 | DIF095 | Théo Hubert | ETR | 1556 |
Round 7 DIF VI 1563 15 - 9 SCH IV 1431
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-1 | SCH058 | Valérie Golovkina | LUX | 1470 |
| 2 | DIF096 | Viduyut Dhivakar | LUX | 1531 | 1-3 | SCH060 | Angelo Bernardy | LUX | 1416 |
| 3 | DIF102 | Ramzija Novalic | ETR | 1554 | 3-1 | SCH059 | Olivier Riccucci | LUX | 1497 |
| 4 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | SCH062 | Jeff Bernard | LUX | 1400 |
| 5 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | SCH063 | Prasan Prabhu Sankar | LUX | 1400 |
| 6 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 3-1 | SCH0675 | Mustafa Alacqmar Zohair | LUX | 1400 |
Round 8 DIF VI 1566 10 - 14 NOR II 1690
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF092 | Hanmisha Gundala | LUX | 1570 | 1-3 | NOR015 | Carlo Neuman | LUX | 1759 |
| 2 | DIF093 | Handyalu Kiran Reddy | LUX | 1560 | 1-3 | NOR016 | Tijn Stoverinck | ETR | 1774 |
| 3 | DIF094 | Tharun Swaminathan | LUX | 1620 | 1-3 | NOR017 | Brian Arthur Shaft | LUX | 1629 |
| 4 | DIF096 | Viduyut Dhivakar | LUX | 1531 | 3-1 | NOR022 | Liam Schumacher | LUX | 1504 |
| 5 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-1 | NOR018 | Patrick Kayser | LUX | 1810 |
| 6 | DIF098 | Ernests Pinto | LUX | 1555 | 1-3 | NOR023 | Marco Pereira | LUX | 1666 |
Round 9 SCH IV 1569 7 - 17 DIF VI 1557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Marc Kohnen | LUX | 1631 | 1-3 | DIF096 | Viduyut Dhivakar | LUX | 1531 |
| 2 | SCH042 | Philippe Weber | LUX | 1633 | 1-3 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 |
| 3 | SCH044 | Jenny Smeets | LUX | 1528 | 1-3 | DIF102 | Ramzija Novalic | ETR | 1554 |
| 4 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 | 1-3 | DIF110 | Morgan Wagner | LUX | 1644 |
| 5 | SCH047 | Mikayil Heydarov | LUX | 1487 | 2-2 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 |
| 6 | SCH053 | Thomas Bourson | LUX | 1525 | 1-3 | DIF114 | Shrishti Sivashankar | LUX | 1518 |
Round 10 STR II 1556 12 - 12 DIF VI 1573
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR020 | Igor Osmolovskii | ETR | 1616 | 3-1 | DIF092 | Hanmisha Gundala | LUX | 1579 |
| 2 | STR023 | Stefania Tsipra | LUX | 1624 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1617 |
| 3 | STR022 | Jeffrey Alan Mathews | LUX | 1592 | 3-1 | DIF096 | Viduyut Dhivakar | LUX | 1544 |
| 4 | STR026 | Philipp Osmolovskii | ETR | 1505 | 1-3 | DIF110 | Morgan Wagner | LUX | 1675 |
| 5 | STR029 | Selma Soukar | LUX | 1495 | 1-3 | DIF114 | Shrishti Sivashankar | LUX | 1557 |
| 6 | STR030 | Faris Soukar | LUX | 1503 | 3-1 | DIF115 | Sri Lakshmidevi Barathalwar | ETR | 1464 |