Chess LUX II · National Team Chess Championship 2025-2026
Tournaments

Luxembourg National Team Chess Championship 2025-2026

Sep 28, 2025 - Apr 19, 2026Luxembourg

LUX II

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Emmannuel Rault 10 6.5 65% 1735
Roman Gabriel Murzynski 8 5.5 69% 1863
Yannis Tornare 6 2 33% 1467
Igor Komissarov 6 1.5 25% 1500
Pierre-Antoine Verwilghen 4 1.5 38% 1631
Can Turktas 3 2 67% 1760
Luca Flaunet 3 2 67% 1808
Rudatinya Mbonyumutwa 3 2 67% 1672
Matteo Cordioli 3 1 33% 1539
Veronica Mc Ginnis 3 0.5 17% 1369
Federico Valier 2 1 50% 1585
Ugo Rapini 2 0.5 25% 1497
Virgilio José Fernandez Viar 2 0 0% 936
Emilien Dutang 1 1 100% 2540
Guillaume Wolff 1 0.5 50% 1400
Theophile Johnson 1 0 0% 864
Matches
Round Team Avg Result Team Avg
Round 1 SCH IV 1610 6 - 18 LUX II 1607
SCH IV Avg 1610
6 - 18
LUX II Avg 1607
Match 3 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH041 Marc Kohnen LUX 1679 1-3 LUX018 Luca Flaunet ETR 1769
2 SCH042 Philippe Weber LUX 1645 1-3 LUX020 Roman Gabriel Murzynski LUX 1669
3 SCH044 Jenny Smeets LUX 1552 1-3 LUX021 Federico Valier ETR 1650
4 SCH045 Akka Abd. Mouzoun LUX 1615 1-3 LUX031 Can Turktas ETR 1583
5 SCH047 Mikayil Heydarov LUX 1525 1-3 LUX033 Emmannuel Rault ETR 1504
6 SCH052 Pierrot Kayser LUX 1644 1-3 LUX039 Yannis Tornare LUX 1465
Round 2 LUX II 1603 13 - 10 DIF V 1611
LUX II Avg 1603
13 - 10
DIF V Avg 1611
Match 2 · Oct 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX018 Luca Flaunet ETR 1769 3-1 DIF085 Rahul Jain LUX 1671
2 LUX020 Roman Gabriel Murzynski LUX 1669 3-0 DIF088 Ian Capun LUX 1659
3 LUX028 Virgilio José Fernandez Viar ETR 1616 1-3 DIF089 Jean Gras LUX 1655
4 LUX030 Ugo Rapini ETR 1596 2-2 DIF092 Hanmisha Gundala LUX 1600
5 LUX033 Emmannuel Rault ETR 1504 1-3 DIF094 Tharun Swaminathan LUX 1562
6 LUX039 Yannis Tornare LUX 1465 3-1 DIF096 Viduyut Dhivakar LUX 1521
Round 3 DIF VI 1724 17 - 7 LUX II 1627
DIF VI Avg 1724
17 - 7
LUX II Avg 1627
Match 4 · Nov 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF073 Guy Spartz LUX 1821 2-2 LUX020 Roman Gabriel Murzynski LUX 1669
2 DIF077 Johny Diderich LUX 1738 3-1 LUX022 Pierre-Antoine Verwilghen ETR 1796
3 DIF079 Gérard Weber LUX 1697 3-1 LUX025 Igor Komissarov ETR 1651
4 DIF080 Xavier Gerard PRO 1714 3-1 LUX031 Can Turktas ETR 1583
5 DIF0825 Ruben Esser ETR 1700 3-1 LUX033 Emmannuel Rault ETR 1504
6 DIF085 Rahul Jain LUX 1671 3-1 LUX034 Matteo Cordioli ETR 1560
Round 4 JUN I 1602 11 - 13 LUX II 1571
JUN I Avg 1602
11 - 13
LUX II Avg 1571
Match 1 · Nov 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN003 Selim Rastoder ETR 1715 1-3 LUX020 Roman Gabriel Murzynski LUX 1669
2 JUN006 Alexander Schioeler Hansen LUX 1617 3-1 LUX021 Federico Valier ETR 1650
3 JUN007 Luc Pleimling LUX 1607 2-2 LUX033 Emmannuel Rault ETR 1504
4 JUN011 Guy Diederich LUX 1568 1-3 LUX032 Rudatinya Mbonyumutwa ETR 1578
5 JUN010 Jean-Paul Alberty LUX 1576 1-3 LUX034 Matteo Cordioli ETR 1560
6 JUN012 Christos Christidis ETR 1526 3-1 LUX039 Yannis Tornare LUX 1465
Round 5 LUX II 1647 12 - 12 NOR II 1675
LUX II Avg 1647
12 - 12
NOR II Avg 1675
Match 4 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX020 Roman Gabriel Murzynski LUX 1669 3-1 NOR016 Tijn Stoverinck ETR 1800
2 LUX022 Pierre-Antoine Verwilghen ETR 1796 1-3 NOR017 Brian Arthur Shaft LUX 1650
3 LUX025 Igor Komissarov ETR 1651 1-3 NOR018 Patrick Kayser LUX 1828
4 LUX024 Veronica Mc Ginnis ETR 1684 1-3 NOR023 Marco Pereira LUX 1649
5 LUX033 Emmannuel Rault ETR 1504 3-1 NOR024 Daniel Bozek LUX 1587
6 LUX032 Rudatinya Mbonyumutwa ETR 1578 3-1 NOR025 Gilbert Dhaene LUX 1534
Round 6 STR II 1579 15 - 9 LUX II 1610
STR II Avg 1579
15 - 9
LUX II Avg 1610
Match 2 · Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR015 Valentin Koval LUX 1686 3-1 LUX020 Roman Gabriel Murzynski LUX 1726
2 STR016 Stanley Zhang LUX 1650 3-1 LUX024 Veronica Mc Ginnis ETR 1668
3 STR020 Igor Osmolovskii ETR 1594 3-1 LUX025 Igor Komissarov ETR 1629
4 STR019 Nikita Osmolovskii LUX 1553 3-1 LUX032 Rudatinya Mbonyumutwa ETR 1609
5 STR022 Jeffrey Alan Mathews LUX 1590 1-3 LUX033 Emmannuel Rault ETR 1526
6 STR026 Philipp Osmolovskii ETR 1400 2-2 LUX0345 Guillaume Wolff ETR 1500
Round 7 LUX II 1626 12 - 12 DOB III 1595
LUX II Avg 1626
12 - 12
DOB III Avg 1595
Match 3 · Feb 1, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX018 Luca Flaunet ETR 1789 1-3 DOB0335 Murugan Jegadish ETR 1713
2 LUX020 Roman Gabriel Murzynski LUX 1726 3-1 DOB034 Oleksandr Kunchenko ETR 1662
3 LUX025 Igor Komissarov ETR 1629 3-1 DOB040 Alain Schanck LUX 1500
4 LUX033 Emmannuel Rault ETR 1526 1-3 DOB039 Sergio Costa ETR 1654
5 LUX031 Can Turktas ETR 1590 3-1 DOB041 Paulina Daciuk ETR 1590
6 LUX039 Yannis Tornare LUX 1498 1-3 DOB044 Darren Kelly ETR 1451
Round 8 DOB III 1815 14 - 10 LUX II 1602
DOB III Avg 1815
14 - 10
LUX II Avg 1602
Match 2 · Mar 1, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB023 Michel Karp LUX 1905 2-2 LUX022 Pierre-Antoine Verwilghen ETR 1763
2 DOB024 Alexis Weber LUX 1834 2-2 LUX025 Igor Komissarov ETR 1629
3 DOB025 Alexandre Morlot LUX 1776 3-1 LUX030 Ugo Rapini ETR 1596
4 DOB026 Olivier Meray LUX 1817 3-1 LUX028 Virgilio José Fernandez Viar ETR 1602
5 DOB027 Emmanuel Papini LUX 1793 1-3 LUX033 Emmannuel Rault ETR 1526
6 DOB028 Daniel Eriksson ETR 1767 3-1 LUX039 Yannis Tornare LUX 1498
Round 9 LUX II 1639 13 - 11 JUN I 1633
LUX II Avg 1639
13 - 11
JUN I Avg 1633
Match 1 · Mar 15, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX020 Roman Gabriel Murzynski LUX 1726 3-1 JUN003 Selim Rastoder ETR 1674
2 LUX0225 Theophile Johnson ETR 1650 1-3 JUN006 Alexander Schioeler Hansen LUX 1664
3 LUX022 Pierre-Antoine Verwilghen ETR 1763 3-1 JUN007 Luc Pleimling LUX 1587
4 LUX033 Emmannuel Rault ETR 1526 3-1 JUN0085 Pierre Baudoin LUX 1609
5 LUX024 Veronica Mc Ginnis ETR 1668 2-2 JUN009 Tom Royer LUX 1648
6 LUX039 Yannis Tornare LUX 1498 1-3 JUN010 Jean-Paul Alberty LUX 1615
Round 10 DIF V 1714 14 - 9 LUX II 1383
DIF V Avg 1714
14 - 9
LUX II Avg 1383
Match 1 · Apr 19, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF073 Guy Spartz LUX 1809 3-1 LUX020 Roman Gabriel Murzynski LUX 1741
2 DIF078 Gérard Schuster LUX 1690 3-1 LUX025 Igor Komissarov ETR 1633
3 DIF079 Gérard Weber LUX 1740 1-3 LUX026 Emilien Dutang ETR 1763
4 DIF085 Rahul Jain LUX 1732 3-1 LUX034 Matteo Cordioli ETR 1566
5 DIF086 Aurélien Bovet ETR 1644 1-3 LUX033 Emmannuel Rault ETR 1597
6 DIF089 Jean Gras LUX 1670 3-0