BON I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Slobodan Filipovic | 10 | 3.5 | 35% | 2103 |
| Michael Schwerteck | 9 | 5 | 56% | 2121 |
| Oskar Bjarnason | 8 | 5.5 | 69% | 2125 |
| Narmin Khalafova | 8 | 2.5 | 31% | 2175 |
| Gilles Daubenfeld | 6 | 2.5 | 42% | 2083 |
| Stefan Maltezeanu | 5 | 3 | 60% | 2317 |
| Jan Bednarich | 4 | 2 | 50% | 2141 |
| Zoran Stanic | 3 | 2 | 67% | 2179 |
| Dans Vijups | 3 | 1 | 33% | 1945 |
| Cédric Reymann | 3 | 0.5 | 17% | 1880 |
| Geoffrey Stern | 2 | 2 | 100% | 2562 |
| François Godart | 2 | 1.5 | 75% | 2426 |
| Michael Hoffmann | 2 | 1.5 | 75% | 2492 |
| Roberto Visintin | 2 | 1.5 | 75% | 2077 |
| Vitaly Kunin | 2 | 1.5 | 75% | 2669 |
| Ivan Pryvalov | 2 | 1 | 50% | 2200 |
| Elina Danielian | 1 | 1 | 100% | 2876 |
| Evan Thomas | 1 | 1 | 100% | 2969 |
| Henri Meyer | 1 | 0.5 | 50% | 1726 |
| Rytis Virbalis | 1 | 0.5 | 50% | 2007 |
| Tobias Kuegel | 1 | 0.5 | 50% | 2371 |
| Marko Tratar | 1 | 0 | 0% | 1777 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BON I 2272 19 - 9 BON II 1873
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON012 | Elina Danielian | PRO | 2403 | 3-1 | BON048 | Roberto Visintin | ETR | 2076 |
| 2 | BON003 | Jure Borisek | PRO | 2566 | 0-0 | BON050 | Henri Meyer | LUX | 2041 |
| 3 | BON028 | Narmin Khalafova | ETR | 2287 | 3-1 | BON058 | Francis Schmit | LUX | 1851 |
| 4 | BON029 | Stefan Maltezeanu | LUX | 2151 | 3-1 | BON059 | Dans Vijups | LUX | 1835 |
| 5 | BON030 | Slobodan Filipovic | LUX | 2233 | 2-2 | BON060 | Rytis Virbalis | LUX | 1842 |
| 6 | BON032 | Jan Bednarich | LUX | 2229 | 3-1 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1777 |
| 7 | BON037 | Michael Schwerteck | LUX | 2118 | 2-2 | BON061 | Luca Turino | LUX | 1844 |
| 8 | BON040 | Oskar Bjarnason | LUX | 2191 | 3-1 | BON073 | Gunnar Gnad | LUX | 1721 |
Round 2 BON I 2272 15 - 17 ECH I 2209
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON016 | Marko Tratar | PRO | 2480 | 1-3 | ECH002 | Andrey Sumets | PRO | 2577 |
| 2 | BON008 | Michael Hoffmann | PRO | 2467 | 3-1 | ECH009 | Robert Philipowski | LUX | 2280 |
| 3 | BON029 | Stefan Maltezeanu | LUX | 2151 | 3-1 | ECH011 | Yuri Boidman | PRO | 2387 |
| 4 | BON028 | Narmin Khalafova | ETR | 2287 | 1-3 | ECH014 | Claude Wagener | LUX | 2246 |
| 5 | BON032 | Jan Bednarich | LUX | 2229 | 2-2 | ECH015 | Serge Brittner | LUX | 2259 |
| 6 | BON030 | Slobodan Filipovic | LUX | 2233 | 1-3 | ECH024 | Matthieu Zeihen | LUX | 1986 |
| 7 | BON034 | Gilles Daubenfeld | LUX | 2211 | 2-2 | ECH030 | Axel Doison | LUX | 2001 |
| 8 | BON037 | Michael Schwerteck | LUX | 2118 | 2-2 | ECH031 | Noa Zaccaria | LUX | 1935 |
Round 3 DUD I 2216 15 - 17 BON I 2203
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Rick Frischmann | PRO | 2377 | 1-3 | BON005 | Vitaly Kunin | PRO | 2537 |
| 2 | DUD004 | Fred Berend | LUX | 2320 | 2-2 | BON019 | François Godart | PRO | 2425 |
| 3 | DUD003 | Mustapha Nézar | PRO | 2384 | 2-2 | BON030 | Slobodan Filipovic | LUX | 2233 |
| 4 | DUD005 | Elvira Berend | LUX | 2309 | 2-2 | BON034 | Gilles Daubenfeld | LUX | 2211 |
| 5 | DUD007 | Anna Wagener | LUX | 2244 | 2-2 | BON037 | Michael Schwerteck | LUX | 2118 |
| 6 | DUD009 | Matis Frappini | LUX | 1981 | 2-2 | BON040 | Oskar Bjarnason | LUX | 2191 |
| 7 | DUD012 | Théid Klauner | LUX | 2040 | 1-3 | BON048 | Roberto Visintin | ETR | 2076 |
| 8 | DUD011 | Alain Schartz | LUX | 2076 | 3-1 | BON059 | Dans Vijups | LUX | 1835 |
Round 4 BON I 2228 19 - 12 DIF II 2045
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON019 | François Godart | PRO | 2425 | 3-1 | DIF016 | Alexis Cahen | PRO | 2150 |
| 2 | BON028 | Narmin Khalafova | ETR | 2287 | 3-0 | DIF023 | Nagib Dahdah | LUX | 2089 |
| 3 | BON030 | Slobodan Filipovic | LUX | 2233 | 2-2 | DIF021 | Axel Plard | LUX | 2049 |
| 4 | BON034 | Gilles Daubenfeld | LUX | 2211 | 2-2 | DIF025 | Charles Coibion | PRO | 2152 |
| 5 | BON033 | Cédric Reymann | LUX | 2204 | 1-3 | DIF028 | Robert Jacques | LUX | 2061 |
| 6 | BON040 | Oskar Bjarnason | LUX | 2191 | 2-2 | DIF029 | Yves Schlüter | LUX | 2052 |
| 7 | BON037 | Michael Schwerteck | LUX | 2118 | 3-1 | DIF036 | Hicham Fadil | LUX | 1908 |
| 8 | BON043 | Zoran Stanic | LUX | 2151 | 3-1 | DIF038 | Rudi Mauquoi | LUX | 1895 |
Round 5 DIF I 2360 21 - 11 BON I 2279
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF002 | Mikhail Gurevich | PRO | 2580 | 2-2 | BON005 | Vitaly Kunin | PRO | 2537 |
| 2 | DIF003 | Yannick Pelletier | LUX | 2551 | 3-1 | BON028 | Narmin Khalafova | ETR | 2287 |
| 3 | DIF005 | Tykhon Cherniaiev | ETR | 2322 | 2-2 | BON008 | Michael Hoffmann | PRO | 2467 |
| 4 | DIF006 | Anthony Wirig | PRO | 2476 | 2-2 | BON029 | Stefan Maltezeanu | LUX | 2151 |
| 5 | DIF010 | Dorian Micottis | LUX | 2305 | 3-1 | BON030 | Slobodan Filipovic | LUX | 2233 |
| 6 | DIF011 | Nicolas Bourg | LUX | 2225 | 3-1 | BON032 | Jan Bednarich | LUX | 2229 |
| 7 | DIF014 | Oleksii Aliferenko | LUX | 2265 | 3-1 | BON034 | Gilles Daubenfeld | LUX | 2211 |
| 8 | DIF018 | Pierre Gengler | LUX | 2159 | 3-1 | BON037 | Michael Schwerteck | LUX | 2118 |
Round 6 BON I 2155 20 - 12 DOB I 2071
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON028 | Narmin Khalafova | ETR | 2279 | 2-2 | DOB002 | Luc Henris | PRO | 2247 |
| 2 | BON029 | Stefan Maltezeanu | LUX | 2171 | 2-2 | DOB004 | Sébastien Pucher | PRO | 2260 |
| 3 | BON030 | Slobodan Filipovic | LUX | 2211 | 3-1 | DOB006 | Arshia Atashpendar | LUX | 1999 |
| 4 | BON034 | Gilles Daubenfeld | LUX | 2202 | 2-2 | DOB007 | Jean-Marie Weber | LUX | 2119 |
| 5 | BON035 | Ivan Pryvalov | PRO | 2120 | 3-1 | DOB0085 | Arnoldas Mikulskas | LUX | 2019 |
| 6 | BON037 | Michael Schwerteck | LUX | 2108 | 3-1 | DOB009 | Serge Karp | LUX | 2031 |
| 7 | BON040 | Oskar Bjarnason | LUX | 2184 | 2-2 | DOB010 | Patrick Nestler | LUX | 1915 |
| 8 | BON053 | Geoffrey Stern | LUX | 1964 | 3-1 | DOB012 | Alain Lentzen | LUX | 1976 |
Round 7 ERR I 2001 15 - 17 BON I 2163
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR003 | Tom Decuigniere | PRO | 2371 | 2-2 | BON0155 | Tobias Kuegel | PRO | 2394 |
| 2 | ERR004 | Anastasia Savina | PRO | 2411 | 3-1 | BON030 | Slobodan Filipovic | LUX | 2211 |
| 3 | ERR005 | Christophe Philippe | ETR | 2418 | 2-2 | BON028 | Narmin Khalafova | ETR | 2279 |
| 4 | ERR013 | Tanguy Meisch | LUX | 1996 | 2-2 | BON043 | Zoran Stanic | LUX | 2150 |
| 5 | ERR017 | David Mertens | LUX | 1808 | 1-3 | BON040 | Oskar Bjarnason | LUX | 2184 |
| 6 | ERR019 | John Hentges | LUX | 1732 | 2-2 | BON048 | Roberto Visintin | ETR | 2080 |
| 7 | ERR020 | Donny Hoffmann | LUX | 1726 | 2-2 | BON050 | Henri Meyer | LUX | 2041 |
| 8 | ERR021 | Florent Decherf | ETR | 1547 | 1-3 | BON053 | Geoffrey Stern | LUX | 1964 |
Round 8 BON I 2197 16 - 15 DUD I 2207
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON028 | Narmin Khalafova | ETR | 2279 | 1-3 | DUD001 | Rick Frischmann | PRO | 2379 |
| 2 | BON029 | Stefan Maltezeanu | LUX | 2171 | 3-0 | DUD003 | Mustapha Nézar | PRO | 2377 |
| 3 | BON030 | Slobodan Filipovic | LUX | 2211 | 1-3 | DUD004 | Fred Berend | LUX | 2322 |
| 4 | BON032 | Jan Bednarich | LUX | 2224 | 2-2 | DUD005 | Elvira Berend | LUX | 2302 |
| 5 | BON034 | Gilles Daubenfeld | LUX | 2202 | 2-2 | DUD009 | Matis Frappini | LUX | 2000 |
| 6 | BON033 | Cédric Reymann | LUX | 2194 | 2-2 | DUD008 | Claude Hoegener | LUX | 2113 |
| 7 | BON037 | Michael Schwerteck | LUX | 2108 | 2-2 | DUD011 | Alain Schartz | LUX | 2078 |
| 8 | BON040 | Oskar Bjarnason | LUX | 2184 | 3-1 | DUD010 | Hubert Mossong | LUX | 2085 |
Round 9 ECH I 2211 19 - 13 BON I 2097
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH008 | Michael Wiedenkeller | LUX | 2455 | 3-1 | BON028 | Narmin Khalafova | ETR | 2279 |
| 2 | ECH009 | Robert Philipowski | LUX | 2276 | 3-1 | BON029 | Stefan Maltezeanu | LUX | 2171 |
| 3 | ECH010 | Danijel Gibicar | PRO | 2342 | 1-3 | BON030 | Slobodan Filipovic | LUX | 2211 |
| 4 | ECH011 | Yuri Boidman | PRO | 2380 | 3-1 | BON035 | Ivan Pryvalov | PRO | 2120 |
| 5 | ECH015 | Serge Brittner | LUX | 2241 | 2-2 | BON037 | Michael Schwerteck | LUX | 2108 |
| 6 | ECH024 | Matthieu Zeihen | LUX | 2030 | 2-2 | BON040 | Oskar Bjarnason | LUX | 2184 |
| 7 | ECH032 | Paul Oberweis | LUX | 2007 | 2-2 | BON060 | Rytis Virbalis | LUX | 1871 |
| 8 | ECH029 | Konstantinos Basinas | LUX | 1957 | 3-1 | BON059 | Dans Vijups | LUX | 1831 |
Round 10 BON I 2106 16 - 16 DIF I 2294
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON028 | Narmin Khalafova | ETR | 2267 | 2-2 | DIF005 | Tykhon Cherniaiev | ETR | 2351 |
| 2 | BON030 | Slobodan Filipovic | LUX | 2219 | 1-3 | DIF006 | Anthony Wirig | PRO | 2467 |
| 3 | BON033 | Cédric Reymann | LUX | 2192 | 1-3 | DIF008 | Vitalii Gryshko | PRO | 2306 |
| 4 | BON037 | Michael Schwerteck | LUX | 2117 | 2-2 | DIF009 | Louis Salles | ETR | 2300 |
| 5 | BON040 | Oskar Bjarnason | LUX | 2183 | 2-2 | DIF010 | Dorian Micottis | LUX | 2309 |
| 6 | BON043 | Zoran Stanic | LUX | 2144 | 2-2 | DIF014 | Oleksii Aliferenko | LUX | 2284 |
| 7 | BON0555 | Evan Thomas | LUX | 1900 | 3-1 | DIF018 | Pierre Gengler | LUX | 2169 |
| 8 | BON059 | Dans Vijups | LUX | 1827 | 3-1 | DIF020 | Jerry Hartung | LUX | 2163 |