DOB II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Michel Karp | 9 | 6 | 67% | 1762 |
| Daniel Karp | 9 | 5.5 | 61% | 1740 |
| Ionut Mircea | 8 | 4 | 50% | 1713 |
| Maxime Poesy | 7 | 3.5 | 50% | 1818 |
| Luis Azorit | 6 | 3 | 50% | 1758 |
| Dominique Hartmann | 5 | 4 | 80% | 2000 |
| Mathieu Hoffmann | 5 | 3 | 60% | 1854 |
| Fränk Obertin | 4 | 2 | 50% | 1690 |
| Alexis Weber | 3 | 2 | 67% | 1827 |
| Léon Weber | 3 | 2 | 67% | 1906 |
| Ruud Kruis | 3 | 2 | 67% | 1904 |
| Felix Berner | 3 | 1 | 33% | 1683 |
| Olivier Meray | 2 | 2 | 100% | 2424 |
| Alain Lentzen | 2 | 1 | 50% | 1798 |
| Alexandre Morlot | 1 | 1 | 100% | 2801 |
| Emmanuel Papini | 1 | 1 | 100% | 2288 |
| Simon Riviere | 1 | 1 | 100% | 2422 |
| Ashish Ramsurrup | 1 | 0.5 | 50% | 1790 |
| Daniel Eriksson | 1 | 0.5 | 50% | 1635 |
| Patrick Nestler | 1 | 0 | 0% | 1124 |
| Serge Karp | 1 | 0 | 0% | 1482 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 LAT I 1718 10 - 22 DOB II 1863
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT004 | Costel Condurache | LUX | 1798 | 1-3 | DOB015 | Mathieu Hoffmann | LUX | 1939 |
| 2 | LAT007 | Andreas Marx | PRO | 1914 | 3-1 | DOB017 | Maxime Poesy | PRO | 1881 |
| 3 | LAT008 | Nicolas Valaize | ETR | 1861 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 4 | LAT011 | Metty Jung | LUX | 1729 | 1-3 | DOB019 | Luis Azorit | PRO | 1912 |
| 5 | LAT012 | Aashish Rajendra | ETR | 1687 | 1-3 | DOB023 | Michel Karp | LUX | 1928 |
| 6 | LAT013 | Fatos Bejtja | ETR | 1680 | 1-3 | DOB026 | Olivier Meray | LUX | 1798 |
| 7 | LAT015 | Fernand Mattioli | LUX | 1488 | 1-3 | DOB027 | Emmanuel Papini | LUX | 1774 |
| 8 | LAT018 | Nhat Duong | ETR | 1585 | 1-3 | DOB029 | Daniel Karp | LUX | 1758 |
Round 2 DOB II 1886 20 - 12 DIF IV 1723
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB013 | Ashish Ramsurrup | ETR | 1877 | 2-2 | DIF058 | Tom Schuster | LUX | 1790 |
| 2 | DOB014 | Léon Weber | LUX | 1980 | 2-2 | DIF060 | Eric Fixmer | LUX | 1746 |
| 3 | DOB015 | Mathieu Hoffmann | LUX | 1939 | 3-1 | DIF066 | Mihai Salomeia | LUX | 1705 |
| 4 | DOB021 | Ionut Mircea | ETR | 1882 | 2-2 | DIF067 | Karim Fridhi | LUX | 1695 |
| 5 | DOB022 | Fränk Obertin | LUX | 1918 | 2-2 | DIF070 | Eva Pleim | LUX | 1660 |
| 6 | DOB023 | Michel Karp | LUX | 1928 | 3-1 | DIF069 | Emile Pleim | LUX | 1677 |
| 7 | DOB024 | Alexis Weber | LUX | 1805 | 3-1 | DIF073 | Guy Spartz | LUX | 1821 |
| 8 | DOB029 | Daniel Karp | LUX | 1758 | 3-1 | DIF083 | Edwin Johann Acevedo Chacon | LUX | 1690 |
Round 3 STR I 1854 21 - 11 DOB II 1890
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Philippe Putz | LUX | 1992 | 3-1 | DOB015 | Mathieu Hoffmann | LUX | 1939 |
| 2 | STR002 | Kemal Eymen Esmer | LUX | 1957 | 3-1 | DOB017 | Maxime Poesy | PRO | 1881 |
| 3 | STR003 | Yashar Movahedi | ETR | 1880 | 3-1 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 4 | STR004 | Vladislav Chinilov | ETR | 1799 | 3-1 | DOB019 | Luis Azorit | PRO | 1912 |
| 5 | STR007 | Aleksei Solovev | LUX | 1815 | 1-3 | DOB020 | Ruud Kruis | LUX | 1904 |
| 6 | STR013 | Ivan Kostyukovich | LUX | 1644 | 3-1 | DOB021 | Ionut Mircea | ETR | 1882 |
| 7 | STR011 | Hamza Esmer | LUX | 1718 | 3-1 | DOB023 | Michel Karp | LUX | 1928 |
| 8 | STR009 | Jean-Marie Boden | LUX | 2024 | 2-2 | DOB029 | Daniel Karp | LUX | 1758 |
Round 4 BER I 1740 15 - 17 DOB II 1879
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Razvan-Alexandru Sebe-Vodislav | LUX | 2282 | 3-1 | DOB009 | Serge Karp | LUX | 2016 |
| 2 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 | 3-1 | DOB016 | Felix Berner | ETR | 1843 |
| 3 | BER010 | Vlad Onea | LUX | 1585 | 1-3 | DOB017 | Maxime Poesy | PRO | 1881 |
| 4 | BER011 | Nikolai Solovev | LUX | 1647 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 5 | BER012 | Nicola Luppi | LUX | 1645 | 1-3 | DOB021 | Ionut Mircea | ETR | 1882 |
| 6 | BER013 | Olaf Guzdziol | LUX | 1619 | 3-1 | DOB023 | Michel Karp | LUX | 1928 |
| 7 | BER014 | Dario Macia Tell | LUX | 1613 | 1-3 | DOB024 | Alexis Weber | LUX | 1805 |
| 8 | BER015 | Punyabhalan Senthilkumar | LUX | 1620 | 2-2 | DOB029 | Daniel Karp | LUX | 1758 |
Round 5 DOB II 1896 20 - 10 PER I 1799
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB010 | Patrick Nestler | LUX | 1927 | 3-0 | PER002 | Eric Salentiny | LUX | 1992 |
| 2 | DOB012 | Alain Lentzen | LUX | 1966 | 3-1 | PER004 | Gadji Ortartchiev | ETR | 1957 |
| 3 | DOB017 | Maxime Poesy | PRO | 1881 | 3-0 | PER006 | Dimiter Dinev | ETR | 1888 |
| 4 | DOB018 | Dominique Hartmann | PRO | 1917 | 3-1 | PER007 | Nicolas Lucifora | ETR | 1884 |
| 5 | DOB019 | Luis Azorit | PRO | 1912 | 2-2 | PER008 | Quentin Masquelier | LUX | 1763 |
| 6 | DOB021 | Ionut Mircea | ETR | 1882 | 2-2 | PER009 | Luc Beck | LUX | 1691 |
| 7 | DOB023 | Michel Karp | LUX | 1928 | 3-1 | PER010 | Marius Solca | LUX | 1643 |
| 8 | DOB029 | Daniel Karp | LUX | 1758 | 1-3 | PER012 | Quentin Debecq | LUX | 1574 |
Round 6 SCH III 1609 8 - 24 DOB II 1895
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH033 | Gilbert Geschwindt | LUX | 1727 | 1-3 | DOB014 | Léon Weber | LUX | 1976 |
| 2 | SCH036 | Eric Adami | ETR | 1678 | 1-3 | DOB017 | Maxime Poesy | PRO | 1865 |
| 3 | SCH037 | Dave Clement | LUX | 1524 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1928 |
| 4 | SCH040 | Myriam Pleim | LUX | 1698 | 1-3 | DOB019 | Luis Azorit | PRO | 1899 |
| 5 | SCH041 | Marc Kohnen | LUX | 1631 | 1-3 | DOB020 | Ruud Kruis | LUX | 1913 |
| 6 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 | 1-3 | DOB022 | Fränk Obertin | LUX | 1911 |
| 7 | SCH046 | Fortes Rossy | LUX | 1513 | 1-3 | DOB023 | Michel Karp | LUX | 1905 |
| 8 | SCH047 | Mikayil Heydarov | LUX | 1487 | 1-3 | DOB029 | Daniel Karp | LUX | 1760 |
Round 7 DOB II 1816 19 - 13 ECH III 1674
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB017 | Maxime Poesy | PRO | 1865 | 2-2 | ECH051 | Dorel Ioan Bode | PRO | 1892 |
| 2 | DOB021 | Ionut Mircea | ETR | 1857 | 2-2 | ECH056 | Paul Zilles | PRO | 1835 |
| 3 | DOB022 | Fränk Obertin | LUX | 1911 | 1-3 | ECH062 | Marnin Classen | PRO | 1696 |
| 4 | DOB023 | Michel Karp | LUX | 1905 | 3-1 | ECH063 | Miguel Classen | PRO | 1554 |
| 5 | DOB026 | Olivier Meray | LUX | 1817 | 3-1 | ECH064 | Meara Classen | PRO | 1567 |
| 6 | DOB028 | Daniel Eriksson | ETR | 1767 | 2-2 | ECH065 | Athanasios Basinas | LUX | 1635 |
| 7 | DOB033 | Simon Riviere | LUX | 1646 | 3-1 | ECH069 | Nick Hoffmann | LUX | 1622 |
| 8 | DOB029 | Daniel Karp | LUX | 1760 | 3-1 | ECH070 | Arsène Bürger | LUX | 1589 |
Round 8 DOB II 1881 16 - 16 BER I 1678
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB010 | Patrick Nestler | LUX | 1915 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 2 | DOB012 | Alain Lentzen | LUX | 1976 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 3 | DOB015 | Mathieu Hoffmann | LUX | 1941 | 3-1 | BER011 | Nikolai Solovev | LUX | 1661 |
| 4 | DOB016 | Felix Berner | ETR | 1833 | 1-3 | BER013 | Olaf Guzdziol | LUX | 1701 |
| 5 | DOB017 | Maxime Poesy | PRO | 1865 | 3-1 | BER014 | Dario Macia Tell | LUX | 1661 |
| 6 | DOB019 | Luis Azorit | PRO | 1899 | 2-2 | BER016 | Muralidharan Sridharan | ETR | 1659 |
| 7 | DOB021 | Ionut Mircea | ETR | 1857 | 3-1 | BER017 | Jan Frisch | LUX | 1592 |
| 8 | DOB029 | Daniel Karp | LUX | 1760 | 2-2 | BER0175 | Marcus Apostol | LUX | 1587 |
Round 9 DIF IV 1773 19 - 13 DOB II 1877
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Michel-Ange Rodriguez | ETR | 1885 | 2-2 | DOB014 | Léon Weber | LUX | 1976 |
| 2 | DIF052 | Jean-Paul Schreiner | LUX | 1764 | 3-1 | DOB015 | Mathieu Hoffmann | LUX | 1941 |
| 3 | DIF054 | Patrick Hengen | LUX | 1803 | 1-3 | DOB016 | Felix Berner | ETR | 1833 |
| 4 | DIF060 | Eric Fixmer | LUX | 1773 | 2-2 | DOB021 | Ionut Mircea | ETR | 1857 |
| 5 | DIF062 | Nicéphore Pierron Bejan | LUX | 1793 | 2-2 | DOB022 | Fränk Obertin | LUX | 1911 |
| 6 | DIF064 | Jan Kampa | LUX | 1689 | 3-1 | DOB023 | Michel Karp | LUX | 1905 |
| 7 | DIF069 | Emile Pleim | LUX | 1685 | 3-1 | DOB024 | Alexis Weber | LUX | 1834 |
| 8 | DIF073 | Guy Spartz | LUX | 1794 | 3-1 | DOB029 | Daniel Karp | LUX | 1760 |
Round 10 DOB II 1879 16 - 14 STR I 1866
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB017 | Maxime Poesy | PRO | 1878 | 1-3 | STR001 | Philippe Putz | LUX | 2036 |
| 2 | DOB018 | Dominique Hartmann | PRO | 1930 | 3-0 | STR005 | Hannah Jane Lyon | LUX | 1891 |
| 3 | DOB019 | Luis Azorit | PRO | 1898 | 1-3 | STR003 | Yashar Movahedi | ETR | 1897 |
| 4 | DOB020 | Ruud Kruis | LUX | 1906 | 1-3 | STR008 | Alexios Sorras | LUX | 1906 |
| 5 | DOB021 | Ionut Mircea | ETR | 1858 | 1-3 | STR010 | Samuel Merhawi | ETR | 1831 |
| 6 | DOB022 | Fränk Obertin | LUX | 1894 | 3-0 | STR015 | Valentin Koval | LUX | 1699 |
| 7 | DOB023 | Michel Karp | LUX | 1888 | 3-1 | STR014 | Peter Lang | LUX | 1670 |
| 8 | DOB025 | Alexandre Morlot | LUX | 1780 | 3-1 | STR009 | Jean-Marie Boden | LUX | 2001 |