SCH IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Pierre Magnier | 5 | 2 | 40% | 1579 |
| Philippe Weber | 5 | 1.5 | 30% | 1549 |
| Akka Abd. Mouzoun | 5 | 1 | 20% | 1447 |
| Jenny Smeets | 5 | 0.5 | 10% | 1277 |
| Mikayil Heydarov | 5 | 0.5 | 10% | 1218 |
| Thomas Bourson | 5 | 0.5 | 10% | 1281 |
| Elyas Sabil | 4 | 1 | 25% | 1462 |
| Olivier Riccucci | 4 | 1 | 25% | 1409 |
| Pierrot Kayser | 4 | 1 | 25% | 1361 |
| Fortes Rossy | 4 | 0 | 0% | 917 |
| Valérie Golovkina | 4 | 0 | 0% | 799 |
| Angelo Bernardy | 2 | 1 | 50% | 1582 |
| Jeff Bernard | 2 | 0.5 | 25% | 1376 |
| Marc Kohnen | 2 | 0 | 0% | 850 |
| Mustafa Alacqmar Zohair | 1 | 0 | 0% | 731 |
| Prasan Prabhu Sankar | 1 | 0 | 0% | 844 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH IV 1610 6 - 18 LUX II 1607
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Marc Kohnen | LUX | 1679 | 1-3 | LUX018 | Luca Flaunet | ETR | 1769 |
| 2 | SCH042 | Philippe Weber | LUX | 1645 | 1-3 | LUX020 | Roman Gabriel Murzynski | LUX | 1669 |
| 3 | SCH044 | Jenny Smeets | LUX | 1552 | 1-3 | LUX021 | Federico Valier | ETR | 1650 |
| 4 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 | 1-3 | LUX031 | Can Turktas | ETR | 1583 |
| 5 | SCH047 | Mikayil Heydarov | LUX | 1525 | 1-3 | LUX033 | Emmannuel Rault | ETR | 1504 |
| 6 | SCH052 | Pierrot Kayser | LUX | 1644 | 1-3 | LUX039 | Yannis Tornare | LUX | 1465 |
Round 2 NOR II 1695 14 - 10 SCH IV 1576
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR016 | Tijn Stoverinck | ETR | 1800 | 2-2 | SCH042 | Philippe Weber | LUX | 1645 |
| 2 | NOR017 | Brian Arthur Shaft | LUX | 1650 | 2-2 | SCH044 | Jenny Smeets | LUX | 1552 |
| 3 | NOR018 | Patrick Kayser | LUX | 1828 | 3-1 | SCH046 | Fortes Rossy | LUX | 1550 |
| 4 | NOR021 | Fabio Gomes | LUX | 1706 | 3-1 | SCH047 | Mikayil Heydarov | LUX | 1525 |
| 5 | NOR023 | Marco Pereira | LUX | 1649 | 2-2 | SCH053 | Thomas Bourson | LUX | 1540 |
| 6 | NOR025 | Gilbert Dhaene | LUX | 1534 | 2-2 | SCH052 | Pierrot Kayser | LUX | 1644 |
Round 3 SCH IV 1535 8 - 16 STR II 1621
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Fortes Rossy | LUX | 1550 | 1-3 | STR014 | Peter Lang | LUX | 1699 |
| 2 | SCH047 | Mikayil Heydarov | LUX | 1525 | 1-3 | STR015 | Valentin Koval | LUX | 1671 |
| 3 | SCH057 | Pierre Magnier | LUX | 1529 | 2-2 | STR016 | Stanley Zhang | LUX | 1675 |
| 4 | SCH058 | Valérie Golovkina | LUX | 1466 | 1-3 | STR022 | Jeffrey Alan Mathews | LUX | 1606 |
| 5 | SCH059 | Olivier Riccucci | LUX | 1496 | 1-3 | STR023 | Stefania Tsipra | LUX | 1564 |
| 6 | SCH052 | Pierrot Kayser | LUX | 1644 | 2-2 | STR024 | Mehmet Ertugrul Aydin | LUX | 1508 |
Round 4 DOB III 1735 17 - 7 SCH IV 1580
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB025 | Alexandre Morlot | LUX | 1762 | 3-1 | SCH042 | Philippe Weber | LUX | 1645 |
| 2 | DOB026 | Olivier Meray | LUX | 1798 | 3-1 | SCH044 | Jenny Smeets | LUX | 1552 |
| 3 | DOB027 | Emmanuel Papini | LUX | 1774 | 2-2 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 |
| 4 | DOB028 | Daniel Eriksson | ETR | 1750 | 3-1 | SCH046 | Fortes Rossy | LUX | 1550 |
| 5 | DOB033 | Simon Riviere | LUX | 1628 | 3-1 | SCH054 | Elyas Sabil | ETR | 1473 |
| 6 | DOB0335 | Murugan Jegadish | ETR | 1700 | 3-1 | SCH052 | Pierrot Kayser | LUX | 1644 |
Round 5 SCH IV 1482 11 - 13 JUN I 1626
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH053 | Thomas Bourson | LUX | 1540 | 1-3 | JUN003 | Selim Rastoder | ETR | 1715 |
| 2 | SCH054 | Elyas Sabil | ETR | 1473 | 2-2 | JUN006 | Alexander Schioeler Hansen | LUX | 1617 |
| 3 | SCH057 | Pierre Magnier | LUX | 1529 | 3-1 | JUN007 | Luc Pleimling | LUX | 1607 |
| 4 | SCH059 | Olivier Riccucci | LUX | 1496 | 3-1 | JUN0085 | Pierre Baudoin | LUX | 1609 |
| 5 | SCH060 | Angelo Bernardy | LUX | 1452 | 1-3 | JUN009 | Tom Royer | LUX | 1633 |
| 6 | SCH062 | Jeff Bernard | LUX | 1400 | 1-3 | JUN010 | Jean-Paul Alberty | LUX | 1576 |
Round 6 SCH IV 1509 6 - 17 DIF V 1725
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH051 | Richard Graul | LUX | 1564 | 0-3 | DIF073 | Guy Spartz | LUX | 1794 |
| 2 | SCH053 | Thomas Bourson | LUX | 1525 | 1-3 | DIF077 | Johny Diderich | LUX | 1741 |
| 3 | SCH054 | Elyas Sabil | ETR | 1473 | 2-2 | DIF078 | Gérard Schuster | LUX | 1715 |
| 4 | SCH057 | Pierre Magnier | LUX | 1526 | 1-3 | DIF079 | Gérard Weber | LUX | 1709 |
| 5 | SCH058 | Valérie Golovkina | LUX | 1470 | 1-3 | DIF080 | Xavier Gerard | PRO | 1719 |
| 6 | SCH059 | Olivier Riccucci | LUX | 1497 | 1-3 | DIF081 | François Gerard | LUX | 1672 |
Round 7 DIF VI 1563 15 - 9 SCH IV 1431
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-1 | SCH058 | Valérie Golovkina | LUX | 1470 |
| 2 | DIF096 | Viduyut Dhivakar | LUX | 1531 | 1-3 | SCH060 | Angelo Bernardy | LUX | 1416 |
| 3 | DIF102 | Ramzija Novalic | ETR | 1554 | 3-1 | SCH059 | Olivier Riccucci | LUX | 1497 |
| 4 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | SCH062 | Jeff Bernard | LUX | 1400 |
| 5 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | SCH063 | Prasan Prabhu Sankar | LUX | 1400 |
| 6 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 3-1 | SCH0675 | Mustafa Alacqmar Zohair | LUX | 1400 |
Round 8 STR II 1628 13 - 7 SCH IV 1567
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR015 | Valentin Koval | LUX | 1686 | 1-3 | SCH042 | Philippe Weber | LUX | 1633 |
| 2 | STR018 | Alejandro Raboso | LUX | 1563 | 0-0 | SCH043 | Paul Neven | LUX | 1631 |
| 3 | STR016 | Stanley Zhang | LUX | 1650 | 3-1 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 |
| 4 | STR022 | Jeffrey Alan Mathews | LUX | 1590 | 3-1 | SCH046 | Fortes Rossy | LUX | 1513 |
| 5 | STR023 | Stefania Tsipra | LUX | 1587 | 3-1 | SCH047 | Mikayil Heydarov | LUX | 1487 |
| 6 | STR017 | Boris Mukhamediev | LUX | 1691 | 3-1 | SCH057 | Pierre Magnier | LUX | 1526 |
Round 9 SCH IV 1569 7 - 17 DIF VI 1557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Marc Kohnen | LUX | 1631 | 1-3 | DIF096 | Viduyut Dhivakar | LUX | 1531 |
| 2 | SCH042 | Philippe Weber | LUX | 1633 | 1-3 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 |
| 3 | SCH044 | Jenny Smeets | LUX | 1528 | 1-3 | DIF102 | Ramzija Novalic | ETR | 1554 |
| 4 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 | 1-3 | DIF110 | Morgan Wagner | LUX | 1644 |
| 5 | SCH047 | Mikayil Heydarov | LUX | 1487 | 2-2 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 |
| 6 | SCH053 | Thomas Bourson | LUX | 1525 | 1-3 | DIF114 | Shrishti Sivashankar | LUX | 1518 |
Round 10 SCH IV 1509 8 - 16 NOR II 1641
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH045 | Akka Abd. Mouzoun | LUX | 1573 | 2-2 | NOR016 | Tijn Stoverinck | ETR | 1787 |
| 2 | SCH044 | Jenny Smeets | LUX | 1516 | 1-3 | NOR017 | Brian Arthur Shaft | LUX | 1643 |
| 3 | SCH053 | Thomas Bourson | LUX | 1493 | 1-3 | NOR021 | Fabio Gomes | LUX | 1689 |
| 4 | SCH054 | Elyas Sabil | ETR | 1490 | 1-3 | NOR023 | Marco Pereira | LUX | 1652 |
| 5 | SCH057 | Pierre Magnier | LUX | 1513 | 2-2 | NOR024 | Daniel Bozek | LUX | 1566 |
| 6 | SCH058 | Valérie Golovkina | LUX | 1468 | 1-3 | NOR025 | Gilbert Dhaene | LUX | 1508 |