WAS II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Jonathan Steuermann Warken | 8 | 5.5 | 69% | 1766 |
| Ben Wachter | 7 | 4 | 57% | 1499 |
| Elias Werhan | 6 | 2.5 | 42% | 1465 |
| Manuel Hesse | 6 | 2.5 | 42% | 1564 |
| Romain Wachter | 6 | 2 | 33% | 1431 |
| Patricia Kuroczik | 5 | 2 | 40% | 1496 |
| Roberto Bernardo Da Silva | 4 | 3 | 75% | 1718 |
| Tayfun Tepedibi | 2 | 0 | 0% | 880 |
| Alexander Laux | 1 | 1 | 100% | 2359 |
| Benjamin Schwenk | 1 | 1 | 100% | 2240 |
| Ciprian Tanul | 1 | 1 | 100% | 2200 |
| Guy Hengel | 1 | 1 | 100% | 2200 |
| Luca Grassitelli | 1 | 1 | 100% | 2362 |
| Luca Selzer | 1 | 1 | 100% | 2943 |
| Ludwig Vlach | 1 | 1 | 100% | 2200 |
| Alexander Wagner | 1 | 0.5 | 50% | 1743 |
| Timothy Petersen | 1 | 0 | 0% | 907 |
| Yanis Kellouj | 1 | 0 | 0% | 1206 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 WAS II 1657 13 - 11 BER II 1494
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS011 | Alexander Laux | PRO | 1820 | 3-1 | BER017 | Jan Frisch | LUX | 1559 |
| 2 | WAS014 | Tayfun Tepedibi | ETR | 1682 | 1-3 | BER018 | Marc Clement | LUX | 1579 |
| 3 | WAS015 | Manuel Hesse | PRO | 1882 | 3-1 | BER021 | Marco Wampach Cano | LUX | 1476 |
| 4 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 | 3-1 | BER024 | Max Bieber | LUX | 1485 |
| 5 | WAS021 | Romain Wachter | LUX | 1600 | 2-2 | BER027 | Gabriel Frisch | LUX | 1400 |
| 6 | WAS033 | Ben Wachter | LUX | 1400 | 1-3 | BER030 | Franciszek Dowgialo | LUX | 1466 |
Round 2 WAS II 1578 11 - 13 MAM I 1681
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS015 | Manuel Hesse | PRO | 1882 | 1-3 | MAM001 | Sebastian Tudorie | LUX | 2135 |
| 2 | WAS024 | Yanis Kellouj | LUX | 1526 | 1-3 | MAM002 | Andrej Stec | ETR | 2006 |
| 3 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 | 2-2 | MAM003 | Jakob Juznic | LUX | 1721 |
| 4 | WAS027 | Roberto Bernardo Da Silva | LUX | 1571 | 3-1 | MAM011 | Léo Lamby | LUX | 1423 |
| 5 | WAS026 | Elias Werhan | PRO | 1527 | 3-1 | MAM012 | Florian Gala | LUX | 1400 |
| 6 | WAS033 | Ben Wachter | LUX | 1400 | 1-3 | MAM016 | Simeon Dimitrov | LUX | 1400 |
Round 3 SCH V 1413 6 - 18 WAS II 1595
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH060 | Angelo Bernardy | LUX | 1452 | 1-3 | WAS015 | Manuel Hesse | PRO | 1882 |
| 2 | SCH061 | Gabriel Kuehne | LUX | 1420 | 1-3 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 |
| 3 | SCH062 | Jeff Bernard | LUX | 1400 | 1-3 | WAS021 | Romain Wachter | LUX | 1600 |
| 4 | SCH063 | Prasan Prabhu Sankar | LUX | 1408 | 1-3 | WAS022 | Patricia Kuroczik | ETR | 1600 |
| 5 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 | 1-3 | WAS026 | Elias Werhan | PRO | 1527 |
| 6 | SCH0695 | Felipe Corso Cardias | LUX | 1400 | 1-3 | WAS033 | Ben Wachter | LUX | 1400 |
Round 4 WAS II 1653 16 - 8 DIF IX 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS015 | Manuel Hesse | PRO | 1882 | 1-3 | DIF147 | Karunakar Gundala | LUX | 1400 |
| 2 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 | 3-1 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 |
| 3 | WAS019 | Ciprian Tanul | LUX | 1526 | 3-1 | DIF151 | Filip Cebotari | LUX | 1400 |
| 4 | WAS028 | Ludwig Vlach | LUX | 1655 | 3-1 | DIF152 | Luca Cebotari | LUX | 1400 |
| 5 | WAS027 | Roberto Bernardo Da Silva | LUX | 1571 | 3-1 | DIF159 | Shaanvi Ray | LUX | 1400 |
| 6 | WAS029 | Guy Hengel | LUX | 1725 | 3-1 | DIF162 | Timothée Barde Lopez | LUX | 1400 |
Round 5 DIF VIII 1522 13 - 11 WAS II 1640
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF107 | Sam Mersch | LUX | 1562 | 1-3 | WAS010 | Luca Grassitelli | ETR | 1868 |
| 2 | DIF110 | Morgan Wagner | LUX | 1539 | 3-1 | WAS015 | Manuel Hesse | PRO | 1882 |
| 3 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 2-2 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 |
| 4 | DIF112 | Aadhav Muralidharan | LUX | 1550 | 3-1 | WAS021 | Romain Wachter | LUX | 1600 |
| 5 | DIF113 | Anand Muralidharan | LUX | 1400 | 3-1 | WAS026 | Elias Werhan | PRO | 1527 |
| 6 | DIF114 | Shrishti Sivashankar | LUX | 1551 | 1-3 | WAS033 | Ben Wachter | LUX | 1400 |
Round 6 WAS II 1547 7 - 17 BON III 1629
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS020 | Timothy Petersen | LUX | 1556 | 1-3 | BON078 | Andrey Yermalovich | ETR | 1707 |
| 2 | WAS021 | Romain Wachter | LUX | 1581 | 1-3 | BON080 | Adam Amroune | LUX | 1620 |
| 3 | WAS022 | Patricia Kuroczik | ETR | 1608 | 1-3 | BON084 | Andrew De Luca | ETR | 1714 |
| 4 | WAS026 | Elias Werhan | PRO | 1527 | 2-2 | BON085 | Marc Wagner | LUX | 1670 |
| 5 | WAS027 | Roberto Bernardo Da Silva | LUX | 1599 | 1-3 | BON088 | Esad Agovic | LUX | 1616 |
| 6 | WAS033 | Ben Wachter | LUX | 1412 | 1-3 | BON089 | Jorge Magalhaes Teixeira | LUX | 1446 |
Round 7 DUD III 1587 14 - 7 WAS II 1631
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD030 | Jei Schammo | LUX | 1768 | 2-2 | WAS016 | Jonathan Steuermann Warken | LUX | 1600 |
| 2 | DUD032 | João Lopes | LUX | 1508 | 3-0 | WAS017 | Guy Weymeschkirch | LUX | 1600 |
| 3 | DUD031 | Calou Silveira | LUX | 1743 | 2-2 | WAS018 | Alexander Wagner | ETR | 1738 |
| 4 | DUD038 | Rafael Funck | LUX | 1400 | 3-0 | WAS023 | Anton Roodhuijzen | ETR | 1720 |
| 5 | DUD034 | Claude Wealer | LUX | 1669 | 1-3 | WAS027 | Roberto Bernardo Da Silva | LUX | 1599 |
| 6 | DUD039 | Cédric Funck | LUX | 1431 | 3-0 | WAS025 | Evelyn Leyers | LUX | 1526 |
Round 8 BON III 1749 14 - 9 WAS II 1669
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1777 | 0-3 | WAS0115 | Luca Selzer | LUX | 1772 |
| 2 | BON067 | Driton Hasani | LUX | 1781 | 3-1 | WAS014 | Tayfun Tepedibi | PRO | 1663 |
| 3 | BON074 | Ricardo Mendes | LUX | 1695 | 3-1 | WAS016 | Jonathan Steuermann Warken | LUX | 1600 |
| 4 | BON072 | Lucas Carbonaro | LUX | 1735 | 2-2 | WAS015 | Manuel Hesse | PRO | 1842 |
| 5 | BON078 | Andrey Yermalovich | ETR | 1707 | 3-1 | WAS022 | Patricia Kuroczik | ETR | 1608 |
| 6 | BON0795 | Antonio Barrueco Sanchez | PRO | 1800 | 3-1 | WAS026 | Elias Werhan | PRO | 1527 |
Round 9 MAM I 1725 12 - 12 WAS II 1583
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM001 | Sebastian Tudorie | LUX | 2143 | 1-3 | WAS0115 | Luca Selzer | LUX | 1772 |
| 2 | MAM002 | Andrej Stec | ETR | 2012 | 1-3 | WAS016 | Jonathan Steuermann Warken | LUX | 1600 |
| 3 | MAM003 | Jakob Juznic | LUX | 1719 | 3-1 | WAS021 | Romain Wachter | LUX | 1581 |
| 4 | MAM004 | Dejan Hribar | LUX | 1602 | 3-1 | WAS022 | Patricia Kuroczik | ETR | 1608 |
| 5 | MAM011 | Léo Lamby | LUX | 1471 | 3-1 | WAS026 | Elias Werhan | PRO | 1527 |
| 6 | MAM0185 | Nikita Shustrov | LUX | 1400 | 1-3 | WAS033 | Ben Wachter | LUX | 1412 |
Round 10 WAS II 1569 11 - 11 DIF VIII 1479
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS021 | Romain Wachter | LUX | 1556 | 2-2 | DIF138 | Mithran Mahendran | LUX | 1618 |
| 2 | WAS023 | Anton Roodhuijzen | ETR | 1720 | 0-3 | DIF1395 | Achille Plènecassagne Bertolotti | ETR | 1488 |
| 3 | WAS022 | Patricia Kuroczik | ETR | 1569 | 3-1 | DIF140 | Yuliia Tafratova | LUX | 1400 |
| 4 | WAS031 | Benjamin Schwenk | LUX | 1722 | 3-1 | DIF1405 | Berry Dickes | LUX | 1440 |
| 5 | WAS038 | Keith Redwood | LUX | 1448 | 0-3 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 6 | WAS033 | Ben Wachter | LUX | 1400 | 3-1 | DIF147 | Karunakar Gundala | LUX | 1481 |