SCH III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Dave Clement | 7 | 1.5 | 21% | 1542 |
| Gilbert Geschwindt | 6 | 1 | 17% | 1555 |
| Marc Kohnen | 6 | 1 | 17% | 1499 |
| Eric Adami | 6 | 0.5 | 8% | 1386 |
| Safet Ceman | 4 | 3.5 | 88% | 2050 |
| Myriam Pleim | 4 | 2 | 50% | 1736 |
| Roger Santini | 4 | 2 | 50% | 1831 |
| Akka Abd. Mouzoun | 4 | 1 | 25% | 1613 |
| Mirsad Sabotic | 4 | 1 | 25% | 1562 |
| Philippe Weber | 3 | 1.5 | 50% | 1774 |
| Fernand Stirn | 2 | 1 | 50% | 1828 |
| Fortes Rossy | 2 | 0 | 0% | 975 |
| Jenny Smeets | 2 | 0 | 0% | 990 |
| Bryan Juarez | 1 | 1 | 100% | 2479 |
| Sandesh Patil | 1 | 1 | 100% | 2354 |
| Jean-Marie Haensel | 1 | 0.5 | 50% | 1585 |
| Adrian George Pop | 1 | 0 | 0% | 905 |
| Elyas Sabil | 1 | 0 | 0% | 889 |
| Gérard Thill | 1 | 0 | 0% | 1049 |
| Mikayil Heydarov | 1 | 0 | 0% | 960 |
| Thomas Bourson | 1 | 0 | 0% | 983 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH III 1719 11 - 21 BER I 1737
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH030 | Fernand Stirn | LUX | 1789 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1907 |
| 2 | SCH031 | Safet Ceman | LUX | 1771 | 3-1 | BER004 | Mariya Anissimova | PRO | 1816 |
| 3 | SCH032 | Gérard Thill | LUX | 1770 | 1-3 | BER005 | Nikolaos Kasselouris | LUX | 1849 |
| 4 | SCH033 | Gilbert Geschwindt | LUX | 1755 | 1-3 | BER006 | Stefanos Stefos | LUX | 1857 |
| 5 | SCH034 | Jean-Marie Haensel | LUX | 1749 | 2-2 | BER010 | Vlad Onea | LUX | 1585 |
| 6 | SCH036 | Eric Adami | ETR | 1720 | 1-3 | BER012 | Nicola Luppi | LUX | 1645 |
| 7 | SCH037 | Dave Clement | LUX | 1517 | 1-3 | BER014 | Dario Macia Tell | LUX | 1613 |
| 8 | SCH040 | Myriam Pleim | LUX | 1684 | 1-3 | BER016 | Muralidharan Sridharan | ETR | 1622 |
Round 2 SCH III 1699 24 - 1 ECH III 200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH031 | Safet Ceman | LUX | 1771 | 3-1 | ECH069 | Nick Hoffmann | LUX | 1601 |
| 2 | SCH033 | Gilbert Geschwindt | LUX | 1755 | 3-0 | ||||
| 3 | SCH034 | Jean-Marie Haensel | LUX | 1749 | 3-0 | ||||
| 4 | SCH036 | Eric Adami | ETR | 1720 | 3-0 | ||||
| 5 | SCH037 | Dave Clement | LUX | 1517 | 3-0 | ||||
| 6 | SCH038 | Mirsad Sabotic | LUX | 1714 | 3-0 | ||||
| 7 | SCH040 | Myriam Pleim | LUX | 1684 | 3-0 | ||||
| 8 | SCH041 | Marc Kohnen | LUX | 1679 | 3-0 |
Round 3 LAT I 1802 19 - 12 SCH III 1689
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT002 | Dave Michels | ETR | 1900 | 2-2 | SCH0305 | Roger Santini | LUX | 1771 |
| 2 | LAT004 | Costel Condurache | LUX | 1798 | 3-0 | SCH031 | Safet Ceman | LUX | 1771 |
| 3 | LAT006 | Gökhan Kara | ETR | 1948 | 3-1 | SCH033 | Gilbert Geschwindt | LUX | 1755 |
| 4 | LAT007 | Andreas Marx | PRO | 1914 | 3-1 | SCH036 | Eric Adami | ETR | 1720 |
| 5 | LAT008 | Nicolas Valaize | ETR | 1861 | 3-1 | SCH037 | Dave Clement | LUX | 1517 |
| 6 | LAT011 | Metty Jung | LUX | 1729 | 1-3 | SCH040 | Myriam Pleim | LUX | 1684 |
| 7 | LAT013 | Fatos Bejtja | ETR | 1680 | 3-1 | SCH041 | Marc Kohnen | LUX | 1679 |
| 8 | LAT018 | Nhat Duong | ETR | 1585 | 1-3 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 |
Round 4 SCH III 1693 16 - 16 DIF IV 1735
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0305 | Roger Santini | LUX | 1771 | 3-1 | DIF052 | Jean-Paul Schreiner | LUX | 1796 |
| 2 | SCH033 | Gilbert Geschwindt | LUX | 1755 | 1-3 | DIF054 | Patrick Hengen | LUX | 1795 |
| 3 | SCH036 | Eric Adami | ETR | 1720 | 1-3 | DIF060 | Eric Fixmer | LUX | 1746 |
| 4 | SCH037 | Dave Clement | LUX | 1517 | 3-1 | DIF063 | Adwaye Meher | LUX | 1753 |
| 5 | SCH038 | Mirsad Sabotic | LUX | 1714 | 3-1 | DIF064 | Jan Kampa | LUX | 1713 |
| 6 | SCH039 | Adrian George Pop | ETR | 1702 | 1-3 | DIF066 | Mihai Salomeia | LUX | 1705 |
| 7 | SCH040 | Myriam Pleim | LUX | 1684 | 3-1 | DIF067 | Karim Fridhi | LUX | 1695 |
| 8 | SCH041 | Marc Kohnen | LUX | 1679 | 1-3 | DIF069 | Emile Pleim | LUX | 1677 |
Round 5 STR I 1829 23 - 9 SCH III 1624
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Philippe Putz | LUX | 1992 | 3-1 | SCH036 | Eric Adami | ETR | 1720 |
| 2 | STR002 | Kemal Eymen Esmer | LUX | 1957 | 3-1 | SCH037 | Dave Clement | LUX | 1517 |
| 3 | STR004 | Vladislav Chinilov | ETR | 1799 | 3-1 | SCH038 | Mirsad Sabotic | LUX | 1714 |
| 4 | STR005 | Hannah Jane Lyon | LUX | 1885 | 3-1 | SCH041 | Marc Kohnen | LUX | 1679 |
| 5 | STR007 | Aleksei Solovev | LUX | 1815 | 2-2 | SCH042 | Philippe Weber | LUX | 1645 |
| 6 | STR010 | Samuel Merhawi | ETR | 1824 | 3-1 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 |
| 7 | STR011 | Hamza Esmer | LUX | 1718 | 3-1 | SCH044 | Jenny Smeets | LUX | 1552 |
| 8 | STR013 | Ivan Kostyukovich | LUX | 1644 | 3-1 | SCH046 | Fortes Rossy | LUX | 1550 |
Round 6 SCH III 1609 8 - 24 DOB II 1895
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH033 | Gilbert Geschwindt | LUX | 1727 | 1-3 | DOB014 | Léon Weber | LUX | 1976 |
| 2 | SCH036 | Eric Adami | ETR | 1678 | 1-3 | DOB017 | Maxime Poesy | PRO | 1865 |
| 3 | SCH037 | Dave Clement | LUX | 1524 | 1-3 | DOB018 | Dominique Hartmann | PRO | 1928 |
| 4 | SCH040 | Myriam Pleim | LUX | 1698 | 1-3 | DOB019 | Luis Azorit | PRO | 1899 |
| 5 | SCH041 | Marc Kohnen | LUX | 1631 | 1-3 | DOB020 | Ruud Kruis | LUX | 1913 |
| 6 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 | 1-3 | DOB022 | Fränk Obertin | LUX | 1911 |
| 7 | SCH046 | Fortes Rossy | LUX | 1513 | 1-3 | DOB023 | Michel Karp | LUX | 1905 |
| 8 | SCH047 | Mikayil Heydarov | LUX | 1487 | 1-3 | DOB029 | Daniel Karp | LUX | 1760 |
Round 7 PER I 1854 24 - 7 SCH III 1588
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 1971 | 3-1 | SCH038 | Mirsad Sabotic | LUX | 1717 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1927 | 3-1 | SCH041 | Marc Kohnen | LUX | 1631 |
| 3 | PER005 | Guillaume Francois | ETR | 1880 | 3-1 | SCH042 | Philippe Weber | LUX | 1633 |
| 4 | PER006 | Dimiter Dinev | ETR | 1861 | 3-1 | SCH044 | Jenny Smeets | LUX | 1528 |
| 5 | PER007 | Nicolas Lucifora | ETR | 1895 | 3-1 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 |
| 6 | PER0075 | Frans De Groot | ETR | 1822 | 3-0 | SCH048 | Kevin Schreiner | LUX | 1583 |
| 7 | PER008 | Quentin Masquelier | LUX | 1783 | 3-1 | SCH053 | Thomas Bourson | LUX | 1525 |
| 8 | PER009 | Luc Beck | LUX | 1689 | 3-1 | SCH054 | Elyas Sabil | ETR | 1473 |
Round 8 ECH III 1621 13 - 18 SCH III 1707
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH058 | Peter Bader | ETR | 1748 | 1-3 | SCH030 | Fernand Stirn | LUX | 1769 |
| 2 | ECH062 | Marnin Classen | PRO | 1696 | 3-1 | SCH0305 | Roger Santini | LUX | 1781 |
| 3 | ECH063 | Miguel Classen | PRO | 1554 | 1-3 | SCH0307 | Sandesh Patil | ETR | 1750 |
| 4 | ECH064 | Meara Classen | PRO | 1567 | 1-3 | SCH031 | Safet Ceman | LUX | 1793 |
| 5 | ECH065 | Athanasios Basinas | LUX | 1635 | 1-3 | SCH033 | Gilbert Geschwindt | LUX | 1727 |
| 6 | ECH066 | Noah Oberweis | LUX | 1553 | 3-0 | SCH036 | Eric Adami | ETR | 1678 |
| 7 | ECH069 | Nick Hoffmann | LUX | 1622 | 2-2 | SCH037 | Dave Clement | LUX | 1524 |
| 8 | ECH070 | Arsène Bürger | LUX | 1589 | 1-3 | SCH041 | Marc Kohnen | LUX | 1631 |
Round 10 SCH III 1689 15 - 17 PER I 1715
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0305 | Roger Santini | LUX | 1757 | 2-2 | PER004 | Gadji Ortartchiev | ETR | 1930 |
| 2 | SCH031 | Safet Ceman | LUX | 1798 | 2-2 | PER006 | Dimiter Dinev | ETR | 1864 |
| 3 | SCH033 | Gilbert Geschwindt | LUX | 1740 | 1-3 | PER008 | Quentin Masquelier | LUX | 1794 |
| 4 | SCH0355 | Bryan Juarez | LUX | 1700 | 3-1 | PER009 | Luc Beck | LUX | 1679 |
| 5 | SCH036 | Eric Adami | ETR | 1666 | 2-2 | PER010 | Marius Solca | LUX | 1655 |
| 6 | SCH037 | Dave Clement | LUX | 1521 | 1-3 | PER011 | Oscar Pardoen | LUX | 1641 |
| 7 | SCH038 | Mirsad Sabotic | LUX | 1712 | 1-3 | PER014 | Théodore Pardoen | LUX | 1529 |
| 8 | SCH042 | Philippe Weber | LUX | 1614 | 3-1 | PER016 | Marcel Weber | LUX | 1628 |