- Datumen
- 19. Okt. 2025 - 25. Okt. 2025
- Land
- GR
- Type
- Team Championship
- Format
- Open
- System
- Swiss team tournament
- Time control
- Standard
- Organizer
- European Chess Union
- Venue
- Rhodes
- Rounds
- 7
- Tie-breaks
- TB1: Matchpoints · TB2: Olympiad-Sonneborn-Berger without lowest result · TB3: Game points · TB4: Buchholz (game points) · TB5: Sonneborn-Berger with real points
- Last update
- Chess-Results last update 25.10.2025 20:10:40
- Sources
- Chess-Resultshttps://chess-results.com/tnr1250658.aspx?lan=1&turdet=YES&flag=30&zeilen=99999&art=0
Detailer
Round Results
Pairings R3 · 21. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
SV Werder Bremen 2437 0 - 6 Bayegan Pendik chess sports club 2678
SV Werder Bremen
Avg 2437
0 - 6
Bayegan Pendik chess sports club
Avg 2678
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4300033 | Cheng, Bobby | GM | 2596 | 0-1 | 24116068 | Giri, Anish | GM | 2759 |
| 2 | 12962791 | Wachinger, Nikolas | IM | 2456 | 0-1 | 13401319 | Mamedyarov, Shakhriyar | GM | 2742 |
| 3 | 16201132 | Colbow, Collin | IM | 2435 | 0-1 | 738590 | Rapport, Richard | GM | 2724 |
| 4 | 24661490 | Grigorian, Spartak | IM | 2424 | 0-1 | 25092340 | Nihal, Sarin | GM | 2700 |
| 5 | 12909300 | Reuker, Jari | IM | 2390 | 0-1 | 6302718 | Yilmaz, Mustafa | GM | 2591 |
| 6 | 12956830 | Schulze, Lara | FM | 2319 | 0-1 | 6302181 | Can, Emre | GM | 2552 |
Alkaloid 2701 4 - 2 Schachfreunde Berlin 1903 2426
Alkaloid
Avg 2701
4 - 2
Schachfreunde Berlin 1903
Avg 2426
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35009192 | Erigaisi, Arjun | GM | 2773 | 1-0 | 1666975 | Dotzer, Lukas | IM | 2463 |
| 2 | 8603405 | Wei, Yi | GM | 2754 | 1-0 | 1195360 | Baum, Jonasz | IM | 2446 |
| 3 | 8603820 | Yu, Yangyi | GM | 2720 | 0-1 | 12908150 | Schmidek, Emil | IM | 2427 |
| 4 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 | 1-0 | 12922293 | Florstedt, Johannes | FM | 2413 |
| 5 | 911925 | Indjic, Aleksandar | GM | 2618 | 1/2-1/2 | 1199498 | Poltorak, Sebastian | IM | 2413 |
| 6 | 950122 | Ivic, Velimir | GM | 2628 | 1/2-1/2 | 4610741 | Polzin, Rainer | GM | 2393 |
SG Riehen 2400 1.5 - 4.5 Novy Bor 2672
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1610856 | Ragger, Markus | GM | 2567 | 0-1 | 12940690 | Keymer, Vincent | GM | 2755 |
| 2 | 24608513 | Rosner, Jonas | IM | 2431 | 1/2-1/2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 3 | 24680931 | Haag, Gregor | FM | 2403 | 1/2-1/2 | 309095 | Navara, David | GM | 2656 |
| 4 | 14500086 | Cvitan, Ognjen | GM | 2387 | 0-1 | 1710400 | Grandelius, Nils | GM | 2645 |
| 5 | 1306294 | Jaeggi, Dorian | FM | 2327 | 0-1 | 2285525 | Anton Guijarro, David | GM | 2631 |
| 6 | 1342932 | Collin, Moritz Valentin | FM | 2282 | 1/2-1/2 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 |
SuperChess 2665 5.5 - 0.5 Sigil Fund Pardubice 2419
SuperChess
Avg 2665
5.5 - 0.5
Sigil Fund Pardubice
Avg 2419
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46616543 | Gukesh, D | GM | 2752 | 1-0 | 310204 | Movsesian, Sergei | GM | 2600 |
| 2 | 1039784 | Van Foreest, Jorden | GM | 2697 | 1/2-1/2 | 300071 | Hracek, Zbynek | GM | 2539 |
| 3 | 12539929 | Maghsoodloo, Parham | GM | 2697 | 1-0 | 23716525 | Nemec, Jachym | FM | 2448 |
| 4 | 24133795 | Sarana, Alexey | GM | 2661 | 1-0 | 23727276 | Delgerdalai, Bayarjavkhlan | FM | 2376 |
| 5 | 240990 | Dardha, Daniel | GM | 2605 | 1-0 | 313467 | Stehno, Pavel | 2305 | |
| 6 | 1207822 | Lupulescu, Constantin | GM | 2577 | 1-0 | 313300 | Bujnoch, Radek | FM | 2247 |
Silla-Integrant Col.lectius 2406 1.5 - 4.5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2590
Silla-Integrant Col.lectius
Avg 2406
1.5 - 4.5
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2270544 | Alonso Rosell, Alvar | GM | 2538 | 1/2-1/2 | 14102951 | Eljanov, Pavel | GM | 2657 |
| 2 | 2212943 | Lopez Martinez, Josep Manuel | GM | 2477 | 0-1 | 712779 | Gledura, Benjamin | GM | 2643 |
| 3 | 1440640 | Olsen, Filip Boe | IM | 2451 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 4 | 22245570 | Domingo Nunez, Ruben | IM | 2422 | 1/2-1/2 | 14187086 | Samunenkov, Ihor | GM | 2568 |
| 5 | 24510793 | Luque Saiz, Andres | FM | 2343 | 1/2-1/2 | 921637 | Markus, Robert | GM | 2535 |
| 6 | 32030592 | Garcia Molina, Jose | FM | 2206 | 0-1 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 |
Vugar Gashimov 2521 5 - 1 LSG Leiden 2352
Vugar Gashimov
Avg 2521
5 - 1
LSG Leiden
Avg 2352
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13413937 | Suleymanli, Aydin | GM | 2614 | 1-0 | 1007246 | Smeets, Jan | GM | 2562 |
| 2 | 13710427 | Nogerbek, Kazybek | GM | 2543 | 1/2-1/2 | 1008641 | De Jong, Jan-Willem | IM | 2420 |
| 3 | 13413007 | Ahmadzada, Ahmad | GM | 2523 | 1-0 | 1000721 | Bosman, Michiel | IM | 2306 |
| 4 | 13417444 | Samadov, Read | IM | 2523 | 1/2-1/2 | 6303307 | Sirin, Atakan | FM | 2346 |
| 5 | 13413554 | Babazada, Khazar | IM | 2502 | 1-0 | 1004468 | Roobol, Martin | FM | 2262 |
| 6 | 13410814 | Manafov, Vugar | IM | 2420 | 1-0 | 1008668 | Hofman, Marnix | 2218 |
KSK Rochade (BEL) 2382 1 - 5 Rishon Le Zion #1 2557
KSK Rochade (BEL)
Avg 2382
1 - 5
Rishon Le Zion #1
Avg 2557
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seel, Christian | IM | 2481 | 1/2-1/2 | 2805677 | Gelfand, Boris | GM | 2636 | |
| 2 | Nagy, Gabor | GM | 2441 | 0-1 | 2806851 | Rodshtein, Maxim | GM | 2647 | |
| 3 | Glek, Igor | GM | 2432 | 1/2-1/2 | 2801795 | Steinberg, Nitzan | GM | 2554 | |
| 4 | Berczes, David | GM | 2419 | 0-1 | 2820242 | Sokolovsky, Yahli | GM | 2539 | |
| 5 | Harff, Marcel | FM | 2319 | 0-1 | 24101940 | Zanan, Evgeny | GM | 2504 | |
| 6 | Meessen, Rudolf | FM | 2200 | 0-1 | 2815770 | Bronstein, Or | IM | 2460 |
Kfar Saba 2509 5 - 1 Vilnius MRU-ROSK Consulting 2387
Kfar Saba
Avg 2509
5 - 1
Vilnius MRU-ROSK Consulting
Avg 2387
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1048104 | Warmerdam, Max | GM | 2582 | 1-0 | 12803731 | Laurusas, Tomas | GM | 2504 |
| 2 | 2815532 | Gorshtein, Ido | GM | 2537 | 1-0 | 12809390 | Pultinevicius, Paulius | GM | 2532 |
| 3 | 2800055 | Boruchovsky, Avital | GM | 2509 | 1-0 | 12805246 | Klabis, Rokas | IM | 2391 |
| 4 | 2824213 | Levin, Guy | IM | 2466 | 1/2-1/2 | 12802654 | Vedrickas, Tautvydas | FM | 2308 |
| 5 | 2811634 | Erenberg, Ariel | IM | 2510 | 1-0 | 12800457 | Sakalauskas, Vaidas | IM | 2317 |
| 6 | 2800071 | Mindlin, Alon | IM | 2451 | 1/2-1/2 | 12803936 | Setkauskas, Vaidas | 2272 |
Paul Keres #1 2371 1 - 5 Turkish Airlines sports club 2489
Paul Keres #1
Avg 2371
1 - 5
Turkish Airlines sports club
Avg 2489
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1026356 | Ten Hertog, Hugo | GM | 2532 | 0-1 | 42520835 | Movahed, Sina | GM | 2586 |
| 2 | 1019708 | Ootes, Lars | IM | 2357 | 0-1 | 8622388 | Xiao, Tong(Qd) | GM | 2537 |
| 3 | 6307841 | Kerigan, Demre | IM | 2358 | 1/2-1/2 | 20000197 | Oro, Faustino | IM | 2509 |
| 4 | 1011162 | Ondersteijn, Niels | IM | 2368 | 1/2-1/2 | 13431552 | Ahmad, Khagan | IM | 2455 |
| 5 | 1032852 | Lombaers, Peter | FM | 2294 | 0-1 | 21078882 | Cieslak, Patryk | IM | 2474 |
| 6 | 1004182 | Wemmers, Xander | IM | 2316 | 0-1 | 34588221 | Erten, Kerem | FM | 2372 |
Beer Sheva 2479 3 - 3 Kavala 2371
Beer Sheva
Avg 2479
3 - 3
Kavala
Avg 2371
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1/2-1/2 | 4202694 | Mastrovasilis, Dimitrios | GM | 2522 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 4208951 | Galopoulos, Nikolaos | 2425 | |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1-0 | 4209460 | Kanakaris, Georgios | IM | 2382 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1/2-1/2 | 25825011 | Stefanou, Dimitrios | FM | 2334 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 0-1 | 25827138 | Koutlas, Nikolaos | FM | 2302 |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1/2-1/2 | 4215206 | Ketzetzis, Georgios | FM | 2258 |
MTK Budapest 2404 3 - 3 Limhamns SK 2357
MTK Budapest
Avg 2404
3 - 3
Limhamns SK
Avg 2357
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 719978 | Erdos, Viktor | GM | 2538 | 1/2-1/2 | 1711113 | Johansson, Linus | IM | 2408 |
| 2 | 778346 | Juhasz, Agoston | IM | 2434 | 1/2-1/2 | 1701185 | Jepson, Christian | IM | 2402 |
| 3 | 769738 | Pribelszky, Bence | IM | 2403 | 0-1 | 1713230 | Lindgren, Philip | IM | 2385 |
| 4 | 751243 | Papp, Levente | FM | 2360 | 1-0 | 1700219 | Brynell, Stellan | GM | 2378 |
| 5 | 724270 | Juhasz, Armin | IM | 2375 | 1/2-1/2 | 1700987 | Ziegler, Ari | IM | 2297 |
| 6 | 17005167 | Matyassy, Lazar | FM | 2313 | 1/2-1/2 | 1704516 | Penalver, Osmani | FM | 2274 |
SG Winterthur 2346 3 - 3 SK Rockaden #1 (SWE) 2403
SG Winterthur
Avg 2346
3 - 3
SK Rockaden #1 (SWE)
Avg 2403
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 0-1 | Blomqvist, Erik | GM | 2478 | |
| 2 | 1308173 | Kurmann, Oliver | IM | 2409 | 0-1 | Trost, Edvin | IM | 2457 | |
| 3 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 1/2-1/2 | Sorensen, Hampus | IM | 2440 | |
| 4 | 1331973 | Georgescu, Lena | WGM | 2259 | 1-0 | Barkhagen, Jonas | IM | 2408 | |
| 5 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1/2-1/2 | Kenneskog, Theodor | FM | 2338 | |
| 6 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | 1-0 | Bator, Robert | IM | 2299 |
CE Nyon 2397 4 - 2 Breidablik 2259
CE Nyon
Avg 2397
4 - 2
Breidablik
Avg 2259
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 696358 | Bellahcene, Bilel | GM | 2485 | 1/2-1/2 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 |
| 2 | 13500767 | Charnushevich, Aliaksei | GM | 2496 | 1/2-1/2 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 |
| 3 | 20695586 | Willems, Niels | FM | 2373 | 1/2-1/2 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 20675569 | Dudognon, Thibault | IM | 2344 | 1/2-1/2 | 2315432 | Briem, Benedikt | 2225 | |
| 5 | 650420 | Joie, Sebastien | IM | 2369 | 1-0 | 2312506 | Briem, Stephan | 2189 | |
| 6 | 937576 | Ondozi, Murtez | FM | 2316 | 1-0 | 2312875 | Heidarsson, Arnar Milutin | 2085 |
SK K Cero Invest Nitra 2391 3 - 3 Konya Yildiz Satranc SK 2256
SK K Cero Invest Nitra
Avg 2391
3 - 3
Konya Yildiz Satranc SK
Avg 2256
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14936372 | Sahidi, Samir | IM | 2490 | 1-0 | 14000563 | Annaberdiyev, Meylis | GM | 2408 |
| 2 | 14933080 | Haring, Filip | IM | 2479 | 0-1 | 6312160 | Yurtseven, Melih | IM | 2352 |
| 3 | 14900025 | Stohl, Igor | GM | 2394 | 1/2-1/2 | 6301819 | Citak, Selim | FM | 2308 |
| 4 | 14943450 | Bochnicka, Vladimir | IM | 2347 | 0-1 | 44500203 | Guleryuz, Kuzey | CM | 2255 |
| 5 | 14925621 | Jablonicky, Martin | IM | 2330 | 1/2-1/2 | 6311393 | Olcum, Ahmet | FM | 2221 |
| 6 | 14933691 | Chovan, Milan | FM | 2304 | 1-0 | 6303692 | Acarbay, Algi | WCM | 1992 |
Perfect 2363 4 - 2 Fjolnir 2254
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2801990 | Smirin, Ilia | GM | 2554 | 1/2-1/2 | 2304058 | Ragnarsson, Dagur | IM | 2385 |
| 2 | 13902393 | Hamitevici, Vladimir | GM | 2444 | 1-0 | 2300982 | Thorfinnsson, Bjorn | IM | 2329 |
| 3 | 12000035 | Atlas, Valery | IM | 2407 | 1/2-1/2 | 2300974 | Bjornsson, Sigurbjorn | FM | 2282 |
| 4 | 14102722 | Korsunsky, Yuri | IM | 2369 | 1/2-1/2 | 2305623 | Johannesson, Oliver | FM | 2264 |
| 5 | 4105168 | Kurochkin, Victor | 2370 | 1-0 | 2310600 | Birkisson, Bjorn Holm | CM | 2188 | |
| 6 | 34106917 | Pleshkov, Mikhail | 2033 | 1/2-1/2 | 2302594 | Hardarson, Jon Trausti | 2076 |
SK Dunajska Streda 2342 3.5 - 2.5 Dardania 2216
SK Dunajska Streda
Avg 2342
3.5 - 2.5
Dardania
Avg 2216
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 0-1 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 1-0 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1-0 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1/2-1/2 | 955388 | Jashari, Ardian | FM | 2166 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 0-1 | 22101381 | Krasniqi, Alban | 2131 |
Baerum Schakselskap 2213 2.5 - 3.5 Ippotis Rhodes chess club 2341
Baerum Schakselskap
Avg 2213
2.5 - 3.5
Ippotis Rhodes chess club
Avg 2341
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30908604 | Ghazarian, Kirk | GM | 2513 | 1-0 | 4277023 | Alexakis, Dimitris | IM | 2548 |
| 2 | 1553259 | Elmi, Saad Abobaker | IM | 2415 | 1-0 | 4295102 | Patrelakis, Evaggelos | IM | 2437 |
| 3 | 1534874 | Evenshaug, Amadeus Hestvik | CM | 2244 | 0-1 | 4298896 | Krallis, Christos | FM | 2403 |
| 4 | 1507168 | Mihajlov, Svetoslav | CM | 2119 | 0-1 | 25826530 | Stamatiou, Rodolfos | FM | 2275 |
| 5 | 1511572 | Skagseth, Havard M | 2029 | 0-1 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | |
| 6 | 1534904 | Hestvik, Elias | 1957 | 1/2-1/2 | 4200420 | Frendzas, Panayotis | IM | 2179 |
De Sprenger Echternach 2326 5 - 1 SK 1911 2206
De Sprenger Echternach
Avg 2326
5 - 1
SK 1911
Avg 2206
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1/2-1/2 | 1506102 | Urkedal, Frode Olav Olsen | GM | 2561 |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 1-0 | 1517333 | Risting, Eivind Olav | FM | 2265 |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 1/2-1/2 | 1508172 | Kjolberg, Jens Hjorth | CM | 2198 |
| 4 | 4619358 | Hammes, Michael | IM | 2296 | 1-0 | 1526626 | Dahl, Max | 2159 | |
| 5 | 4002539 | Carafizi, Vasile | FM | 2134 | 1-0 | 1526014 | Bergan, Gaute | CM | 2061 |
| 6 | 4637127 | Gnichtel, Gerd | 2130 | 1-0 | 1570528 | Hellerud, Lauritz Nissen | 1993 |
Tammer-Shakki 2187 0.5 - 5.5 FC St. Pauli 2320
Tammer-Shakki
Avg 2187
0.5 - 5.5
FC St. Pauli
Avg 2320
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 4681932 | Feuerstack, Aljoscha | IM | 2452 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 1/2-1/2 | 12917990 | Krause, Benedict | IM | 2419 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 0-1 | 6306330 | Ertan, Can | IM | 2351 |
| 4 | 509604 | Ponnio, Toni | 2101 | 0-1 | 12907910 | Krause, Jonah | FM | 2350 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 4613600 | Sawatzki, Frank | FM | 2337 | |
| 6 | 509671 | Sorvari, Jarmo | 2055 | 0-1 | 34627731 | Eberle, Triona | 2008 |
HSK Lister Turm 2306 2.5 - 3.5 Blackthorne 2185
HSK Lister Turm
Avg 2306
2.5 - 3.5
Blackthorne
Avg 2185
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24673390 | Petkidis, Anthony | IM | 2464 | 1/2-1/2 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 16208820 | Knuedel, Torben | FM | 2382 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 4602730 | Hoerstmann, Martin | FM | 2282 | 1/2-1/2 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 4688007 | Gentemann, Moritz | 2244 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 | |
| 5 | 34138161 | Nechitaylo, Nikita | FM | 2238 | 0-1 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 4604075 | Hoerstmann, Rudi | 2223 | 0-1 | 404470 | Ledger, Stephen C | CM | 2030 |
Akureyri 2164 2.5 - 3.5 Lunds ASK 2302
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 1-0 | 1721003 | Pantzar, Milton | IM | 2433 |
| 2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | 0-1 | 1700537 | Sjodahl, Pontus | IM | 2431 |
| 3 | 2301369 | Halldorsson, Halldor | CM | 2099 | 0-1 | 1700251 | Ahlander, Bjorn | IM | 2382 |
| 4 | 2300567 | Karason, Askell O | IM | 2108 | 0-1 | 1707922 | Dragicevic, Drazen | FM | 2334 |
| 5 | 1502379 | Palsson, Bogi | 2157 | 1-0 | 1706098 | Olsson, Linus | FM | 2166 | |
| 6 | 2311100 | Haraldsson, Haraldur | 1965 | 1/2-1/2 | 1705601 | Sigeman, Johan | 2065 |
Cheddleton Savills Catering 2299 4.5 - 1.5 SK Doppelbauer Kiel 2167
Cheddleton Savills Catering
Avg 2299
4.5 - 1.5
SK Doppelbauer Kiel
Avg 2167
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 404454 | Williams, Simon K | GM | 2426 | 1/2-1/2 | 16234464 | Ermitsch, Magnus | IM | 2425 |
| 2 | 404748 | Pert, Richard G | IM | 2414 | 1/2-1/2 | 1462547 | Medhus, Vitus Bondo | FM | 2304 |
| 3 | 412120 | Eggleston, David J | IM | 2357 | 1-0 | 34606025 | Vollbehr, Bjarne | CM | 2192 |
| 4 | 456845 | Pert, Max | FM | 2221 | 1/2-1/2 | 16245210 | Braeutigam, Alexander | 2115 | |
| 5 | 400270 | Arkell, Keith C | GM | 2348 | 1-0 | 16247965 | Stegert, Jonas | 2083 | |
| 6 | 456853 | Pert, Nina | WCM | 2029 | 1-0 | 12964840 | Petersen, Finn Christopher | 1880 |
Kingston Kings 2169 2 - 4 Guzelbahce Satranc Spor Kulubu 2294
Kingston Kings
Avg 2169
2 - 4
Guzelbahce Satranc Spor Kulubu
Avg 2294
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | 1-0 | 44576692 | Camlar, Arda | IM | 2490 |
| 2 | 488542 | Southcott-Moyers, Indy | FM | 2257 | 1/2-1/2 | 44518072 | Yildiz, Egehan | FM | 2374 |
| 3 | 25649191 | Manmay, Chopra | CM | 2185 | 0-1 | 6310630 | Burcu, Cagatay | FM | 2255 |
| 4 | 21009287 | Murawski, Jan | CM | 2165 | 0-1 | 51618060 | Dogan, Umut Anil | CM | 2238 |
| 5 | 469246 | Patel, Zain | 2063 | 1/2-1/2 | 51684349 | Gur, Ali | CM | 2223 | |
| 6 | 499269 | Mokhber-Garcia, Sebastian | 1846 | 0-1 | 26314118 | Karaca, Yigit | 2183 |
De Stukkenjagers 2289 3 - 3 Goztepe Spor Kulubu 2186
De Stukkenjagers
Avg 2289
3 - 3
Goztepe Spor Kulubu
Avg 2186
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1051008 | Baselmans, Luuk | FM | 2384 | 1/2-1/2 | 6325335 | Sevgi, Volkan | FM | 2314 |
| 2 | 1051075 | Van Roon, Sjoerd | FM | 2288 | 0-1 | 6349005 | Dedebas, Emre Emin | FM | 2299 |
| 3 | 1007041 | Bijlsma, Nick | FM | 2280 | 1/2-1/2 | 6377076 | Gulbeyaz, Emir | FM | 2213 |
| 4 | 203602 | Froeyman, Helmut | FM | 2268 | 0-1 | 26310872 | Buyuk, Eymen Eren | CM | 2163 |
| 5 | 1048139 | Baselmans, Sam | 2264 | 1-0 | 6337074 | Gulsoy, Mustafa Alpago | 2065 | ||
| 6 | 238902 | Raats, Joppe | 2252 | 1-0 | 6301622 | Comez, Kemalcan | FM | 2059 |
Alta Sjakklubb 2178 3 - 3 CE Gambit Bonnevoie #1 2235
Alta Sjakklubb
Avg 2178
3 - 3
CE Gambit Bonnevoie #1
Avg 2235
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1520814 | Lund, Gunnar | FM | 2333 | 1/2-1/2 | 208078 | Godart, Francois | IM | 2381 |
| 2 | 1518240 | Nielsen, Andre | FM | 2304 | 1/2-1/2 | 403024 | Dishman, Stephen | FM | 2211 |
| 3 | 1515276 | Bruaset, Eivind | 2200 | 0-1 | 13402625 | Khalafova, Narmin | WGM | 2244 | |
| 4 | 1552660 | Skaar, Ben Samuel Groth | 2167 | 1-0 | Buhr, Carl Christian | FM | 2248 | ||
| 5 | 1552007 | Hammari, Vinjar | 2119 | 1-0 | 806730 | Bednarich, Jan | FM | 2206 | |
| 6 | 1503553 | Brasoy, Aksel | 1946 | 0-1 | 2301237 | Bjarnason, Oskar | 2118 |
Reykjavik chess club 2278 3 - 3 Drejtesia Trokadero 2178
Reykjavik chess club
Avg 2278
3 - 3
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1/2-1/2 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 1-0 | 4700295 | Zymberi, Astrit | FM | 2068 |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1/2-1/2 | 22100300 | Asllani, Muhamet | CM | 2251 |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1-0 | 22100610 | Mehmeti, Shqipdon | 2148 | |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 0-1 | 912840 | Ermeni, Avni | FM | 2126 |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 0-1 | 905631 | Fejzullahu, Afrim | FM | 2207 |
SK Modra 2173 2 - 4 SK Oaza Praha loznice.cz 2180
SK Modra
Avg 2173
2 - 4
SK Oaza Praha loznice.cz
Avg 2180
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
