Resultater 40th European Chess Club Cup 2025 · Pairings R4
Turnéieren

40th European Chess Club Cup 2025

19. Okt. 2025 - 25. Okt. 2025Rhodes
Detailer
Datumen
19. Okt. 2025 - 25. Okt. 2025
Land
GR
Type
Team Championship
Format
Open
System
Swiss team tournament
Time control
Standard
Organizer
European Chess Union
Venue
Rhodes
Rounds
7
Tie-breaks
TB1: Matchpoints · TB2: Olympiad-Sonneborn-Berger without lowest result · TB3: Game points · TB4: Buchholz (game points) · TB5: Sonneborn-Berger with real points
Last update
Chess-Results last update 25.10.2025 20:10:40
Sources

Round Results

Pairings R4 · 22. Okt. 2025

Ekipp Avg Resultat Ekipp Avg
Bayegan Pendik chess sports club 2711 3 - 3 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2638
Match 1 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 24116068 Giri, Anish GM 2759 1/2-1/2 24130737 Fedoseev, Vladimir GM 2720
2 13401319 Mamedyarov, Shakhriyar GM 2742 0-1 14102951 Eljanov, Pavel GM 2657
3 738590 Rapport, Richard GM 2724 1-0 712779 Gledura, Benjamin GM 2643
4 25092340 Nihal, Sarin GM 2700 1/2-1/2 14107090 Volokitin, Andrei GM 2617
5 4135539 Alekseenko, Kirill GM 2679 1/2-1/2 24131423 Yuffa, Daniil GM 2621
6 44155573 Murzin, Volodar GM 2664 1/2-1/2 14187086 Samunenkov, Ihor GM 2568
Vugar Gashimov 2546 2 - 4 Alkaloid 2700
Vugar Gashimov Avg 2546
2 - 4
Alkaloid Avg 2700
Match 2 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 13401653 Mamedov, Rauf GM 2655 1/2-1/2 35009192 Erigaisi, Arjun GM 2773
2 13413937 Suleymanli, Aydin GM 2614 1/2-1/2 8603405 Wei, Yi GM 2754
3 13710427 Nogerbek, Kazybek GM 2543 0-1 8603820 Yu, Yangyi GM 2720
4 13413007 Ahmadzada, Ahmad GM 2523 0-1 5072786 Aravindh, Chithambaram Vr. GM 2711
5 13417444 Samadov, Read IM 2523 1-0 950122 Ivic, Velimir GM 2628
6 13410814 Manafov, Vugar IM 2420 0-1 5061245 Puranik, Abhimanyu GM 2615
Novy Bor 2679 4.5 - 1.5 Rishon Le Zion #1 2557
Novy Bor Avg 2679
4.5 - 1.5
Match 3 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 12940690 Keymer, Vincent GM 2755 1-0 2805677 Gelfand, Boris GM 2636
2 5029465 Vidit, Santosh Gujrathi GM 2716 1/2-1/2 2806851 Rodshtein, Maxim GM 2647
3 5007003 Harikrishna, Pentala GM 2697 1-0 2801795 Steinberg, Nitzan GM 2554
4 1710400 Grandelius, Nils GM 2645 1-0 2820242 Sokolovsky, Yahli GM 2539
5 2285525 Anton Guijarro, David GM 2631 1/2-1/2 24101940 Zanan, Evgeny GM 2504
6 1444948 Bjerre, Jonas Buhl GM 2629 1/2-1/2 2815770 Bronstein, Or IM 2460
Kfar Saba 2509 2 - 4 SuperChess 2658
Kfar Saba Avg 2509
2 - 4
SuperChess Avg 2658
Match 4 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1048104 Warmerdam, Max GM 2582 0-1 46616543 Gukesh, D GM 2752
2 2815532 Gorshtein, Ido GM 2537 1/2-1/2 1039784 Van Foreest, Jorden GM 2697
3 2800055 Boruchovsky, Avital GM 2509 1/2-1/2 24133795 Sarana, Alexey GM 2661
4 2824213 Levin, Guy IM 2466 0-1 1226380 Deac, Bogdan-Daniel GM 2655
5 2811634 Erenberg, Ariel IM 2510 1/2-1/2 240990 Dardha, Daniel GM 2605
6 2800071 Mindlin, Alon IM 2451 1/2-1/2 1207822 Lupulescu, Constantin GM 2577
Turkish Airlines sports club 2383 3 - 3 Beer Sheva 2479
3 - 3
Beer Sheva Avg 2479
Match 5 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 8622388 Xiao, Tong(Qd) GM 2537 1/2-1/2 2816750 Rozen, Eytan IM 2510
2 20000197 Oro, Faustino IM 2509 1/2-1/2 2815222 Ben Ari, Yannay IM 2459
3 13431552 Ahmad, Khagan IM 2455 1-0 2812320 Kobo, Ori GM 2480
4 21078882 Cieslak, Patryk IM 2474 1/2-1/2 2804344 Postny, Evgeny GM 2529
5 34588221 Erten, Kerem FM 2372 1/2-1/2 2803828 Huzman, Alexander GM 2521
6 6300510 Solakoglu, Ozgur FM 1949 0-1 2801876 Vydeslaver, Alik IM 2373
Kavala 2371 2.5 - 3.5 CE Nyon 2397
Kavala Avg 2371
2.5 - 3.5
CE Nyon Avg 2397
Match 6 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 4202694 Mastrovasilis, Dimitrios GM 2522 1/2-1/2 696358 Bellahcene, Bilel GM 2485
2 4208951 Galopoulos, Nikolaos 2425 1/2-1/2 13500767 Charnushevich, Aliaksei GM 2496
3 4209460 Kanakaris, Georgios IM 2382 1/2-1/2 20695586 Willems, Niels FM 2373
4 25825011 Stefanou, Dimitrios FM 2334 0-1 20675569 Dudognon, Thibault IM 2344
5 25827138 Koutlas, Nikolaos FM 2302 0-1 650420 Joie, Sebastien IM 2369
6 4215206 Ketzetzis, Georgios FM 2258 1-0 937576 Ondozi, Murtez FM 2316
Limhamns SK 2362 4 - 2 Perfect 2305
Limhamns SK Avg 2362
4 - 2
Perfect Avg 2305
Match 7 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1711113 Johansson, Linus IM 2408 1-0 13902393 Hamitevici, Vladimir GM 2444
2 1701185 Jepson, Christian IM 2402 1/2-1/2 12000035 Atlas, Valery IM 2407
3 1713230 Lindgren, Philip IM 2385 1-0 14102722 Korsunsky, Yuri IM 2369
4 1700219 Brynell, Stellan GM 2378 1/2-1/2 4105168 Kurochkin, Victor 2370
5 1700987 Ziegler, Ari IM 2297 1-0 4104870 Slavin, Gennadie 2207
6 1703021 Carlsson, Daniel 2299 0-1 34106917 Pleshkov, Mikhail 2033
De Sprenger Echternach 2224 1 - 5 SV Werder Bremen 2437
1 - 5
SV Werder Bremen Avg 2437
Match 8 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 24692018 Noe, Christopher GM 2513 1-0 4300033 Cheng, Bobby GM 2596
2 14105500 Sumets, Andrey GM 2520 0-1 12962791 Wachinger, Nikolas IM 2456
3 12955728 Stork, Oliver FM 2365 0-1 16201132 Colbow, Collin IM 2435
4 4002539 Carafizi, Vasile FM 2134 0-1 24661490 Grigorian, Spartak IM 2424
5 4002660 Sparwel, Oliver 1997 0-1 12909300 Reuker, Jari IM 2390
6 24621013 Densing, Gerd 1817 0-1 12956830 Schulze, Lara FM 2319
Schachfreunde Berlin 1903 2426 4.5 - 1.5 FC St. Pauli 2320
4.5 - 1.5
FC St. Pauli Avg 2320
Match 9 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1666975 Dotzer, Lukas IM 2463 1-0 4681932 Feuerstack, Aljoscha IM 2452
2 1195360 Baum, Jonasz IM 2446 1/2-1/2 12917990 Krause, Benedict IM 2419
3 12908150 Schmidek, Emil IM 2427 1/2-1/2 6306330 Ertan, Can IM 2351
4 12922293 Florstedt, Johannes FM 2413 1-0 12907910 Krause, Jonah FM 2350
5 1199498 Poltorak, Sebastian IM 2413 1-0 4613600 Sawatzki, Frank FM 2337
6 4610741 Polzin, Rainer GM 2393 1/2-1/2 34627731 Eberle, Triona 2008
Lunds ASK 2302 1.5 - 4.5 SG Riehen 2417
Lunds ASK Avg 2302
1.5 - 4.5
SG Riehen Avg 2417
Match 10 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1721003 Pantzar, Milton IM 2433 1/2-1/2 1610856 Ragger, Markus GM 2567
2 1700537 Sjodahl, Pontus IM 2431 0-1 24608513 Rosner, Jonas IM 2431
3 1700251 Ahlander, Bjorn IM 2382 1/2-1/2 620246 Brunner, Nicolas IM 2429
4 1707922 Dragicevic, Drazen FM 2334 0-1 24680931 Haag, Gregor FM 2403
5 1706098 Olsson, Linus FM 2166 1/2-1/2 14500086 Cvitan, Ognjen GM 2387
6 1705601 Sigeman, Johan 2065 0-1 1342932 Collin, Moritz Valentin FM 2282
Sigil Fund Pardubice 2419 6 - 0 Cheddleton Savills Catering 2299
Match 11 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 310204 Movsesian, Sergei GM 2600 1-0 404454 Williams, Simon K GM 2426
2 300071 Hracek, Zbynek GM 2539 1-0 404748 Pert, Richard G IM 2414
3 23716525 Nemec, Jachym FM 2448 1-0 412120 Eggleston, David J IM 2357
4 23727276 Delgerdalai, Bayarjavkhlan FM 2376 1-0 456845 Pert, Max FM 2221
5 313467 Stehno, Pavel 2305 1-0 400270 Arkell, Keith C GM 2348
6 313300 Bujnoch, Radek FM 2247 1-0 456853 Pert, Nina WCM 2029
Guzelbahce Satranc Spor Kulubu 2294 3 - 3 Silla-Integrant Col.lectius 2406
Match 12 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 44576692 Camlar, Arda IM 2490 1/2-1/2 2270544 Alonso Rosell, Alvar GM 2538
2 44518072 Yildiz, Egehan FM 2374 0-1 2212943 Lopez Martinez, Josep Manuel GM 2477
3 6310630 Burcu, Cagatay FM 2255 1/2-1/2 1440640 Olsen, Filip Boe IM 2451
4 51618060 Dogan, Umut Anil CM 2238 1/2-1/2 22245570 Domingo Nunez, Ruben IM 2422
5 51684349 Gur, Ali CM 2223 1-0 24510793 Luque Saiz, Andres FM 2343
6 26314118 Karaca, Yigit 2183 1/2-1/2 32030592 Garcia Molina, Jose FM 2206
SK Oaza Praha loznice.cz 2278 0.5 - 5.5 MTK Budapest 2404
0.5 - 5.5
MTK Budapest Avg 2404
Match 13 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 312509 Straka, Vojtech IM 2414 1/2-1/2 719978 Erdos, Viktor GM 2538
2 359670 Svanda, Ondrej IM 2363 0-1 778346 Juhasz, Agoston IM 2434
3 323551 Svoboda, Vaclav 2376 0-1 769738 Pribelszky, Bence IM 2403
4 327735 Cuhra, Martin FM 2218 0-1 751243 Papp, Levente FM 2360
5 337005 Kawulok, Marek 2219 0-1 724270 Juhasz, Armin IM 2375
6 313777 Pirklova, Hana WFM 2076 0-1 17005167 Matyassy, Lazar FM 2313
SK Rockaden #1 (SWE) 2403 1.5 - 4.5 Rishon Le Zion #2 2237
1.5 - 4.5
Match 14 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 Blomqvist, Erik GM 2478 1/2-1/2 2828995 Vagman, Roy IM 2383
2 Trost, Edvin IM 2457 1/2-1/2 2808528 Galburd, Yan IM 2418
3 Sorensen, Hampus IM 2440 0-1 2848279 Zakin, Ilay FM 2308
4 Barkhagen, Jonas IM 2408 0-1 2826534 Ribstein, Orel 2138
5 Kenneskog, Theodor FM 2338 1/2-1/2 2839415 Azoulay, Yehonatan 2136
6 Bator, Robert IM 2299 0-1 14188309 Tashkinova, Sofiia WFM 2036
LSG Leiden 2340 2.5 - 3.5 Pausa Chess Team 2261
LSG Leiden Avg 2340
2.5 - 3.5
Pausa Chess Team Avg 2261
Match 15 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1019554 Pijpers, Arthur GM 2487 1/2-1/2 34544712 Tarhan, Adar IM 2432
2 1008641 De Jong, Jan-Willem IM 2420 0-1 44552971 Durak, Can IM 2425
3 1000721 Bosman, Michiel IM 2306 1/2-1/2 26314363 Oktem, Ege Tuna FM 2367
4 6303307 Sirin, Atakan FM 2346 1-0 34557431 Aydin, Gulenay WIM 2237
5 1004468 Roobol, Martin FM 2262 1/2-1/2 26314690 Senel, Hayri Beyhun FM 2129
6 1008668 Hofman, Marnix 2218 0-1 6304613 Yaramis, Hakan 1978
KBSK Brugge 2255 1.5 - 4.5 SK K Cero Invest Nitra 2391
KBSK Brugge Avg 2255
1.5 - 4.5
Match 16 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 208701 De Schampheleire, Glen IM 2358 1/2-1/2 14936372 Sahidi, Samir IM 2490
2 258474 Vantorre, Nils 2221 0-1 14933080 Haring, Filip IM 2479
3 1000365 Cardon, Helmut IM 2307 0-1 14900025 Stohl, Igor GM 2394
4 204269 Decoster, Frederic FM 2288 0-1 14943450 Bochnicka, Vladimir IM 2347
5 201952 Piceu, Tom IM 2285 1/2-1/2 14925621 Jablonicky, Martin IM 2330
6 244333 Versyck, Dominique 2071 1/2-1/2 14933691 Chovan, Milan FM 2304
Konya Yildiz Satranc SK 2236 2 - 4 KSK Rochade (BEL) 2393
2 - 4
Match 17 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 14000563 Annaberdiyev, Meylis GM 2408 1-0 Seel, Christian IM 2481
2 6312160 Yurtseven, Melih IM 2352 0-1 Nagy, Gabor GM 2441
3 6301819 Citak, Selim FM 2308 1/2-1/2 Glek, Igor GM 2432
4 44500203 Guleryuz, Kuzey CM 2255 1/2-1/2 Berczes, David GM 2419
5 6311393 Olcum, Ahmet FM 2221 0-1 Harff, Marcel FM 2319
6 6388663 Demirci, Fatih 1871 0-1 Coenen, Norbert IM 2263
Vilnius MRU-ROSK Consulting 2387 3 - 3 Differdange 2159
3 - 3
Differdange Avg 2159
Match 18 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 12803731 Laurusas, Tomas GM 2504 1/2-1/2 14182360 Cherniaiev, Tykhon FM 2327
2 12809390 Pultinevicius, Paulius GM 2532 1-0 14111977 Aliferenko, Aleksei 2200
3 12805246 Klabis, Rokas IM 2391 1-0 4615573 Bruch, Jochen FM 2149
4 12802654 Vedrickas, Tautvydas FM 2308 0-1 4006160 Bourg, Nicolas CM 2140
5 12800457 Sakalauskas, Vaidas IM 2317 0-1 4000714 Gengler, Pierre 2084
6 12803936 Setkauskas, Vaidas 2272 1/2-1/2 4643461 Barthel, Ansgar 2055
Wasa SK 2248 4 - 2 Paul Keres #1 2371
Wasa SK Avg 2248
4 - 2
Paul Keres #1 Avg 2371
Match 19 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1735020 Ostlund, Joar FM 2360 1-0 1026356 Ten Hertog, Hugo GM 2532
2 1737511 Wernberg, Hugo FM 2263 1-0 1019708 Ootes, Lars IM 2357
3 1700162 Cramling, Dan IM 2319 1/2-1/2 6307841 Kerigan, Demre IM 2358
4 1700073 Wedberg, Tom GM 2340 1-0 1011162 Ondersteijn, Niels IM 2368
5 1700847 Astrom, Goran FM 2170 1/2-1/2 1032852 Lombaers, Peter FM 2294
6 4657497 Wenzel, Birger CM 2034 0-1 1004182 Wemmers, Xander IM 2316
SK Rockaden #2 (SWE) 2219 1.5 - 4.5 SG Winterthur 2288
1.5 - 4.5
SG Winterthur Avg 2288
Match 20 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 Crevatin, Leo FM 2273 1/2-1/2 1308173 Kurmann, Oliver IM 2409
2 Hedman, Erik IM 2264 1/2-1/2 1314530 Gaehwiler, Gabriel IM 2380
3 Zadruzny, Nicolaj FM 2269 1/2-1/2 1331973 Georgescu, Lena WGM 2259
4 Willstedt, Lukas 2175 0-1 1340069 Rappazzo, Johannes FM 2189
5 Nikolic, Vladan 2207 0-1 1309889 Schiendorfer, Emanuel FM 2365
6 Jonsson, Filip 2127 0-1 705624 Szakolczai, Peter FM 2125
HWP Haarlem 2217 1.5 - 4.5 SK Dunajska Streda 2342
HWP Haarlem Avg 2217
1.5 - 4.5
Match 21 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1009435 Gijswijt, Bart FM 2295 1/2-1/2 785857 Pasti, Aron IM 2366
2 12501239 Tondivar, Babak FM 2321 1/2-1/2 14903172 Rigo, Zsolt IM 2403
3 1003771 Duijn, Richard FM 2179 0-1 742570 Bagi, Mate IM 2431
4 4669355 Brookes, Christopher CM 2202 0-1 700509 Varga, Zoltan GM 2286
5 1013300 Boelhouwer, Collin 2167 1/2-1/2 716529 Csonka, Attila Istvan IM 2301
6 1011901 Mazajchik, Tim 2139 0-1 14918854 Takacs, Laszlo FM 2267
Ippotis Rhodes chess club 2341 4.5 - 1.5 Blackthorne 2185
4.5 - 1.5
Blackthorne Avg 2185
Match 22 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 4277023 Alexakis, Dimitris IM 2548 1-0 400610 Ledger, Andrew J IM 2308
2 4295102 Patrelakis, Evaggelos IM 2437 1/2-1/2 403555 Bates, Richard A IM 2282
3 4298896 Krallis, Christos FM 2403 1-0 402389 Webb, Laurence E FM 2170
4 25826530 Stamatiou, Rodolfos FM 2275 1-0 401986 Ledger, Dave J FM 2138
5 4222890 Sandalakis, Nikolaos CM 2206 1-0 403091 Duncan, Chris R FM 2183
6 4200420 Frendzas, Panayotis IM 2179 0-1 404470 Ledger, Stephen C CM 2030
SMK Juoda Balta 2165 2.5 - 3.5 De Stukkenjagers 2289
SMK Juoda Balta Avg 2165
2.5 - 3.5
De Stukkenjagers Avg 2289
Match 23 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 12800023 Rozentalis, Eduardas GM 2446 1/2-1/2 1051008 Baselmans, Luuk FM 2384
2 1649353 Kienboeck, Benjamin FM 2250 0-1 1051075 Van Roon, Sjoerd FM 2288
3 1613103 Novkovic, Milan IM 2326 1-0 1007041 Bijlsma, Nick FM 2280
4 11616830 Mierins, Emils Janis 2199 1-0 203602 Froeyman, Helmut FM 2268
5 1346741 Pfaltz, Maximilian 2105 0-1 1048139 Baselmans, Sam 2264
6 12835790 Kraucenka, Justas 1665 0-1 238902 Raats, Joppe 2252
CE Gambit Bonnevoie #1 2284 4 - 2 Goztepe Spor Kulubu 2186
Match 24 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 2907127 Arnaudov, G. Petar GM 2412 1-0 6325335 Sevgi, Volkan FM 2314
2 208078 Godart, Francois IM 2381 1/2-1/2 6349005 Dedebas, Emre Emin FM 2299
3 403024 Dishman, Stephen FM 2211 1-0 6377076 Gulbeyaz, Emir FM 2213
4 13402625 Khalafova, Narmin WGM 2244 0-1 26310872 Buyuk, Eymen Eren CM 2163
5 Buhr, Carl Christian FM 2248 1-0 6337074 Gulsoy, Mustafa Alpago 2065
6 806730 Bednarich, Jan FM 2206 1/2-1/2 6301622 Comez, Kemalcan FM 2059
Alta Sjakklubb 2178 1.5 - 4.5 Reykjavik chess club 2278
Alta Sjakklubb Avg 2178
1.5 - 4.5
Match 25 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1520814 Lund, Gunnar FM 2333 1/2-1/2 2301318 Kjartansson, Gudmundur GM 2422
2 1518240 Nielsen, Andre FM 2304 1/2-1/2 14142805 Domalchuk-Jonasson, Aleksandr IM 2373
3 1515276 Bruaset, Eivind 2200 0-1 2300109 Thorhallsson, Throstur GM 2391
4 1552660 Skaar, Ben Samuel Groth 2167 0-1 2301490 Johannesson, Ingvar Thor FM 2256
5 1552007 Hammari, Vinjar 2119 1/2-1/2 2311453 Omarsson, Adam CM 2093
6 1503553 Brasoy, Aksel 1946 0-1 2309092 Jonsson, Gauti Pall 2134
Breidablik 2259 2.5 - 3.5 Drejtesia Trokadero 2178
Breidablik Avg 2259
2.5 - 3.5
Match 26 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 2308649 Stefansson, Vignir Vatnar GM 2506 1/2-1/2 4706609 Zeneli, Klendi CM 2265
2 2309998 Heimisson, Hilmir Freyr IM 2291 1-0 4700295 Zymberi, Astrit FM 2068
3 2314673 Johannsson, Birkir Isak 2258 0-1 22100300 Asllani, Muhamet CM 2251
4 2315432 Briem, Benedikt 2225 1/2-1/2 22100610 Mehmeti, Shqipdon 2148
5 2312506 Briem, Stephan 2189 1/2-1/2 912840 Ermeni, Avni FM 2126
6 2312875 Heidarsson, Arnar Milutin 2085 0-1 905631 Fejzullahu, Afrim FM 2207
Lefkos Pyrgos 2145 3 - 3 Fjolnir 2254
Lefkos Pyrgos Avg 2145
3 - 3
Fjolnir Avg 2254
Match 27 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 4259963 Tsaknakis, Zisis FM 2288 1/2-1/2 2304058 Ragnarsson, Dagur IM 2385
2 4298748 Tsarsitalidis, Konstantinos 2206 0-1 2300982 Thorfinnsson, Bjorn IM 2329
3 25831488 Tsarsitalidis, Christos 2173 1/2-1/2 2300974 Bjornsson, Sigurbjorn FM 2282
4 25855409 Koudounis, Vasileios 2163 1-0 2305623 Johannesson, Oliver FM 2264
5 4206436 Grapsa, Georgia WFM 2086 1/2-1/2 2310600 Birkisson, Bjorn Holm CM 2188
6 25813862 Galanis, Nikolaos-Panagiotis 1956 1/2-1/2 2302594 Hardarson, Jon Trausti 2076
Schachgesellschaft Solingen 2250 3 - 3 Chania Chess Academy 2117
Match 28 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 12989983 Krastev, Alexander IM 2425 1-0 4217136 Liodakis, Konstantinos-Spyros 2227
2 1051563 Van Foreest, Machteld FM 2314 1/2-1/2 4249666 Kalogridakis, Georgios 2248
3 12983292 Bashylina, Luisa WFM 2155 1/2-1/2 4224078 Ballas, Athanasios-Panagiotis 2139
4 4605330 Berg, Michael FM 2272 0-1 4241509 Papadopoulos, Argirios FM 2080
5 34618961 Maenken, Merlin 2165 1-0 4239423 Serntedakis, Athanasios 2108
6 4620887 Kniest, Oliver FM 2170 0-1 4295064 Bairamian, Artur 1898
Sussex Martlets 2130 2 - 4 Aatos 2205
Sussex Martlets Avg 2130
2 - 4
Aatos Avg 2205
Match 29 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 470163 Cumming, Rhys FM 2285 0-1 503142 Nyback, Tomi GM 2591
2 435309 Brewer, Callum D 2140 1-0 501239 Hokkanen, Petri FM 2187
3 403717 Grant, David J CM 2114 0-1 500593 Salo, Heikki FM 2208
4 408131 Graham, David B 2114 1/2-1/2 500712 Pulkkinen, Kari FM 2163
5 423394 Blake, J Morgan CM 2058 1/2-1/2 502677 Tolonen, Mikko 2060
6 424714 Willson, Ollie 2070 0-1 511773 Kivilahti, Rami 2018
TSV Schoenaich 2105 4 - 2 HSK Lister Turm 2306
TSV Schoenaich Avg 2105
4 - 2
HSK Lister Turm Avg 2306
Match 30 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 4637429 Baerwinkel, Tobias 2280 1-0 24673390 Petkidis, Anthony IM 2464
2 24673579 Pogan, Nikolas FM 2171 0-1 16208820 Knuedel, Torben FM 2382
3 4635450 Beyer, Christian FM 2198 1-0 4602730 Hoerstmann, Martin FM 2282
4 1271862 Stukenbrok, Nils FM 2068 * 4688007 Gentemann, Moritz 2244
5 34633111 Rechner, Jan Philipp 1827 1-0 34138161 Nechitaylo, Nikita FM 2238
6 24647748 Reck, Moritz 2088 0-1 4604075 Hoerstmann, Rudi 2223
SOSS Norway 2111 1.5 - 4.5 Skakklubben Nordkalotten 2270
SOSS Norway Avg 2111
1.5 - 4.5
Match 31 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1501496 Leer-Helgesen, Bjarte IM 2340 1/2-1/2 1700090 Hector, Jonny GM 2431
2 1502123 Byklum, Bjornar FM 2321 0-1 1402137 Sylvan, Jacob IM 2303
3 1509640 Grebstad, Kjell Borre 2094 0-1 1400940 Kristensen, Kaare Hove IM 2270
4 1503723 Andreassen, Pal Morten CM 2033 0-1 1401505 Hove, Esben Kjems FM 2273
5 1502026 Flaata, Alexander R. FM 1954 1-0 1401726 Nielsen, Lars Aaes FM 2177
6 1503308 Vagle, Raymond 1922 0-1 1401440 Jakobsen, Peter FM 2166
Dardania 2206 3 - 3 Etela-Vantaan 2065
Dardania Avg 2206
3 - 3
Etela-Vantaan Avg 2065
Match 32 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 6351921 Saraci, Nderim IM 2445 1/2-1/2 501352 Kokkila, Tero FM 2223
2 4704665 Boci, Mateu FM 2186 1-0 500879 Paasikangas, Johanna FM 2106
3 4701968 Saraci, Korab CM 2197 1/2-1/2 501760 Laakso, Harri 2103
4 955388 Jashari, Ardian FM 2166 0-1 501611 Vihinen, Teemu 2099
5 4701194 Hamiti, Gani FM 2109 0-1 502405 Tahkavuori, Tapani 2007
6 22101381 Krasniqi, Alban 2131 1-0 521701 Tella, Vilho 1854
Ennis chess club 2098 1.5 - 4.5 Baerum Schakselskap 2213
Ennis chess club Avg 2098
1.5 - 4.5
Match 33 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 14115115 Gubanov, Oleg IM 2269 0-1 30908604 Ghazarian, Kirk GM 2513
2 2512041 Nemeth, Zalan FM 2212 1-0 1553259 Elmi, Saad Abobaker IM 2415
3 741850 Fodor, Balazs 2177 0-1 1534874 Evenshaug, Amadeus Hestvik CM 2244
4 2501643 Quinn, Rory FM 2076 0-1 1507168 Mihajlov, Svetoslav CM 2119
5 2503603 Murchadha, Oissine CM 1930 0-1 1511572 Skagseth, Havard M 2029
6 2507269 Dunne, Thomas Junior AIM 1924 1/2-1/2 1534904 Hestvik, Elias 1957
SK 1911 2206 4 - 2 Paul Keres #3 2040
SK 1911 Avg 2206
4 - 2
Paul Keres #3 Avg 2040
Match 34 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 1506102 Urkedal, Frode Olav Olsen GM 2561 1-0 1008803 Lammens, Tim FM 2257
2 1517333 Risting, Eivind Olav FM 2265 1/2-1/2 16203771 Schoeneshoefer, Adrian 2050
3 1508172 Kjolberg, Jens Hjorth CM 2198 0-1 1068466 Van De Lagemaat, Arend CM 2037
4 1526626 Dahl, Max 2159 1/2-1/2 1026801 Van Veenendaal, Elmer 2032
5 1526014 Bergan, Gaute CM 2061 1-0 1021990 Wakkee, Colijn 1974
6 1570528 Hellerud, Lauritz Nissen 1993 1-0 40107051 Soeterbroek, Jaimy 1890
Wetteren 2067 3 - 3 Tammer-Shakki 2170
Wetteren Avg 2067
3 - 3
Tammer-Shakki Avg 2170
Match 35 · 22. Okt. 2025
