- Dates
- Sep 28, 2025 - Apr 19, 2026
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Details
Round Results
Pairings R7 路 Feb 1, 2026
Team
Avg
Result
Team
Avg
DIF IV 1761 13 - 19 BER I 1796
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Michel-Ange Rodriguez | ETR | 1885 | 1-3 | BER001 | Razvan-Alexandru Sebe-Vodislav | LUX | 2280 |
| 2 | DIF052 | Jean-Paul Schreiner | LUX | 1764 | 2-2 | BER005 | Nikolaos Kasselouris | LUX | 1850 |
| 3 | DIF058 | Tom Schuster | LUX | 1793 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 4 | DIF063 | Adwaye Meher | LUX | 1737 | 2-2 | BER007 | Jon Trevi帽o Zubia | ETR | 1813 |
| 5 | DIF064 | Jan Kampa | LUX | 1689 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 6 | DIF073 | Guy Spartz | LUX | 1794 | 2-2 | BER016 | Muralidharan Sridharan | ETR | 1659 |
| 7 | DIF078 | G茅rard Schuster | LUX | 1715 | 1-3 | BER017 | Jan Frisch | LUX | 1592 |
| 8 | DIF079 | G茅rard Weber | LUX | 1709 | 3-1 | BER018 | Marc Clement | LUX | 1615 |
DOB II 1816 19 - 13 ECH III 1674
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB017 | Maxime Poesy | PRO | 1865 | 2-2 | ECH051 | Dorel Ioan Bode | PRO | 1892 |
| 2 | DOB021 | Ionut Mircea | ETR | 1857 | 2-2 | ECH056 | Paul Zilles | PRO | 1835 |
| 3 | DOB022 | Fr盲nk Obertin | LUX | 1911 | 1-3 | ECH062 | Marnin Classen | PRO | 1696 |
| 4 | DOB023 | Michel Karp | LUX | 1905 | 3-1 | ECH063 | Miguel Classen | PRO | 1554 |
| 5 | DOB026 | Olivier Meray | LUX | 1817 | 3-1 | ECH064 | Meara Classen | PRO | 1567 |
| 6 | DOB028 | Daniel Eriksson | ETR | 1767 | 2-2 | ECH065 | Athanasios Basinas | LUX | 1635 |
| 7 | DOB033 | Simon Riviere | LUX | 1646 | 3-1 | ECH069 | Nick Hoffmann | LUX | 1622 |
| 8 | DOB029 | Daniel Karp | LUX | 1760 | 3-1 | ECH070 | Ars猫ne B眉rger | LUX | 1589 |
PER I 1854 24 - 7 SCH III 1588
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 1971 | 3-1 | SCH038 | Mirsad Sabotic | LUX | 1717 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1927 | 3-1 | SCH041 | Marc Kohnen | LUX | 1631 |
| 3 | PER005 | Guillaume Francois | ETR | 1880 | 3-1 | SCH042 | Philippe Weber | LUX | 1633 |
| 4 | PER006 | Dimiter Dinev | ETR | 1861 | 3-1 | SCH044 | Jenny Smeets | LUX | 1528 |
| 5 | PER007 | Nicolas Lucifora | ETR | 1895 | 3-1 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 |
| 6 | PER0075 | Frans De Groot | ETR | 1822 | 3-0 | SCH048 | Kevin Schreiner | LUX | 1583 |
| 7 | PER008 | Quentin Masquelier | LUX | 1783 | 3-1 | SCH053 | Thomas Bourson | LUX | 1525 |
| 8 | PER009 | Luc Beck | LUX | 1689 | 3-1 | SCH054 | Elyas Sabil | ETR | 1473 |
DIF V 1667 11 - 13 JUN I 1636
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF081 | Fran莽ois Gerard | LUX | 1672 | 3-1 | JUN003 | Selim Rastoder | ETR | 1674 |
| 2 | DIF080 | Xavier Gerard | PRO | 1719 | 1-3 | JUN005 | Karel Chateau-Ducos | LUX | 1665 |
| 3 | DIF0825 | Ruben Esser | ETR | 1697 | 1-3 | JUN006 | Alexander Schioeler Hansen | LUX | 1664 |
| 4 | DIF085 | Rahul Jain | LUX | 1714 | 3-1 | JUN007 | Luc Pleimling | LUX | 1587 |
| 5 | DIF086 | Aur茅lien Bovet | ETR | 1638 | 2-2 | JUN0085 | Pierre Baudoin | LUX | 1609 |
| 6 | DIF093 | Handyalu Kiran Reddy | LUX | 1560 | 1-3 | JUN010 | Jean-Paul Alberty | LUX | 1615 |
DIF VI 1563 15 - 9 SCH IV 1431
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-1 | SCH058 | Val茅rie Golovkina | LUX | 1470 |
| 2 | DIF096 | Viduyut Dhivakar | LUX | 1531 | 1-3 | SCH060 | Angelo Bernardy | LUX | 1416 |
| 3 | DIF102 | Ramzija Novalic | ETR | 1554 | 3-1 | SCH059 | Olivier Riccucci | LUX | 1497 |
| 4 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | SCH062 | Jeff Bernard | LUX | 1400 |
| 5 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | SCH063 | Prasan Prabhu Sankar | LUX | 1400 |
| 6 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 3-1 | SCH0675 | Mustafa Alacqmar Zohair | LUX | 1400 |
LUX II 1626 12 - 12 DOB III 1595
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX018 | Luca Flaunet | ETR | 1789 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1713 |
| 2 | LUX020 | Roman Gabriel Murzynski | LUX | 1726 | 3-1 | DOB034 | Oleksandr Kunchenko | ETR | 1662 |
| 3 | LUX025 | Igor Komissarov | ETR | 1629 | 3-1 | DOB040 | Alain Schanck | LUX | 1500 |
| 4 | LUX033 | Emmannuel Rault | ETR | 1526 | 1-3 | DOB039 | Sergio Costa | ETR | 1654 |
| 5 | LUX031 | Can Turktas | ETR | 1590 | 3-1 | DOB041 | Paulina Daciuk | ETR | 1590 |
| 6 | LUX039 | Yannis Tornare | LUX | 1498 | 1-3 | DOB044 | Darren Kelly | ETR | 1451 |
NOR II 1580 9 - 15 STR II 1696
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR022 | Liam Schumacher | LUX | 1504 | 1-3 | STR010 | Samuel Merhawi | ETR | 1828 |
| 2 | NOR018 | Patrick Kayser | LUX | 1810 | 3-1 | STR012 | Dmitry Kostyukovich | LUX | 1737 |
| 3 | NOR024 | Daniel Bozek | LUX | 1580 | 1-3 | STR013 | Ivan Kostyukovich | LUX | 1720 |
| 4 | NOR025 | Gilbert Dhaene | LUX | 1531 | 1-3 | STR016 | Stanley Zhang | LUX | 1650 |
| 5 | NOR026 | Loris Linster | LUX | 1547 | 1-3 | STR015 | Valentin Koval | LUX | 1686 |
| 6 | NOR030 | Aloyse Zimmer | LUX | 1505 | 2-2 | STR019 | Nikita Osmolovskii | LUX | 1553 |
DIF IX 1431 8 - 16 BER II 1462
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF143 | Jude Houdeib | ETR | 1400 | 1-3 | BER019 | Yassine Jerome | ETR | 1563 |
| 2 | DIF1405 | Berry Dickes | LUX | 1450 | 2-2 | BER020 | Christian Geischek | LUX | 1535 |
| 3 | DIF146 | Premkumar Natarajan | LUX | 1444 | 1-3 | BER021 | Marco Wampach Cano | LUX | 1452 |
| 4 | DIF144 | Sergey Senin | LUX | 1430 | 1-3 | BER024 | Max Bieber | LUX | 1414 |
| 5 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 | 1-3 | BER025 | Konstantinos Stefos | LUX | 1408 |
| 6 | DIF147 | Karunakar Gundala | LUX | 1459 | 2-2 | BER031 | Ovidiu Nicolas Sebe-Vodislav | LUX | 1400 |
DIF VIII 1463 18 - 6 SCH V 1409
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF131 | Shreyaas Karthik | LUX | 1537 | 3-1 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 |
| 2 | DIF125 | Harold Blies | ETR | 1445 | 3-1 | SCH0697 | A茂dan Germannaud | LUX | 1400 |
| 3 | DIF134 | Muhammadh Shazain Ehthishamul Haq | LUX | 1457 | 3-1 | SCH074 | Sara Riccucci | LUX | 1432 |
| 4 | DIF132 | Daksh Grama | LUX | 1444 | 3-1 | SCH076 | Nilan Vynayak Manickam | LUX | 1420 |
| 5 | DIF140 | Yuliia Tafratova | LUX | 1400 | 3-1 | SCH082 | Ana茂s Domingues | LUX | 1400 |
| 6 | DIF138 | Mithran Mahendran | LUX | 1496 | 3-1 | SCH099 | Rita Zurek | LUX | 1400 |
BON III 1588 12 - 12 MAM I 1691
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON079 | Ben Beissel | LUX | 1699 | 1-3 | MAM001 | Sebastian Tudorie | LUX | 2143 |
| 2 | BON080 | Adam Amroune | LUX | 1620 | 2-2 | MAM002 | Andrej Stec | ETR | 2012 |
| 3 | BON084 | Andrew De Luca | ETR | 1714 | 2-2 | MAM003 | Jakob Juznic | LUX | 1719 |
| 4 | BON088 | Esad Agovic | LUX | 1616 | 1-3 | MAM0085 | Bernard Zweers | LUX | 1400 |
| 5 | BON089 | Jorge Magalhaes Teixeira | LUX | 1446 | 3-1 | MAM011 | L茅o Lamby | LUX | 1471 |
| 6 | BON090 | Augustin Burkel | LUX | 1432 | 3-1 | MAM0185 | Nikita Shustrov | LUX | 1400 |
DUD III 1587 14 - 7 WAS II 1631
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD030 | Jei Schammo | LUX | 1768 | 2-2 | WAS016 | Jonathan Steuermann Warken | LUX | 1600 |
| 2 | DUD032 | Jo茫o Lopes | LUX | 1508 | 3-0 | WAS017 | Guy Weymeschkirch | LUX | 1600 |
| 3 | DUD031 | Calou Silveira | LUX | 1743 | 2-2 | WAS018 | Alexander Wagner | ETR | 1738 |
| 4 | DUD038 | Rafael Funck | LUX | 1400 | 3-0 | WAS023 | Anton Roodhuijzen | ETR | 1720 |
| 5 | DUD034 | Claude Wealer | LUX | 1669 | 1-3 | WAS027 | Roberto Bernardo Da Silva | LUX | 1599 |
| 6 | DUD039 | C茅dric Funck | LUX | 1431 | 3-0 | WAS025 | Evelyn Leyers | LUX | 1526 |
DIF X 1403 6 - 18 JUN II 1469
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF150 | Izyan Jareer | LUX | 1400 | 1-3 | JUN011 | Guy Diederich | LUX | 1549 |
| 2 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 | 1-3 | JUN012 | Christos Christidis | ETR | 1508 |
| 3 | DIF162 | Timoth茅e Barde Lopez | LUX | 1400 | 1-3 | JUN015 | Alexander Golec | LUX | 1448 |
| 4 | DIF159 | Shaanvi Ray | LUX | 1400 | 1-3 | JUN018 | Kevin Camacho Moposita | LUX | 1483 |
| 5 | DIF165 | Anjaneya Himank Narayana | ETR | 1400 | 1-3 | JUN021 | Leonard Peeters | LUX | 1424 |
| 6 | DIF163 | Rafael Mendes | LUX | 1420 | 1-3 | JUN0305 | Tommie Muller | LUX | 1400 |
DIF VII 1487 14 - 10 BON IV 1433
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF112 | Aadhav Muralidharan | LUX | 1594 | 3-1 | BON091 | Hans Duret | LUX | 1537 |
| 2 | DIF114 | Shrishti Sivashankar | LUX | 1518 | 1-3 | BON099 | Diego Achutegui | LUX | 1412 |
| 3 | DIF117 | Julien Armeni | PRO | 1502 | 3-1 | BON1075 | Ansul Sharma | LUX | 1450 |
| 4 | DIF119 | Sirhan Osmanovic | LUX | 1478 | 3-1 | BON109 | Daniel Queiros Goncalves | LUX | 1401 |
| 5 | DIF124 | S茅bastien Nahas | LUX | 1400 | 3-1 | BON1265 | Gabriel Harslem | LUX | 1400 |
| 6 | DIF123 | Parth Raman Jaiswal | LUX | 1432 | 1-3 | BON1305 | Tristan Bernadet | LUX | 1400 |
BET I 1606 17 - 7 DOB IV 1411
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | Ren茅 Brosius | LUX | 1751 | 3-1 | DOB052 | Victor Jozek | LUX | 1414 |
| 2 | BET003 | Louis Brosset | ETR | 1614 | 3-1 | DOB053 | Corentin Di Miceli | ETR | 1407 |
| 3 | BET006 | Vadim Albitskii | ETR | 1593 | 3-1 | DOB055 | Horac Horv谩th | ETR | 1400 |
| 4 | BET007 | Fr茅d茅ric Becker | ETR | 1590 | 2-2 | DOB0615 | David Werling | ETR | 1400 |
| 5 | BET008 | Joseph Bsarani | LUX | 1520 | 3-1 | DOB063 | Zilong Zhang | ETR | 1442 |
| 6 | BET013 | Sebastian Moya | LUX | 1567 | 3-1 | DOB0645 | Arthur Bertoncini | LUX | 1400 |
ERR II 1488 9 - 15 WAS III 1660
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR031 | Fr茅d茅ric Werner | LUX | 1482 | 1-3 | WAS028 | Ludwig Vlach | LUX | 1681 |
| 2 | ERR032 | Noah Mallwitz | LUX | 1596 | 3-1 | WAS029 | Guy Hengel | LUX | 1729 |
| 3 | ERR033 | Samuel Oliveira | LUX | 1555 | 2-2 | WAS030 | Michel Leyers | LUX | 1716 |
| 4 | ERR035 | St茅phane Mouthuy | LUX | 1442 | 1-3 | WAS031 | Benjamin Schwenk | LUX | 1726 |
| 5 | ERR038 | Angelo Diniz | LUX | 1430 | 1-3 | WAS032 | Luc Franzetti | LUX | 1593 |
| 6 | ERR039 | Kien-Van Ha | LUX | 1422 | 1-3 | WAS036 | Alberto Royer Villalba | LUX | 1516 |
MAM II 1402 12 - 0 NOR IV -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM021 | Alexander Collado | LUX | 1400 | 3-0 | 0 | |||
| 2 | MAM029 | Patrick Larrouy | LUX | 1400 | 3-0 | ||||
| 3 | MAM047 | Seungyeon Chi | LUX | 1400 | 3-0 | ||||
| 4 | MAM049 | Andrey Shustrov | LUX | 1406 | 3-0 |
STR IV 1445 6 - 10 ERR III 1457
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR036 | Avyan Gundecha | LUX | 1440 | 1-3 | ERR0403 | Leonardo Wolff | LUX | 1416 |
| 2 | STR047 | Vishakan Anand | ETR | 1400 | 1-3 | ERR041 | Rayan Mameri | ETR | 1500 |
| 3 | STR051 | Marko Kristof | ETR | 1400 | 1-3 | ERR0435 | Qussai Al Bony | ETR | 1411 |
| 4 | STR025 | Joseph Weber | LUX | 1541 | 3-1 | ERR045 | Marcello Galli | LUX | 1500 |
NOR III 1423 8 - 8 JUN III 1407
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR035 | Miguel Viana | LUX | 1449 | 3-1 | JUN031 | Leon Morgado | LUX | 1420 |
| 2 | NOR037 | Jo茅 Scheuren | LUX | 1442 | 3-1 | JUN033 | Sebastian Golec | LUX | 1400 |
| 3 | NOR039 | Tiffany Schiltz | LUX | 1400 | 1-3 | JUN038 | Yassine Senhaji Karim | LUX | 1400 |
| 4 | NOR040 | Anna Bruzzese | LUX | 1400 | 1-3 | JUN0445 | Pietro Gramaglia | LUX | 1407 |
STR III 1496 12 - 4 MAM III 1426
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR020 | Igor Osmolovskii | ETR | 1594 | 3-1 | MAM054 | Simon Ali | LUX | 1501 |
| 2 | STR022 | Jeffrey Alan Mathews | LUX | 1590 | 3-1 | MAM0541 | Mehmet Efe Karcilar | LUX | 1400 |
| 3 | STR026 | Philipp Osmolovskii | ETR | 1400 | 3-1 | MAM057 | Andrei Seres | LUX | 1404 |
| 4 | STR034 | Adhvik Acharya Rupayan | ETR | 1400 | 3-1 | MAM063 | Avyan Gupta | LUX | 1400 |
PER II 1498 12 - 3 WAS IV 1064
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER0125 | Cendric Everarts | ETR | 1681 | 3-1 | WAS038 | Keith Redwood | LUX | 1456 |
| 2 | PER013 | Simon Everarts | LUX | 1509 | 3-1 | WAS051 | Noah Niegisch | LUX | 1400 |
| 3 | PER017 | Adelin Maus | LUX | 1400 | 3-1 | WAS046 | Julius Grosz | LUX | 1400 |
| 4 | PER018 | William Remy | LUX | 1400 | 3-0 |
DIF XIII 1400 8 - 8 BON V 1408
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF173 | Thanvik Mohanraj | LUX | 1400 | 1-3 | BON1355 | Louis-L茅on Carpantier | LUX | 1400 |
| 2 | DIF1735 | Mohanraj Ramachandran | ETR | 1400 | 3-1 | BON140 | Matteo Martino | ETR | 1400 |
| 3 | DIF189 | Aaradhya Manikandan | LUX | 1400 | 1-3 | BON148 | Benjamin Duret | LUX | 1432 |
| 4 | DIF236 | Vivaan Vikas Pandey | LUX | 1400 | 3-1 | BON162 | Alicia Campion | LUX | 1400 |
BET II 755 6 - 8 DIF XI 1407
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET0135 | Christopher Donnell | LUX | 1500 | 3-1 | DIF168 | Danylo Vykhvatniuk | ETR | 1407 |
| 2 | BET014 | Virgil Hinque | LUX | 1519 | 3-1 | DIF171 | Kenz Jareer | LUX | 1420 |
| 3 | 0 | 0-3 | DIF169 | Hanish Chittumuru | LUX | 1400 | |||
| 4 | 0-3 | DIF172 | Darren Jeremiah Jeswin | LUX | 1400 |
DIF II 2099 21 - 11 BON II 1923
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF021 | Axel Plard | LUX | 2053 | 1-3 | BON014 | Klaudia Kulon | PRO | 2389 |
| 2 | DIF015 | Jochen Bruch | PRO | 2243 | 2-2 | BON025 | Liwia Jarocka | PRO | 2260 |
| 3 | DIF023 | Nagib Dahdah | LUX | 2089 | 3-1 | BON059 | Dans Vijups | LUX | 1831 |
| 4 | DIF022 | Alain Favier | LUX | 2101 | 3-1 | BON060 | Rytis Virbalis | LUX | 1871 |
| 5 | DIF028 | Robert Jacques | LUX | 2072 | 3-1 | BON061 | Luca Turino | LUX | 1846 |
| 6 | DIF025 | Charles Coibion | PRO | 2153 | 3-1 | BON074 | Ricardo Mendes | LUX | 1695 |
| 7 | DIF030 | Ivan Sorensen | LUX | 2025 | 3-1 | BON067 | Driton Hasani | LUX | 1781 |
| 8 | DIF029 | Yves Schl眉ter | LUX | 2057 | 3-1 | BON078 | Andrey Yermalovich | ETR | 1707 |
DIF I 2324 20 - 12 DUD I 2232
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2556 | 3-1 | DUD001 | Rick Frischmann | PRO | 2379 |
| 2 | DIF005 | Tykhon Cherniaiev | ETR | 2332 | 3-1 | DUD003 | Mustapha N茅zar | PRO | 2377 |
| 3 | DIF006 | Anthony Wirig | PRO | 2475 | 2-2 | DUD004 | Fred Berend | LUX | 2322 |
| 4 | DIF008 | Vitalii Gryshko | PRO | 2293 | 3-1 | DUD005 | Elvira Berend | LUX | 2302 |
| 5 | DIF014 | Oleksii Aliferenko | LUX | 2279 | 3-1 | DUD007 | Anna Wagener | LUX | 2248 |
| 6 | DIF010 | Dorian Micottis | LUX | 2308 | 3-1 | DUD0075 | Jan Grewenig | ETR | 2112 |
| 7 | DIF020 | Jerry Hartung | LUX | 2164 | 2-2 | DUD008 | Claude Hoegener | LUX | 2113 |
| 8 | DIF018 | Pierre Gengler | LUX | 2185 | 1-3 | DUD009 | Matis Frappini | LUX | 2000 |
DOB I 2023 8 - 24 ECH I 2328
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB003 | Marius Zainea | LUX | 2148 | 1-3 | ECH003 | Alberto David | LUX | 2593 |
| 2 | DOB007 | Jean-Marie Weber | LUX | 2119 | 1-3 | ECH004 | Christopher Noe | PRO | 2550 |
| 3 | DOB008 | Jesus Calleja | LUX | 2063 | 1-3 | ECH008 | Michael Wiedenkeller | LUX | 2455 |
| 4 | DOB0085 | Arnoldas Mikulskas | LUX | 2019 | 1-3 | ECH009 | Robert Philipowski | LUX | 2276 |
| 5 | DOB009 | Serge Karp | LUX | 2031 | 1-3 | ECH010 | Danijel Gibicar | PRO | 2342 |
| 6 | DOB010 | Patrick Nestler | LUX | 1915 | 1-3 | ECH014 | Claude Wagener | LUX | 2237 |
| 7 | DOB014 | L茅on Weber | LUX | 1976 | 1-3 | ECH015 | Serge Brittner | LUX | 2241 |
| 8 | DOB020 | Ruud Kruis | LUX | 1913 | 1-3 | ECH031 | Noa Zaccaria | LUX | 1929 |
ERR I 2001 15 - 17 BON I 2163
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR003 | Tom Decuigniere | PRO | 2371 | 2-2 | BON0155 | Tobias Kuegel | PRO | 2394 |
| 2 | ERR004 | Anastasia Savina | PRO | 2411 | 3-1 | BON030 | Slobodan Filipovic | LUX | 2211 |
| 3 | ERR005 | Christophe Philippe | ETR | 2418 | 2-2 | BON028 | Narmin Khalafova | ETR | 2279 |
| 4 | ERR013 | Tanguy Meisch | LUX | 1996 | 2-2 | BON043 | Zoran Stanic | LUX | 2150 |
| 5 | ERR017 | David Mertens | LUX | 1808 | 1-3 | BON040 | Oskar Bjarnason | LUX | 2184 |
| 6 | ERR019 | John Hentges | LUX | 1732 | 2-2 | BON048 | Roberto Visintin | ETR | 2080 |
| 7 | ERR020 | Donny Hoffmann | LUX | 1726 | 2-2 | BON050 | Henri Meyer | LUX | 2041 |
| 8 | ERR021 | Florent Decherf | ETR | 1547 | 1-3 | BON053 | Geoffrey Stern | LUX | 1964 |
DIF III 1900 20 - 12 SCH I 1966
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF024 | Michael Yankelevich | PRO | 2076 | 2-2 | SCH003 | Samir Mohammad | PRO | 2301 |
| 2 | DIF032 | Christoph Klamp | ETR | 1993 | 2-2 | SCH009 | Liana Aghabekian | LUX | 2168 |
| 3 | DIF040 | Vasco De Sousa Martinho | LUX | 1848 | 1-3 | SCH010 | Marc Mertens | LUX | 2156 |
| 4 | DIF041 | Lucas T茅qui | LUX | 1830 | 3-1 | SCH013 | Dieter Puth | PRO | 2134 |
| 5 | DIF042 | Jean-Paul Goerens | LUX | 1942 | 3-1 | SCH019 | Claude Goelff | LUX | 1837 |
| 6 | DIF043 | Ben Warde-Jones | LUX | 1765 | 3-1 | SCH020 | Robert Ludewig | LUX | 1847 |
| 7 | DIF044 | Samyukta Sivashankar | LUX | 1856 | 3-1 | SCH023 | Johnny Guo | LUX | 1647 |
| 8 | DIF045 | Alain Blanchard | PRO | 1888 | 3-1 | SCH025 | Michel Goelff | LUX | 1634 |
WAS I 1862 19 - 12 NOR I 1933
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS003 | Ralf Hein | PRO | 2010 | 1-3 | NOR002 | Matthieu Pourquet | PRO | 2201 |
| 2 | WAS005 | Arthur Maier | PRO | 1997 | 2-2 | NOR001 | Claude Adrian | PRO | 2255 |
| 3 | WAS006 | Torsten Kreer | PRO | 1974 | 2-2 | NOR006 | Guy Muller | LUX | 1979 |
| 4 | WAS008 | Matthias Mueller | LUX | 1924 | 3-0 | NOR009 | Joe Peiffer | LUX | 1894 |
| 5 | WAS007 | Maximilian Felten | PRO | 1846 | 3-1 | NOR010 | Milan Milanovic | LUX | 1854 |
| 6 | WAS0115 | Luca Selzer | LUX | 1772 | 3-1 | NOR014 | Yvon Kries | LUX | 1820 |
| 7 | WAS012 | Christian Z枚pfchen | PRO | 1709 | 2-2 | NOR011 | Paul Corbin | LUX | 1831 |
| 8 | WAS014 | Tayfun Tepedibi | ETR | 1663 | 3-1 | NOR017 | Brian Arthur Shaft | LUX | 1629 |
LUX I 2060 18 - 12 ECH II 1994
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2531 | 3-1 | ECH020 | Ming Sheng | PRO | 2131 |
| 2 | LUX007 | J茅r么me Bonafede | PRO | 2119 | 2-2 | ECH019 | Vasile Carafizi | PRO | 2219 |
| 3 | LUX006 | Sixten Maximillian Thestrup | ETR | 2152 | 1-3 | ECH036 | Eric Berres | PRO | 2010 |
| 4 | LUX009 | Lucien Gaspar | LUX | 2054 | 1-3 | ECH032 | Paul Oberweis | LUX | 2007 |
| 5 | LUX012 | Douglas Sailer | LUX | 2036 | 2-2 | ECH037 | Wilhelm Becker | PRO | 1968 |
| 6 | LUX013 | Luyu Zhou | LUX | 1887 | 3-0 | ECH045 | Claude Geiben | LUX | 1916 |
| 7 | LUX016 | Alessandro Trevisin | ETR | 1841 | 3-1 | ECH048 | Gerd Densing | PRO | 1804 |
| 8 | LUX017 | Szabolcs P茅ter Pinter | ETR | 1857 | 3-0 | ECH050 | Noah Pfeiffer | PRO | 1898 |
DUD II 2067 21 - 11 SCH II 1728
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD010 | Hubert Mossong | LUX | 2085 | 3-1 | SCH027 | Jean-Luc Klein | ETR | 1787 |
| 2 | DUD011 | Alain Schartz | LUX | 2078 | 3-1 | SCH028 | Jean-Marie Schockmel | LUX | 1787 |
| 3 | DUD013 | Matteo Metzdorf | PRO | 2185 | 3-1 | SCH029 | Jean-Claude Schuller | LUX | 1767 |
