Chess Results National Team Chess Championship 2025-2026 路 Pairings R6
Tournaments

Luxembourg National Team Chess Championship 2025-2026

Sep 28, 2025 - Apr 19, 2026Luxembourg
Details
Dates
Sep 28, 2025 - Apr 19, 2026
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
Last update
Imported 2026-06-05
Sources

Round Results

Pairings R6 路 Jan 11, 2026

Team Avg Result Team Avg
BER I 1732 16 - 16 PER I 1794
BER I Avg 1732
16 - 16
PER I Avg 1794
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER003 Kibrom Weldegebriel Beraki LUX 1924 1-3 PER003 Guy Monaville PRO 1971
2 BER005 Nikolaos Kasselouris LUX 1850 3-1 PER005 Guillaume Francois ETR 1880
3 BER007 Jon Trevi帽o Zubia ETR 1813 2-2 PER007 Nicolas Lucifora ETR 1895
4 BER009 Grzegorz Guzdziol LUX 1679 1-3 PER0075 Frans De Groot ETR 1822
5 BER010 Vlad Onea LUX 1587 1-3 PER008 Quentin Masquelier LUX 1783
6 BER012 Nicola Luppi LUX 1638 3-1 PER009 Luc Beck LUX 1689
7 BER013 Olaf Guzdziol LUX 1701 3-1 PER010 Marius Solca LUX 1669
8 BER014 Dario Macia Tell LUX 1661 2-2 PER011 Oscar Pardoen LUX 1640
SCH III 1609 8 - 24 DOB II 1895
SCH III Avg 1609
8 - 24
DOB II Avg 1895
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH033 Gilbert Geschwindt LUX 1727 1-3 DOB014 L茅on Weber LUX 1976
2 SCH036 Eric Adami ETR 1678 1-3 DOB017 Maxime Poesy PRO 1865
3 SCH037 Dave Clement LUX 1524 1-3 DOB018 Dominique Hartmann PRO 1928
4 SCH040 Myriam Pleim LUX 1698 1-3 DOB019 Luis Azorit PRO 1899
5 SCH041 Marc Kohnen LUX 1631 1-3 DOB020 Ruud Kruis LUX 1913
6 SCH045 Akka Abd. Mouzoun LUX 1612 1-3 DOB022 Fr盲nk Obertin LUX 1911
7 SCH046 Fortes Rossy LUX 1513 1-3 DOB023 Michel Karp LUX 1905
8 SCH047 Mikayil Heydarov LUX 1487 1-3 DOB029 Daniel Karp LUX 1760
ECH III 1684 8 - 24 STR I 1817
ECH III Avg 1684
8 - 24
STR I Avg 1817
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH048 Gerd Densing PRO 1804 1-3 STR002 Kemal Eymen Esmer LUX 1989
2 ECH051 Dorel Ioan Bode PRO 1892 1-3 STR001 Philippe Putz LUX 2015
3 ECH054 Laurent Brittner LUX 1734 1-3 STR007 Aleksei Solovev LUX 1793
4 ECH056 Paul Zilles PRO 1835 1-3 STR010 Samuel Merhawi ETR 1828
5 ECH065 Athanasios Basinas LUX 1635 1-3 STR011 Hamza Esmer LUX 1786
6 ECH0725 Maria Cucorada PRO 1529 1-3 STR012 Dmitry Kostyukovich LUX 1737
7 ECH0735 Dimitra Champeridou PRO 1453 1-3 STR014 Peter Lang LUX 1665
8 ECH070 Ars猫ne B眉rger LUX 1589 1-3 STR013 Ivan Kostyukovich LUX 1720
LAT I 1534 5 - 23 DIF IV 1746
LAT I Avg 1534
5 - 23
DIF IV Avg 1746
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LAT001 Raul Cutino Ruiz ETR 2150 0-3 DIF054 Patrick Hengen LUX 1803
2 LAT006 G枚khan Kara ETR 1953 2-2 DIF058 Tom Schuster LUX 1793
3 LAT011 Metty Jung LUX 1696 1-3 DIF060 Eric Fixmer LUX 1773
4 LAT013 Fatos Bejtja ETR 1652 1-3 DIF062 Nic茅phore Pierron Bejan LUX 1793
5 LAT012 Aashish Rajendra ETR 1681 0-3 DIF064 Jan Kampa LUX 1689
6 LAT014 Menthess Mokalo ETR 1650 0-3 DIF066 Mihai Salomeia LUX 1760
7 LAT015 Fernand Mattioli LUX 1493 1-3 DIF070 Eva Pleim LUX 1669
8 0-3 DIF069 Emile Pleim LUX 1685
JUN I 1610 14 - 10 NOR II 1697
JUN I Avg 1610
14 - 10
NOR II Avg 1697
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN003 Selim Rastoder ETR 1674 1-3 NOR018 Patrick Kayser LUX 1810
2 JUN006 Alexander Schioeler Hansen LUX 1664 3-1 NOR014 Yvon Kries LUX 1820
3 JUN007 Luc Pleimling LUX 1587 2-2 NOR019 Artur Leszczowski PRO 1770
4 JUN0085 Pierre Baudoin LUX 1609 3-1 NOR020 Damien Garot LUX 1696
5 JUN010 Jean-Paul Alberty LUX 1615 3-1 NOR022 Liam Schumacher LUX 1504
6 JUN012 Christos Christidis ETR 1508 2-2 NOR024 Daniel Bozek LUX 1580
STR II 1579 15 - 9 LUX II 1610
STR II Avg 1579
15 - 9
LUX II Avg 1610
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR015 Valentin Koval LUX 1686 3-1 LUX020 Roman Gabriel Murzynski LUX 1726
2 STR016 Stanley Zhang LUX 1650 3-1 LUX024 Veronica Mc Ginnis ETR 1668
3 STR020 Igor Osmolovskii ETR 1594 3-1 LUX025 Igor Komissarov ETR 1629
4 STR019 Nikita Osmolovskii LUX 1553 3-1 LUX032 Rudatinya Mbonyumutwa ETR 1609
5 STR022 Jeffrey Alan Mathews LUX 1590 1-3 LUX033 Emmannuel Rault ETR 1526
6 STR026 Philipp Osmolovskii ETR 1400 2-2 LUX0345 Guillaume Wolff ETR 1500
DOB III 1772 13 - 11 DIF VI 1659
DOB III Avg 1772
13 - 11
DIF VI Avg 1659
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB024 Alexis Weber LUX 1834 3-1 DIF0825 Ruben Esser ETR 1697
2 DOB025 Alexandre Morlot LUX 1776 1-3 DIF085 Rahul Jain LUX 1714
3 DOB026 Olivier Meray LUX 1817 2-2 DIF086 Aur茅lien Bovet ETR 1638
4 DOB027 Emmanuel Papini LUX 1793 3-1 DIF089 Jean Gras LUX 1667
5 DOB028 Daniel Eriksson ETR 1767 3-1 DIF090 Thierry Plard LUX 1680
6 DOB033 Simon Riviere LUX 1646 1-3 DIF095 Th茅o Hubert ETR 1556
SCH IV 1509 6 - 17 DIF V 1725
SCH IV Avg 1509
6 - 17
DIF V Avg 1725
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH051 Richard Graul LUX 1564 0-3 DIF073 Guy Spartz LUX 1794
2 SCH053 Thomas Bourson LUX 1525 1-3 DIF077 Johny Diderich LUX 1741
3 SCH054 Elyas Sabil ETR 1473 2-2 DIF078 G茅rard Schuster LUX 1715
4 SCH057 Pierre Magnier LUX 1526 1-3 DIF079 G茅rard Weber LUX 1709
5 SCH058 Val茅rie Golovkina LUX 1470 1-3 DIF080 Xavier Gerard PRO 1719
6 SCH059 Olivier Riccucci LUX 1497 1-3 DIF081 Fran莽ois Gerard LUX 1672
BER II 1515 14 - 10 DUD III 1474
BER II Avg 1515
14 - 10
DUD III Avg 1474
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER016 Muralidharan Sridharan ETR 1659 2-2 DUD032 Jo茫o Lopes LUX 1508
2 BER015 Punyabhalan Senthilkumar LUX 1620 1-3 DUD033 Georges Clausse LUX 1706
3 BER020 Christian Geischek LUX 1535 2-2 DUD038 Rafael Funck LUX 1400
4 BER021 Marco Wampach Cano LUX 1452 3-1 DUD039 C茅dric Funck LUX 1431
5 BER024 Max Bieber LUX 1414 3-1 DUD041 Deyan Reding LUX 1400
6 BER025 Konstantinos Stefos LUX 1408 3-1 DUD042 Armand Schintgen LUX 1400
WAS II 1547 7 - 17 BON III 1629
WAS II Avg 1547
7 - 17
BON III Avg 1629
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS020 Timothy Petersen LUX 1556 1-3 BON078 Andrey Yermalovich ETR 1707
2 WAS021 Romain Wachter LUX 1581 1-3 BON080 Adam Amroune LUX 1620
3 WAS022 Patricia Kuroczik ETR 1608 1-3 BON084 Andrew De Luca ETR 1714
4 WAS026 Elias Werhan PRO 1527 2-2 BON085 Marc Wagner LUX 1670
5 WAS027 Roberto Bernardo Da Silva LUX 1599 1-3 BON088 Esad Agovic LUX 1616
6 WAS033 Ben Wachter LUX 1412 1-3 BON089 Jorge Magalhaes Teixeira LUX 1446
MAM I 1726 12 - 12 DIF VIII 1495
MAM I Avg 1726
12 - 12
DIF VIII Avg 1495
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 MAM001 Sebastian Tudorie LUX 2143 3-1 DIF114 Shrishti Sivashankar LUX 1518
2 MAM002 Andrej Stec ETR 2012 3-1 DIF117 Julien Armeni PRO 1502
3 MAM003 Jakob Juznic LUX 1719 1-3 DIF118 Charel Krier LUX 1528
4 MAM004 Dejan Hribar LUX 1602 3-1 DIF119 Sirhan Osmanovic LUX 1478
5 MAM011 L茅o Lamby LUX 1471 1-3 DIF121 Sachin Sarvesh Tamilselvan ETR 1473
6 MAM012 Florian Gala LUX 1407 1-3 DIF122 Advaith Manikandan LUX 1471
SCH V 1403 9 - 14 DIF IX 1474
SCH V Avg 1403
9 - 14
DIF IX Avg 1474
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH060 Angelo Bernardy LUX 1416 3-1 DIF123 Parth Raman Jaiswal LUX 1432
2 SCH061 Gabriel Kuehne LUX 1400 3-1 DIF130 Sara Cucukovic LUX 1475
3 SCH063 Prasan Prabhu Sankar LUX 1400 1-3 DIF131 Shreyaas Karthik LUX 1537
4 SCH069 Iliano Semedo Patrissi LUX 1400 1-3 DIF132 Daksh Grama LUX 1444
5 SCH0695 Felipe Corso Cardias LUX 1400 0-3 DIF134 Muhammadh Shazain Ehthishamul Haq LUX 1457
6 SCH0698 L茅andre Viel-Pirlet LUX 1404 1-3 DIF138 Mithran Mahendran LUX 1496
JUN II 1408 7 - 17 ERR II 1515
JUN II Avg 1408
7 - 17
ERR II Avg 1515
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN015 Alexander Golec LUX 1448 2-2 ERR021 Florent Decherf ETR 1547
2 JUN016 Andrei Moldoveanu LUX 1400 1-3 ERR030 G枚kdag G枚ktepe LUX 1510
3 JUN022 Lior Grimee Ugen LUX 1402 1-3 ERR032 Noah Mallwitz LUX 1596
4 JUN027 Mathias Schroeder LUX 1400 1-3 ERR033 Samuel Oliveira LUX 1555
5 JUN029 Nestor Zakurnaiev LUX 1400 1-3 ERR0403 Leonardo Wolff LUX 1416
6 JUN030 Rayan Genty LUX 1400 1-3 ERR0405 Hlib Smirnov LUX 1465
WAS III 1707 14 - 10 BET I 1582
WAS III Avg 1707
14 - 10
BET I Avg 1582
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS029 Guy Hengel LUX 1729 3-1 BET002 Mohamed Leclere PRO 1724
2 WAS030 Michel Leyers LUX 1716 2-2 BET003 Louis Brosset ETR 1614
3 WAS032 Luc Franzetti LUX 1593 3-1 BET007 Fr茅d茅ric Becker ETR 1590
4 WAS031 Benjamin Schwenk LUX 1726 2-2 BET008 Joseph Bsarani LUX 1520
5 WAS034 Mathis Weydert LUX 1559 1-3 BET011 Roberto Bava LUX 1541
6 WAS009 Frank G枚rgen PRO 1916 3-1 BET012 Bernard Leclerc PRO 1504
DOB IV 1564 14 - 10 DIF VII 1548
DOB IV Avg 1564
14 - 10
DIF VII Avg 1548
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB0335 Murugan Jegadish ETR 1713 3-1 DIF096 Viduyut Dhivakar LUX 1531
2 DOB034 Oleksandr Kunchenko ETR 1662 1-3 DIF102 Ramzija Novalic ETR 1554
3 DOB039 Sergio Costa ETR 1654 3-1 DIF107 Sam Mersch LUX 1515
4 DOB040 Alain Schanck LUX 1500 1-3 DIF110 Morgan Wagner LUX 1644
5 DOB044 Darren Kelly ETR 1451 3-1 DIF112 Aadhav Muralidharan LUX 1594
6 DOB094 Murali Subramanian LUX 1405 3-1 DIF113 Anand Muralidharan LUX 1447
BON IV 1450 18 - 4 DIF X 1407
BON IV Avg 1450
18 - 4
DIF X Avg 1407
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON090 Augustin Burkel LUX 1432 3-1 DIF140 Yuliia Tafratova LUX 1400
2 BON091 Hans Duret LUX 1537 3-1 DIF143 Jude Houdeib ETR 1400
3 BON099 Diego Achutegui LUX 1412 3-1 DIF146 Premkumar Natarajan LUX 1444
4 BON103 Th茅ophile Ravet LUX 1504 3-0 DIF151 Filip Cebotari LUX 1400
5 BON104 Gustave Ravet LUX 1416 3-0 DIF152 Luca Cebotari LUX 1400
6 BON109 Daniel Queiros Goncalves LUX 1401 3-1 DIF153 Atharva Pandey ETR 1400
DIF XII 1400 5 - 10 MAM II 1400
DIF XII Avg 1400
5 - 10
MAM II Avg 1400
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF179 Vidhurvedh Vijay Baskar LUX 1400 1-3 MAM0185 Nikita Shustrov LUX 1400
2 DIF178 Sai Prasanna Jayaprakash LUX 1400 3-1 MAM021 Alexander Collado LUX 1400
3 DIF195 Ethan Felipe Antonio Moreno LUX 1400 1-3 MAM022 Jules Knepper LUX 1400
4 DIF184 Charish Shiva Sai Reddy Gundala LUX 1400 0-3 MAM029 Patrick Larrouy LUX 1400
NOR IV 1448 7 - 8 SCH VI 1434
NOR IV Avg 1448
7 - 8
SCH VI Avg 1434
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR035 Miguel Viana LUX 1449 1-3 SCH070 Francis Maquil LUX 1482
2 NOR036 Dylan Thill LUX 1502 0-3 SCH074 Sara Riccucci LUX 1432
3 NOR037 Jo茅 Scheuren LUX 1442 3-1 SCH076 Nilan Vynayak Manickam LUX 1420
4 NOR039 Tiffany Schiltz LUX 1400 3-1 SCH083 Zo茅 Maquil LUX 1400
STR III 1456 10 - 5 STR IV 1400
STR III Avg 1456
10 - 5
STR IV Avg 1400
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR030 Faris Soukar LUX 1489 3-1 STR047 Vishakan Anand ETR 1400
2 STR029 Selma Soukar LUX 1495 3-0 STR100 Margo Mallien LUX 1400
3 STR034 Adhvik Acharya Rupayan ETR 1400 1-3 STR102 Tudor Meriacri LUX 1400
4 STR036 Avyan Gundecha LUX 1440 3-1 STR164 Henry Lindner LUX 1400
MAM III 1443 5 - 11 NOR III 1531
MAM III Avg 1443
5 - 11
NOR III Avg 1531
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 MAM033 Badis Mlik LUX 1460 2-2 NOR025 Gilbert Dhaene LUX 1531
2 MAM049 Andrey Shustrov LUX 1406 1-3 NOR026 Loris Linster LUX 1547
3 MAM054 Simon Ali LUX 1501 1-3 NOR030 Aloyse Zimmer LUX 1505
4 MAM057 Andrei Seres LUX 1404 1-3 NOR031 Augustin Tallon ETR 1539
JUN III 1411 6 - 10 ERR III 1454
JUN III Avg 1411
6 - 10
ERR III Avg 1454
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN0305 Tommie Muller LUX 1400 3-1 ERR0408 Adin Ajdarpasic LUX 1400
2 JUN031 Leon Morgado LUX 1420 1-3 ERR043 Daniel Koehler ETR 1506
3 JUN032 Mattis Zenner LUX 1422 1-3 ERR0435 Qussai Al Bony ETR 1411
4 JUN033 Sebastian Golec LUX 1400 1-3 ERR045 Marcello Galli LUX 1500
BET II - 0 - 12 PER II -
BET II Avg -
0 - 12
PER II Avg -
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 0-3
2 0-3
3 0-3
4 0-3
DIF XI 1400 12 - 4 DIF XIII 1401
DIF XI Avg 1400
12 - 4
DIF XIII Avg 1401
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF162 Timoth茅e Barde Lopez LUX 1400 3-1 DIF203 Shivaay Agrawal LUX 1404
2 DIF159 Shaanvi Ray LUX 1400 3-1 DIF245 Asher Dine LUX 1400
3 DIF173 Thanvik Mohanraj LUX 1400 3-1 DIF236 Vivaan Vikas Pandey LUX 1400
4 DIF172 Darren Jeremiah Jeswin LUX 1400 3-1 DIF247 Sebastian Filimon LUX 1400
BON V 1413 4 - 12 WAS IV 1424
BON V Avg 1413
4 - 12
WAS IV Avg 1424
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON1105 Luca Lee LUX 1420 1-3 WAS040 Tobias Ney LUX 1462
2 BON1255 Leo Lee LUX 1400 1-3 WAS042 Kassim Welschbillig LUX 1433
3 BON1435 Koray Durkal LUX 1400 1-3 WAS045 Lenny Heymanns LUX 1400
4 BON148 Benjamin Duret LUX 1432 1-3 WAS046 Julius Grosz LUX 1400
BON II 1811 10 - 21 ERR I 2057
BON II Avg 1811
10 - 21
ERR I Avg 2057
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON055 Pierre Christen LUX 1955 0-3 ERR003 Tom Decuigniere PRO 2371
2 BON059 Dans Vijups LUX 1831 1-3 ERR004 Anastasia Savina PRO 2411
3 BON060 Rytis Virbalis LUX 1871 1-3 ERR005 Christophe Philippe ETR 2418
4 BON061 Luca Turino LUX 1846 1-3 ERR013 Tanguy Meisch LUX 1996
5 BON067 Driton Hasani LUX 1781 1-3 ERR014 Tom Weidig LUX 1994
6 BON069 Marco Antonio Aguayo Tejada ETR 1777 1-3 ERR017 David Mertens LUX 1808
7 BON072 Lucas Carbonaro LUX 1735 2-2 ERR019 John Hentges LUX 1732
8 BON074 Ricardo Mendes LUX 1695 3-1 ERR020 Donny Hoffmann LUX 1726
BON I 2155 20 - 12 DOB I 2071
BON I Avg 2155
20 - 12
DOB I Avg 2071
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON028 Narmin Khalafova ETR 2279 2-2 DOB002 Luc Henris PRO 2247
2 BON029 Stefan Maltezeanu LUX 2171 2-2 DOB004 S茅bastien Pucher PRO 2260
3 BON030 Slobodan Filipovic LUX 2211 3-1 DOB006 Arshia Atashpendar LUX 1999
4 BON034 Gilles Daubenfeld LUX 2202 2-2 DOB007 Jean-Marie Weber LUX 2119
5 BON035 Ivan Pryvalov PRO 2120 3-1 DOB0085 Arnoldas Mikulskas LUX 2019
6 BON037 Michael Schwerteck LUX 2108 3-1 DOB009 Serge Karp LUX 2031
7 BON040 Oskar Bjarnason LUX 2184 2-2 DOB010 Patrick Nestler LUX 1915
8 BON053 Geoffrey Stern LUX 1964 3-1 DOB012 Alain Lentzen LUX 1976
ECH I 2306 14 - 18 DIF I 2367
ECH I Avg 2306
14 - 18
DIF I Avg 2367
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH002 Andrey Sumets PRO 2580 2-2 DIF002 Mikhail Gurevich PRO 2580
2 ECH001 Daniel Dardha PRO 2531 2-2 DIF003 Yannick Pelletier LUX 2556
3 ECH003 Alberto David LUX 2593 1-3 DIF005 Tykhon Cherniaiev ETR 2332
4 ECH009 Robert Philipowski LUX 2276 2-2 DIF006 Anthony Wirig PRO 2475
5 ECH015 Serge Brittner LUX 2241 1-3 DIF009 Louis Salles ETR 2289
6 ECH014 Claude Wagener LUX 2237 2-2 DIF014 Oleksii Aliferenko LUX 2279
7 ECH024 Matthieu Zeihen LUX 2030 3-1 DIF011 Nicolas Bourg LUX 2242
8 ECH029 Konstantinos Basinas LUX 1957 1-3 DIF018 Pierre Gengler LUX 2185
DUD I 2194 19 - 13 DIF II 2084
DUD I Avg 2194
19 - 13
DIF II Avg 2084
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD001 Rick Frischmann PRO 2379 2-2 DIF012 Masha Klinova PRO 2303
2 DUD004 Fred Berend LUX 2322 3-1 DIF023 Nagib Dahdah LUX 2089
3 DUD003 Mustapha N茅zar PRO 2377 2-2 DIF021 Axel Plard LUX 2053
4 DUD007 Anna Wagener LUX 2248 2-2 DIF028 Robert Jacques LUX 2072
5 DUD008 Claude Hoegener LUX 2113 1-3 DIF025 Charles Coibion PRO 2153
6 DUD009 Matis Frappini LUX 2000 3-1 DIF030 Ivan Sorensen LUX 2025
7 DUD011 Alain Schartz LUX 2078 3-1 DIF029 Yves Schl眉ter LUX 2057
8 DUD012 Th茅id Klauner LUX 2033 3-1 DIF033 Emile Rota LUX 1923
SCH I 2135 21 - 11 DUD II 1902
SCH I Avg 2135
21 - 11
DUD II Avg 1902
Match 1 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH003 Samir Mohammad PRO 2301 3-1 DUD014 Roland Schilpp ETR 2014
2 SCH005 Hugues Magnier PRO 2233 1-3 DUD015 Victoria Schweitzer PRO 2137
3 SCH007 Etienne Muller PRO 2179 3-1 DUD018 Marc Schweitzer PRO 1985
4 SCH009 Liana Aghabekian LUX 2168 3-1 DUD023 Sevda Reding LUX 1857
5 SCH010 Marc Mertens LUX 2156 3-1 DUD0255 Dorian-Ciprian David PRO 1786
6 SCH011 Andreas Kessler PRO 2108 3-1 DUD027 Yves Jadin LUX 1858
7 SCH012 Adrien Jacquot PRO 2101 3-1 DUD028 Claude Birtz LUX 1820
8 SCH019 Claude Goelff LUX 1837 2-2 DUD029 Pierre Fattebene LUX 1755
SCH II 1757 10 - 22 LUX I 2005
SCH II Avg 1757
10 - 22
LUX I Avg 2005
Match 2 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH020 Robert Ludewig LUX 1847 2-2 LUX006 Sixten Maximillian Thestrup ETR 2152
2 SCH023 Johnny Guo LUX 1647 1-3 LUX007 J茅r么me Bonafede PRO 2119
3 SCH025 Michel Goelff LUX 1634 1-3 LUX009 Lucien Gaspar LUX 2054
4 SCH026 Delija Ramdedovic LUX 1825 1-3 LUX012 Douglas Sailer LUX 2036
5 SCH027 Jean-Luc Klein ETR 1787 1-3 LUX011 Ren茅 Kalmes LUX 1975
6 SCH029 Jean-Claude Schuller LUX 1767 1-3 LUX013 Luyu Zhou LUX 1887
7 SCH030 Fernand Stirn LUX 1769 1-3 LUX017 Szabolcs P茅ter Pinter ETR 1857
8 SCH0305 Roger Santini LUX 1781 2-2 LUX015 Christian Landresse LUX 1960
ECH II 2048 21 - 10 WAS I 1904
ECH II Avg 2048
21 - 10
WAS I Avg 1904
Match 3 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH017 David Ramien PRO 2184 2-2 WAS002 Claude Kaber LUX 2045
2 ECH020 Ming Sheng PRO 2131 3-0 WAS0007 Sascha Grimm PRO 2310
3 ECH019 Vasile Carafizi PRO 2219 3-1 WAS004 Paul Lehnart PRO 1873
4 ECH036 Eric Berres PRO 2010 3-1 WAS008 Matthias Mueller LUX 1924
5 ECH032 Paul Oberweis LUX 2007 2-2 WAS006 Torsten Kreer PRO 1974
6 ECH037 Wilhelm Becker PRO 1968 3-1 WAS014 Tayfun Tepedibi ETR 1663
7 ECH038 S枚ren Rauch PRO 1978 3-1 WAS016 Jonathan Steuermann Warken LUX 1600
8 ECH047 Ivan Lopez Popov LUX 1887 2-2 WAS015 Manuel Hesse PRO 1842
NOR I 1990 14 - 18 DIF III 1870
NOR I Avg 1990
14 - 18
DIF III Avg 1870
Match 4 路 Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR002 Matthieu Pourquet PRO 2201 2-2 DIF024 Michael Yankelevich PRO 2076
2 NOR001 Claude Adrian PRO 2255 3-1 DIF041 Lucas T茅qui LUX 1830
3 NOR003 Patrick Meurin LUX 1937 3-1 DIF038 Rudi Mauquoi LUX 1885
4 NOR004 Patrick Witters LUX 2033 1-3 DIF043 Ben Warde-Jones LUX 1765
5 NOR007 Fran莽ois Capac猫s PRO 1959 1-3 DIF042 Jean-Paul Goerens LUX 1942
6 NOR010 Milan Milanovic LUX 1854 1-3 DIF046 Ihor Prybluda ETR 1843
7 NOR011 Paul Corbin LUX 1831 1-3 DIF044 Samyukta Sivashankar LUX 1856
8 NOR012 Roland Gengler LUX 1851 2-2 DIF052 Jean-Paul Schreiner LUX 1764