Chess Results National Team Chess Championship 2023-2024 路 Pairings R10
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg
Details
Dates
Sep 24, 2023 - Mar 24, 2024
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
Last update
Imported 2026-06-08
Sources

Round Results

Pairings R10 路 Mar 24, 2024

Team Avg Result Team Avg
DIF IV 1529 16 - 16 PER I 1660
DIF IV Avg 1529
16 - 16
PER I Avg 1660
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF066 Thierry Plard ETR 1514 1-3 PER002 Guy Monaville PRO 1991
2 DIF067 Samyukta Sivashankar LUX 1494 1-3 PER003 Gadji Ortartchiev ETR 1973
3 DIF071 Ramzija Novalic ETR 1544 2-2 PER005 Matthias Mueller LUX 1919
4 DIF072 G茅rard Weber LUX 1564 3-1 PER009 Quentin Masquelier LUX 1765
5 DIF074 Robert Tollis LUX 1605 3-1 PER0105 Marius Solca LUX 1535
6 DIF075 Srinivasan Ramamoorthy LUX 1492 2-2 PER013 Quentin Debecq LUX 1425
7 DIF080 Olivier Jarny ETR 1530 1-3 PER014 Oscar Pardoen LUX 1353
8 DIF085 Adwaye Meher LUX 1485 3-1 PER015 Th茅odore Pardoen LUX 1315
BON III 1688 22 - 8 ECH III 1037
BON III Avg 1688
22 - 8
ECH III Avg 1037
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON048 Dans Vijups LUX 1809 2-2 ECH049 Gerd Densing PRO 1746
2 BON050 Luca Turino LUX 1813 2-2 ECH056 Nick Hoffmann LUX 1530
3 BON0515 Nikolaos Kasselouris LUX 1887 3-1 ECH062 Laurent Brittner LUX 1419
4 BON063 Marc Wagner LUX 1605 3-1 ECH073 Ahmed Sheikh LUX 1200
5 BON058 Ricardo Mendes LUX 1641 3-1 ECH075 Muriel Doos LUX 1200
6 BON064 Esad Agovic LUX 1515 3-1 ECH079 Maxim Manzoni LUX 1200
7 BON066 Andrew De Luca ETR 1600 3-0
8 BON067 Ben Beissel LUX 1633 3-0
SCH III 1718 15 - 16 STR I 1628
SCH III Avg 1718
15 - 16
STR I Avg 1628
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH022 Delija Ramdedovic LUX 1786 2-2 STR0005 Yashar Movahedi ETR 1818
2 SCH021 Jean-Claude Schuller LUX 1770 3-1 STR001 Boris Mukhamediev LUX 1604
3 SCH0225 Jean-Luc Klein ETR 1757 1-3 STR002 Philippe Putz LUX 1784
4 SCH024 Gilbert Geschwindt LUX 1658 1-3 STR003 Vladislav Chinilov ETR 1601
5 SCH0245 Ahamed Asif Rajap PRO 1641 3-1 STR004 Valentin Koval LUX 1619
6 SCH025 Jean-Marie Haensel LUX 1766 3-0 STR005 Roman Klymonchuk LUX 1355
7 SCH027 Medzid Adrovic LUX 1661 1-3 STR008 Hannah Jane Lyon LUX 1638
8 SCH026 G茅rard Thill LUX 1707 1-3 STR007 Peter Lang LUX 1601
WAS I 1743 13 - 18 ERR I 1918
WAS I Avg 1743
13 - 18
ERR I Avg 1918
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS001 Claude Kaber LUX 2003 1-3 ERR001 Christophe Philippe PRO 2423
2 WAS002 Maximilian Felten PRO 1736 1-3 ERR003 Tom Decuigniere PRO 2373
3 WAS003 Frank G枚rgen PRO 1919 1-3 ERR005 Benjamin Le Corre PRO 2344
4 WAS0035 Luca Grassitelli ETR 1774 1-3 ERR012 Tanguy Meisch LUX 1949
5 WAS004 Guy Hengel LUX 1741 3-1 ERR016 David Mertens LUX 1731
6 WAS008 Delphine Griffe ETR 1623 0-3 ERR020 John Hentges LUX 1630
7 WAS005 Benjamin Schwenk LUX 1593 3-1 ERR022 Donny Hoffmann LUX 1516
8 WAS011 Fikret Ganic LUX 1556 3-1 ERR032 Florent Decherf ETR 1375
DIF V 1366 8 - 16 SCH IV 1593
DIF V Avg 1366
8 - 16
SCH IV Avg 1593
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF0855 Rahul Jain LUX 1500 3-1 SCH028 Myriam Pleim LUX 1615
2 DIF092 Alexandre Orlov LUX 1289 1-3 SCH029 Mirsad Sabotic LUX 1612
3 DIF093 Sam Mersch LUX 1384 1-3 SCH030 Marc Kohnen LUX 1603
4 DIF094 Viduyut Dhivakar LUX 1275 1-3 SCH031 Adrian George Pop ETR 1600
5 DIF098 Emile Pleim LUX 1366 1-3 SCH032 Pierrot Kayser LUX 1577
6 DIF100 Ian Capun LUX 1384 1-3 SCH033 Eric Adami ETR 1548
DIF VI 1229 10 - 14 BET I 1490
DIF VI Avg 1229
10 - 14
BET I Avg 1490
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF101 Vicente Capun ETR 1200 1-3 BET002 Fernand Stirn LUX 1837
2 DIF102 Patricia Capun ETR 1200 1-3 BET003 Ren茅 Brosius LUX 1639
3 DIF103 Tharun Swaminathan LUX 1271 2-2 BET008 Joseph Bsarani LUX 1374
4 DIF108 Vasco De Sousa Martinho LUX 1302 3-1 BET009 Fr茅d茅ric Becker ETR 1391
5 DIF109 Aadhav Muralidharan LUX 1200 1-3 BET014 Vadim Albitskii ETR 1403
6 DIF110 Anand Muralidharan LUX 1202 2-2 BET015 Virgil Hinque LUX 1295
JUN I 1524 10 - 14 LUX II 1649
JUN I Avg 1524
10 - 14
LUX II Avg 1649
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN001 Serge Krier LUX 1763 2-2 LUX013 Luyu Zhou LUX 1762
2 JUN002 Selim Rastoder ETR 1721 1-3 LUX016 Alessandro Trevisin ETR 1722
3 JUN005 Tom Royer LUX 1494 1-3 LUX020 Roman Gabriel Murzynski LUX 1616
4 JUN007 Luc Pleimling LUX 1404 2-2 LUX017 Pierre-Antoine Verwilghen ETR 1758
5 JUN008 Karel Chateau-Ducos LUX 1411 1-3 LUX0305 Luca Flaunet ETR 1535
6 JUN010 Guy Diederich LUX 1350 3-1 LUX037 Virgilio Jos茅 Fernandez Viar ETR 1501
DOB III 1408 13 - 9 STE I 935
DOB III Avg 1408
13 - 9
STE I Avg 935
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB028 Frederick Van Der Windt LUX 1489 1-3 STE002 Marcel Klein LUX 1522
2 DOB033 Simon Riviere LUX 1514 2-2 STE005 Nicolas Thommes ETR 1402
3 DOB034 Diogo Costa ETR 1382 3-1 STE006 Menno De-Jong ETR 1373
4 DOB035 Abdala Ahmed ETR 1358 1-3 STE007 Francois Tirard ETR 1311
5 DOB038 Aaron Sosa ETR 1373 3-0
6 DOB0425 Darren Kelly ETR 1334 3-0
BER I 1497 13 - 11 DIF VII 1317
BER I Avg 1497
13 - 11
DIF VII Avg 1317
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER001 Nikolaos Komninos PRO 2219 3-1 DIF112 Ben Warde-Jones LUX 1510
2 BER0025 Mariya Anissimova PRO 1740 3-1 DIF114 Petr Lebedev LUX 1407
3 BER012 Dario Macia Tell LUX 1359 2-2 DIF116 Karim Fridhi LUX 1284
4 BER011 Nikolai Solovev LUX 1200 3-1 DIF122 Sirhan Osmanovic LUX 1258
5 BER014 Timofey Plechko LUX 1224 1-3 DIF131 Hanmisha Gundala ETR 1200
6 BER0325 Nicola Luppi LUX 1239 1-3 DIF132 Karunakar Gundala ETR 1245
STR II 1425 18 - 5 MAN I 1008
STR II Avg 1425
18 - 5
MAN I Avg 1008
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR009 Stanley Zhang LUX 1540 3-1 MAN009 Jan Frisch LUX 1224
2 STR011 Aleksei Solovev LUX 1386 3-1 MAN014 Alexander Golec LUX 1223
3 STR013 Dmitry Kostyukovich LUX 1517 3-1 MAN017 Sebastian Golec LUX 1200
4 STR014 Ivan Kostyukovich LUX 1430 3-1 MAN020 Gabriel Frisch LUX 1200
5 STR0205 Jeffrey Alan Mathews LUX 1337 3-1 MAN028 Franciszek Dowgialo LUX 1200
6 STR020 Joseph Weber LUX 1341 3-0
BET II 1254 8 - 8 DUD IV 1200
BET II Avg 1254
8 - 8
DUD IV Avg 1200
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BET016 Davide Drago LUX 1297 1-3 DUD045 Rafael Funck LUX 1200
2 BET0166 Louis Brosset ETR 1300 3-1 DUD046 C茅dric Funck LUX 1200
3 BET017 Val茅rie Golovkina LUX 1200 3-1 DUD050 Deyan Reding LUX 1200
4 BET018 Paul Raby ETR 1220 1-3 DUD049 Armand Schintgen LUX 1200
BON IV 1238 7 - 8 JUN III 1210
BON IV Avg 1238
7 - 8
JUN III Avg 1210
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON075 Nicolas Wise LUX 1321 3-1 JUN023 Ivan Rusinov LUX 1200
2 BON105 Rohak Jain LUX 1200 0-3 JUN031 Sofia Notman LUX 1228
3 BON116 L茅o Delanne Dominguez LUX 1229 3-1 JUN029 Riccardo Kinsella LUX 1213
4 BON111 Garance Le Roy LUX 1200 1-3 JUN034 Leonard Peeters LUX 1200
NOR III 1268 8 - 8 WAS III 1282
NOR III Avg 1268
8 - 8
WAS III Avg 1282
Match 3 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR030 Jo茅 Scheuren LUX 1216 1-3 WAS013 Luc Franzetti LUX 1357
2 NOR033 Loris Linster LUX 1387 1-3 WAS017 Sascha Weymeschkirch LUX 1304
3 NOR037 Nestor Cornelius LUX 1268 3-1 WAS019 Sean Millington LUX 1268
4 NOR0375 Miguel Viana LUX 1200 3-1 WAS023 Mathis Wagner LUX 1200
SCH V 1367 5 - 11 NOR II 1588
SCH V Avg 1367
5 - 11
NOR II Avg 1588
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH036 Anakien Pezzotta LUX 1429 1-3 NOR016 Artur Leszczowski PRO 1707
2 SCH039 Pierre Magnier ETR 1423 2-2 NOR018 Fabio Gomes LUX 1663
3 SCH037 Olivier Riccucci LUX 1306 1-3 NOR023 Daniel Bozek LUX 1454
4 SCH045 Emma Tiuca PRO 1311 1-3 NOR024 Philippe Weber LUX 1527
LAT II 1366 6 - 10 JUN II 1260
LAT II Avg 1366
6 - 10
JUN II Avg 1260
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LAT024 Marc Clement LUX 1424 1-3 JUN012 Alexander Schioeler Hansen LUX 1344
2 LAT027 Sergio Costa ETR 1561 3-1 JUN016 Horia Maftei LUX 1258
3 LAT036 Fabian Martin Magalhaes ETR 1278 1-3 JUN020 Kevin Camacho Moposita LUX 1231
4 LAT038 Hugo Fache ETR 1200 1-3 JUN021 Mathias Schroeder LUX 1207
DIF VIII 1322 11 - 5 BER II 1210
DIF VIII Avg 1322
11 - 5
BER II Avg 1210
Match 3 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF133 Handyalu Kiran Reddy LUX 1340 3-1 BER0335 Shibani Krishnakumar LUX 1210
2 DIF134 Nithin Santhanakrishnan LUX 1200 2-2 BER0395 Max Bieber LUX 1200
3 DIF137 Lucas T茅qui LUX 1459 3-1 BER0445 Anay Nimma LUX 1200
4 DIF136 Sachin Sarvesh Tamilselvan ETR 1289 3-1 BER062 Tancredi Moriconi Carletti LUX 1231
SCH VI 1413 7 - 9 DUD III 1419
SCH VI Avg 1413
7 - 9
DUD III Avg 1419
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH047 Lucien Kessler LUX 1479 1-3 DUD034 Claude Wealer LUX 1552
2 SCH046 Johnny Guo LUX 1350 2-2 DUD038 Mett Mergen LUX 1430
3 SCH055 Paul Neven LUX 1405 3-1 DUD040 Lee Hippert LUX 1474
4 SCH053 Thomas Bourson LUX 1418 1-3 DUD044 Laurent Czibula LUX 1219
SCH VII 1232 12 - 4 STR III 1200
SCH VII Avg 1232
12 - 4
STR III Avg 1200
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH059 Yaoming Chen ETR 1237 3-1 STR073 Mahmoud Lawand LUX 1200
2 SCH064 Angelo Bernardy LUX 1259 3-1 STR138 Marko Kristof ETR 1200
3 SCH0655 Elyas Sabil ETR 1200 3-1 STR142 Yali Nehorai LUX 1200
4 SCH0653 Johan Morel LUX 1233 3-1 STR159 Gleb Patrushev LUX 1200
DIF IX 1200 8 - 8 DOB IV 1278
DIF IX Avg 1200
8 - 8
DOB IV Avg 1278
Match 3 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF141 Amogh Singh LUX 1200 3-1 DOB043 Stellio Del Campo ETR 1325
2 DIF1415 F茅lix Schmit LUX 1200 1-3 DOB0435 Davyd Hytchenko ETR 1386
3 DIF168 Shrishti Sivashankar LUX 1200 1-3 DOB0475 Alain Schanck LUX 1200
4 DIF237 Eva Pleim LUX 1200 3-1 DOB062 Aleksi Liiten ETR 1200
BON II 2033 15 - 17 DUD I 2085
BON II Avg 2033
15 - 17
DUD I Avg 2085
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON029 Ivan Pryvalov PRO 2110 2-2 DUD001 Elvira Berend LUX 2326
2 BON034 C茅dric Reymann LUX 2166 2-2 DUD004 Manon Schippke PRO 2216
3 BON036 Olafur Isberg Hannesson LUX 2111 1-3 DUD010 Victoria Schweitzer PRO 2142
4 BON037 Roberto Visintin ETR 2096 1-3 DUD012 Hubert Mossong LUX 2085
5 BON041 Sietske Greeuw LUX 1983 2-2 DUD013 Th茅id Klauner LUX 2018
6 BON040 Geoffrey Stern LUX 2036 2-2 DUD014 Roland Schilpp ETR 2004
7 BON045 Pierre Christen LUX 1936 2-2 DUD017 Robert Ackermann LUX 1992
8 BON047 Rytis Virbalis LUX 1825 3-1 DUD019 Nadine Kremer LUX 1895
SCH I 2049 20 - 12 DIF II 2008
SCH I Avg 2049
20 - 12
DIF II Avg 2008
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH001 Rick Frischmann PRO 2379 3-1 DIF017 Ansgar Barthel PRO 2206
2 SCH002 Samir Mohammad PRO 2322 3-1 DIF025 Ivan Sorensen LUX 2064
3 SCH011 Marc Mertens LUX 2171 3-1 DIF026 Robert Jacques LUX 2077
4 SCH014 Adrien Jacquot ETR 2066 2-2 DIF029 Christoph Klamp ETR 2029
5 SCH012 Andreas Kessler ETR 2127 3-1 DIF031 Yves Schl眉ter LUX 2000
6 SCH016 Matis Frappini LUX 1791 2-2 DIF033 Rudi Mauquoi LUX 1964
7 SCH017 Robert Ludewig LUX 1816 1-3 DIF040 Jean-Paul Goerens LUX 1989
8 SCH018 Sean Bohn LUX 1717 3-1 DIF049 Tom Schuster LUX 1732
ECH I 2388 19 - 13 BON I 2292
ECH I Avg 2388
19 - 13
BON I Avg 2292
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH003 Christopher Noe PRO 2544 2-2 BON004 Vitaly Kunin PRO 2534
2 ECH002 Alberto David LUX 2593 3-1 BON016 Stephen Dishman LUX 2338
3 ECH004 Andrey Sumets PRO 2578 2-2 BON009 Petar Genov PRO 2443
4 ECH006 Michael Wiedenkeller LUX 2465 3-1 BON018 Narmin Khalafova ETR 2301
5 ECH012 Robert Philipowski ETR 2268 1-3 BON021 Slobodan Filipovic LUX 2209
6 ECH014 Christian Jeitz LUX 2222 3-1 BON020 Jan Bednarich LUX 2217
7 ECH016 Claude Wagener LUX 2244 3-1 BON033 Michael Schwerteck LUX 2129
8 ECH015 David Ramien ETR 2193 2-2 BON023 Marin Vukusic ETR 2163
DOB I 2095 11 - 20 DIF I 2258
DOB I Avg 2095
11 - 20
DIF I Avg 2258
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB002 Stefan Maltezeanu LUX 2111 1-3 DIF003 Yannick Pelletier LUX 2551
2 DOB003 Luc Henris PRO 2255 0-3 DIF005 Anthony Wirig PRO 2477
3 DOB004 Marius Zainea LUX 2126 1-3 DIF007 Dorian Micottis LUX 2291
4 DOB005 Marc Simonet LUX 2239 3-1 DIF011 Pierre Gengler LUX 2191
5 DOB006 Melvin Doucet PRO 1958 1-3 DIF008 Oleksii Aliferenko ETR 2281
6 DOB009 Jesus Calleja LUX 2077 1-3 DIF019 Nicolas Bourg LUX 1991
7 DOB010 Serge Karp LUX 2057 3-1 DIF022 Nagib Dahdah LUX 2114
8 DOB012 Patrick Nestler LUX 1936 1-3 DIF023 Jerry Hartung LUX 2169
DOB II 1845 14 - 18 LAT I 1840
DOB II Avg 1845
14 - 18
LAT I Avg 1840
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB014 Luis Azorit PRO 1925 1-3 LAT003 Gilles Daubenfeld LUX 2230
2 DOB015 Dominique Hartmann PRO 1952 1-3 LAT009 G枚khan Kara ETR 1936
3 DOB018 Fr盲nk Obertin LUX 1913 1-3 LAT007 Dave Michels ETR 1854
4 DOB016 Ashish Ramsurrup ETR 1823 1-3 LAT010 Costel Condurache LUX 1759
5 DOB019 Michel Karp LUX 1900 3-1 LAT011 J茅rome Maurice LUX 1839
6 DOB020 Ionut Mircea ETR 1827 3-1 LAT013 Nicolas Valaize ETR 1827
7 DOB023 Emmanuel Papini LUX 1727 1-3 LAT017 Jean-Olivier Philippe ETR 1767
8 DOB026 Daniel Karp LUX 1696 3-1 LAT022 Akka Abd. Mouzoun LUX 1510
DUD II 1773 14 - 18 DIF III 1705
DUD II Avg 1773
14 - 18
DIF III Avg 1705
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD020 Arnould Stas LUX 1912 2-2 DIF028 Michael Yankelevich PRO 2059
2 DUD021 Marc Schweitzer ETR 1956 3-1 DIF051 G茅rard Schuster LUX 1581
3 DUD024 Yves Jadin LUX 1814 1-3 DIF055 Patrick Hengen LUX 1756
4 DUD025 Claude Birtz LUX 1835 1-3 DIF058 Guy Spartz LUX 1786
5 DUD027 Jei Schammo LUX 1818 2-2 DIF0595 Eric Fixmer LUX 1677
6 DUD031 Sevda Reding LUX 1548 2-2 DIF060 Santiago Ortiz Bogdanov LUX 1585
7 DUD032 Pierre Fattebene LUX 1704 2-2 DIF062 Mihai Salomeia LUX 1614
8 DUD033 Georges Clausse LUX 1596 1-3 DIF065 Axel Plard LUX 1583
SCH II 2016 20 - 8 LUX I 2140
SCH II Avg 2016
20 - 8
LUX I Avg 2140
Match 1 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH004 Stanislas Loiret PRO 2280 3-0 LUX002 Narayanan Rajeswari Visakh PRO 2497
2 SCH006 Mathieu Barbaras PRO 2256 3-0 LUX0025 Augustin Droin PRO 2470
3 SCH010 Dieter Puth PRO 2157 3-0 LUX005 Valentin Pillard PRO 2085
4 SCH013 C茅dric Chassard PRO 2033 3-0 LUX007 Laurent Krob ETR 2020
5 SCH0145 Stefan Busche PRO 2025 2-2 LUX010 Douglas Sailer LUX 2047
6 SCH015 Wolfgang Berres PRO 1929 2-2 LUX008 Christian Landresse LUX 1961
7 SCH019 Elyas Benismail-Schneider LUX 1658 3-1 LUX0105 Lucien Gaspar LUX 2047
8 SCH020 Jean-Marie Schockmel LUX 1790 1-3 LUX011 Ren茅 Kalmes LUX 1990
NOR I 1858 14 - 18 ECH II 1914
NOR I Avg 1858
14 - 18
ECH II Avg 1914
Match 2 路 Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR004 Patrick Witters LUX 2066 1-3 ECH020 Vasile Carafizi PRO 2205
2 NOR006 Alexandre Verlaine LUX 1992 2-2 ECH028 Konstantinos Basinas LUX 1910
3 NOR007 Paul Corbin LUX 1874 2-2 ECH029 Paul Oberweis LUX 1949
4 NOR011 Ren茅 Recking LUX 1810 1-3 ECH0295 S枚ren Rauch PRO 1940
5 NOR012 Patrick Meurin LUX 1853 3-1 ECH032 Matthieu Zeihen LUX 1769
6 NOR0135 Patrick Kayser LUX 1791 2-2 ECH030 Wilhelm Becker PRO 1965
7 NOR014 Tijn Stoverinck ETR 1752 1-3 ECH038 Noa Zaccaria LUX 1764
8 NOR015 Yvon Kries LUX 1724 2-2 ECH042 Patrick Schwab LUX 1807