- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Details
Round Results
Pairings R6 路 Jan 14, 2024
Team
Avg
Result
Team
Avg
PER I 1639 22 - 9 ECH III 1311
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 1-3 | ECH045 | Ming Sheng | PRO | 1683 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | ECH047 | Paul Zilles | PRO | 1785 |
| 3 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | ECH048 | Victor Schleck | PRO | 1714 |
| 4 | PER009 | Quentin Masquelier | LUX | 1765 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1530 |
| 5 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | ECH069 | Athanasios Basinas | LUX | 1364 |
| 6 | PER014 | Oscar Pardoen | LUX | 1353 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1214 |
| 7 | PER015 | Th茅odore Pardoen | LUX | 1315 | 3-1 | ECH075 | Muriel Doos | LUX | 1200 |
| 8 | PER0155 | Simon Everarts | LUX | 1358 | 3-0 |
STR I 1596 20 - 12 SCH III 1670
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Boris Mukhamediev | LUX | 1604 | 1-3 | SCH023 | Safet Ceman | LUX | 1700 |
| 2 | STR002 | Philippe Putz | LUX | 1784 | 3-1 | SCH024 | Gilbert Geschwindt | LUX | 1658 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1601 | 3-1 | SCH0245 | Ahamed Asif Rajap | PRO | 1641 |
| 4 | STR004 | Valentin Koval | LUX | 1619 | 2-2 | SCH025 | Jean-Marie Haensel | LUX | 1766 |
| 5 | STR006 | Alejandro Raboso | LUX | 1377 | 2-2 | SCH026 | G茅rard Thill | LUX | 1707 |
| 6 | STR007 | Peter Lang | LUX | 1601 | 3-1 | SCH027 | Medzid Adrovic | LUX | 1661 |
| 7 | STR008 | Hannah Jane Lyon | LUX | 1638 | 3-1 | SCH028 | Myriam Pleim | LUX | 1615 |
| 8 | STR009 | Stanley Zhang | LUX | 1540 | 3-1 | SCH029 | Mirsad Sabotic | LUX | 1612 |
WAS I 1655 18 - 14 DIF IV 1533
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2003 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1481 |
| 2 | WAS002 | Maximilian Felten | PRO | 1736 | 2-2 | DIF063 | Xavier Gerard | ETR | 1592 |
| 3 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | DIF065 | Axel Plard | LUX | 1583 |
| 4 | WAS005 | Benjamin Schwenk | LUX | 1593 | 3-1 | DIF066 | Thierry Plard | ETR | 1514 |
| 5 | WAS007 | Alexander Wagner | ETR | 1641 | 3-1 | DIF067 | Samyukta Sivashankar | LUX | 1494 |
| 6 | WAS009 | Michel Leyers | LUX | 1612 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1544 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1486 | 1-3 | DIF075 | Srinivasan Ramamoorthy | LUX | 1492 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1430 | 2-2 | DIF072 | G茅rard Weber | LUX | 1564 |
BON III 1742 13 - 19 ERR I 1850
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON048 | Dans Vijups | LUX | 1809 | 1-3 | ERR001 | Christophe Philippe | PRO | 2423 |
| 2 | BON047 | Rytis Virbalis | LUX | 1825 | 1-3 | ERR003 | Tom Decuigniere | PRO | 2373 |
| 3 | BON051 | Taras Boguslavskij | PRO | 1925 | 1-3 | ERR011 | Tom Weidig | LUX | 1975 |
| 4 | BON050 | Luca Turino | LUX | 1813 | 1-3 | ERR012 | Tanguy Meisch | LUX | 1949 |
| 5 | BON058 | Ricardo Mendes | LUX | 1641 | 1-3 | ERR016 | David Mertens | LUX | 1731 |
| 6 | BON054 | Driton Hasani | LUX | 1752 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1516 |
| 7 | BON060 | Gunnar Gnad | LUX | 1656 | 3-1 | ERR026 | Bernard Linster | LUX | 1456 |
| 8 | BON064 | Esad Agovic | LUX | 1515 | 2-2 | ERR032 | Florent Decherf | ETR | 1375 |
LUX II 1499 9 - 15 JUN I 1561
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 | 1-3 | JUN001 | Serge Krier | LUX | 1763 |
| 2 | LUX024 | Alexandre Molnar | LUX | 1522 | 1-3 | JUN002 | Selim Rastoder | ETR | 1721 |
| 3 | LUX037 | Virgilio Jos茅 Fernandez Viar | ETR | 1501 | 2-2 | JUN004 | Sylvie Royer | LUX | 1614 |
| 4 | LUX026 | Tommaso Lami | ETR | 1463 | 1-3 | JUN005 | Tom Royer | LUX | 1494 |
| 5 | LUX046 | Enrique Guerrero | ETR | 1413 | 3-1 | JUN006 | Jean-Paul Alberty | LUX | 1421 |
| 6 | LUX039 | Ugo Rapini | ETR | 1480 | 1-3 | JUN010 | Guy Diederich | LUX | 1350 |
BET I 1562 11 - 13 DOB III 1487
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | Fernand Stirn | LUX | 1837 | 3-1 | DOB0265 | Chukwunonso Enemuoh | ETR | 1687 |
| 2 | BET003 | Ren茅 Brosius | LUX | 1639 | 2-2 | DOB027 | Serge Schneider | LUX | 1607 |
| 3 | BET004 | Mohamed Leclere | PRO | 1726 | 1-3 | DOB033 | Simon Riviere | LUX | 1514 |
| 4 | BET008 | Joseph Bsarani | LUX | 1374 | 1-3 | DOB034 | Diogo Costa | ETR | 1382 |
| 5 | BET009 | Fr茅d茅ric Becker | ETR | 1391 | 2-2 | DOB035 | Abdala Ahmed | ETR | 1358 |
| 6 | BET014 | Vadim Albitskii | ETR | 1403 | 2-2 | DOB038 | Aaron Sosa | ETR | 1373 |
SCH IV 1568 14 - 10 DIF V 1412
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH030 | Marc Kohnen | LUX | 1603 | 1-3 | DIF080 | Olivier Jarny | ETR | 1530 |
| 2 | SCH031 | Adrian George Pop | ETR | 1600 | 3-1 | DIF085 | Adwaye Meher | LUX | 1485 |
| 3 | SCH033 | Eric Adami | ETR | 1548 | 1-3 | DIF0855 | Rahul Jain | LUX | 1500 |
| 4 | SCH032 | Pierrot Kayser | LUX | 1577 | 3-1 | DIF092 | Alexandre Orlov | LUX | 1289 |
| 5 | SCH036 | Anakien Pezzotta | LUX | 1429 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1275 |
| 6 | SCH035 | Armand Kessler | LUX | 1648 | 3-1 | DIF095 | Jaagruth Tatavarthi | LUX | 1390 |
STE I 1224 13 - 10 DIF VI 1303
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1630 | 2-2 | DIF098 | Emile Pleim | LUX | 1366 |
| 2 | STE002 | Marcel Klein | LUX | 1522 | 3-1 | DIF100 | Ian Capun | LUX | 1384 |
| 3 | STE003 | Georges Friederes | LUX | 1477 | 3-1 | DIF101 | Vicente Capun | ETR | 1200 |
| 4 | STE005 | Nicolas Thommes | ETR | 1402 | 2-2 | DIF103 | Tharun Swaminathan | LUX | 1271 |
| 5 | STE007 | Francois Tirard | ETR | 1311 | 3-1 | DIF104 | Carole Fagneray | LUX | 1293 |
| 6 | 0-3 | DIF108 | Vasco De Sousa Martinho | LUX | 1302 |
BER I 1396 17 - 7 WAS II 1309
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0025 | Mariya Anissimova | PRO | 1740 | 3-1 | WAS013 | Luc Franzetti | LUX | 1357 |
| 2 | BER009 | Punyabhalan Senthilkumar | LUX | 1390 | 2-2 | WAS014 | Timothy Petersen | LUX | 1318 |
| 3 | BER0105 | Christian Geischek | LUX | 1360 | 3-1 | WAS016 | Alberto Royer Villalba | LUX | 1352 |
| 4 | BER010 | Zexiao Wang | LUX | 1327 | 3-1 | WAS0165 | Jo茫o D'Assen莽茫o Faria | LUX | 1256 |
| 5 | BER012 | Dario Macia Tell | LUX | 1359 | 3-1 | WAS017 | Sascha Weymeschkirch | LUX | 1304 |
| 6 | BER011 | Nikolai Solovev | LUX | 1200 | 3-1 | WAS019 | Sean Millington | LUX | 1268 |
MAN I 1300 7 - 17 DIF VII 1348
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Marcel Frydel | LUX | 1609 | 2-2 | DIF109 | Aadhav Muralidharan | LUX | 1200 |
| 2 | MAN006 | Helena Frydel | LUX | 1342 | 1-3 | DIF112 | Ben Warde-Jones | LUX | 1510 |
| 3 | MAN009 | Jan Frisch | LUX | 1224 | 1-3 | DIF113 | Fares Ahmed | LUX | 1429 |
| 4 | MAN014 | Alexander Golec | LUX | 1223 | 1-3 | DIF114 | Petr Lebedev | LUX | 1407 |
| 5 | MAN017 | Sebastian Golec | LUX | 1200 | 1-3 | DIF116 | Karim Fridhi | LUX | 1284 |
| 6 | MAN020 | Gabriel Frisch | LUX | 1200 | 1-3 | DIF122 | Sirhan Osmanovic | LUX | 1258 |
STR II 1379 15 - 8 ERR II 1213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR011 | Aleksei Solovev | LUX | 1386 | 3-1 | ERR035 | Noah Mallwitz | LUX | 1226 |
| 2 | STR012 | Surena Neshvad | LUX | 1380 | 3-0 | ERR036 | Andrew Sassoye | ETR | 1252 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1517 | 2-2 | ERR037 | Marcello Galli | LUX | 1200 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1430 | 3-1 | ERR0375 | Jo茫o Lopes | LUX | 1200 |
| 5 | STR020 | Joseph Weber | LUX | 1341 | 3-1 | ERR0393 | Salom茅 Vicente | LUX | 1200 |
| 6 | STR017 | Darius Neshvad | LUX | 1221 | 1-3 | ERR0395 | Nolan Fernandes | LUX | 1200 |
WAS III 1238 9 - 7 DUD IV 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS0205 | Ciprian Tanul | LUX | 1350 | 3-1 | DUD045 | Rafael Funck | LUX | 1200 |
| 2 | WAS021 | Adela Tanul-Stefanut | ETR | 1200 | 3-1 | DUD046 | C茅dric Funck | LUX | 1200 |
| 3 | WAS0225 | Alexis Effenberger | LUX | 1200 | 1-3 | DUD050 | Deyan Reding | LUX | 1200 |
| 4 | WAS023 | Mathis Wagner | LUX | 1200 | 2-2 | DUD049 | Armand Schintgen | LUX | 1200 |
JUN III 1204 8 - 8 NOR III 1292
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN018 | Ella Lukyanova | LUX | 1200 | 1-3 | NOR024 | Philippe Weber | LUX | 1527 |
| 2 | JUN019 | Myriam Thaminy | LUX | 1214 | 3-1 | NOR025 | Pino Cuscito | LUX | 1217 |
| 3 | JUN032 | Niklaas Ney | LUX | 1200 | 1-3 | NOR031 | Liam Schumacher | LUX | 1224 |
| 4 | JUN034 | Leonard Peeters | LUX | 1200 | 3-1 | NOR034 | Maxime Villan | LUX | 1200 |
BET II 1244 8 - 8 BON IV 1439
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET016 | Davide Drago | LUX | 1297 | 3-1 | BON066 | Andrew De Luca | ETR | 1600 |
| 2 | BET0165 | Roberto Bava | LUX | 1257 | 1-3 | BON067 | Ben Beissel | LUX | 1633 |
| 3 | BET017 | Val茅rie Golovkina | LUX | 1200 | 1-3 | BON075 | Nicolas Wise | LUX | 1321 |
| 4 | BET018 | Paul Raby | ETR | 1220 | 3-1 | BON079 | Daniel Bolmer | LUX | 1200 |
BER II 1252 4 - 12 NOR II 1709
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0125 | Antoine Kass | LUX | 1238 | 1-3 | NOR014 | Tijn Stoverinck | ETR | 1752 |
| 2 | BER023 | Nikolaos Dimitropoulos | LUX | 1370 | 1-3 | NOR015 | Yvon Kries | LUX | 1724 |
| 3 | BER030 | Konstantinos Stefos | LUX | 1200 | 1-3 | NOR016 | Artur Leszczowski | PRO | 1707 |
| 4 | BER0395 | Max Bieber | LUX | 1200 | 1-3 | NOR017 | Damien Garot | LUX | 1653 |
JUN II 1304 8 - 8 DIF VIII 1221
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Alexander Schioeler Hansen | LUX | 1344 | 3-1 | DIF125 | Luca Cebotari | LUX | 1239 |
| 2 | JUN013 | Alex Shrikhande | LUX | 1382 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 3 | JUN016 | Horia Maftei | LUX | 1258 | 1-3 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 4 | JUN017 | Amine Thaminy | LUX | 1231 | 1-3 | DIF132 | Karunakar Gundala | ETR | 1245 |
SCH V 1372 11 - 5 LAT II 1415
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH038 | Marnin Classen | PRO | 1448 | 3-1 | LAT021 | Olivier Wertz | PRO | 1545 |
| 2 | SCH037 | Olivier Riccucci | LUX | 1306 | 2-2 | LAT023 | Gilbert Dhaene | LUX | 1414 |
| 3 | SCH039 | Pierre Magnier | ETR | 1423 | 3-1 | LAT024 | Marc Clement | LUX | 1424 |
| 4 | SCH045 | Emma Tiuca | LUX | 1311 | 3-1 | LAT036 | Fabian Martin Magalhaes | ETR | 1278 |
DOB IV 1278 7 - 9 DUD III 1432
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB043 | Stellio Del Campo | ETR | 1325 | 2-2 | DUD033 | Georges Clausse | LUX | 1596 |
| 2 | DOB0435 | Davyd Hytchenko | ETR | 1386 | 3-1 | DUD037 | Tomas De Castro | LUX | 1484 |
| 3 | DOB047 | Rapha毛l Calmon | ETR | 1200 | 1-3 | DUD038 | Mett Mergen | LUX | 1430 |
| 4 | DOB054 | David Prykhodko | LUX | 1200 | 1-3 | DUD044 | Laurent Czibula | LUX | 1219 |
STR III 1274 8 - 8 DIF IX 1287
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 | 3-1 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1289 |
| 2 | STR108 | Igor Osmolovskii | ETR | 1301 | 1-3 | DIF137 | Lucas T茅qui | LUX | 1459 |
| 3 | STR073 | Mahmoud Lawand | LUX | 1200 | 1-3 | DIF138 | Morgan Wagner | LUX | 1200 |
| 4 | STR130 | Mehmet Ertugrul Aydin | ETR | 1259 | 3-1 | DIF140 | Youssef Dallagi | ETR | 1200 |
SCH VI 1314 8 - 7 SCH VII 999
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Johnny Guo | LUX | 1350 | 1-3 | SCH051 | Miguel Classen | PRO | 1330 |
| 2 | SCH047 | Lucien Kessler | LUX | 1479 | 1-3 | SCH055 | Paul Neven | LUX | 1405 |
| 3 | SCH049 | Meara Classen | PRO | 1221 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 4 | SCH050 | Lenny Meyers | LUX | 1206 | 3-0 |
BON I 2299 14 - 18 ECH I 2394
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON005 | Matej Sebenik | PRO | 2518 | 1-3 | ECH003 | Christopher Noe | PRO | 2544 |
| 2 | BON012 | Robert Baskin | PRO | 2428 | 1-3 | ECH002 | Alberto David | LUX | 2593 |
| 3 | BON016 | Stephen Dishman | LUX | 2338 | 2-2 | ECH004 | Andrey Sumets | PRO | 2578 |
| 4 | BON018 | Narmin Khalafova | ETR | 2301 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2465 |
| 5 | BON020 | Jan Bednarich | LUX | 2217 | 3-1 | ECH012 | Robert Philipowski | ETR | 2268 |
| 6 | BON021 | Slobodan Filipovic | LUX | 2209 | 2-2 | ECH016 | Claude Wagener | LUX | 2244 |
| 7 | BON023 | Marin Vukusic | ETR | 2163 | 2-2 | ECH015 | David Ramien | ETR | 2193 |
| 8 | BON022 | Oskar Bjarnason | LUX | 2216 | 2-2 | ECH017 | Serge Brittner | LUX | 2266 |
BON II 2122 19 - 13 SCH I 1998
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON006 | Marko Tratar | PRO | 2481 | 2-2 | SCH001 | Rick Frischmann | PRO | 2379 |
| 2 | BON024 | Zoran Stanic | LUX | 2149 | 2-2 | SCH002 | Samir Mohammad | PRO | 2322 |
| 3 | BON034 | C茅dric Reymann | LUX | 2166 | 3-1 | SCH011 | Marc Mertens | LUX | 2171 |
| 4 | BON033 | Michael Schwerteck | LUX | 2129 | 3-1 | SCH012 | Andreas Kessler | ETR | 2127 |
| 5 | BON0375 | Antoine Ellis | PRO | 2092 | 3-1 | SCH016 | Matis Frappini | LUX | 1791 |
| 6 | BON040 | Geoffrey Stern | LUX | 2036 | 2-2 | SCH017 | Robert Ludewig | LUX | 1816 |
| 7 | BON041 | Sietske Greeuw | LUX | 1983 | 1-3 | SCH018 | Sean Bohn | LUX | 1717 |
| 8 | BON045 | Pierre Christen | LUX | 1936 | 3-1 | SCH019 | Elyas Benismail-Schneider | LUX | 1658 |
DOB I 2132 17 - 15 DIF II 2049
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Sergey Fedorchuk | PRO | 2616 | 3-1 | DIF013 | Louis Salles | PRO | 2287 |
| 2 | DOB002 | Stefan Maltezeanu | LUX | 2111 | 2-2 | DIF017 | Ansgar Barthel | PRO | 2206 |
| 3 | DOB004 | Marius Zainea | LUX | 2126 | 2-2 | DIF025 | Ivan Sorensen | LUX | 2064 |
| 4 | DOB008 | Arshia Atashpendar | LUX | 2012 | 1-3 | DIF026 | Robert Jacques | LUX | 2077 |
| 5 | DOB007 | Jean-Marie Weber | LUX | 2124 | 3-1 | DIF029 | Christoph Klamp | ETR | 2029 |
| 6 | DOB009 | Jesus Calleja | LUX | 2077 | 3-1 | DIF031 | Yves Schl眉ter | LUX | 2000 |
| 7 | DOB010 | Serge Karp | LUX | 2057 | 1-3 | DIF038 | Hicham Fadil | LUX | 1880 |
| 8 | DOB012 | Patrick Nestler | LUX | 1936 | 2-2 | DIF039 | Abdelmaseeh Felfel | ETR | 1850 |
DUD I 2170 13 - 19 DIF I 2291
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Elvira Berend | LUX | 2326 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2551 |
| 2 | DUD003 | Fred Berend | LUX | 2321 | 2-2 | DIF006 | Lev Yankelevich | PRO | 2421 |
| 3 | DUD002 | Mustapha N茅zar | PRO | 2391 | 2-2 | DIF005 | Anthony Wirig | PRO | 2477 |
| 4 | DUD008 | Boris Prizker | PRO | 2245 | 2-2 | DIF008 | Oleksii Aliferenko | ETR | 2281 |
| 5 | DUD011 | Alain Schartz | LUX | 2094 | 1-3 | DIF011 | Pierre Gengler | LUX | 2191 |
| 6 | DUD014 | Roland Schilpp | ETR | 2004 | 2-2 | DIF021 | Alain Favier | LUX | 2122 |
| 7 | DUD012 | Hubert Mossong | LUX | 2085 | 2-2 | DIF022 | Nagib Dahdah | LUX | 2114 |
| 8 | DUD019 | Nadine Kremer | LUX | 1895 | 1-3 | DIF023 | Jerry Hartung | LUX | 2169 |
LUX I 2004 19 - 13 ECH II 1954
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2535 | 3-1 | ECH020 | Vasile Carafizi | PRO | 2205 |
| 2 | LUX004 | Sixten Maximillian Thestrup | ETR | 2172 | 3-1 | ECH023 | Andreas Teloeken | PRO | 2125 |
| 3 | LUX0105 | Lucien Gaspar | LUX | 2047 | 3-1 | ECH028 | Konstantinos Basinas | LUX | 1910 |
| 4 | LUX010 | Douglas Sailer | LUX | 2047 | 2-2 | ECH027 | Axel Doison | LUX | 1986 |
| 5 | LUX011 | Ren茅 Kalmes | LUX | 1990 | 1-3 | ECH029 | Paul Oberweis | LUX | 1949 |
| 6 | LUX013 | Luyu Zhou | LUX | 1762 | 3-1 | ECH032 | Matthieu Zeihen | LUX | 1769 |
| 7 | LUX016 | Alessandro Trevisin | ETR | 1722 | 3-1 | ECH033 | Ken Adam | LUX | 1923 |
| 8 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1758 | 1-3 | ECH038 | Noa Zaccaria | LUX | 1764 |
NOR I 1974 12 - 20 SCH II 2010
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR001 | Claude Adrian | PRO | 2251 | 1-3 | SCH004 | Stanislas Loiret | PRO | 2280 |
| 2 | NOR002 | Matthieu Pourquet | PRO | 2180 | 1-3 | SCH005 | J茅r茅mie Devall茅e | PRO | 2283 |
| 3 | NOR005 | Guy Muller | LUX | 1953 | 1-3 | SCH006 | Mathieu Barbaras | PRO | 2256 |
| 4 | NOR004 | Patrick Witters | LUX | 2066 | 1-3 | SCH010 | Dieter Puth | PRO | 2157 |
| 5 | NOR007 | Paul Corbin | LUX | 1874 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1770 |
| 6 | NOR010 | Roland Gengler | LUX | 1825 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1790 |
| 7 | NOR012 | Patrick Meurin | LUX | 1853 | 3-1 | SCH022 | Delija Ramdedovic | LUX | 1786 |
| 8 | NOR0135 | Patrick Kayser | LUX | 1791 | 1-3 | SCH0225 | Jean-Luc Klein | ETR | 1757 |
DOB II 1811 17 - 15 DIF III 1778
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB013 | Alain Lentzen | LUX | 1927 | 1-3 | DIF028 | Michael Yankelevich | PRO | 2059 |
| 2 | DOB016 | Ashish Ramsurrup | ETR | 1823 | 3-1 | DIF040 | Jean-Paul Goerens | LUX | 1989 |
| 3 | DOB017 | Ruud Kruis | LUX | 1875 | 3-1 | DIF050 | Roland Maas | LUX | 1773 |
| 4 | DOB019 | Michel Karp | LUX | 1900 | 2-2 | DIF047 | Eric Weirich | LUX | 1696 |
| 5 | DOB020 | Ionut Mircea | ETR | 1827 | 3-1 | DIF055 | Patrick Hengen | LUX | 1756 |
| 6 | DOB021 | Olivier Meray | LUX | 1761 | 2-2 | DIF051 | G茅rard Schuster | LUX | 1581 |
| 7 | DOB022 | Bryan Fage | LUX | 1675 | 1-3 | DIF058 | Guy Spartz | LUX | 1786 |
| 8 | DOB024 | Alexis Weber | LUX | 1697 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 |
DUD II 1831 19 - 13 LAT I 1783
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD015 | Dirk Koch | PRO | 2069 | 2-2 | LAT007 | Dave Michels | ETR | 1854 |
| 2 | DUD016 | Matteo Metzdorf | PRO | 1949 | 3-1 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1917 |
| 3 | DUD020 | Arnould Stas | LUX | 1912 | 3-1 | LAT011 | J茅rome Maurice | LUX | 1839 |
| 4 | DUD024 | Yves Jadin | LUX | 1814 | 3-1 | LAT010 | Costel Condurache | LUX | 1759 |
| 5 | DUD025 | Claude Birtz | LUX | 1835 | 1-3 | LAT012 | Andreas Marx | PRO | 1878 |
| 6 | DUD027 | Jei Schammo | LUX | 1818 | 2-2 | LAT018 | Dario Steil-Antoni | LUX | 1771 |
| 7 | DUD031 | Sevda Reding | LUX | 1548 | 2-2 | LAT0205 | Daniel Eriksson | ETR | 1584 |
| 8 | DUD032 | Pierre Fattebene | LUX | 1704 | 3-1 | LAT020 | Raymond Steil | LUX | 1661 |