- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Details
Round Results
Pairings R9 路 Mar 10, 2024
Team
Avg
Result
Team
Avg
PER I 1752 20 - 12 BON III 1711
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 2-2 | BON048 | Dans Vijups | LUX | 1809 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | BON050 | Luca Turino | LUX | 1813 |
| 3 | PER007 | Dimiter Dinev | ETR | 1830 | 1-3 | BON051 | Taras Boguslavskij | PRO | 1925 |
| 4 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | BON054 | Driton Hasani | LUX | 1752 |
| 5 | PER009 | Quentin Masquelier | LUX | 1765 | 2-2 | BON058 | Ricardo Mendes | LUX | 1641 |
| 6 | PER010 | Luc Beck | LUX | 1675 | 3-1 | BON064 | Esad Agovic | LUX | 1515 |
| 7 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | BON066 | Andrew De Luca | ETR | 1600 |
| 8 | PER013 | Quentin Debecq | LUX | 1425 | 3-1 | BON067 | Ben Beissel | LUX | 1633 |
DIF IV 1553 20 - 12 ECH III 1407
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF063 | Xavier Gerard | ETR | 1592 | 1-3 | ECH049 | Gerd Densing | PRO | 1746 |
| 2 | DIF065 | Axel Plard | LUX | 1583 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1530 |
| 3 | DIF066 | Thierry Plard | ETR | 1514 | 3-1 | ECH065 | Michael Hoj | LUX | 1377 |
| 4 | DIF067 | Samyukta Sivashankar | LUX | 1494 | 1-3 | ECH069 | Athanasios Basinas | LUX | 1364 |
| 5 | DIF071 | Ramzija Novalic | ETR | 1544 | 3-1 | ECH071 | Ana茂d Oberweis | LUX | 1267 |
| 6 | DIF072 | G茅rard Weber | LUX | 1564 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1214 |
| 7 | DIF074 | Robert Tollis | LUX | 1605 | 3-1 | ECH073 | Ahmed Sheikh | LUX | 1200 |
| 8 | DIF080 | Olivier Jarny | ETR | 1530 | 3-1 | ECH058 | Ars猫ne B眉rger | LUX | 1555 |
ERR I 1968 16 - 16 STR I 1630
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Christophe Philippe | PRO | 2423 | 2-2 | STR0005 | Yashar Movahedi | ETR | 1818 |
| 2 | ERR002 | Anastasia Savina | PRO | 2400 | 3-1 | STR002 | Philippe Putz | LUX | 1784 |
| 3 | ERR003 | Tom Decuigniere | PRO | 2373 | 3-1 | STR001 | Boris Mukhamediev | LUX | 1604 |
| 4 | ERR011 | Tom Weidig | LUX | 1975 | 1-3 | STR003 | Vladislav Chinilov | ETR | 1601 |
| 5 | ERR012 | Tanguy Meisch | LUX | 1949 | 3-1 | STR004 | Valentin Koval | LUX | 1619 |
| 6 | ERR016 | David Mertens | LUX | 1731 | 2-2 | STR006 | Alejandro Raboso | LUX | 1377 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1516 | 1-3 | STR008 | Hannah Jane Lyon | LUX | 1638 |
| 8 | ERR032 | Florent Decherf | ETR | 1375 | 1-3 | STR007 | Peter Lang | LUX | 1601 |
WAS I 1668 14 - 18 SCH III 1646
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Maximilian Felten | PRO | 1736 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1770 |
| 2 | WAS0035 | Luca Grassitelli | ETR | 1774 | 3-1 | SCH024 | Gilbert Geschwindt | LUX | 1658 |
| 3 | WAS003 | Frank G枚rgen | PRO | 1919 | 3-1 | SCH0245 | Ahamed Asif Rajap | PRO | 1641 |
| 4 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | SCH026 | G茅rard Thill | LUX | 1707 |
| 5 | WAS009 | Michel Leyers | LUX | 1612 | 2-2 | SCH027 | Medzid Adrovic | LUX | 1661 |
| 6 | WAS006 | Anton Roodhuijzen | ETR | 1644 | 1-3 | SCH030 | Marc Kohnen | LUX | 1603 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1486 | 1-3 | SCH032 | Pierrot Kayser | LUX | 1577 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1430 | 1-3 | SCH033 | Eric Adami | ETR | 1548 |
SCH IV 1434 13 - 11 BET I 1562
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH037 | Olivier Riccucci | LUX | 1306 | 1-3 | BET002 | Fernand Stirn | LUX | 1837 |
| 2 | SCH036 | Anakien Pezzotta | LUX | 1429 | 2-2 | BET003 | Ren茅 Brosius | LUX | 1639 |
| 3 | SCH038 | Marnin Classen | PRO | 1448 | 3-1 | BET004 | Mohamed Leclere | PRO | 1726 |
| 4 | SCH039 | Pierre Magnier | ETR | 1423 | 2-2 | BET008 | Joseph Bsarani | LUX | 1374 |
| 5 | SCH046 | Johnny Guo | LUX | 1350 | 2-2 | BET009 | Fr茅d茅ric Becker | ETR | 1391 |
| 6 | SCH035 | Armand Kessler | LUX | 1648 | 3-1 | BET014 | Vadim Albitskii | ETR | 1403 |
DIF V 1427 14 - 9 DIF VI 1304
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF081 | Daniil Zinoviev | ETR | 1456 | 3-1 | DIF095 | Jaagruth Tatavarthi | LUX | 1390 |
| 2 | DIF082 | Paul Koch | LUX | 1463 | 1-3 | DIF100 | Ian Capun | LUX | 1384 |
| 3 | DIF085 | Adwaye Meher | LUX | 1485 | 3-1 | DIF101 | Vicente Capun | ETR | 1200 |
| 4 | DIF0855 | Rahul Jain | LUX | 1500 | 3-1 | DIF103 | Tharun Swaminathan | LUX | 1271 |
| 5 | DIF093 | Sam Mersch | LUX | 1384 | 3-0 | DIF106 | Sylvain Lequeux | ETR | 1279 |
| 6 | DIF094 | Viduyut Dhivakar | LUX | 1275 | 1-3 | DIF108 | Vasco De Sousa Martinho | LUX | 1302 |
JUN I 1459 9 - 15 DOB III 1585
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN002 | Selim Rastoder | ETR | 1721 | 1-3 | DOB024 | Alexis Weber | LUX | 1697 |
| 2 | JUN005 | Tom Royer | LUX | 1494 | 3-1 | DOB025 | Michele Marotta | LUX | 1861 |
| 3 | JUN006 | Jean-Paul Alberty | LUX | 1421 | 1-3 | DOB026 | Daniel Karp | LUX | 1696 |
| 4 | JUN007 | Luc Pleimling | LUX | 1404 | 1-3 | DOB027 | Serge Schneider | LUX | 1607 |
| 5 | JUN010 | Guy Diederich | LUX | 1350 | 1-3 | DOB035 | Abdala Ahmed | ETR | 1358 |
| 6 | JUN011 | Christos Christidis | ETR | 1363 | 2-2 | DOB036 | Avelino Alvarez | ETR | 1290 |
LUX II 1575 13 - 11 STE I 1453
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 | 2-2 | STE001 | Kevin Demazy | ETR | 1630 |
| 2 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1758 | 1-3 | STE002 | Marcel Klein | LUX | 1522 |
| 3 | LUX026 | Tommaso Lami | ETR | 1463 | 2-2 | STE003 | Georges Friederes | LUX | 1477 |
| 4 | LUX029 | Andrea D'Antonio | ETR | 1526 | 2-2 | STE005 | Nicolas Thommes | ETR | 1402 |
| 5 | LUX0305 | Luca Flaunet | ETR | 1535 | 3-1 | STE006 | Menno De-Jong | ETR | 1373 |
| 6 | LUX031 | Veronica Mc Ginnis | ETR | 1553 | 3-1 | STE007 | Francois Tirard | ETR | 1311 |
WAS II 1320 9 - 14 ERR II 1213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS013 | Luc Franzetti | LUX | 1357 | 3-1 | ERR035 | Noah Mallwitz | LUX | 1226 |
| 2 | WAS015 | Fernand Welschbillig | LUX | 1434 | 0-3 | ERR036 | Andrew Sassoye | ETR | 1252 |
| 3 | WAS014 | Timothy Petersen | LUX | 1318 | 1-3 | ERR0375 | Jo茫o Lopes | LUX | 1200 |
| 4 | WAS016 | Alberto Royer Villalba | LUX | 1352 | 1-3 | ERR0393 | Salom茅 Vicente | LUX | 1200 |
| 5 | WAS0165 | Jo茫o D'Assen莽茫o Faria | LUX | 1256 | 1-3 | ERR0395 | Nolan Fernandes | LUX | 1200 |
| 6 | WAS018 | Caner Birg眉l | ETR | 1200 | 3-1 | ERR0403 | Kien-Van Ha | LUX | 1200 |
BER I 1527 16 - 8 STR II 1425
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER002 | Stefanos Stefos | LUX | 1773 | 3-1 | STR011 | Aleksei Solovev | LUX | 1386 |
| 2 | BER0025 | Mariya Anissimova | PRO | 1740 | 3-1 | STR009 | Stanley Zhang | LUX | 1540 |
| 3 | BER0035 | Jon Trevi帽o Zubia | ETR | 1700 | 2-2 | STR013 | Dmitry Kostyukovich | LUX | 1517 |
| 4 | BER009 | Punyabhalan Senthilkumar | LUX | 1390 | 2-2 | STR014 | Ivan Kostyukovich | LUX | 1430 |
| 5 | BER0105 | Christian Geischek | LUX | 1360 | 3-1 | STR0205 | Jeffrey Alan Mathews | LUX | 1337 |
| 6 | BER011 | Nikolai Solovev | LUX | 1200 | 3-1 | STR020 | Joseph Weber | LUX | 1341 |
DIF VII 1348 14 - 10 MAN I 1353
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF112 | Ben Warde-Jones | LUX | 1510 | 3-1 | MAN003 | Marcel Frydel | LUX | 1609 |
| 2 | DIF113 | Fares Ahmed | LUX | 1429 | 1-3 | MAN004 | Grzegorz Guzdziol | LUX | 1537 |
| 3 | DIF114 | Petr Lebedev | LUX | 1407 | 3-1 | MAN008 | Bianca Bakalarz | LUX | 1346 |
| 4 | DIF116 | Karim Fridhi | LUX | 1284 | 3-1 | MAN009 | Jan Frisch | LUX | 1224 |
| 5 | DIF122 | Sirhan Osmanovic | LUX | 1258 | 3-1 | MAN010 | Olaf Guzdziol | LUX | 1200 |
| 6 | DIF127 | Advaith Manikandan | LUX | 1200 | 1-3 | MAN020 | Gabriel Frisch | LUX | 1200 |
DUD IV 1427 10 - 5 NOR III 923
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD035 | Henri Wealer | LUX | 1467 | 2-2 | NOR025 | Pino Cuscito | LUX | 1217 |
| 2 | DUD038 | Mett Mergen | LUX | 1430 | 2-2 | NOR031 | Liam Schumacher | LUX | 1224 |
| 3 | DUD039 | Max Haas | LUX | 1336 | 3-1 | NOR0385 | Tom Goffer | LUX | 1250 |
| 4 | DUD040 | Lee Hippert | LUX | 1474 | 3-0 |
WAS III 1255 8 - 7 BON IV 911
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS019 | Sean Millington | LUX | 1268 | 3-1 | BON086 | No毛l Rinne | LUX | 1214 |
| 2 | WAS0205 | Ciprian Tanul | LUX | 1350 | 1-3 | BON116 | L茅o Delanne Dominguez | LUX | 1229 |
| 3 | WAS021 | Adela Tanul-Stefanut | ETR | 1200 | 1-3 | BON105 | Rohak Jain | LUX | 1200 |
| 4 | WAS023 | Mathis Wagner | LUX | 1200 | 3-0 |
JUN III 1211 10 - 5 BET II 944
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN019 | Myriam Thaminy | LUX | 1214 | 1-3 | BET0165 | Roberto Bava | LUX | 1257 |
| 2 | JUN031 | Sofia Notman | LUX | 1228 | 3-1 | BET0167 | Patrick Lux | LUX | 1300 |
| 3 | JUN023 | Ivan Rusinov | LUX | 1200 | 3-1 | BET018 | Paul Raby | ETR | 1220 |
| 4 | JUN034 | Leonard Peeters | LUX | 1200 | 3-0 |
NOR II 1592 10 - 6 DIF VIII 1311
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR015 | Yvon Kries | LUX | 1724 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 2 | NOR018 | Fabio Gomes | LUX | 1663 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1245 |
| 3 | NOR023 | Daniel Bozek | LUX | 1454 | 1-3 | DIF137 | Lucas T茅qui | LUX | 1459 |
| 4 | NOR024 | Philippe Weber | LUX | 1527 | 3-1 | DIF133 | Handyalu Kiran Reddy | LUX | 1340 |
BER II 1260 10 - 6 LAT II 1288
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER012 | Dario Macia Tell | LUX | 1359 | 3-1 | LAT023 | Gilbert Dhaene | LUX | 1414 |
| 2 | BER0325 | Nicola Luppi | LUX | 1239 | 3-1 | LAT032 | Erni Bredimus | LUX | 1258 |
| 3 | BER0385 | Aggela Maria Vourla | LUX | 1240 | 1-3 | LAT036 | Fabian Martin Magalhaes | ETR | 1278 |
| 4 | BER0395 | Max Bieber | LUX | 1200 | 3-1 | LAT041 | Peter Bulthuis | ETR | 1200 |
JUN II 1289 7 - 9 SCH V 1408
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Alexander Schioeler Hansen | LUX | 1344 | 3-1 | SCH047 | Lucien Kessler | LUX | 1479 |
| 2 | JUN013 | Alex Shrikhande | LUX | 1382 | 2-2 | SCH051 | Miguel Classen | PRO | 1330 |
| 3 | JUN017 | Amine Thaminy | LUX | 1231 | 1-3 | SCH055 | Paul Neven | LUX | 1405 |
| 4 | JUN018 | Ella Lukyanova | LUX | 1200 | 1-3 | SCH053 | Thomas Bourson | LUX | 1418 |
DUD III 1629 10 - 6 DIF IX 1225
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD027 | Jei Schammo | LUX | 1818 | 1-3 | DIF138 | Morgan Wagner | LUX | 1200 |
| 2 | DUD031 | Sevda Reding | LUX | 1548 | 3-1 | DIF153 | Charel Krier | LUX | 1299 |
| 3 | DUD033 | Georges Clausse | LUX | 1596 | 3-1 | DIF234 | Youssef Jaballi | LUX | 1200 |
| 4 | DUD034 | Claude Wealer | LUX | 1552 | 3-1 | DIF168 | Shrishti Sivashankar | LUX | 1200 |
DOB IV 1280 10 - 5 SCH VII 923
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0425 | Darren Kelly | ETR | 1334 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 2 | DOB0475 | Alain Schanck | LUX | 1200 | 1-3 | SCH0653 | Johan Morel | LUX | 1233 |
| 3 | DOB0435 | Davyd Hytchenko | ETR | 1386 | 3-1 | SCH0655 | Elyas Sabil | ETR | 1200 |
| 4 | DOB054 | David Prykhodko | LUX | 1200 | 3-0 |
STR III 1215 7 - 9 SCH VI 1244
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR130 | Mehmet Ertugrul Aydin | ETR | 1259 | 2-2 | SCH057 | Bole Du | ETR | 1261 |
| 2 | STR138 | Marko Kristof | ETR | 1200 | 1-3 | SCH061 | Shangjun Du | ETR | 1200 |
| 3 | STR142 | Yali Nehorai | LUX | 1200 | 3-1 | SCH062 | Borui Du | ETR | 1245 |
| 4 | STR154 | Maxime Diaconu | LUX | 1200 | 1-3 | SCH056 | G茅rard Wilgoz | LUX | 1271 |
SCH I 2107 15 - 17 DUD I 2199
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH002 | Samir Mohammad | PRO | 2322 | 2-2 | DUD001 | Elvira Berend | LUX | 2326 |
| 2 | SCH001 | Rick Frischmann | PRO | 2379 | 1-3 | DUD004 | Manon Schippke | PRO | 2216 |
| 3 | SCH011 | Marc Mertens | LUX | 2171 | 3-1 | DUD003 | Fred Berend | LUX | 2321 |
| 4 | SCH008 | Liana Aghabekian | LUX | 2182 | 1-3 | DUD005 | Anna Wagener | LUX | 2260 |
| 5 | SCH012 | Andreas Kessler | ETR | 2127 | 3-1 | DUD009 | Claude Hoegener | LUX | 2150 |
| 6 | SCH014 | Adrien Jacquot | ETR | 2066 | 3-1 | DUD010 | Victoria Schweitzer | PRO | 2142 |
| 7 | SCH017 | Robert Ludewig | LUX | 1816 | 1-3 | DUD011 | Alain Schartz | LUX | 2094 |
| 8 | SCH016 | Matis Frappini | LUX | 1791 | 1-3 | DUD012 | Hubert Mossong | LUX | 2085 |
BON II 2073 17 - 15 DIF II 2016
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON026 | Carl Christian Buhr | PRO | 2339 | 1-3 | DIF013 | Louis Salles | PRO | 2287 |
| 2 | BON033 | Michael Schwerteck | LUX | 2129 | 2-2 | DIF026 | Robert Jacques | LUX | 2077 |
| 3 | BON034 | C茅dric Reymann | LUX | 2166 | 2-2 | DIF029 | Christoph Klamp | ETR | 2029 |
| 4 | BON0375 | Antoine Ellis | PRO | 2092 | 1-3 | DIF031 | Yves Schl眉ter | LUX | 2000 |
| 5 | BON036 | Olafur Isberg Hannesson | LUX | 2111 | 3-1 | DIF033 | Rudi Mauquoi | LUX | 1964 |
| 6 | BON041 | Sietske Greeuw | LUX | 1983 | 2-2 | DIF037 | Emile Rota | LUX | 1900 |
| 7 | BON045 | Pierre Christen | LUX | 1936 | 3-1 | DIF038 | Hicham Fadil | LUX | 1880 |
| 8 | BON047 | Rytis Virbalis | LUX | 1825 | 3-1 | DIF040 | Jean-Paul Goerens | LUX | 1989 |
ECH I 2316 17 - 15 DIF I 2230
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2593 | 2-2 | DIF005 | Anthony Wirig | PRO | 2477 |
| 2 | ECH009 | Yuri Boidman | PRO | 2386 | 2-2 | DIF007 | Dorian Micottis | LUX | 2291 |
| 3 | ECH012 | Robert Philipowski | ETR | 2268 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2281 |
| 4 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 | 3-1 | DIF009 | Jochen Bruch | PRO | 2253 |
| 5 | ECH014 | Christian Jeitz | LUX | 2222 | 2-2 | DIF011 | Pierre Gengler | LUX | 2191 |
| 6 | ECH015 | David Ramien | ETR | 2193 | 3-1 | DIF022 | Nagib Dahdah | LUX | 2114 |
| 7 | ECH017 | Serge Brittner | LUX | 2266 | 2-2 | DIF023 | Jerry Hartung | LUX | 2169 |
| 8 | ECH016 | Claude Wagener | LUX | 2244 | 2-2 | DIF025 | Ivan Sorensen | LUX | 2064 |
BON I 2261 22 - 10 DOB I 2052
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON010 | Margeir Petursson | PRO | 2436 | 3-1 | DOB002 | Stefan Maltezeanu | LUX | 2111 |
| 2 | BON013 | Amadeus Eisenbeiser | PRO | 2393 | 2-2 | DOB005 | Marc Simonet | LUX | 2239 |
| 3 | BON018 | Narmin Khalafova | ETR | 2301 | 3-1 | DOB006 | Melvin Doucet | PRO | 1958 |
| 4 | BON020 | Jan Bednarich | LUX | 2217 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2124 |
| 5 | BON021 | Slobodan Filipovic | LUX | 2209 | 3-1 | DOB008 | Arshia Atashpendar | LUX | 2012 |
| 6 | BON022 | Oskar Bjarnason | LUX | 2216 | 2-2 | DOB010 | Serge Karp | LUX | 2057 |
| 7 | BON023 | Marin Vukusic | ETR | 2163 | 3-1 | DOB011 | L茅on Weber | LUX | 1979 |
| 8 | BON024 | Zoran Stanic | LUX | 2149 | 3-1 | DOB012 | Patrick Nestler | LUX | 1936 |
DUD II 1960 19 - 13 DOB II 1845
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD013 | Th茅id Klauner | LUX | 2018 | 2-2 | DOB013 | Alain Lentzen | LUX | 1927 |
| 2 | DUD014 | Roland Schilpp | ETR | 2004 | 2-2 | DOB014 | Luis Azorit | PRO | 1925 |
| 3 | DUD015 | Dirk Koch | PRO | 2069 | 2-2 | DOB015 | Dominique Hartmann | PRO | 1952 |
| 4 | DUD017 | Robert Ackermann | LUX | 1992 | 3-1 | DOB016 | Ashish Ramsurrup | ETR | 1823 |
| 5 | DUD019 | Nadine Kremer | LUX | 1895 | 2-2 | DOB019 | Michel Karp | LUX | 1900 |
| 6 | DUD020 | Arnould Stas | LUX | 1912 | 3-1 | DOB020 | Ionut Mircea | ETR | 1827 |
| 7 | DUD021 | Marc Schweitzer | ETR | 1956 | 3-1 | DOB022 | Bryan Fage | LUX | 1675 |
| 8 | DUD025 | Claude Birtz | LUX | 1835 | 2-2 | DOB023 | Emmanuel Papini | LUX | 1727 |
DIF III 1795 19 - 13 LAT I 1795
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0175 | Vitalii Gryshko | PRO | 2218 | 3-1 | LAT003 | Gilles Daubenfeld | LUX | 2230 |
| 2 | DIF028 | Michael Yankelevich | PRO | 2059 | 3-1 | LAT007 | Dave Michels | ETR | 1854 |
| 3 | DIF047 | Eric Weirich | LUX | 1696 | 2-2 | LAT012 | Andreas Marx | PRO | 1878 |
| 4 | DIF051 | G茅rard Schuster | LUX | 1581 | 2-2 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1917 |
| 5 | DIF055 | Patrick Hengen | LUX | 1756 | 2-2 | LAT018 | Dario Steil-Antoni | LUX | 1771 |
| 6 | DIF058 | Guy Spartz | LUX | 1786 | 1-3 | LAT0205 | Daniel Eriksson | ETR | 1584 |
| 7 | DIF0595 | Eric Fixmer | LUX | 1677 | 3-1 | LAT019 | Alexandre Morlot | LUX | 1613 |
| 8 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 | 3-1 | LAT022 | Akka Abd. Mouzoun | LUX | 1510 |
ECH II 2019 12 - 19 LUX I 2029
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Vasile Carafizi | PRO | 2205 | 1-3 | LUX001 | Namig Guliyev | PRO | 2535 |
| 2 | ECH023 | Andreas Teloeken | PRO | 2125 | 1-3 | LUX004 | Sixten Maximillian Thestrup | ETR | 2172 |
| 3 | ECH021 | Martin Ahn | PRO | 2178 | 0-3 | LUX008 | Christian Landresse | LUX | 1961 |
| 4 | ECH027 | Axel Doison | LUX | 1986 | 2-2 | LUX0105 | Lucien Gaspar | LUX | 2047 |
| 5 | ECH026 | Oliver Sparwel | PRO | 2021 | 2-2 | LUX010 | Douglas Sailer | LUX | 2047 |
| 6 | ECH030 | Wilhelm Becker | PRO | 1965 | 2-2 | LUX011 | Ren茅 Kalmes | LUX | 1990 |
| 7 | ECH028 | Konstantinos Basinas | LUX | 1910 | 2-2 | LUX016 | Alessandro Trevisin | ETR | 1722 |
| 8 | ECH038 | Noa Zaccaria | LUX | 1764 | 2-2 | LUX012 | Yves Miltgen | LUX | 1758 |
SCH II 1961 18 - 14 NOR I 1921
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH006 | Mathieu Barbaras | PRO | 2256 | 2-2 | NOR002 | Matthieu Pourquet | PRO | 2180 |
| 2 | SCH005 | J茅r茅mie Devall茅e | PRO | 2283 | 2-2 | NOR001 | Claude Adrian | PRO | 2251 |
| 3 | SCH013 | C茅dric Chassard | PRO | 2033 | 3-1 | NOR007 | Paul Corbin | LUX | 1874 |
| 4 | SCH0145 | Stefan Busche | PRO | 2025 | 3-1 | NOR011 | Ren茅 Recking | LUX | 1810 |
| 5 | SCH015 | Wolfgang Berres | PRO | 1929 | 2-2 | NOR009 | Joe Peiffer | LUX | 1856 |
| 6 | SCH018 | Sean Bohn | LUX | 1717 | 1-3 | NOR012 | Patrick Meurin | LUX | 1853 |
| 7 | SCH019 | Elyas Benismail-Schneider | LUX | 1658 | 3-1 | NOR0135 | Patrick Kayser | LUX | 1791 |
| 8 | SCH020 | Jean-Marie Schockmel | LUX | 1790 | 2-2 | NOR014 | Tijn Stoverinck | ETR | 1752 |