Résultats Cheddleton Savills Catering · 40th European Chess Club Cup 2025
Tournois

40th European Chess Club Cup 2025

19 oct. 2025 - 25 oct. 2025Rhodes

Cheddleton Savills Catering

Back to tournament

Classement

OPEN

#ÉquipeTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'èchecs de Monte-Carlo 5 13.5
88 Standard de Liège TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Joueurs
JoueurPartiesScore%Performance
Arkell, Keith C 7 4.5 64% 2330
Eggleston, David J 7 4 57% 2337
Williams, Simon K 7 4 57% 2471
Pert, Richard G 7 3.5 50% 2353
Pert, Nina 7 3 43% 2040
Pert, Max 7 1 14% 1910
Matches
Ronde Équipe Avg Résultat Équipe Avg
Ronde 1 Cheddleton Savills Catering 2299 5 - 1 White Rose 2013
5 - 1
White Rose Avg 2013
Match 34 · 19 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 404454 Williams, Simon K GM 2426 1-0 401641 Wall, Tim P FM 2191
2 404748 Pert, Richard G IM 2414 1-0 401960 Dunn, Andrew CM 2068
3 412120 Eggleston, David J IM 2357 1-0 499951 Rich, Aaron 2004
4 456845 Pert, Max FM 2221 0-1 343441190 Burke, Alex 2002
5 400270 Arkell, Keith C GM 2348 1-0 408077 Arnott, Jonathan W CM 2050
6 456853 Pert, Nina WCM 2029 1-0 343441351 Woozeer, Seth 1762
Ronde 2 Rishon Le Zion #1 2557 5 - 1 Cheddleton Savills Catering 2299
Match 7 · 20 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 2805677 Gelfand, Boris GM 2636 1-0 404454 Williams, Simon K GM 2426
2 2806851 Rodshtein, Maxim GM 2647 1/2-1/2 404748 Pert, Richard G IM 2414
3 2801795 Steinberg, Nitzan GM 2554 1-0 412120 Eggleston, David J IM 2357
4 2820242 Sokolovsky, Yahli GM 2539 1-0 456845 Pert, Max FM 2221
5 24101940 Zanan, Evgeny GM 2504 1/2-1/2 400270 Arkell, Keith C GM 2348
6 2815770 Bronstein, Or IM 2460 1-0 456853 Pert, Nina WCM 2029
Ronde 3 Cheddleton Savills Catering 2299 4.5 - 1.5 SK Doppelbauer Kiel 2167
4.5 - 1.5
Match 22 · 21 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 404454 Williams, Simon K GM 2426 1/2-1/2 16234464 Ermitsch, Magnus IM 2425
2 404748 Pert, Richard G IM 2414 1/2-1/2 1462547 Medhus, Vitus Bondo FM 2304
3 412120 Eggleston, David J IM 2357 1-0 34606025 Vollbehr, Bjarne CM 2192
4 456845 Pert, Max FM 2221 1/2-1/2 16245210 Braeutigam, Alexander 2115
5 400270 Arkell, Keith C GM 2348 1-0 16247965 Stegert, Jonas 2083
6 456853 Pert, Nina WCM 2029 1-0 12964840 Petersen, Finn Christopher 1880
Ronde 4 Sigil Fund Pardubice 2419 6 - 0 Cheddleton Savills Catering 2299
Match 11 · 22 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 310204 Movsesian, Sergei GM 2600 1-0 404454 Williams, Simon K GM 2426
2 300071 Hracek, Zbynek GM 2539 1-0 404748 Pert, Richard G IM 2414
3 23716525 Nemec, Jachym FM 2448 1-0 412120 Eggleston, David J IM 2357
4 23727276 Delgerdalai, Bayarjavkhlan FM 2376 1-0 456845 Pert, Max FM 2221
5 313467 Stehno, Pavel 2305 1-0 400270 Arkell, Keith C GM 2348
6 313300 Bujnoch, Radek FM 2247 1-0 456853 Pert, Nina WCM 2029
Ronde 5 Cheddleton Savills Catering 2299 5 - 1 Akureyri 2113
5 - 1
Akureyri Avg 2113
Match 25 · 23 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 404454 Williams, Simon K GM 2426 1-0 2300923 Thorarinsson, Pall A. FM 2187
2 404748 Pert, Richard G IM 2414 1-0 2301369 Halldorsson, Halldor CM 2099
3 412120 Eggleston, David J IM 2357 1-0 2301393 Bergsson, Stefan 2163
4 456845 Pert, Max FM 2221 0-1 2300567 Karason, Askell O IM 2108
5 400270 Arkell, Keith C GM 2348 1-0 1502379 Palsson, Bogi 2157
6 456853 Pert, Nina WCM 2029 1-0 2311100 Haraldsson, Haraldur 1965
Ronde 6 LSG Leiden 2397 4 - 2 Cheddleton Savills Catering 2299
LSG Leiden Avg 2397
4 - 2
Match 13 · 24 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 1007246 Smeets, Jan GM 2562 1/2-1/2 404454 Williams, Simon K GM 2426
2 1019554 Pijpers, Arthur GM 2487 1/2-1/2 404748 Pert, Richard G IM 2414
3 1008641 De Jong, Jan-Willem IM 2420 1/2-1/2 412120 Eggleston, David J IM 2357
4 1000721 Bosman, Michiel IM 2306 1/2-1/2 456845 Pert, Max FM 2221
5 6303307 Sirin, Atakan FM 2346 1-0 400270 Arkell, Keith C GM 2348
6 1004468 Roobol, Martin FM 2262 1-0 456853 Pert, Nina WCM 2029
Ronde 7 Cheddleton Savills Catering 2299 2.5 - 3.5 Tammer-Shakki 2201
2.5 - 3.5
Tammer-Shakki Avg 2201
Match 24 · 25 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 404454 Williams, Simon K GM 2426 1-0 504319 Koykka, Pekka IM 2343
2 404748 Pert, Richard G IM 2414 0-1 507571 Ahvenjarvi, Jani FM 2330
3 412120 Eggleston, David J IM 2357 1/2-1/2 501743 Penttinen, Jarkko FM 2226
4 456845 Pert, Max FM 2221 0-1 509604 Ponnio, Toni 2101
5 400270 Arkell, Keith C GM 2348 1-0 502200 Lehtioksa, Jorma 2151
6 456853 Pert, Nina WCM 2029 0-1 509671 Sorvari, Jarmo 2055