Paul Keres #2
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Titus, Branco | 6 | 3.5 | 58% | 2224 |
| Veltkamp, Gerben | 6 | 2.5 | 42% | 2178 |
| Otte, Marijn | 6 | 2 | 33% | 2222 |
| Bollaart, Jeroen | 6 | 1.5 | 25% | 1708 |
| Van Houwelingen, Leo | 6 | 1.5 | 25% | 1891 |
| Hommerson, Paul | 6 | 1 | 17% | 2038 |
| Van Wijk, Peter | 6 | 1 | 17% | 1845 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 SG Winterthur 2306 3 - 3 Paul Keres #2 2100
SG Winterthur
Avg 2306
3 - 3
Paul Keres #2
Avg 2100
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 1308173 | Kurmann, Oliver | IM | 2409 | 1-0 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 0-1 | 4631307 | Veltkamp, Gerben | 2116 | |
| 4 | 1331973 | Georgescu, Lena | WGM | 2259 | 0-1 | 1090143 | Titus, Branco | 2100 | |
| 5 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 0-1 | 1018957 | Van Houwelingen, Leo | 1958 |
Ronde 2 Paul Keres #2 2041 0.5 - 5.5 Perfect 2336
Paul Keres #2
Avg 2041
0.5 - 5.5
Perfect
Avg 2336
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1013971 | Otte, Marijn | FM | 2217 | 0-1 | 2801990 | Smirin, Ilia | GM | 2554 |
| 2 | 4631307 | Veltkamp, Gerben | 2116 | 1/2-1/2 | 13902393 | Hamitevici, Vladimir | GM | 2444 | |
| 3 | 1090143 | Titus, Branco | 2100 | 0-1 | 12000035 | Atlas, Valery | IM | 2407 | |
| 4 | 1073699 | Van Wijk, Peter | 1932 | 0-1 | 14102722 | Korsunsky, Yuri | IM | 2369 | |
| 5 | 1018957 | Van Houwelingen, Leo | 1958 | 0-1 | 4104870 | Slavin, Gennadie | 2207 | ||
| 6 | 1019872 | Bollaart, Jeroen | 1925 | 0-1 | 34106917 | Pleshkov, Mikhail | 2033 |
Ronde 3 Paul Keres #2 2095 1.5 - 4.5 Lefkos Pyrgos 2145
Paul Keres #2
Avg 2095
1.5 - 4.5
Lefkos Pyrgos
Avg 2145
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1025325 | Hommerson, Paul | FM | 2278 | 0-1 | 4259963 | Tsaknakis, Zisis | FM | 2288 |
| 2 | 1013971 | Otte, Marijn | FM | 2217 | 1/2-1/2 | 4298748 | Tsarsitalidis, Konstantinos | 2206 | |
| 3 | 4631307 | Veltkamp, Gerben | 2116 | 0-1 | 25831488 | Tsarsitalidis, Christos | 2173 | ||
| 4 | 1090143 | Titus, Branco | 2100 | 1/2-1/2 | 25855409 | Koudounis, Vasileios | 2163 | ||
| 5 | 1073699 | Van Wijk, Peter | 1932 | 1/2-1/2 | 4206436 | Grapsa, Georgia | WFM | 2086 | |
| 6 | 1019872 | Bollaart, Jeroen | 1925 | 0-1 | 25813862 | Galanis, Nikolaos-Panagiotis | 1956 |
Ronde 4 Dimon 1880 2.5 - 3.5 Paul Keres #2 2052
Dimon
Avg 1880
2.5 - 3.5
Paul Keres #2
Avg 2052
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 0-1 | 4631307 | Veltkamp, Gerben | 2116 | ||
| 3 | 2304821 | Arnalds, Stefan | 1828 | 0-1 | 1090143 | Titus, Branco | 2100 | ||
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 1/2-1/2 | 1073699 | Van Wijk, Peter | 1932 | ||
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 1/2-1/2 | 1018957 | Van Houwelingen, Leo | 1958 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 1019872 | Bollaart, Jeroen | 1925 |
Ronde 5 Paul Keres #2 2099 3.5 - 2.5 Alta Sjakklubb 2130
Paul Keres #2
Avg 2099
3.5 - 2.5
Alta Sjakklubb
Avg 2130
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1025325 | Hommerson, Paul | FM | 2278 | 1-0 | 1520814 | Lund, Gunnar | FM | 2333 |
| 2 | 1013971 | Otte, Marijn | FM | 2217 | 1-0 | 1518240 | Nielsen, Andre | FM | 2304 |
| 3 | 4631307 | Veltkamp, Gerben | 2116 | 0-1 | 1515276 | Bruaset, Eivind | 2200 | ||
| 4 | 1090143 | Titus, Branco | 2100 | 1/2-1/2 | 1552660 | Skaar, Ben Samuel Groth | 2167 | ||
| 5 | 1018957 | Van Houwelingen, Leo | 1958 | 0-1 | 1552007 | Hammari, Vinjar | 2119 | ||
| 6 | 1019872 | Bollaart, Jeroen | 1925 | 1-0 | 1567870 | Lervik, Anders | 1654 |
Ronde 6 Blackthorne 2185 5.5 - 0.5 Paul Keres #2 2068
Blackthorne
Avg 2185
5.5 - 0.5
Paul Keres #2
Avg 2068
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400610 | Ledger, Andrew J | IM | 2308 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 403555 | Bates, Richard A | IM | 2282 | 1-0 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 402389 | Webb, Laurence E | FM | 2170 | 1/2-1/2 | 1090143 | Titus, Branco | 2100 | |
| 4 | 401986 | Ledger, Dave J | FM | 2138 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 5 | 403091 | Duncan, Chris R | FM | 2183 | 1-0 | 1018957 | Van Houwelingen, Leo | 1958 | |
| 6 | 404470 | Ledger, Stephen C | CM | 2030 | 1-0 | 1019872 | Bollaart, Jeroen | 1925 |
Ronde 7 Goztepe Spor Kulubu 2186 5.5 - 0.5 Paul Keres #2 2071
Goztepe Spor Kulubu
Avg 2186
5.5 - 0.5
Paul Keres #2
Avg 2071
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6325335 | Sevgi, Volkan | FM | 2314 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 6349005 | Dedebas, Emre Emin | FM | 2299 | 1/2-1/2 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 6377076 | Gulbeyaz, Emir | FM | 2213 | 1-0 | 4631307 | Veltkamp, Gerben | 2116 | |
| 4 | 26310872 | Buyuk, Eymen Eren | CM | 2163 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 5 | 6337074 | Gulsoy, Mustafa Alpago | 2065 | 1-0 | 1018957 | Van Houwelingen, Leo | 1958 | ||
| 6 | 6301622 | Comez, Kemalcan | FM | 2059 | 1-0 | 1019872 | Bollaart, Jeroen | 1925 |