SOSS Norway
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Grebstad, Kjell Borre | 7 | 4 | 57% | 2246 |
| Andreassen, Pal Morten | 7 | 3.5 | 50% | 2142 |
| Flaata, Alexander R. | 7 | 3.5 | 50% | 2086 |
| Leer-Helgesen, Andreas | 6 | 2.5 | 42% | 1853 |
| Leer-Helgesen, Bjarte | 6 | 2 | 33% | 2232 |
| Vagle, Raymond | 4 | 1 | 25% | 1806 |
| Rost, Bjorn | 3 | 1 | 33% | 1888 |
| Byklum, Bjornar | 2 | 0 | 0% | 1618 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 SOSS Norway 2062 1.5 - 4.5 Vilnius MRU-ROSK Consulting 2387
SOSS Norway
Avg 2062
1.5 - 4.5
Vilnius MRU-ROSK Consulting
Avg 2387
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 | 0-1 | 12803731 | Laurusas, Tomas | GM | 2504 |
| 2 | 1502123 | Byklum, Bjornar | FM | 2321 | 0-1 | 12809390 | Pultinevicius, Paulius | GM | 2532 |
| 3 | 1509640 | Grebstad, Kjell Borre | 2094 | 1/2-1/2 | 12805246 | Klabis, Rokas | IM | 2391 | |
| 4 | 1503723 | Andreassen, Pal Morten | CM | 2033 | 1/2-1/2 | 12802654 | Vedrickas, Tautvydas | FM | 2308 |
| 5 | 1502026 | Flaata, Alexander R. | FM | 1954 | 1/2-1/2 | 12800457 | Sakalauskas, Vaidas | IM | 2317 |
| 6 | 1590120 | Leer-Helgesen, Andreas | 1631 | 0-1 | 12803936 | Setkauskas, Vaidas | 2272 |
Ronde 2 Dimon 1880 1.5 - 4.5 SOSS Norway 1926
Dimon
Avg 1880
1.5 - 4.5
SOSS Norway
Avg 1926
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 0-1 | 1509640 | Grebstad, Kjell Borre | 2094 | |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 1-0 | 1503723 | Andreassen, Pal Morten | CM | 2033 | |
| 3 | 2304821 | Arnalds, Stefan | 1828 | 0-1 | 1502026 | Flaata, Alexander R. | FM | 1954 | |
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 0-1 | 1503308 | Vagle, Raymond | 1922 | ||
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 0-1 | 1506684 | Rost, Bjorn | 1919 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Ronde 3 Wasa SK 2235 5.5 - 0.5 SOSS Norway 1995
Wasa SK
Avg 2235
5.5 - 0.5
SOSS Norway
Avg 1995
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1735020 | Ostlund, Joar | FM | 2360 | 1/2-1/2 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 |
| 2 | 1737511 | Wernberg, Hugo | FM | 2263 | 1-0 | 1509640 | Grebstad, Kjell Borre | 2094 | |
| 3 | 1700162 | Cramling, Dan | IM | 2319 | 1-0 | 1503723 | Andreassen, Pal Morten | CM | 2033 |
| 4 | 1700073 | Wedberg, Tom | GM | 2340 | 1-0 | 1502026 | Flaata, Alexander R. | FM | 1954 |
| 5 | 1700847 | Astrom, Goran | FM | 2170 | 1-0 | 1506684 | Rost, Bjorn | 1919 | |
| 6 | 919853 | Andric, Jelena | WFM | 1960 | 1-0 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Ronde 4 SOSS Norway 2111 1.5 - 4.5 Skakklubben Nordkalotten 2270
SOSS Norway
Avg 2111
1.5 - 4.5
Skakklubben Nordkalotten
Avg 2270
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 | 1/2-1/2 | 1700090 | Hector, Jonny | GM | 2431 |
| 2 | 1502123 | Byklum, Bjornar | FM | 2321 | 0-1 | 1402137 | Sylvan, Jacob | IM | 2303 |
| 3 | 1509640 | Grebstad, Kjell Borre | 2094 | 0-1 | 1400940 | Kristensen, Kaare Hove | IM | 2270 | |
| 4 | 1503723 | Andreassen, Pal Morten | CM | 2033 | 0-1 | 1401505 | Hove, Esben Kjems | FM | 2273 |
| 5 | 1502026 | Flaata, Alexander R. | FM | 1954 | 1-0 | 1401726 | Nielsen, Lars Aaes | FM | 2177 |
| 6 | 1503308 | Vagle, Raymond | 1922 | 0-1 | 1401440 | Jakobsen, Peter | FM | 2166 |
Ronde 5 Cardiff chess club #1 2006 3 - 3 SOSS Norway 1996
Cardiff chess club #1
Avg 2006
3 - 3
SOSS Norway
Avg 1996
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1106457 | Toczek, Grzegorz | FM | 2182 | 1-0 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 |
| 2 | 1802062 | Freeland, Alex | 2046 | 0-1 | 1509640 | Grebstad, Kjell Borre | 2094 | ||
| 3 | 343407404 | Tapp, James | 2013 | 0-1 | 1503723 | Andreassen, Pal Morten | CM | 2033 | |
| 4 | 1801899 | Fathallah, Joe | 1980 | 1-0 | 1502026 | Flaata, Alexander R. | FM | 1954 | |
| 5 | 1806351 | Zedlmayer, Leon | 1961 | 1-0 | 1503308 | Vagle, Raymond | 1922 | ||
| 6 | 1804928 | Hurley, Jake | 1851 | 0-1 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Ronde 6 Cercle d'èchecs de Monte-Carlo 1916 1 - 5 SOSS Norway 1995
Cercle d'èchecs de Monte-Carlo
Avg 1916
1 - 5
SOSS Norway
Avg 1995
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 600180 | Levacic, Damir | IM | 2074 | 0-1 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 |
| 2 | 606340 | Verdier, Patrice | FM | 1949 | 0-1 | 1509640 | Grebstad, Kjell Borre | 2094 | |
| 3 | 611808 | Maiffret, Patrick | 1874 | 0-1 | 1503723 | Andreassen, Pal Morten | CM | 2033 | |
| 4 | 824909 | Tortorella, Giancarlo | 1803 | 0-1 | 1502026 | Flaata, Alexander R. | FM | 1954 | |
| 5 | 26076918 | Cahen, Alexis | AIM | 2062 | 1-0 | 1506684 | Rost, Bjorn | 1919 | |
| 6 | 5400023 | Rapaire, Jean-Michel | 1731 | 0-1 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Ronde 7 SOSS Norway 1996 1.5 - 4.5 SK 1911 2206
SOSS Norway
Avg 1996
1.5 - 4.5
SK 1911
Avg 2206
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 | 0-1 | 1506102 | Urkedal, Frode Olav Olsen | GM | 2561 |
| 2 | 1509640 | Grebstad, Kjell Borre | 2094 | 1/2-1/2 | 1517333 | Risting, Eivind Olav | FM | 2265 | |
| 3 | 1503723 | Andreassen, Pal Morten | CM | 2033 | 1-0 | 1508172 | Kjolberg, Jens Hjorth | CM | 2198 |
| 4 | 1502026 | Flaata, Alexander R. | FM | 1954 | 0-1 | 1526626 | Dahl, Max | 2159 | |
| 5 | 1503308 | Vagle, Raymond | 1922 | 0-1 | 1526014 | Bergan, Gaute | CM | 2061 | |
| 6 | 1590120 | Leer-Helgesen, Andreas | 1631 | 0-1 | 1570528 | Hellerud, Lauritz Nissen | 1993 |