SG Winterthur
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Rappazzo, Johannes | 7 | 3.5 | 50% | 2252 |
| Schiendorfer, Emanuel | 6 | 5 | 83% | 2472 |
| Gaehwiler, Gabriel | 6 | 3.5 | 58% | 2379 |
| Georgescu, Lena | 5 | 3 | 60% | 2380 |
| Kurmann, Oliver | 5 | 2.5 | 50% | 2322 |
| Kaczmarczyk, Dennis | 5 | 1.5 | 30% | 2250 |
| Ballmann, Martin | 4 | 3 | 75% | 2458 |
| Szakolczai, Peter | 4 | 2.5 | 63% | 2126 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 SG Winterthur 2306 3 - 3 Paul Keres #2 2100
SG Winterthur
Avg 2306
3 - 3
Paul Keres #2
Avg 2100
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 1308173 | Kurmann, Oliver | IM | 2409 | 1-0 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 0-1 | 4631307 | Veltkamp, Gerben | 2116 | |
| 4 | 1331973 | Georgescu, Lena | WGM | 2259 | 0-1 | 1090143 | Titus, Branco | 2100 | |
| 5 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 0-1 | 1018957 | Van Houwelingen, Leo | 1958 |
Ronde 2 Lefkos Pyrgos 2145 2.5 - 3.5 SG Winterthur 2357
Lefkos Pyrgos
Avg 2145
2.5 - 3.5
SG Winterthur
Avg 2357
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4259963 | Tsaknakis, Zisis | FM | 2288 | 1/2-1/2 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 |
| 2 | 4298748 | Tsarsitalidis, Konstantinos | 2206 | 1/2-1/2 | 1308173 | Kurmann, Oliver | IM | 2409 | |
| 3 | 25831488 | Tsarsitalidis, Christos | 2173 | 0-1 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | |
| 4 | 25855409 | Koudounis, Vasileios | 2163 | 1-0 | 1340069 | Rappazzo, Johannes | FM | 2189 | |
| 5 | 4206436 | Grapsa, Georgia | WFM | 2086 | 1/2-1/2 | 1300350 | Ballmann, Martin | IM | 2323 |
| 6 | 25813862 | Galanis, Nikolaos-Panagiotis | 1956 | 0-1 | 1309889 | Schiendorfer, Emanuel | FM | 2365 |
Ronde 3 SG Winterthur 2346 3 - 3 SK Rockaden #1 (SWE) 2403
SG Winterthur
Avg 2346
3 - 3
SK Rockaden #1 (SWE)
Avg 2403
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 0-1 | Blomqvist, Erik | GM | 2478 | |
| 2 | 1308173 | Kurmann, Oliver | IM | 2409 | 0-1 | Trost, Edvin | IM | 2457 | |
| 3 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 1/2-1/2 | Sorensen, Hampus | IM | 2440 | |
| 4 | 1331973 | Georgescu, Lena | WGM | 2259 | 1-0 | Barkhagen, Jonas | IM | 2408 | |
| 5 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1/2-1/2 | Kenneskog, Theodor | FM | 2338 | |
| 6 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | 1-0 | Bator, Robert | IM | 2299 |
Ronde 4 SK Rockaden #2 (SWE) 2219 1.5 - 4.5 SG Winterthur 2288
SK Rockaden #2 (SWE)
Avg 2219
1.5 - 4.5
SG Winterthur
Avg 2288
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crevatin, Leo | FM | 2273 | 1/2-1/2 | 1308173 | Kurmann, Oliver | IM | 2409 | |
| 2 | Hedman, Erik | IM | 2264 | 1/2-1/2 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | |
| 3 | Zadruzny, Nicolaj | FM | 2269 | 1/2-1/2 | 1331973 | Georgescu, Lena | WGM | 2259 | |
| 4 | Willstedt, Lukas | 2175 | 0-1 | 1340069 | Rappazzo, Johannes | FM | 2189 | ||
| 5 | Nikolic, Vladan | 2207 | 0-1 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | ||
| 6 | Jonsson, Filip | 2127 | 0-1 | 705624 | Szakolczai, Peter | FM | 2125 |
Ronde 5 Beer Sheva 2479 3.5 - 2.5 SG Winterthur 2336
Beer Sheva
Avg 2479
3.5 - 2.5
SG Winterthur
Avg 2336
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1-0 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 1308173 | Kurmann, Oliver | IM | 2409 |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1/2-1/2 | 1331973 | Georgescu, Lena | WGM | 2259 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1-0 | 1340069 | Rappazzo, Johannes | FM | 2189 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 0-1 | 1300350 | Ballmann, Martin | IM | 2323 |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1/2-1/2 | 1309889 | Schiendorfer, Emanuel | FM | 2365 |
Ronde 6 SG Winterthur 2309 3 - 3 Pausa Chess Team 2261
SG Winterthur
Avg 2309
3 - 3
Pausa Chess Team
Avg 2261
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 0-1 | 34544712 | Tarhan, Adar | IM | 2432 |
| 2 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 1-0 | 44552971 | Durak, Can | IM | 2425 |
| 3 | 1340069 | Rappazzo, Johannes | FM | 2189 | 0-1 | 26314363 | Oktem, Ege Tuna | FM | 2367 |
| 4 | 1300350 | Ballmann, Martin | IM | 2323 | 1-0 | 34557431 | Aydin, Gulenay | WIM | 2237 |
| 5 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | 1/2-1/2 | 26314690 | Senel, Hayri Beyhun | FM | 2129 |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 1/2-1/2 | 6304613 | Yaramis, Hakan | 1978 |
Ronde 7 SG Winterthur 2274 5 - 1 Breidablik 2259
SG Winterthur
Avg 2274
5 - 1
Breidablik
Avg 2259
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 1/2-1/2 | 2308649 | Stefansson, Vignir Vatnar | GM | 2506 |
| 2 | 1331973 | Georgescu, Lena | WGM | 2259 | 1-0 | 2309998 | Heimisson, Hilmir Freyr | IM | 2291 |
| 3 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1-0 | 2314673 | Johannsson, Birkir Isak | 2258 | |
| 4 | 1300350 | Ballmann, Martin | IM | 2323 | 1/2-1/2 | 2315432 | Briem, Benedikt | 2225 | |
| 5 | 1309889 | Schiendorfer, Emanuel | FM | 2365 | 1-0 | 2312506 | Briem, Stephan | 2189 | |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 1-0 | 2312875 | Heidarsson, Arnar Milutin | 2085 |