Résultats SG Winterthur · 40th European Chess Club Cup 2025
Tournois

40th European Chess Club Cup 2025

19 oct. 2025 - 25 oct. 2025Rhodes

SG Winterthur

Back to tournament

Classement

OPEN

#ÉquipeTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'èchecs de Monte-Carlo 5 13.5
88 Standard de Liège TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Joueurs
JoueurPartiesScore%Performance
Rappazzo, Johannes 7 3.5 50% 2252
Schiendorfer, Emanuel 6 5 83% 2472
Gaehwiler, Gabriel 6 3.5 58% 2379
Georgescu, Lena 5 3 60% 2380
Kurmann, Oliver 5 2.5 50% 2322
Kaczmarczyk, Dennis 5 1.5 30% 2250
Ballmann, Martin 4 3 75% 2458
Szakolczai, Peter 4 2.5 63% 2126
Matches
Ronde Équipe Avg Résultat Équipe Avg
Ronde 1 SG Winterthur 2306 3 - 3 Paul Keres #2 2100
SG Winterthur Avg 2306
3 - 3
Paul Keres #2 Avg 2100
Match 26 · 19 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 24608297 Kaczmarczyk, Dennis IM 2473 1-0 1025325 Hommerson, Paul FM 2278
2 1308173 Kurmann, Oliver IM 2409 1-0 1013971 Otte, Marijn FM 2217
3 1314530 Gaehwiler, Gabriel IM 2380 0-1 4631307 Veltkamp, Gerben 2116
4 1331973 Georgescu, Lena WGM 2259 0-1 1090143 Titus, Branco 2100
5 1340069 Rappazzo, Johannes FM 2189 1-0 1073699 Van Wijk, Peter 1932
6 705624 Szakolczai, Peter FM 2125 0-1 1018957 Van Houwelingen, Leo 1958
Ronde 2 Lefkos Pyrgos 2145 2.5 - 3.5 SG Winterthur 2357
Lefkos Pyrgos Avg 2145
2.5 - 3.5
SG Winterthur Avg 2357
Match 27 · 20 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 4259963 Tsaknakis, Zisis FM 2288 1/2-1/2 24608297 Kaczmarczyk, Dennis IM 2473
2 4298748 Tsarsitalidis, Konstantinos 2206 1/2-1/2 1308173 Kurmann, Oliver IM 2409
3 25831488 Tsarsitalidis, Christos 2173 0-1 1314530 Gaehwiler, Gabriel IM 2380
4 25855409 Koudounis, Vasileios 2163 1-0 1340069 Rappazzo, Johannes FM 2189
5 4206436 Grapsa, Georgia WFM 2086 1/2-1/2 1300350 Ballmann, Martin IM 2323
6 25813862 Galanis, Nikolaos-Panagiotis 1956 0-1 1309889 Schiendorfer, Emanuel FM 2365
Ronde 3 SG Winterthur 2346 3 - 3 SK Rockaden #1 (SWE) 2403
SG Winterthur Avg 2346
3 - 3
Match 12 · 21 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 24608297 Kaczmarczyk, Dennis IM 2473 0-1 Blomqvist, Erik GM 2478
2 1308173 Kurmann, Oliver IM 2409 0-1 Trost, Edvin IM 2457
3 1314530 Gaehwiler, Gabriel IM 2380 1/2-1/2 Sorensen, Hampus IM 2440
4 1331973 Georgescu, Lena WGM 2259 1-0 Barkhagen, Jonas IM 2408
5 1340069 Rappazzo, Johannes FM 2189 1/2-1/2 Kenneskog, Theodor FM 2338
6 1309889 Schiendorfer, Emanuel FM 2365 1-0 Bator, Robert IM 2299
Ronde 4 SK Rockaden #2 (SWE) 2219 1.5 - 4.5 SG Winterthur 2288
1.5 - 4.5
SG Winterthur Avg 2288
Match 20 · 22 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 Crevatin, Leo FM 2273 1/2-1/2 1308173 Kurmann, Oliver IM 2409
2 Hedman, Erik IM 2264 1/2-1/2 1314530 Gaehwiler, Gabriel IM 2380
3 Zadruzny, Nicolaj FM 2269 1/2-1/2 1331973 Georgescu, Lena WGM 2259
4 Willstedt, Lukas 2175 0-1 1340069 Rappazzo, Johannes FM 2189
5 Nikolic, Vladan 2207 0-1 1309889 Schiendorfer, Emanuel FM 2365
6 Jonsson, Filip 2127 0-1 705624 Szakolczai, Peter FM 2125
Ronde 5 Beer Sheva 2479 3.5 - 2.5 SG Winterthur 2336
Beer Sheva Avg 2479
3.5 - 2.5
SG Winterthur Avg 2336
Match 8 · 23 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 2816750 Rozen, Eytan IM 2510 1-0 24608297 Kaczmarczyk, Dennis IM 2473
2 2815222 Ben Ari, Yannay IM 2459 1/2-1/2 1308173 Kurmann, Oliver IM 2409
3 2812320 Kobo, Ori GM 2480 1/2-1/2 1331973 Georgescu, Lena WGM 2259
4 2804344 Postny, Evgeny GM 2529 1-0 1340069 Rappazzo, Johannes FM 2189
5 2803828 Huzman, Alexander GM 2521 0-1 1300350 Ballmann, Martin IM 2323
6 2801876 Vydeslaver, Alik IM 2373 1/2-1/2 1309889 Schiendorfer, Emanuel FM 2365
Ronde 6 SG Winterthur 2309 3 - 3 Pausa Chess Team 2261
SG Winterthur Avg 2309
3 - 3
Pausa Chess Team Avg 2261
Match 18 · 24 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 24608297 Kaczmarczyk, Dennis IM 2473 0-1 34544712 Tarhan, Adar IM 2432
2 1314530 Gaehwiler, Gabriel IM 2380 1-0 44552971 Durak, Can IM 2425
3 1340069 Rappazzo, Johannes FM 2189 0-1 26314363 Oktem, Ege Tuna FM 2367
4 1300350 Ballmann, Martin IM 2323 1-0 34557431 Aydin, Gulenay WIM 2237
5 1309889 Schiendorfer, Emanuel FM 2365 1/2-1/2 26314690 Senel, Hayri Beyhun FM 2129
6 705624 Szakolczai, Peter FM 2125 1/2-1/2 6304613 Yaramis, Hakan 1978
Ronde 7 SG Winterthur 2274 5 - 1 Breidablik 2259
SG Winterthur Avg 2274
5 - 1
Breidablik Avg 2259
Match 16 · 25 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 1314530 Gaehwiler, Gabriel IM 2380 1/2-1/2 2308649 Stefansson, Vignir Vatnar GM 2506
2 1331973 Georgescu, Lena WGM 2259 1-0 2309998 Heimisson, Hilmir Freyr IM 2291
3 1340069 Rappazzo, Johannes FM 2189 1-0 2314673 Johannsson, Birkir Isak 2258
4 1300350 Ballmann, Martin IM 2323 1/2-1/2 2315432 Briem, Benedikt 2225
5 1309889 Schiendorfer, Emanuel FM 2365 1-0 2312506 Briem, Stephan 2189
6 705624 Szakolczai, Peter FM 2125 1-0 2312875 Heidarsson, Arnar Milutin 2085