Dardania
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Saraci, Nderim | 7 | 5 | 71% | 2513 |
| Saraci, Korab | 7 | 4.5 | 64% | 2316 |
| Boci, Mateu | 7 | 4 | 57% | 2328 |
| Krasniqi, Alban | 7 | 4 | 57% | 2116 |
| Budima, Armend | 5 | 1.5 | 30% | 2046 |
| Jashari, Ardian | 5 | 1.5 | 30% | 2091 |
| Mahmuti, Ajet | 2 | 1 | 50% | 1921 |
| Hamiti, Gani | 2 | 0.5 | 25% | 1882 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 Alkaloid 2659 5.5 - 0.5 Dardania 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35009192 | Erigaisi, Arjun | GM | 2773 | 1/2-1/2 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 8603405 | Wei, Yi | GM | 2754 | 1-0 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 8603820 | Yu, Yangyi | GM | 2720 | 1-0 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 | 1-0 | 955388 | Jashari, Ardian | FM | 2166 |
| 5 | 5061245 | Puranik, Abhimanyu | GM | 2615 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 15000770 | Lazov, Toni | IM | 2382 | 1-0 | 22101381 | Krasniqi, Alban | 2131 |
Ronde 2 Dardania 2206 5.5 - 0.5 Wetteren 2067
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6351921 | Saraci, Nderim | IM | 2445 | 1-0 | 1006185 | Tiggelman, Rene | FM | 2207 |
| 2 | 4704665 | Boci, Mateu | FM | 2186 | 1-0 | 210404 | Ramacker, Quinten | AFM | 2062 |
| 3 | 4701968 | Saraci, Korab | CM | 2197 | 1-0 | 231274 | Maes, Tibo | 2057 | |
| 4 | 4701194 | Hamiti, Gani | FM | 2109 | 1/2-1/2 | 210536 | Van Houtte, Randy | AGM | 2139 |
| 5 | 3612236 | Budima, Armend | CM | 2169 | 1-0 | 217441 | Jacobs, Michiel | CM | 1994 |
| 6 | 22101381 | Krasniqi, Alban | 2131 | 1-0 | 233757 | Lachaert, Tibo | 1940 |
Ronde 3 SK Dunajska Streda 2342 3.5 - 2.5 Dardania 2216
SK Dunajska Streda
Avg 2342
3.5 - 2.5
Dardania
Avg 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 0-1 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 1-0 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1-0 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1/2-1/2 | 955388 | Jashari, Ardian | FM | 2166 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 0-1 | 22101381 | Krasniqi, Alban | 2131 |
Ronde 4 Dardania 2206 3 - 3 Etela-Vantaan 2065
Dardania
Avg 2206
3 - 3
Etela-Vantaan
Avg 2065
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6351921 | Saraci, Nderim | IM | 2445 | 1/2-1/2 | 501352 | Kokkila, Tero | FM | 2223 |
| 2 | 4704665 | Boci, Mateu | FM | 2186 | 1-0 | 500879 | Paasikangas, Johanna | FM | 2106 |
| 3 | 4701968 | Saraci, Korab | CM | 2197 | 1/2-1/2 | 501760 | Laakso, Harri | 2103 | |
| 4 | 955388 | Jashari, Ardian | FM | 2166 | 0-1 | 501611 | Vihinen, Teemu | 2099 | |
| 5 | 4701194 | Hamiti, Gani | FM | 2109 | 0-1 | 502405 | Tahkavuori, Tapani | 2007 | |
| 6 | 22101381 | Krasniqi, Alban | 2131 | 1-0 | 521701 | Tella, Vilho | 1854 |
Ronde 5 Sussex Martlets 2130 3.5 - 2.5 Dardania 2216
Sussex Martlets
Avg 2130
3.5 - 2.5
Dardania
Avg 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 1/2-1/2 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 435309 | Brewer, Callum D | 2140 | 1/2-1/2 | 4704665 | Boci, Mateu | FM | 2186 | |
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 408131 | Graham, David B | 2114 | 1/2-1/2 | 955388 | Jashari, Ardian | FM | 2166 | |
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 424714 | Willson, Ollie | 2070 | 1-0 | 22101381 | Krasniqi, Alban | 2131 |
Ronde 6 Dardania 2190 4.5 - 1.5 Cardiff chess club #1 2006
Dardania
Avg 2190
4.5 - 1.5
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6351921 | Saraci, Nderim | IM | 2445 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 4704665 | Boci, Mateu | FM | 2186 | 1-0 | 1802062 | Freeland, Alex | 2046 | |
| 3 | 4701968 | Saraci, Korab | CM | 2197 | 1-0 | 343407404 | Tapp, James | 2013 | |
| 4 | 955388 | Jashari, Ardian | FM | 2166 | 1/2-1/2 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 22101381 | Krasniqi, Alban | 2131 | 0-1 | 1806351 | Zedlmayer, Leon | 1961 | ||
| 6 | 4701534 | Mahmuti, Ajet | 2015 | 1-0 | 1804928 | Hurley, Jake | 1851 |
Ronde 7 Malerei 2000 Rapid Feffernitz 2152 2.5 - 3.5 Dardania 2191
Malerei 2000 Rapid Feffernitz
Avg 2152
2.5 - 3.5
Dardania
Avg 2191
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1621645 | Schreiner, Peter | IM | 2438 | 1/2-1/2 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 1612468 | Diermair, Andreas | GM | 2438 | 1/2-1/2 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 1636235 | Tscharnuter, Noah | CM | 2058 | 0-1 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 1622307 | Knaller, Christoph | 1997 | 1/2-1/2 | 3612236 | Budima, Armend | CM | 2169 | |
| 5 | 1614525 | Tscharnuter, Hannes | 1990 | 0-1 | 22101381 | Krasniqi, Alban | 2131 | ||
| 6 | 1623915 | Loescher, Leon | 1991 | 1-0 | 4701534 | Mahmuti, Ajet | 2015 |