SK Dunajska Streda
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Varga, Zoltan | 7 | 5.5 | 79% | 2487 |
| Bagi, Mate | 7 | 5 | 71% | 2443 |
| Takacs, Laszlo | 7 | 4 | 57% | 2194 |
| Csonka, Attila Istvan | 7 | 3 | 43% | 2190 |
| Rigo, Zsolt | 7 | 2.5 | 36% | 2229 |
| Pasti, Aron | 7 | 1.5 | 21% | 2199 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 SK Dunajska Streda 2342 4 - 2 Paul Keres #3 2068
SK Dunajska Streda
Avg 2342
4 - 2
Paul Keres #3
Avg 2068
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 1/2-1/2 | 1008803 | Lammens, Tim | FM | 2257 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 1-0 | 1068300 | Den Heijer, Rolinde | 2057 | |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1-0 | 16203771 | Schoeneshoefer, Adrian | 2050 | |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1/2-1/2 | 1068466 | Van De Lagemaat, Arend | CM | 2037 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 0-1 | 1026801 | Van Veenendaal, Elmer | 2032 | |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 1-0 | 1021990 | Wakkee, Colijn | 1974 |
Ronde 2 Bayegan Pendik chess sports club 2655 5 - 1 SK Dunajska Streda 2342
Bayegan Pendik chess sports club
Avg 2655
5 - 1
SK Dunajska Streda
Avg 2342
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13401319 | Mamedyarov, Shakhriyar | GM | 2742 | 1-0 | 785857 | Pasti, Aron | IM | 2366 |
| 2 | 25092340 | Nihal, Sarin | GM | 2700 | 1-0 | 14903172 | Rigo, Zsolt | IM | 2403 |
| 3 | 4135539 | Alekseenko, Kirill | GM | 2679 | 1-0 | 742570 | Bagi, Mate | IM | 2431 |
| 4 | 44155573 | Murzin, Volodar | GM | 2664 | 1/2-1/2 | 700509 | Varga, Zoltan | GM | 2286 |
| 5 | 6302718 | Yilmaz, Mustafa | GM | 2591 | 1-0 | 716529 | Csonka, Attila Istvan | IM | 2301 |
| 6 | 6302181 | Can, Emre | GM | 2552 | 1/2-1/2 | 14918854 | Takacs, Laszlo | FM | 2267 |
Ronde 3 SK Dunajska Streda 2342 3.5 - 2.5 Dardania 2216
SK Dunajska Streda
Avg 2342
3.5 - 2.5
Dardania
Avg 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 0-1 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 1-0 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1-0 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1/2-1/2 | 955388 | Jashari, Ardian | FM | 2166 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 0-1 | 22101381 | Krasniqi, Alban | 2131 |
Ronde 4 HWP Haarlem 2217 1.5 - 4.5 SK Dunajska Streda 2342
HWP Haarlem
Avg 2217
1.5 - 4.5
SK Dunajska Streda
Avg 2342
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 1/2-1/2 | 785857 | Pasti, Aron | IM | 2366 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 1/2-1/2 | 14903172 | Rigo, Zsolt | IM | 2403 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 0-1 | 742570 | Bagi, Mate | IM | 2431 |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 0-1 | 700509 | Varga, Zoltan | GM | 2286 |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 1/2-1/2 | 716529 | Csonka, Attila Istvan | IM | 2301 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 0-1 | 14918854 | Takacs, Laszlo | FM | 2267 |
Ronde 5 SK Dunajska Streda 2342 2.5 - 3.5 SV Werder Bremen 2437
SK Dunajska Streda
Avg 2342
2.5 - 3.5
SV Werder Bremen
Avg 2437
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 0-1 | 4300033 | Cheng, Bobby | GM | 2596 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 0-1 | 12962791 | Wachinger, Nikolas | IM | 2456 |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1-0 | 16201132 | Colbow, Collin | IM | 2435 |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1-0 | 24661490 | Grigorian, Spartak | IM | 2424 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 1/2-1/2 | 12909300 | Reuker, Jari | IM | 2390 |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 0-1 | 12956830 | Schulze, Lara | FM | 2319 |
Ronde 6 SK Dunajska Streda 2342 2 - 4 Konya Yildiz Satranc SK 2256
SK Dunajska Streda
Avg 2342
2 - 4
Konya Yildiz Satranc SK
Avg 2256
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785857 | Pasti, Aron | IM | 2366 | 0-1 | 14000563 | Annaberdiyev, Meylis | GM | 2408 |
| 2 | 14903172 | Rigo, Zsolt | IM | 2403 | 0-1 | 6312160 | Yurtseven, Melih | IM | 2352 |
| 3 | 742570 | Bagi, Mate | IM | 2431 | 1/2-1/2 | 6301819 | Citak, Selim | FM | 2308 |
| 4 | 700509 | Varga, Zoltan | GM | 2286 | 1-0 | 44500203 | Guleryuz, Kuzey | CM | 2255 |
| 5 | 716529 | Csonka, Attila Istvan | IM | 2301 | 0-1 | 6311393 | Olcum, Ahmet | FM | 2221 |
| 6 | 14918854 | Takacs, Laszlo | FM | 2267 | 1/2-1/2 | 6303692 | Acarbay, Algi | WCM | 1992 |
Ronde 7 Chania Chess Academy 2117 2 - 4 SK Dunajska Streda 2342
Chania Chess Academy
Avg 2117
2 - 4
SK Dunajska Streda
Avg 2342
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | 1/2-1/2 | 785857 | Pasti, Aron | IM | 2366 | |
| 2 | 4249666 | Kalogridakis, Georgios | 2248 | 1-0 | 14903172 | Rigo, Zsolt | IM | 2403 | |
| 3 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | 1/2-1/2 | 742570 | Bagi, Mate | IM | 2431 | |
| 4 | 4241509 | Papadopoulos, Argirios | FM | 2080 | 0-1 | 700509 | Varga, Zoltan | GM | 2286 |
| 5 | 4239423 | Serntedakis, Athanasios | 2108 | 0-1 | 716529 | Csonka, Attila Istvan | IM | 2301 | |
| 6 | 4295064 | Bairamian, Artur | 1898 | 0-1 | 14918854 | Takacs, Laszlo | FM | 2267 |