Résultats Konya Yildiz Satranc SK · 40th European Chess Club Cup 2025
Tournois

40th European Chess Club Cup 2025

19 oct. 2025 - 25 oct. 2025Rhodes

Konya Yildiz Satranc SK

Back to tournament

Classement

OPEN

#ÉquipeTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'èchecs de Monte-Carlo 5 13.5
88 Standard de Liège TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Joueurs
JoueurPartiesScore%Performance
Yurtseven, Melih 7 5.5 79% 2586
Guleryuz, Kuzey 7 4.5 64% 2369
Annaberdiyev, Meylis 7 3.5 50% 2393
Citak, Selim 7 3.5 50% 2301
Olcum, Ahmet 6 3.5 58% 2296
Acarbay, Algi 5 2.5 50% 2255
Demirci, Fatih 3 0.5 17% 1858
Matches
Ronde Équipe Avg Résultat Équipe Avg
Ronde 1 Konya Yildiz Satranc SK 2236 5.5 - 0.5 SK Konig Tegel 1962
5.5 - 0.5
SK Konig Tegel Avg 1962
Match 44 · 19 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 14000563 Annaberdiyev, Meylis GM 2408 1-0 16242785 Abed, Karim 2043
2 6312160 Yurtseven, Melih IM 2352 1-0 24607886 Rath, Alina CM 1992
3 6301819 Citak, Selim FM 2308 1-0 16277988 Abed, David 1891
4 44500203 Guleryuz, Kuzey CM 2255 1-0 4609778 Roth, Josef 1976
5 6311393 Olcum, Ahmet FM 2221 1-0 16294475 Schmidt, Luise 1762
6 6388663 Demirci, Fatih 1871 1/2-1/2 4627229 Dimitrijeski, Kristian CM 2110
Ronde 2 SK Rockaden #1 (SWE) 2403 3 - 3 Konya Yildiz Satranc SK 2256
Match 17 · 20 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 Blomqvist, Erik GM 2478 1-0 14000563 Annaberdiyev, Meylis GM 2408
2 Trost, Edvin IM 2457 1/2-1/2 6312160 Yurtseven, Melih IM 2352
3 Sorensen, Hampus IM 2440 1-0 6301819 Citak, Selim FM 2308
4 Barkhagen, Jonas IM 2408 0-1 44500203 Guleryuz, Kuzey CM 2255
5 Kenneskog, Theodor FM 2338 0-1 6311393 Olcum, Ahmet FM 2221
6 Bator, Robert IM 2299 1/2-1/2 6303692 Acarbay, Algi WCM 1992
Ronde 3 SK K Cero Invest Nitra 2391 3 - 3 Konya Yildiz Satranc SK 2256
Match 14 · 21 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 14936372 Sahidi, Samir IM 2490 1-0 14000563 Annaberdiyev, Meylis GM 2408
2 14933080 Haring, Filip IM 2479 0-1 6312160 Yurtseven, Melih IM 2352
3 14900025 Stohl, Igor GM 2394 1/2-1/2 6301819 Citak, Selim FM 2308
4 14943450 Bochnicka, Vladimir IM 2347 0-1 44500203 Guleryuz, Kuzey CM 2255
5 14925621 Jablonicky, Martin IM 2330 1/2-1/2 6311393 Olcum, Ahmet FM 2221
6 14933691 Chovan, Milan FM 2304 1-0 6303692 Acarbay, Algi WCM 1992
Ronde 4 Konya Yildiz Satranc SK 2236 2 - 4 KSK Rochade (BEL) 2393
2 - 4
Match 17 · 22 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 14000563 Annaberdiyev, Meylis GM 2408 1-0 Seel, Christian IM 2481
2 6312160 Yurtseven, Melih IM 2352 0-1 Nagy, Gabor GM 2441
3 6301819 Citak, Selim FM 2308 1/2-1/2 Glek, Igor GM 2432
4 44500203 Guleryuz, Kuzey CM 2255 1/2-1/2 Berczes, David GM 2419
5 6311393 Olcum, Ahmet FM 2221 0-1 Harff, Marcel FM 2319
6 6388663 Demirci, Fatih 1871 0-1 Coenen, Norbert IM 2263
Ronde 5 Konya Yildiz Satranc SK 2198 4 - 2 Bronshoj Skak Forening 2165
Match 28 · 23 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 14000563 Annaberdiyev, Meylis GM 2408 1/2-1/2 1400657 Pilgaard, Kim IM 2353
2 6312160 Yurtseven, Melih IM 2352 1-0 1404180 Carstensen, Jacob IM 2316
3 6301819 Citak, Selim FM 2308 1-0 1400878 Thuesen, Mogens 2113
4 44500203 Guleryuz, Kuzey CM 2255 1/2-1/2 1404695 Kryger, Oksana WIM 2075
5 6303692 Acarbay, Algi WCM 1992 1-0 1404750 Paaske, Asger 2090
6 6388663 Demirci, Fatih 1871 0-1 1402307 Christensen, Esben 2040
Ronde 6 SK Dunajska Streda 2342 2 - 4 Konya Yildiz Satranc SK 2256
Match 19 · 24 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 785857 Pasti, Aron IM 2366 0-1 14000563 Annaberdiyev, Meylis GM 2408
2 14903172 Rigo, Zsolt IM 2403 0-1 6312160 Yurtseven, Melih IM 2352
3 742570 Bagi, Mate IM 2431 1/2-1/2 6301819 Citak, Selim FM 2308
4 700509 Varga, Zoltan GM 2286 1-0 44500203 Guleryuz, Kuzey CM 2255
5 716529 Csonka, Attila Istvan IM 2301 0-1 6311393 Olcum, Ahmet FM 2221
6 14918854 Takacs, Laszlo FM 2267 1/2-1/2 6303692 Acarbay, Algi WCM 1992
Ronde 7 MTK Budapest 2404 4 - 2 Konya Yildiz Satranc SK 2256
MTK Budapest Avg 2404
4 - 2
Match 12 · 25 oct. 2025
BONAT IDJoueurStatutRTGNRésultatNAT IDJoueurStatutRTGN
1 719978 Erdos, Viktor GM 2538 1-0 14000563 Annaberdiyev, Meylis GM 2408
2 778346 Juhasz, Agoston IM 2434 0-1 6312160 Yurtseven, Melih IM 2352
3 769738 Pribelszky, Bence IM 2403 1-0 6301819 Citak, Selim FM 2308
4 751243 Papp, Levente FM 2360 1/2-1/2 44500203 Guleryuz, Kuzey CM 2255
5 724270 Juhasz, Armin IM 2375 1-0 6311393 Olcum, Ahmet FM 2221
6 17005167 Matyassy, Lazar FM 2313 1/2-1/2 6303692 Acarbay, Algi WCM 1992