Diagonal Alcorcon
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Ortega Ruiz, Jose Miguel | 7 | 4.5 | 64% | 2355 |
| Estevez Sacristan, Deva | 7 | 4 | 57% | 2055 |
| Mata Medina, Andres | 7 | 2.5 | 36% | 1856 |
| Moya Barba, Diego | 7 | 2 | 29% | 1881 |
| Mansor Habash, Zouheir | 7 | 1.5 | 21% | 1932 |
| Muguerza Judez, Enrique | 7 | 1.5 | 21% | 1593 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 Pausa Chess Team 2261 6 - 0 Diagonal Alcorcon 1968
Pausa Chess Team
Avg 2261
6 - 0
Diagonal Alcorcon
Avg 1968
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34544712 | Tarhan, Adar | IM | 2432 | 1-0 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 |
| 2 | 44552971 | Durak, Can | IM | 2425 | 1-0 | 54765447 | Mansor Habash, Zouheir | 1951 | |
| 3 | 26314363 | Oktem, Ege Tuna | FM | 2367 | 1-0 | 54730996 | Moya Barba, Diego | 1910 | |
| 4 | 34557431 | Aydin, Gulenay | WIM | 2237 | 1-0 | 32041101 | Estevez Sacristan, Deva | CM | 1950 |
| 5 | 26314690 | Senel, Hayri Beyhun | FM | 2129 | 1-0 | 54591945 | Mata Medina, Andres | 1817 | |
| 6 | 6304613 | Yaramis, Hakan | 1978 | 1-0 | 54551765 | Muguerza Judez, Enrique | 1842 |
Ronde 2 Diagonal Alcorcon 1968 2.5 - 3.5 Bronshoj Skak Forening 2155
Diagonal Alcorcon
Avg 1968
2.5 - 3.5
Bronshoj Skak Forening
Avg 2155
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 | 1-0 | 1400657 | Pilgaard, Kim | IM | 2353 |
| 2 | 54765447 | Mansor Habash, Zouheir | 1951 | 0-1 | 1404180 | Carstensen, Jacob | IM | 2316 | |
| 3 | 54730996 | Moya Barba, Diego | 1910 | 1/2-1/2 | 1400878 | Thuesen, Mogens | 2113 | ||
| 4 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | 1/2-1/2 | 1404695 | Kryger, Oksana | WIM | 2075 |
| 5 | 54591945 | Mata Medina, Andres | 1817 | 1/2-1/2 | 1402307 | Christensen, Esben | 2040 | ||
| 6 | 54551765 | Muguerza Judez, Enrique | 1842 | 0-1 | 1407279 | Yssing, Klaus | 2033 |
Ronde 3 Davit Jojua's chess club 2050 6 - 0 Diagonal Alcorcon 1968
Davit Jojua's chess club
Avg 2050
6 - 0
Diagonal Alcorcon
Avg 1968
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13619950 | Shamatava, Nikolozi | FM | 2296 | 1-0 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 |
| 2 | 13622714 | Kirtadze, Anastasia | WFM | 2303 | 1-0 | 54765447 | Mansor Habash, Zouheir | 1951 | |
| 3 | 13614649 | Donghvani, Nia | WFM | 2127 | 1-0 | 54730996 | Moya Barba, Diego | 1910 | |
| 4 | 39923738 | Sukhiashvili, Alexander | CM | 1948 | 1-0 | 32041101 | Estevez Sacristan, Deva | CM | 1950 |
| 5 | 13625187 | Ashotia, Barbare | 1880 | 1-0 | 54591945 | Mata Medina, Andres | 1817 | ||
| 6 | 55691110 | Popov, Aleksandr And | 1743 | 1-0 | 54551765 | Muguerza Judez, Enrique | 1842 |
Ronde 4 White Rose 2013 3.5 - 2.5 Diagonal Alcorcon 1968
White Rose
Avg 2013
3.5 - 2.5
Diagonal Alcorcon
Avg 1968
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401641 | Wall, Tim P | FM | 2191 | 1/2-1/2 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 |
| 2 | 401960 | Dunn, Andrew | CM | 2068 | 0-1 | 54765447 | Mansor Habash, Zouheir | 1951 | |
| 3 | 499951 | Rich, Aaron | 2004 | 1-0 | 54730996 | Moya Barba, Diego | 1910 | ||
| 4 | 343441190 | Burke, Alex | 2002 | 1/2-1/2 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | |
| 5 | 408077 | Arnott, Jonathan W | CM | 2050 | 1-0 | 54591945 | Mata Medina, Andres | 1817 | |
| 6 | 343441351 | Woozeer, Seth | 1762 | 1/2-1/2 | 54551765 | Muguerza Judez, Enrique | 1842 |
Ronde 5 Diagonal Alcorcon 1968 3 - 3 The full ponty 1905
Diagonal Alcorcon
Avg 1968
3 - 3
The full ponty
Avg 1905
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 | 1-0 | 1800604 | Zeidler, Sven P. | FM | 2127 |
| 2 | 54765447 | Mansor Habash, Zouheir | 1951 | 0-1 | 410942 | Van Kemenade, Rudy | AGM | 1933 | |
| 3 | 54730996 | Moya Barba, Diego | 1910 | 0-1 | 1802054 | Wilmot, Daniel | 1828 | ||
| 4 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | 1-0 | 1800620 | Fletcher, John | 1990 | |
| 5 | 54591945 | Mata Medina, Andres | 1817 | 1/2-1/2 | 1800400 | Adams, Mark | 1851 | ||
| 6 | 54551765 | Muguerza Judez, Enrique | 1842 | 1/2-1/2 | 1805460 | Quinn, Peter | 1703 |
Ronde 6 Dimon 1880 2 - 4 Diagonal Alcorcon 1968
Dimon
Avg 1880
2 - 4
Diagonal Alcorcon
Avg 1968
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 0-1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 1-0 | 54765447 | Mansor Habash, Zouheir | 1951 | ||
| 3 | 2304821 | Arnalds, Stefan | 1828 | 1/2-1/2 | 54730996 | Moya Barba, Diego | 1910 | ||
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 0-1 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | |
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 0-1 | 54591945 | Mata Medina, Andres | 1817 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 54551765 | Muguerza Judez, Enrique | 1842 |
Ronde 7 Diagonal Alcorcon 1968 4 - 2 Cardiff chess club #1 2006
Diagonal Alcorcon
Avg 1968
4 - 2
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 54765447 | Mansor Habash, Zouheir | 1951 | 1/2-1/2 | 1802062 | Freeland, Alex | 2046 | ||
| 3 | 54730996 | Moya Barba, Diego | 1910 | 1-0 | 343407404 | Tapp, James | 2013 | ||
| 4 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | 1-0 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 54591945 | Mata Medina, Andres | 1817 | 1/2-1/2 | 1806351 | Zedlmayer, Leon | 1961 | ||
| 6 | 54551765 | Muguerza Judez, Enrique | 1842 | 0-1 | 1804928 | Hurley, Jake | 1851 |