Reykjavik chess club
Classement
Joueurs
| Joueur | Parties | Score | % | Performance |
|---|---|---|---|---|
| Thorhallsson, Throstur | 7 | 4.5 | 64% | 2370 |
| Domalchuk-Jonasson, Aleksandr | 7 | 4 | 57% | 2363 |
| Johannesson, Ingvar Thor | 7 | 4 | 57% | 2263 |
| Kjartansson, Gudmundur | 7 | 3.5 | 50% | 2399 |
| Jonsson, Gauti Pall | 7 | 3 | 43% | 2061 |
| Omarsson, Adam | 7 | 2.5 | 36% | 2087 |
Matches
Ronde
Équipe
Avg
Résultat
Équipe
Avg
Ronde 1 Reykjavik chess club 2278 4.5 - 1.5 Cardiff chess club #1 2006
Reykjavik chess club
Avg 2278
4.5 - 1.5
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 1-0 | 1802062 | Freeland, Alex | 2046 | |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1/2-1/2 | 343407404 | Tapp, James | 2013 | |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1/2-1/2 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 1/2-1/2 | 1806351 | Zedlmayer, Leon | 1961 | |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 1-0 | 1804928 | Hurley, Jake | 1851 |
Ronde 2 SV Werder Bremen 2437 4 - 2 Reykjavik chess club 2278
SV Werder Bremen
Avg 2437
4 - 2
Reykjavik chess club
Avg 2278
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4300033 | Cheng, Bobby | GM | 2596 | 1/2-1/2 | 2301318 | Kjartansson, Gudmundur | GM | 2422 |
| 2 | 12962791 | Wachinger, Nikolas | IM | 2456 | 0-1 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 |
| 3 | 16201132 | Colbow, Collin | IM | 2435 | 1-0 | 2300109 | Thorhallsson, Throstur | GM | 2391 |
| 4 | 24661490 | Grigorian, Spartak | IM | 2424 | 1-0 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 |
| 5 | 12909300 | Reuker, Jari | IM | 2390 | 1-0 | 2311453 | Omarsson, Adam | CM | 2093 |
| 6 | 12956830 | Schulze, Lara | FM | 2319 | 1/2-1/2 | 2309092 | Jonsson, Gauti Pall | 2134 |
Ronde 3 Reykjavik chess club 2278 3 - 3 Drejtesia Trokadero 2178
Reykjavik chess club
Avg 2278
3 - 3
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1/2-1/2 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 1-0 | 4700295 | Zymberi, Astrit | FM | 2068 |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1/2-1/2 | 22100300 | Asllani, Muhamet | CM | 2251 |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1-0 | 22100610 | Mehmeti, Shqipdon | 2148 | |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 0-1 | 912840 | Ermeni, Avni | FM | 2126 |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 0-1 | 905631 | Fejzullahu, Afrim | FM | 2207 |
Ronde 4 Alta Sjakklubb 2178 1.5 - 4.5 Reykjavik chess club 2278
Alta Sjakklubb
Avg 2178
1.5 - 4.5
Reykjavik chess club
Avg 2278
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1520814 | Lund, Gunnar | FM | 2333 | 1/2-1/2 | 2301318 | Kjartansson, Gudmundur | GM | 2422 |
| 2 | 1518240 | Nielsen, Andre | FM | 2304 | 1/2-1/2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 |
| 3 | 1515276 | Bruaset, Eivind | 2200 | 0-1 | 2300109 | Thorhallsson, Throstur | GM | 2391 | |
| 4 | 1552660 | Skaar, Ben Samuel Groth | 2167 | 0-1 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | |
| 5 | 1552007 | Hammari, Vinjar | 2119 | 1/2-1/2 | 2311453 | Omarsson, Adam | CM | 2093 | |
| 6 | 1503553 | Brasoy, Aksel | 1946 | 0-1 | 2309092 | Jonsson, Gauti Pall | 2134 |
Ronde 5 Reykjavik chess club 2278 3 - 3 Vilnius MRU-ROSK Consulting 2387
Reykjavik chess club
Avg 2278
3 - 3
Vilnius MRU-ROSK Consulting
Avg 2387
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1/2-1/2 | 12803731 | Laurusas, Tomas | GM | 2504 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 0-1 | 12809390 | Pultinevicius, Paulius | GM | 2532 |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1-0 | 12805246 | Klabis, Rokas | IM | 2391 |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1-0 | 12802654 | Vedrickas, Tautvydas | FM | 2308 |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 1/2-1/2 | 12800457 | Sakalauskas, Vaidas | IM | 2317 |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 0-1 | 12803936 | Setkauskas, Vaidas | 2272 |
Ronde 6 SK K Cero Invest Nitra 2391 5 - 1 Reykjavik chess club 2278
SK K Cero Invest Nitra
Avg 2391
5 - 1
Reykjavik chess club
Avg 2278
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14936372 | Sahidi, Samir | IM | 2490 | 1-0 | 2301318 | Kjartansson, Gudmundur | GM | 2422 |
| 2 | 14933080 | Haring, Filip | IM | 2479 | 1-0 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 |
| 3 | 14900025 | Stohl, Igor | GM | 2394 | 1/2-1/2 | 2300109 | Thorhallsson, Throstur | GM | 2391 |
| 4 | 14943450 | Bochnicka, Vladimir | IM | 2347 | 1-0 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 |
| 5 | 14925621 | Jablonicky, Martin | IM | 2330 | 1/2-1/2 | 2311453 | Omarsson, Adam | CM | 2093 |
| 6 | 14933691 | Chovan, Milan | FM | 2304 | 1-0 | 2309092 | Jonsson, Gauti Pall | 2134 |
Ronde 7 Reykjavik chess club 2278 3.5 - 2.5 SK Doppelbauer Kiel 2167
Reykjavik chess club
Avg 2278
3.5 - 2.5
SK Doppelbauer Kiel
Avg 2167
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1/2-1/2 | 16234464 | Ermitsch, Magnus | IM | 2425 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 1/2-1/2 | 1462547 | Medhus, Vitus Bondo | FM | 2304 |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1-0 | 34606025 | Vollbehr, Bjarne | CM | 2192 |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1/2-1/2 | 16245210 | Braeutigam, Alexander | 2115 | |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 1/2-1/2 | 16247965 | Stegert, Jonas | 2083 | |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 1/2-1/2 | 12964840 | Petersen, Finn Christopher | 1880 |