BON I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Slobodan Filipovic | 9 | 5.5 | 61% | 2169 |
| Michael Schwerteck | 8 | 4 | 50% | 2055 |
| Oskar Bjarnason | 6 | 4 | 67% | 2073 |
| Narmin Khalafova | 5 | 4.5 | 90% | 2334 |
| Cédric Reymann | 5 | 3.5 | 70% | 2141 |
| Zoran Stanic | 5 | 2.5 | 50% | 1998 |
| Stefan Maltezeanu | 5 | 1.5 | 30% | 2088 |
| Jan Bednarich | 4 | 2.5 | 63% | 2151 |
| Stephen Dishman | 4 | 2 | 50% | 2186 |
| Roberto Visintin | 3 | 3 | 100% | 2627 |
| Marin Vukusic | 3 | 2.5 | 83% | 2283 |
| Geoffrey Stern | 3 | 2 | 67% | 2045 |
| Sietske Greeuw | 3 | 0.5 | 17% | 1634 |
| Olafur Isberg Hannesson | 2 | 2 | 100% | 2575 |
| François Godart | 2 | 1.5 | 75% | 2420 |
| Margeir Petursson | 2 | 1.5 | 75% | 2362 |
| Robert Baskin | 2 | 0.5 | 25% | 2416 |
| Michael Hoffmann | 1 | 0.5 | 50% | 2353 |
| Vitaly Kunin | 1 | 0.5 | 50% | 2527 |
| Amadeus Eisenbeiser | 1 | 0 | 0% | 1497 |
| Marko Tratar | 1 | 0 | 0% | 1781 |
| Umberto Cerasi | 1 | 0 | 0% | 1107 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD I 2081 16 - 16 BON I 2167
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD002 | Mustapha Nézar | PRO | 2400 | 2-2 | BON010 | François Godart | PRO | 2439 |
| 2 | DUD010 | Claude Hoegener | LUX | 2163 | 2-2 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 3 | DUD011 | Alain Schartz | LUX | 2135 | 3-1 | BON024 | Michael Schwerteck | ETR | 2151 |
| 4 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 5 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | BON030 | Cédric Reymann | LUX | 2165 |
| 6 | DUD015 | Arnould Stas | LUX | 1950 | 1-3 | BON029 | Zoran Stanic | LUX | 2167 |
| 7 | DUD017 | Nadine Kremer | LUX | 1893 | 3-1 | BON038 | Sietske Greeuw | ETR | 2035 |
| 8 | DUD018 | Dirk Koch | PRO | 2070 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
Round 2 BON I 2198 18 - 14 DIF II 2005
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON011 | Amadeus Eisenbeiser | PRO | 2399 | 1-3 | DIF0105 | Louis Salles | PRO | 2297 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 2-2 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 3 | BON023 | Slobodan Filipovic | LUX | 2214 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 4 | BON024 | Michael Schwerteck | LUX | 2151 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
| 5 | BON025 | Narmin Khalafova | PRO | 2279 | 3-1 | DIF033 | Norbert Stull | LUX | 2072 |
| 6 | BON032 | Marin Vukusic | ETR | 2156 | 3-1 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
| 7 | BON038 | Sietske Greeuw | LUX | 2035 | 2-2 | DIF040 | Hicham Fadil | LUX | 1905 |
| 8 | BON040 | Geoffrey Stern | LUX | 2023 | 2-2 | DIF041 | Emile Rota | LUX | 1855 |
Round 3 DIF I 2284 17 - 15 BON I 2280
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF002 | Mikhail Gurevich | PRO | 2581 | 3-1 | BON006 | Marko Tratar | PRO | 2487 |
| 2 | DIF004 | Sébastien Feller | PRO | 2618 | 3-1 | BON0105 | Robert Baskin | PRO | 2428 |
| 3 | DIF011 | Dorian Micottis | LUX | 2272 | 1-3 | BON013 | Stephen Dishman | LUX | 2325 |
| 4 | DIF013 | Pierre Gengler | LUX | 2221 | 3-1 | BON021 | Jan Bednarich | LUX | 2234 |
| 5 | DIF015 | Jerry Hartung | LUX | 2146 | 1-3 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 6 | DIF014 | Oleksii Aliferenko | ETR | 2221 | 3-1 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 7 | DIF020 | Laurent Kirsch | LUX | 2125 | 1-3 | BON024 | Michael Schwerteck | LUX | 2151 |
| 8 | DIF023 | Robert Jacques | LUX | 2084 | 2-2 | BON029 | Zoran Stanic | LUX | 2167 |
Round 4 LUX I 1843 10 - 21 BON I 2174
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX003 | René Kalmes | LUX | 1976 | 3-0 | BON021 | Jan Bednarich | LUX | 2234 |
| 2 | LUX002 | Douglas Sailer | LUX | 2059 | 1-3 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 3 | LUX004 | Christian Landresse | ETR | 1957 | 1-3 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 4 | LUX008 | Luyu Zhou | LUX | 1727 | 1-3 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 5 | LUX010 | Roy Melchior | LUX | 1785 | 1-3 | BON029 | Zoran Stanic | LUX | 2167 |
| 6 | LUX011 | Guillaume Haben | ETR | 1710 | 1-3 | BON032 | Marin Vukusic | ETR | 2156 |
| 7 | LUX012 | Emilien Dutang | ETR | 1777 | 1-3 | BON030 | Cédric Reymann | LUX | 2165 |
| 8 | LUX0115 | Alessandro Trevisin | ETR | 1750 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
Round 5 BON I 2232 16 - 16 DOB I 2067
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON0095 | Margeir Petursson | PRO | 2437 | 2-2 | DOB001 | Luc Henris | PRO | 2259 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 2-2 | DOB002 | Marc Simonet | LUX | 2230 |
| 3 | BON019 | Stefan Maltezeanu | LUX | 2115 | 1-3 | DOB003 | Marius Zainea | LUX | 2118 |
| 4 | BON023 | Slobodan Filipovic | LUX | 2214 | 3-1 | DOB004 | Jean-Marie Weber | LUX | 2139 |
| 5 | BON024 | Michael Schwerteck | LUX | 2151 | 2-2 | DOB010 | Serge Karp | LUX | 2092 |
| 6 | BON025 | Narmin Khalafova | PRO | 2279 | 2-2 | DOB013 | Alain Lentzen | LUX | 1907 |
| 7 | BON029 | Zoran Stanic | LUX | 2167 | 1-3 | DOB014 | Arshia Atashpendar | LUX | 1942 |
| 8 | BON030 | Cédric Reymann | LUX | 2165 | 3-1 | DOB016 | Ionut Mircea | ETR | 1850 |
Round 6 ECH I 2362 20 - 12 BON I 2242
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Daniel Dardha | PRO | 2527 | 2-2 | BON004 | Vitaly Kunin | PRO | 2536 |
| 2 | ECH005 | Christopher Noe | PRO | 2534 | 3-1 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 3 | ECH003 | Alberto David | LUX | 2596 | 2-2 | BON0105 | Robert Baskin | PRO | 2428 |
| 4 | ECH013 | Robert Philipowski | ETR | 2287 | 3-1 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 5 | ECH016 | Claude Wagener | LUX | 2245 | 2-2 | BON024 | Michael Schwerteck | LUX | 2151 |
| 6 | ECH015 | Christian Jeitz | LUX | 2230 | 3-1 | BON029 | Zoran Stanic | LUX | 2167 |
| 7 | ECH019 | Vasile Carafizi | ETR | 2196 | 3-1 | BON030 | Cédric Reymann | LUX | 2165 |
| 8 | ECH017 | Serge Brittner | LUX | 2283 | 2-2 | BON032 | Marin Vukusic | ETR | 2156 |
Round 7 BON I 2227 15 - 17 SCH I 2191
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON007 | Michael Hoffmann | PRO | 2462 | 2-2 | SCH0005 | Rick Frischmann | PRO | 2353 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 1-3 | SCH0007 | Samir Mohammad | ETR | 2308 |
| 3 | BON019 | Stefan Maltezeanu | LUX | 2115 | 1-3 | SCH001 | Jacques Netzer | LUX | 2302 |
| 4 | BON023 | Slobodan Filipovic | LUX | 2214 | 1-3 | SCH003 | Mathieu Barbaras | PRO | 2241 |
| 5 | BON024 | Michael Schwerteck | LUX | 2151 | 2-2 | SCH004 | Andreas Kessler | ETR | 2134 |
| 6 | BON025 | Narmin Khalafova | PRO | 2279 | 3-1 | SCH005 | Liana Aghabekian | LUX | 2185 |
| 7 | BON030 | Cédric Reymann | LUX | 2165 | 2-2 | SCH006 | Marc Mertens | LUX | 2139 |
| 8 | BON033 | Roberto Visintin | ETR | 2103 | 3-1 | SCH008 | Robert Ludewig | LUX | 1868 |
Round 8 DOB I 1970 18 - 14 BON I 2157
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB003 | Marius Zainea | LUX | 2118 | 2-2 | BON021 | Jan Bednarich | LUX | 2234 |
| 2 | DOB009 | Melvin Doucet | PRO | 1922 | 3-1 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 3 | DOB010 | Serge Karp | LUX | 2092 | 2-2 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 4 | DOB011 | Léon Weber | LUX | 1994 | 3-1 | BON024 | Michael Schwerteck | LUX | 2151 |
| 5 | DOB012 | Patrick Nestler | LUX | 1937 | 1-3 | BON025 | Narmin Khalafova | PRO | 2279 |
| 6 | DOB013 | Alain Lentzen | LUX | 1907 | 3-1 | BON037 | Umberto Cerasi | LUX | 2079 |
| 7 | DOB014 | Arshia Atashpendar | LUX | 1942 | 3-1 | BON038 | Sietske Greeuw | LUX | 2035 |
| 8 | DOB016 | Ionut Mircea | ETR | 1850 | 1-3 | BON040 | Geoffrey Stern | LUX | 2023 |
Round 9 BON I 2248 24 - 7 LUX I 1907
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON010 | François Godart | PRO | 2439 | 3-1 | LUX002 | Douglas Sailer | LUX | 2059 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 3-0 | LUX001 | Narayanan Rajeswari Visakh | PRO | 2503 |
| 3 | BON021 | Jan Bednarich | LUX | 2234 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 4 | BON022 | Oskar Bjarnason | LUX | 2237 | 3-1 | LUX004 | Christian Landresse | ETR | 1957 |
| 5 | BON023 | Slobodan Filipovic | LUX | 2214 | 3-1 | LUX010 | Roy Melchior | LUX | 1785 |
| 6 | BON024 | Michael Schwerteck | LUX | 2151 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
| 7 | BON025 | Narmin Khalafova | PRO | 2279 | 3-1 | LUX014 | Roman Gabriel Murzynski | LUX | 1661 |
| 8 | BON035 | Olafur Isberg Hannesson | LUX | 2102 | 3-1 | LUX023 | Tommaso Lami | ETR | 1534 |
Round 10 DIF II 2001 13 - 17 BON I 2235
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF024 | Ivan Sorensen | LUX | 2083 | 1-3 | BON0095 | Margeir Petursson | PRO | 2437 |
| 2 | DIF025 | Nagib Dahdah | LUX | 2081 | 3-0 | BON010 | François Godart | PRO | 2439 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 1-3 | BON021 | Jan Bednarich | LUX | 2234 |
| 4 | DIF031 | Yves Schlüter | LUX | 2022 | 3-0 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 5 | DIF033 | Norbert Stull | LUX | 2072 | 1-3 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 2-2 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 7 | DIF034 | Franciszek Waligora | LUX | 1863 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
| 8 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 1-3 | BON035 | Olafur Isberg Hannesson | LUX | 2102 |