DIF V
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Samyukta Sivashankar | 6 | 3 | 50% | 1725 |
| Viduyut Dhivakar | 6 | 1 | 17% | 1474 |
| Daniil Zinoviev | 6 | 0.5 | 8% | 1231 |
| Aadhav Muralidharan | 5 | 0.5 | 10% | 1266 |
| Axel Plard | 4 | 3 | 75% | 1673 |
| Anand Muralidharan | 4 | 1 | 25% | 1431 |
| Alexandre Orlov | 3 | 2 | 67% | 1691 |
| Samvel Margaryan | 3 | 2 | 67% | 1849 |
| Harutyun Margaryan | 3 | 1.5 | 50% | 1843 |
| Santiago Ortiz Bogdanov | 3 | 1.5 | 50% | 1606 |
| Alex Stan | 3 | 1 | 33% | 1497 |
| Luca-Alexandru Stan | 3 | 1 | 33% | 1667 |
| Max Renn | 3 | 0 | 0% | 958 |
| Thierry Plard | 3 | 0 | 0% | 647 |
| Pablo Ortiz Bogdanov | 2 | 1 | 50% | 1536 |
| Paul Koch | 2 | 1 | 50% | 1400 |
| James André Power | 2 | 0.5 | 25% | 1283 |
| Edimaro Pires de Cavalho | 2 | 0 | 0% | 993 |
| Noa Rosen | 2 | 0 | 0% | 476 |
| Tom Schuster | 1 | 1 | 100% | 2653 |
| Eric Weirich | 1 | 0.5 | 50% | 1519 |
| Xavier Gerard | 1 | 0.5 | 50% | 1768 |
| Advaith Manikandan | 1 | 0 | 0% | 545 |
| Ben-David Zasman | 1 | 0 | 0% | 659 |
| Daniel Tondat | 1 | 0 | 0% | 586 |
| Gérard Schuster | 1 | 0 | 0% | 1082 |
| Jayani Dhamotharan | 1 | 0 | 0% | 400 |
| Johny Diderich | 1 | 0 | 0% | 969 |
| Sam Mersch | 1 | 0 | 0% | 774 |
| Sirhan Osmanovic | 1 | 0 | 0% | 400 |
| Srinivasan Ramamoorthy | 1 | 0 | 0% | 779 |
| Tharun Swaminathan | 1 | 0 | 0% | 547 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF V 1225 10 - 22 DIF IV 1340
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF099 | James André Power | LUX | 1299 | 1-3 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 2 | DIF100 | Axel Plard | LUX | 1203 | 3-1 | DIF087 | Luca-Alexandru Stan | LUX | 1422 |
| 3 | DIF101 | Thierry Plard | ETR | 1200 | 1-3 | DIF088 | Alex Stan | LUX | 1355 |
| 4 | DIF104 | Noa Rosen | LUX | 1266 | 1-3 | DIF092 | Sam Mersch | LUX | 1352 |
| 5 | DIF107 | Tharun Swaminathan | LUX | 1220 | 1-3 | DIF093 | Alexandre Orlov | LUX | 1347 |
| 6 | DIF108 | Advaith Manikandan | LUX | 1212 | 1-3 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 7 | DIF109 | Jayani Dhamotharan | LUX | 1200 | 1-3 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 8 | DIF111 | Sirhan Osmanovic | LUX | 1200 | 1-3 | DIF098 | Anand Muralidharan | LUX | 1200 |
Round 2 NOR I 1766 21 - 11 DIF V 1302
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR005 | Guy Muller | LUX | 1964 | 3-1 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 2 | NOR006 | Paul Corbin | LUX | 1900 | 3-1 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 |
| 3 | NOR009 | Roland Gengler | LUX | 1835 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 4 | NOR010 | René Recking | LUX | 1830 | 3-1 | DIF095 | Harutyun Margaryan | LUX | 1322 |
| 5 | NOR011 | Patrick Meurin | LUX | 1824 | 1-3 | DIF096 | Samvel Margaryan | LUX | 1224 |
| 6 | NOR013 | Yvon Kries | LUX | 1778 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
| 7 | NOR017 | Marco Pereira | LUX | 1544 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 8 | NOR020 | Philippe Weber | LUX | 1450 | 2-2 | DIF099 | James André Power | LUX | 1299 |
Round 3 DIF V 1408 10 - 22 PER I 1797
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF075 | Daniil Zinoviev | ETR | 1497 | 1-3 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | DIF077 | Max Renn | LUX | 1467 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | DIF083 | Samyukta Sivashankar | LUX | 1434 | 1-3 | PER006 | Matthias Mueller | LUX | 1900 |
| 4 | DIF087 | Luca-Alexandru Stan | LUX | 1422 | 1-3 | PER008 | Dimiter Dinev | ETR | 1881 |
| 5 | DIF088 | Alex Stan | LUX | 1355 | 1-3 | PER009 | Guillaume Francois | ETR | 1808 |
| 6 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 | 1-3 | PER013 | Luc Beck | LUX | 1685 |
| 7 | DIF092 | Sam Mersch | LUX | 1352 | 1-3 | PER016 | Marcel Weber | LUX | 1574 |
| 8 | DIF093 | Alexandre Orlov | LUX | 1347 | 3-1 | PER018 | Gilbert Dhaene | LUX | 1498 |
Round 4 ECH III 1655 19 - 13 DIF V 1444
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH046 | Yves Burdot | LUX | 1768 | 2-2 | DIF069 | Xavier Gerard | ETR | 1574 |
| 2 | ECH045 | Gerd Densing | PRO | 1783 | 1-3 | DIF074 | Santiago Ortiz Bogdanov | LUX | 1542 |
| 3 | ECH048 | Philippe Legrand | LUX | 1608 | 3-1 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 4 | ECH049 | Matthieu Zeihen | LUX | 1621 | 3-1 | DIF077 | Max Renn | LUX | 1467 |
| 5 | ECH051 | Samuel Orr | LUX | 1600 | 3-1 | DIF081 | Paul Koch | LUX | 1496 |
| 6 | ECH052 | Noa Zaccaria | LUX | 1634 | 1-3 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 7 | ECH055 | Ewald Engel | PRO | 1662 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 8 | ECH058 | Nick Hoffmann | LUX | 1567 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
Round 5 DIF V 1582 14 - 18 BON III 1662
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF063 | Gérard Schuster | LUX | 1621 | 1-3 | BON046 | Rytis Virbalis | LUX | 1882 |
| 2 | DIF062 | Tom Schuster | LUX | 1662 | 3-1 | BON048 | Dans Vijups | LUX | 1853 |
| 3 | DIF065 | Johny Diderich | LUX | 1636 | 1-3 | BON054 | Driton Hasani | LUX | 1769 |
| 4 | DIF064 | Eric Weirich | LUX | 1692 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 5 | DIF074 | Santiago Ortiz Bogdanov | LUX | 1542 | 2-2 | BON057 | Rupert Birch | ETR | 1717 |
| 6 | DIF073 | Pablo Ortiz Bogdanov | LUX | 1541 | 3-1 | BON059 | Gunnar Gnad | LUX | 1696 |
| 7 | DIF077 | Max Renn | LUX | 1467 | 1-3 | BON063 | Esad Agovic | LUX | 1662 |
| 8 | DIF075 | Daniil Zinoviev | ETR | 1497 | 1-3 | BON085 | Noël Rinne | LUX | 1200 |
Round 6 DOB II 1827 22 - 10 DIF V 1321
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 2 | DOB016 | Ionut Mircea | ETR | 1850 | 3-1 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 3 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 3-1 | DIF093 | Alexandre Orlov | LUX | 1347 |
| 4 | DOB019 | Michele Marotta | LUX | 1894 | 2-2 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 5 | DOB021 | Michel Karp | LUX | 1898 | 2-2 | DIF095 | Harutyun Margaryan | LUX | 1322 |
| 6 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | DIF096 | Samvel Margaryan | LUX | 1224 |
| 7 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 8 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
Round 7 DIF V 1327 18 - 14 BET I 1461
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF075 | Daniil Zinoviev | ETR | 1497 | 1-3 | BET006 | Fernand Stirn | LUX | 1845 |
| 2 | DIF083 | Samyukta Sivashankar | LUX | 1434 | 3-1 | BET007 | René Brosius | LUX | 1718 |
| 3 | DIF089 | Ben-David Zasman | LUX | 1390 | 1-3 | BET011 | Michal Zuber | ETR | 1459 |
| 4 | DIF093 | Alexandre Orlov | LUX | 1347 | 3-1 | BET016 | Alain Liltz | LUX | 1364 |
| 5 | DIF094 | Viduyut Dhivakar | LUX | 1345 | 2-2 | BET017 | Frédéric Becker | ETR | 1425 |
| 6 | DIF097 | Aadhav Muralidharan | LUX | 1200 | 2-2 | BET018 | Jean-Pierre Reisdorf | LUX | 1376 |
| 7 | DIF098 | Anand Muralidharan | LUX | 1200 | 3-1 | BET021 | Wojtek Srodka | LUX | 1300 |
| 8 | DIF100 | Axel Plard | LUX | 1203 | 3-1 | BET025 | Dominik Zuber | ETR | 1200 |
Round 8 BON III 1306 15 - 17 DIF V 1480
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON068 | Ben Beissel | LUX | 1579 | 3-1 | DIF072 | Srinivasan Ramamoorthy | LUX | 1550 |
| 2 | BON076 | Steve Mendeleev | LUX | 1376 | 3-1 | DIF073 | Pablo Ortiz Bogdanov | LUX | 1541 |
| 3 | BON071 | Sebastien Fohr | LUX | 1319 | 3-1 | DIF074 | Santiago Ortiz Bogdanov | LUX | 1542 |
| 4 | BON0775 | Lev Dymkin | ETR | 1289 | 2-2 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 5 | BON085 | Noël Rinne | LUX | 1200 | 1-3 | DIF081 | Paul Koch | LUX | 1496 |
| 6 | BON086 | Mareks Graudins | LUX | 1282 | 1-3 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 7 | BON094 | Diego Achutegui | LUX | 1200 | 1-3 | DIF087 | Luca-Alexandru Stan | LUX | 1422 |
| 8 | BON104 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1200 | 1-3 | DIF088 | Alex Stan | LUX | 1355 |
Round 9 PER I 1342 18 - 12 DIF V 1246
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 3 | PER008 | Dimiter Dinev | ETR | 1881 | 3-1 | DIF100 | Axel Plard | LUX | 1203 |
| 4 | PER010 | Quentin Masquelier | LUX | 1759 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
| 5 | PER013 | Luc Beck | LUX | 1685 | 3-1 | DIF101 | Thierry Plard | ETR | 1200 |
| 6 | PER021 | Quentin Debecq | LUX | 1386 | 3-1 | DIF103 | Daniel Tondat | ETR | 1307 |
| 7 | 0-3 | DIF102 | Sylvain Lequeux | ETR | 1279 | ||||
| 8 | 0-3 | DIF105 | Jonathan Bello Martinez | LUX | 1235 |
Round 10 BET I 1635 18 - 14 DIF V 1292
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | Stanislas Loiret | PRO | 2280 | 3-1 | DIF087 | Luca-Alexandru Stan | LUX | 1422 |
| 2 | BET006 | Fernand Stirn | LUX | 1845 | 3-1 | DIF088 | Alex Stan | LUX | 1355 |
| 3 | BET007 | René Brosius | LUX | 1718 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 4 | BET008 | Mohamed Leclere | PRO | 1800 | 1-3 | DIF095 | Harutyun Margaryan | LUX | 1322 |
| 5 | BET013 | Bernard Leclerc | PRO | 1510 | 1-3 | DIF096 | Samvel Margaryan | LUX | 1224 |
| 6 | BET017 | Frédéric Becker | ETR | 1425 | 1-3 | DIF100 | Axel Plard | LUX | 1203 |
| 7 | BET021 | Wojtek Srodka | LUX | 1300 | 3-1 | DIF101 | Thierry Plard | ETR | 1200 |
| 8 | BET025 | Dominik Zuber | ETR | 1200 | 3-1 | DIF104 | Noa Rosen | LUX | 1266 |