DIF II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Nicolas Bourg | 8 | 5 | 63% | 2172 |
| Rudi Mauquoi | 8 | 5 | 63% | 2109 |
| Yves Schlüter | 8 | 3 | 38% | 1891 |
| Jean-Paul Goerens | 7 | 2.5 | 36% | 1937 |
| Nagib Dahdah | 6 | 4.5 | 75% | 2178 |
| Ivan Sorensen | 6 | 2.5 | 42% | 2080 |
| Louis Salles | 5 | 2 | 40% | 2328 |
| Norbert Stull | 5 | 1 | 20% | 1878 |
| Robert Jacques | 4 | 0.5 | 13% | 1836 |
| Alain Favier | 3 | 2 | 67% | 2313 |
| Alexis Cahen | 3 | 1 | 33% | 2230 |
| Stéphane Hautot | 3 | 1 | 33% | 2261 |
| Emile Rota | 2 | 1 | 50% | 2073 |
| Franciszek Waligora | 2 | 1 | 50% | 2049 |
| Hicham Fadil | 2 | 0.5 | 25% | 1889 |
| Johannes Peter Feldmann | 1 | 1 | 100% | 2776 |
| Michel Sadler | 1 | 1 | 100% | 2527 |
| Cédric Paci | 1 | 0 | 0% | 1334 |
| Kamila Niespielak | 1 | 0 | 0% | 1281 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF II 2014 11 - 21 DIF I 2223
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0105 | Louis Salles | PRO | 2297 | 1-3 | DIF004 | Sébastien Feller | PRO | 2618 |
| 2 | DIF016 | Alexis Cahen | PRO | 2148 | 2-2 | DIF012 | Jochen Bruch | PRO | 2251 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 1-3 | DIF013 | Pierre Gengler | LUX | 2221 |
| 4 | DIF033 | Norbert Stull | LUX | 2072 | 2-2 | DIF015 | Jerry Hartung | LUX | 2146 |
| 5 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 1-3 | DIF014 | Oleksii Aliferenko | ETR | 2221 |
| 6 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | DIF020 | Laurent Kirsch | LUX | 2125 |
| 7 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | DIF021 | Alain Favier | LUX | 2123 |
| 8 | DIF044 | Kamila Niespielak | ETR | 1882 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
Round 2 BON I 2198 18 - 14 DIF II 2005
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON011 | Amadeus Eisenbeiser | PRO | 2399 | 1-3 | DIF0105 | Louis Salles | PRO | 2297 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 2-2 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 3 | BON023 | Slobodan Filipovic | LUX | 2214 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 4 | BON024 | Michael Schwerteck | LUX | 2151 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
| 5 | BON025 | Narmin Khalafova | PRO | 2279 | 3-1 | DIF033 | Norbert Stull | LUX | 2072 |
| 6 | BON032 | Marin Vukusic | ETR | 2156 | 3-1 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
| 7 | BON038 | Sietske Greeuw | LUX | 2035 | 2-2 | DIF040 | Hicham Fadil | LUX | 1905 |
| 8 | BON040 | Geoffrey Stern | LUX | 2023 | 2-2 | DIF041 | Emile Rota | LUX | 1855 |
Round 3 DIF II 2063 17 - 15 DOB I 2111
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0105 | Louis Salles | PRO | 2297 | 1-3 | DOB0005 | Sergey Fedorchuk | PRO | 2617 |
| 2 | DIF016 | Alexis Cahen | PRO | 2148 | 2-2 | DOB001 | Luc Henris | PRO | 2259 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 3-1 | DOB004 | Jean-Marie Weber | LUX | 2139 |
| 4 | DIF025 | Nagib Dahdah | LUX | 2081 | 3-1 | DOB010 | Serge Karp | LUX | 2092 |
| 5 | DIF031 | Yves Schlüter | LUX | 2022 | 2-2 | DOB011 | Léon Weber | LUX | 1994 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 3-1 | DOB012 | Patrick Nestler | LUX | 1937 |
| 7 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 2-2 | DOB013 | Alain Lentzen | LUX | 1907 |
| 8 | DIF033 | Norbert Stull | LUX | 2072 | 1-3 | DOB014 | Arshia Atashpendar | LUX | 1942 |
Round 4 ECH I 2248 20 - 11 DIF II 2091
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH011 | Yuri Boidman | PRO | 2381 | 3-1 | DIF0105 | Louis Salles | PRO | 2297 |
| 2 | ECH006 | Michael Wiedenkeller | LUX | 2457 | 2-2 | DIF009 | Stéphane Hautot | PRO | 2398 |
| 3 | ECH015 | Christian Jeitz | LUX | 2230 | 2-2 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 4 | ECH016 | Claude Wagener | LUX | 2245 | 3-0 | DIF030 | Michel Sadler | LUX | 1904 |
| 5 | ECH019 | Vasile Carafizi | ETR | 2196 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 6 | ECH017 | Serge Brittner | LUX | 2283 | 3-1 | DIF032 | Rudi Mauquoi | LUX | 1936 |
| 7 | ECH022 | Gerd Gnichtel | PRO | 2177 | 2-2 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
| 8 | ECH023 | Axel Doison | LUX | 2015 | 2-2 | DIF033 | Norbert Stull | LUX | 2072 |
Round 5 DIF II 2128 14 - 18 SCH I 2022
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF009 | Stéphane Hautot | PRO | 2398 | 1-3 | SCH0005 | Rick Frischmann | PRO | 2353 |
| 2 | DIF010 | Cédric Paci | PRO | 2298 | 1-3 | SCH004 | Andreas Kessler | ETR | 2134 |
| 3 | DIF021 | Alain Favier | LUX | 2123 | 1-3 | SCH005 | Liana Aghabekian | LUX | 2185 |
| 4 | DIF023 | Robert Jacques | LUX | 2084 | 1-3 | SCH006 | Marc Mertens | LUX | 2139 |
| 5 | DIF024 | Ivan Sorensen | LUX | 2083 | 2-2 | SCH007 | Adrien Jacquot | ETR | 2033 |
| 6 | DIF029 | Nicolas Bourg | LUX | 1934 | 3-1 | SCH008 | Robert Ludewig | LUX | 1868 |
| 7 | DIF025 | Nagib Dahdah | LUX | 2081 | 2-2 | SCH012 | Matis Frappini | LUX | 1635 |
| 8 | DIF031 | Yves Schlüter | LUX | 2022 | 3-1 | SCH015 | Jean-Claude Schuller | LUX | 1827 |
Round 6 DUD I 2153 16 - 16 DIF II 2083
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Fred Berend | LUX | 2333 | 2-2 | DIF009 | Stéphane Hautot | PRO | 2398 |
| 2 | DUD003 | Elvira Berend | LUX | 2333 | 1-3 | DIF021 | Alain Favier | LUX | 2123 |
| 3 | DUD007 | Boris Prizker | PRO | 2241 | 3-1 | DIF023 | Robert Jacques | LUX | 2084 |
| 4 | DUD008 | Victoria Schweitzer | PRO | 2145 | 3-1 | DIF024 | Ivan Sorensen | LUX | 2083 |
| 5 | DUD011 | Alain Schartz | LUX | 2135 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 6 | DUD013 | Théid Klauner | LUX | 2027 | 1-3 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 7 | DUD014 | Roland Schilpp | ETR | 2008 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 8 | DUD016 | Robert Ackermann | LUX | 2004 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
Round 7 DIF II 2057 19 - 13 LUX I 1937
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF016 | Alexis Cahen | PRO | 2148 | 1-3 | LUX0005 | Namig Guliyev | PRO | 2541 |
| 2 | DIF0155 | Johannes Peter Feldmann | PRO | 2234 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 3 | DIF023 | Robert Jacques | LUX | 2084 | 2-2 | LUX002 | Douglas Sailer | LUX | 2059 |
| 4 | DIF024 | Ivan Sorensen | LUX | 2083 | 2-2 | LUX004 | Christian Landresse | ETR | 1957 |
| 5 | DIF029 | Nicolas Bourg | LUX | 1934 | 3-1 | LUX007 | Yves Miltgen | LUX | 1711 |
| 6 | DIF031 | Yves Schlüter | LUX | 2022 | 2-2 | LUX008 | Luyu Zhou | LUX | 1727 |
| 7 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
| 8 | DIF032 | Rudi Mauquoi | LUX | 1936 | 3-1 | LUX0115 | Alessandro Trevisin | ETR | 1750 |
Round 8 LUX I 1942 11 - 20 DIF II 2106
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX0005 | Namig Guliyev | PRO | 2541 | 3-0 | DIF009 | Stéphane Hautot | PRO | 2398 |
| 2 | LUX003 | René Kalmes | LUX | 1976 | 1-3 | DIF0105 | Louis Salles | PRO | 2297 |
| 3 | LUX002 | Douglas Sailer | LUX | 2059 | 1-3 | DIF021 | Alain Favier | LUX | 2123 |
| 4 | LUX0065 | Laurent Krob | ETR | 2026 | 1-3 | DIF024 | Ivan Sorensen | LUX | 2083 |
| 5 | LUX007 | Yves Miltgen | LUX | 1711 | 2-2 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 6 | LUX008 | Luyu Zhou | LUX | 1727 | 1-3 | DIF030 | Michel Sadler | LUX | 1904 |
| 7 | LUX010 | Roy Melchior | LUX | 1785 | 1-3 | DIF031 | Yves Schlüter | LUX | 2022 |
| 8 | LUX011 | Guillaume Haben | ETR | 1710 | 1-3 | DIF032 | Rudi Mauquoi | LUX | 1936 |
Round 9 DOB I 2107 16 - 16 DIF II 2002
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Luc Henris | PRO | 2259 | 3-1 | DIF023 | Robert Jacques | LUX | 2084 |
| 2 | DOB002 | Marc Simonet | LUX | 2230 | 2-2 | DIF024 | Ivan Sorensen | LUX | 2083 |
| 3 | DOB003 | Marius Zainea | LUX | 2118 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 4 | DOB004 | Jean-Marie Weber | LUX | 2139 | 2-2 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 5 | DOB005 | Jesus Calleja | LUX | 2085 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 6 | DOB010 | Serge Karp | LUX | 2092 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
| 7 | DOB011 | Léon Weber | LUX | 1994 | 1-3 | DIF034 | Franciszek Waligora | LUX | 1863 |
| 8 | DOB012 | Patrick Nestler | LUX | 1937 | 2-2 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
Round 10 DIF II 2001 13 - 17 BON I 2235
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF024 | Ivan Sorensen | LUX | 2083 | 1-3 | BON0095 | Margeir Petursson | PRO | 2437 |
| 2 | DIF025 | Nagib Dahdah | LUX | 2081 | 3-0 | BON010 | François Godart | PRO | 2439 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 1-3 | BON021 | Jan Bednarich | LUX | 2234 |
| 4 | DIF031 | Yves Schlüter | LUX | 2022 | 3-0 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 5 | DIF033 | Norbert Stull | LUX | 2072 | 1-3 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 2-2 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 7 | DIF034 | Franciszek Waligora | LUX | 1863 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
| 8 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 1-3 | BON035 | Olafur Isberg Hannesson | LUX | 2102 |