Chess LUX II · National Team Chess Championship 2022-2023
Tournaments

Luxembourg National Team Chess Championship 2022-2023

Sep 25, 2022 - Mar 26, 2023Luxembourg

LUX II

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Thierry Hell 7 3 43% 1323
Virgilio José Fernandez Viar 5 1.5 30% 1302
Matteo Cordioli 5 1 20% 1139
Can Turktas 4 1 25% 1251
Acacio Bonfim 3 2 67% 1479
Enrique Guerrero 3 1 33% 1172
Roman Gabriel Murzynski 3 1 33% 1407
Alessandro Trevisin 2 1 50% 1634
Marco Gulino 2 1 50% 1356
Antoine Durand 2 0.5 25% 1276
Tommaso Lami 2 0.5 25% 1301
Emilien Dutang 2 0 0% 669
Akseli Ingervo 1 1 100% 2050
Jain Rishabh 1 1 100% 2006
Joao Miguel 1 1 100% 2026
Guillaume Haben 1 0 0% 850
Rick Brill 1 0 0% 550
Rudatinya Mbonyumutwa 1 0 0% 408
Matches
Round Team Avg Result Team Avg
Round 1 ECH IV 1019 7 - 16 LUX II 1538
ECH IV Avg 1019
7 - 16
LUX II Avg 1538
Match 1 · Sep 25, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH069 Gaëtan Doos LUX 1261 1-3 LUX0245 Thierry Hell ETR 1705
2 ECH070 Muriel Doos LUX 1236 1-3 LUX022 Can Turktas ETR 1500
3 ECH076 Jamie Oberweis LUX 1206 1-3 LUX028 Jain Rishabh ETR 1500
4 ECH080 Laurent Brittner LUX 1208 3-1 LUX026 Rudatinya Mbonyumutwa ETR 1521
5 ECH081 Felix Turk LUX 1200 1-3 LUX031 Matteo Cordioli ETR 1500
6 ETR 0-3 LUX040 Marco Gulino ETR 1500
Round 2 LUX II 1533 9 - 14 JUN I 1467
LUX II Avg 1533
9 - 14
JUN I Avg 1467
Match 1 · Oct 16, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX023 Tommaso Lami ETR 1534 1-3 JUN002 Selim Rastoder ETR 1734
2 LUX022 Can Turktas ETR 1500 1-3 JUN005 Jean-Paul Alberty LUX 1423
3 LUX030 Virgilio José Fernandez Viar ETR 1500 3-1 JUN004 Tom Royer LUX 1580
4 LUX0245 Thierry Hell ETR 1705 1-3 JUN006 Luc Pleimling LUX 1313
5 LUX032 Nour Sekour ETR 1500 0-3 JUN008 Guy Diederich LUX 1378
6 LUX041 Enrique Guerrero ETR 1457 3-1 JUN007 Karel Chateau-Ducos LUX 1376
Round 3 SCH III 1615 16 - 8 LUX II 1622
SCH III Avg 1615
16 - 8
LUX II Avg 1622
Match 1 · Nov 13, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH022 Mirsad Sabotic LUX 1676 3-1 LUX0115 Alessandro Trevisin ETR 1750
2 SCH024 Marc Kohnen LUX 1623 1-3 LUX0245 Thierry Hell ETR 1705
3 SCH025 Eric Adami ETR 1613 3-1 LUX012 Emilien Dutang ETR 1777
4 SCH027 Delija Ramdedovic LUX 1777 3-1 LUX031 Matteo Cordioli ETR 1500
5 SCH028 Myriam Pleim LUX 1591 3-1 LUX030 Virgilio José Fernandez Viar ETR 1500
6 SCH031 Anakien Pezzotta LUX 1412 3-1 LUX040 Marco Gulino ETR 1500
Round 4 LUX II 1564 7 - 17 STR I 1354
LUX II Avg 1564
7 - 17
STR I Avg 1354
Match 1 · Nov 27, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX024 Antoine Durand ETR 1558 1-3 STR001 Boris Mukhamediev LUX 1483
2 LUX014 Roman Gabriel Murzynski LUX 1661 1-3 STR002 Philippe Putz LUX 1442
3 LUX031 Matteo Cordioli ETR 1500 1-3 STR003 Valentin Koval LUX 1374
4 LUX0245 Thierry Hell ETR 1705 2-2 STR005 Alejandro Raboso LUX 1248
5 LUX0335 Acacio Bonfim ETR 1500 1-3 STR006 Peter Lang LUX 1378
6 LUX041 Enrique Guerrero ETR 1457 1-3 STR007 Hannah Jane Lyon LUX 1200
Round 5 DOB III 1411 14 - 10 LUX II 1659
DOB III Avg 1411
14 - 10
LUX II Avg 1659
Match 1 · Dec 11, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB027 Serge Schneider LUX 1592 1-3 LUX0115 Alessandro Trevisin ETR 1750
2 DOB0275 Bryan Fage LUX 1650 3-1 LUX011 Guillaume Haben ETR 1710
3 DOB040 Joé Faber LUX 1325 3-1 LUX012 Emilien Dutang ETR 1777
4 DOB042 Michael Di Rocco LUX 1300 3-1 LUX0245 Thierry Hell ETR 1705
5 DOB0465 Benjamin Mehrabian ETR 1350 3-1 LUX030 Virgilio José Fernandez Viar ETR 1500
6 DOB0485 Lily Shang ETR 1250 1-3 LUX025 Akseli Ingervo ETR 1509
Round 6 LUX II - 18 - 0 PER II -
LUX II Avg -
18 - 0
PER II Avg -
Match 1 · Jan 15, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 3-0
2 3-0
3 3-0
4 3-0
5 3-0
6 3-0
Round 7 STE I 1486 14 - 10 LUX II 1561
STE I Avg 1486
14 - 10
LUX II Avg 1561
Match 1 · Jan 29, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STE001 Kevin Demazy ETR 1691 2-2 LUX014 Roman Gabriel Murzynski LUX 1661
2 STE002 Marcel Klein LUX 1610 3-1 LUX022 Can Turktas ETR 1500
3 STE003 Georges Friederes LUX 1541 2-2 LUX0245 Thierry Hell ETR 1705
4 STE005 Nicolas Thommes ETR 1474 3-1 LUX030 Virgilio José Fernandez Viar ETR 1500
5 STE006 Menno De-Jong ETR 1399 1-3 LUX0335 Acacio Bonfim ETR 1500
6 STE007 Francois Tirard ETR 1200 3-1 LUX031 Matteo Cordioli ETR 1500
Round 8 LUX II 1509 10 - 14 DOB III 1358
LUX II Avg 1509
10 - 14
DOB III Avg 1358
Match 1 · Feb 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX014 Roman Gabriel Murzynski LUX 1661 2-2 DOB037 Frederick Van Der Windt LUX 1450
2 LUX022 Can Turktas ETR 1500 1-3 DOB032 Claude Rach LUX 1500
3 LUX023 Tommaso Lami ETR 1534 2-2 DOB041 Avelino Alvarez ETR 1250
4 LUX0335 Acacio Bonfim ETR 1500 3-1 DOB042 Michael Di Rocco LUX 1300
5 LUX0414 Rick Brill LUX 1400 1-3 DOB0465 Benjamin Mehrabian ETR 1350
6 LUX041 Enrique Guerrero ETR 1457 1-3 DOB0515 Abdala Ahmed ETR 1300
Round 9 DOB III 1317 12 - 12 LUX II 1545
DOB III Avg 1317
12 - 12
LUX II Avg 1545
Match 1 · Mar 12, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB037 Frederick Van Der Windt LUX 1450 2-2 LUX024 Antoine Durand ETR 1558
2 DOB040 Joé Faber LUX 1325 3-1 LUX0245 Thierry Hell ETR 1705
3 DOB041 Avelino Alvarez ETR 1250 2-2 LUX030 Virgilio José Fernandez Viar ETR 1500
4 DOB0465 Benjamin Mehrabian ETR 1350 3-1 LUX031 Matteo Cordioli ETR 1500
5 DOB046 Juan Hernandez LUX 1226 1-3 LUX035 Joao Miguel ETR 1504
6 DOB0515 Abdala Ahmed ETR 1300 1-3 LUX040 Marco Gulino ETR 1500