DOB II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Ashish Ramsurrup | 9 | 5 | 56% | 1632 |
| Luis Azorit | 8 | 6.5 | 81% | 2021 |
| Daniel Karp | 7 | 6 | 86% | 1672 |
| Michel Karp | 7 | 6 | 86% | 1891 |
| Alexis Weber | 6 | 5 | 83% | 1770 |
| Ionut Mircea | 6 | 4 | 67% | 1773 |
| Ruud Kruis | 5 | 5 | 100% | 2323 |
| Bryan Fage | 5 | 4 | 80% | 1652 |
| Olivier Meray | 5 | 4 | 80% | 1903 |
| Emmanuel Papini | 5 | 3.5 | 70% | 1652 |
| Simon Riviere | 4 | 2.5 | 63% | 1494 |
| Fränk Obertin | 3 | 2.5 | 83% | 2012 |
| Serge Schneider | 3 | 1 | 33% | 1444 |
| Alain Lentzen | 2 | 0.5 | 25% | 1507 |
| Michele Marotta | 2 | 0.5 | 25% | 1299 |
| Joé Faber | 1 | 1 | 100% | 2006 |
| Jacek Stankiewicz | 1 | 0.5 | 50% | 1541 |
| Stylianos Fotios Konstantelos | 1 | 0.5 | 50% | 1473 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DOB II 1668 19 - 13 NOR I 1639
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | NOR006 | Paul Corbin | LUX | 1900 |
| 2 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 1-3 | NOR009 | Roland Gengler | LUX | 1835 |
| 3 | DOB024 | Olivier Meray | LUX | 1736 | 2-2 | NOR010 | René Recking | LUX | 1830 |
| 4 | DOB025 | Alexis Weber | LUX | 1662 | 2-2 | NOR013 | Yvon Kries | LUX | 1778 |
| 5 | DOB027 | Serge Schneider | LUX | 1592 | 3-1 | NOR017 | Marco Pereira | LUX | 1544 |
| 6 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | NOR020 | Philippe Weber | LUX | 1450 |
| 7 | DOB036 | Stylianos Fotios Konstantelos | ETR | 1450 | 2-2 | NOR019 | Daniel Bozek | LUX | 1473 |
| 8 | DOB031 | Simon Riviere | LUX | 1490 | 3-1 | NOR024 | Isaac Alves | LUX | 1298 |
Round 2 PER I 1797 15 - 17 DOB II 1769
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 1-3 | DOB015 | Luis Azorit | PRO | 1910 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DOB016 | Ionut Mircea | ETR | 1850 |
| 3 | PER007 | Nicolas Lucifora | ETR | 1895 | 2-2 | DOB020 | Ashish Ramsurrup | ETR | 1850 |
| 4 | PER008 | Dimiter Dinev | ETR | 1881 | 1-3 | DOB021 | Michel Karp | LUX | 1898 |
| 5 | PER010 | Quentin Masquelier | LUX | 1759 | 2-2 | DOB024 | Olivier Meray | LUX | 1736 |
| 6 | PER013 | Luc Beck | LUX | 1685 | 2-2 | DOB025 | Alexis Weber | LUX | 1662 |
| 7 | PER016 | Marcel Weber | LUX | 1574 | 3-1 | DOB027 | Serge Schneider | LUX | 1592 |
| 8 | PER017 | Toni Rodesch | LUX | 1552 | 1-3 | DOB0275 | Bryan Fage | LUX | 1650 |
Round 3 DOB II 1809 18 - 14 ECH III 1525
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 2-2 | ECH048 | Philippe Legrand | LUX | 1608 |
| 2 | DOB016 | Ionut Mircea | ETR | 1850 | 2-2 | ECH049 | Matthieu Zeihen | LUX | 1621 |
| 3 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 2-2 | ECH051 | Samuel Orr | LUX | 1600 |
| 4 | DOB019 | Michele Marotta | LUX | 1894 | 1-3 | ECH052 | Noa Zaccaria | LUX | 1634 |
| 5 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | ECH055 | Ewald Engel | PRO | 1662 |
| 6 | DOB023 | Emmanuel Papini | LUX | 1740 | 2-2 | ECH058 | Nick Hoffmann | LUX | 1567 |
| 7 | DOB025 | Alexis Weber | LUX | 1662 | 3-1 | ECH065 | Tom Girault | LUX | 1311 |
| 8 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | ECH072 | Leo Krist | LUX | 1200 |
Round 4 BON III 1388 8 - 24 DOB II 1816
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON066 | Ricardo Mendes | LUX | 1591 | 1-3 | DOB015 | Luis Azorit | PRO | 1910 |
| 2 | BON067 | Andrew De Luca | ETR | 1585 | 1-3 | DOB016 | Ionut Mircea | ETR | 1850 |
| 3 | BON068 | Ben Beissel | LUX | 1579 | 1-3 | DOB018 | Fränk Obertin | LUX | 1907 |
| 4 | BON080 | Jakub Michalak-Palarz | LUX | 1258 | 1-3 | DOB020 | Ashish Ramsurrup | ETR | 1850 |
| 5 | BON0775 | Lev Dymkin | ETR | 1289 | 1-3 | DOB021 | Michel Karp | LUX | 1898 |
| 6 | BON083 | Maria Francisca Pascoal Vaz | LUX | 1318 | 1-3 | DOB023 | Emmanuel Papini | LUX | 1740 |
| 7 | BON085 | Noël Rinne | LUX | 1200 | 1-3 | DOB025 | Alexis Weber | LUX | 1662 |
| 8 | BON0865 | Deniz Oktay Erkan | LUX | 1280 | 1-3 | DOB026 | Daniel Karp | LUX | 1714 |
Round 5 DOB II 1797 23 - 9 BET I 1479
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | BET006 | Fernand Stirn | LUX | 1845 |
| 2 | DOB018 | Fränk Obertin | LUX | 1907 | 3-1 | BET007 | René Brosius | LUX | 1718 |
| 3 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 2-2 | BET010 | Wojtek Wiejak | ETR | 1508 |
| 4 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | BET011 | Michal Zuber | ETR | 1459 |
| 5 | DOB023 | Emmanuel Papini | LUX | 1740 | 3-1 | BET017 | Frédéric Becker | ETR | 1425 |
| 6 | DOB024 | Olivier Meray | LUX | 1736 | 3-1 | BET018 | Jean-Pierre Reisdorf | LUX | 1376 |
| 7 | DOB025 | Alexis Weber | LUX | 1662 | 3-1 | BET021 | Wojtek Srodka | LUX | 1300 |
| 8 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | BET025 | Dominik Zuber | ETR | 1200 |
Round 6 DOB II 1827 22 - 10 DIF V 1321
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 2 | DOB016 | Ionut Mircea | ETR | 1850 | 3-1 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 3 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 3-1 | DIF093 | Alexandre Orlov | LUX | 1347 |
| 4 | DOB019 | Michele Marotta | LUX | 1894 | 2-2 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 5 | DOB021 | Michel Karp | LUX | 1898 | 2-2 | DIF095 | Harutyun Margaryan | LUX | 1322 |
| 6 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | DIF096 | Samvel Margaryan | LUX | 1224 |
| 7 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 8 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
Round 7 DIF IV 1622 15 - 17 DOB II 1696
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF064 | Eric Weirich | LUX | 1692 | 2-2 | DOB020 | Ashish Ramsurrup | ETR | 1850 |
| 2 | DIF065 | Johny Diderich | LUX | 1636 | 2-2 | DOB021 | Michel Karp | LUX | 1898 |
| 3 | DIF066 | Guy Spartz | LUX | 1774 | 1-3 | DOB022 | Ruud Kruis | LUX | 1853 |
| 4 | DIF067 | Edwin Johann Acevedo Chacon | ETR | 1666 | 1-3 | DOB025 | Alexis Weber | LUX | 1662 |
| 5 | DIF072 | Srinivasan Ramamoorthy | LUX | 1550 | 1-3 | DOB026 | Daniel Karp | LUX | 1714 |
| 6 | DIF069 | Xavier Gerard | ETR | 1574 | 3-1 | DOB027 | Serge Schneider | LUX | 1592 |
| 7 | DIF073 | Pablo Ortiz Bogdanov | LUX | 1541 | 2-2 | DOB030 | Jacek Stankiewicz | LUX | 1505 |
| 8 | DIF074 | Santiago Ortiz Bogdanov | LUX | 1542 | 3-1 | DOB031 | Simon Riviere | LUX | 1490 |
Round 8 NOR I 1756 18 - 14 DOB II 1756
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR005 | Guy Muller | LUX | 1964 | 3-1 | DOB015 | Luis Azorit | PRO | 1910 |
| 2 | NOR006 | Paul Corbin | LUX | 1900 | 2-2 | DOB018 | Fränk Obertin | LUX | 1907 |
| 3 | NOR009 | Roland Gengler | LUX | 1835 | 1-3 | DOB021 | Michel Karp | LUX | 1898 |
| 4 | NOR011 | Patrick Meurin | LUX | 1824 | 3-1 | DOB023 | Emmanuel Papini | LUX | 1740 |
| 5 | NOR013 | Yvon Kries | LUX | 1778 | 1-3 | DOB024 | Olivier Meray | LUX | 1736 |
| 6 | NOR0135 | Artur Leszczowski | PRO | 1750 | 3-1 | DOB026 | Daniel Karp | LUX | 1714 |
| 7 | NOR017 | Marco Pereira | LUX | 1544 | 3-1 | DOB0275 | Bryan Fage | LUX | 1650 |
| 8 | NOR020 | Philippe Weber | LUX | 1450 | 2-2 | DOB031 | Simon Riviere | LUX | 1490 |
Round 9 DOB II 1840 23 - 9 DIF IV 1534
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | DIF064 | Eric Weirich | LUX | 1692 |
| 2 | DOB013 | Alain Lentzen | LUX | 1907 | 2-2 | DIF066 | Guy Spartz | LUX | 1774 |
| 3 | DOB016 | Ionut Mircea | ETR | 1850 | 3-1 | DIF069 | Xavier Gerard | ETR | 1574 |
| 4 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 3-1 | DIF070 | François Gerard | LUX | 1569 |
| 5 | DOB021 | Michel Karp | LUX | 1898 | 3-1 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 6 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 7 | DOB023 | Emmanuel Papini | LUX | 1740 | 3-1 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 |
| 8 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | DIF093 | Alexandre Orlov | LUX | 1347 |
Round 10 ECH III 1506 13 - 19 DOB II 1713
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH049 | Matthieu Zeihen | LUX | 1621 | 3-1 | DOB013 | Alain Lentzen | LUX | 1907 |
| 2 | ECH044 | Victor Schleck | PRO | 1713 | 2-2 | DOB016 | Ionut Mircea | ETR | 1850 |
| 3 | ECH052 | Noa Zaccaria | LUX | 1634 | 3-1 | DOB020 | Ashish Ramsurrup | ETR | 1850 |
| 4 | ECH055 | Ewald Engel | PRO | 1662 | 1-3 | DOB021 | Michel Karp | LUX | 1898 |
| 5 | ECH058 | Nick Hoffmann | LUX | 1567 | 1-3 | DOB024 | Olivier Meray | LUX | 1736 |
| 6 | ECH065 | Tom Girault | LUX | 1311 | 1-3 | DOB0275 | Bryan Fage | LUX | 1650 |
| 7 | ECH066 | Ming Sheng | PRO | 1330 | 1-3 | DOB031 | Simon Riviere | LUX | 1490 |
| 8 | ECH076 | Jamie Oberweis | LUX | 1206 | 1-3 | DOB040 | Joé Faber | LUX | 1325 |