SCH III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Eric Adami | 8 | 5 | 63% | 1604 |
| Adrian George Pop | 7 | 4 | 57% | 1498 |
| Anakien Pezzotta | 6 | 3 | 50% | 1430 |
| Marc Kohnen | 6 | 2.5 | 42% | 1512 |
| Delija Ramdedovic | 5 | 4 | 80% | 1701 |
| Myriam Pleim | 5 | 4 | 80% | 1643 |
| Pierrot Kayser | 4 | 2.5 | 63% | 1644 |
| Olivier Riccucci | 4 | 2 | 50% | 1306 |
| Mirsad Sabotic | 3 | 1 | 33% | 1388 |
| Gérard Thill | 2 | 2 | 100% | 2236 |
| Olivier Litaneur | 1 | 1 | 100% | 2000 |
| Medzid Adrovic | 1 | 0.5 | 50% | 1442 |
| Jean-Marie Haensel | 1 | 0 | 0% | 500 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH III 1675 16 - 5 PER II 714
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH021 | Gérard Thill | LUX | 1677 | 3-1 | PER018 | Gilbert Dhaene | LUX | 1498 |
| 2 | SCH022 | Mirsad Sabotic | LUX | 1676 | 1-3 | PER0205 | Stéphane Rock | LUX | 1400 |
| 3 | SCH023 | Pierrot Kayser | LUX | 1623 | 3-1 | PER021 | Quentin Debecq | LUX | 1386 |
| 4 | SCH024 | Marc Kohnen | LUX | 1623 | 3-0 | ||||
| 5 | SCH025 | Eric Adami | ETR | 1613 | 3-0 | ||||
| 6 | SCH011 | Jean-Marie Haensel | LUX | 1836 | 3-0 |
Round 2 ECH IV 1506 10 - 14 SCH III 1629
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH055 | Ewald Engel | PRO | 1662 | 2-2 | SCH023 | Pierrot Kayser | LUX | 1623 |
| 2 | ECH056 | Peter Bader | ETR | 1672 | 2-2 | SCH024 | Marc Kohnen | LUX | 1623 |
| 3 | ECH059 | Ingo Rust | PRO | 1594 | 1-3 | SCH025 | Eric Adami | ETR | 1613 |
| 4 | ECH066 | Ming Sheng | PRO | 1330 | 3-1 | SCH026 | Adrian George Pop | ETR | 1599 |
| 5 | ECH060 | Arsène Bürger | LUX | 1576 | 1-3 | SCH027 | Delija Ramdedovic | LUX | 1777 |
| 6 | ECH072 | Leo Krist | LUX | 1200 | 1-3 | SCH0295 | Olivier Litaneur | ETR | 1539 |
Round 3 SCH III 1615 16 - 8 LUX II 1622
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH022 | Mirsad Sabotic | LUX | 1676 | 3-1 | LUX0115 | Alessandro Trevisin | ETR | 1750 |
| 2 | SCH024 | Marc Kohnen | LUX | 1623 | 1-3 | LUX0245 | Thierry Hell | ETR | 1705 |
| 3 | SCH025 | Eric Adami | ETR | 1613 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
| 4 | SCH027 | Delija Ramdedovic | LUX | 1777 | 3-1 | LUX031 | Matteo Cordioli | ETR | 1500 |
| 5 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | LUX030 | Virgilio José Fernandez Viar | ETR | 1500 |
| 6 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | LUX040 | Marco Gulino | ETR | 1500 |
Round 4 SCH III 1638 17 - 7 DOB III 1453
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH023 | Pierrot Kayser | LUX | 1623 | 2-2 | DOB027 | Serge Schneider | LUX | 1592 |
| 2 | SCH024 | Marc Kohnen | LUX | 1623 | 3-1 | DOB031 | Simon Riviere | LUX | 1490 |
| 3 | SCH025 | Eric Adami | ETR | 1613 | 3-1 | DOB032 | Claude Rach | LUX | 1500 |
| 4 | SCH026 | Adrian George Pop | ETR | 1599 | 3-1 | DOB033 | Emmanuele Nuzzo | LUX | 1487 |
| 5 | SCH027 | Delija Ramdedovic | LUX | 1777 | 3-1 | DOB042 | Michael Di Rocco | LUX | 1300 |
| 6 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | DOB0465 | Benjamin Mehrabian | ETR | 1350 |
Round 5 STE I 1029 10 - 12 SCH III 1421
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1691 | 2-2 | SCH025 | Eric Adami | ETR | 1613 |
| 2 | STE002 | Marcel Klein | LUX | 1610 | 2-2 | SCH026 | Adrian George Pop | ETR | 1599 |
| 3 | STE005 | Nicolas Thommes | ETR | 1474 | 3-1 | SCH031 | Anakien Pezzotta | LUX | 1412 |
| 4 | STE006 | Menno De-Jong | ETR | 1399 | 3-1 | SCH032 | Olivier Riccucci | LUX | 1336 |
| 5 | 0-3 | SCH033 | Kevin Schreiner | LUX | 1289 | ||||
| 6 | 0-3 | SCH034 | Kessen Ye | LUX | 1279 |
Round 6 SCH III 1638 14 - 10 JUN I 1438
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH025 | Eric Adami | ETR | 1613 | 3-1 | JUN002 | Selim Rastoder | ETR | 1734 |
| 2 | SCH026 | Adrian George Pop | ETR | 1599 | 3-1 | JUN005 | Jean-Paul Alberty | LUX | 1423 |
| 3 | SCH027 | Delija Ramdedovic | LUX | 1777 | 1-3 | JUN006 | Luc Pleimling | LUX | 1313 |
| 4 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | JUN007 | Karel Chateau-Ducos | LUX | 1376 |
| 5 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | JUN009 | Christos Christidis | ETR | 1483 |
| 6 | SCH011 | Jean-Marie Haensel | LUX | 1836 | 1-3 | JUN011 | Alexis Schleicher | LUX | 1300 |
Round 7 STR I 1332 13 - 10 SCH III 1638
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1442 | 2-2 | SCH020 | Medzid Adrovic | LUX | 1696 |
| 2 | STR003 | Valentin Koval | LUX | 1374 | 3-1 | SCH022 | Mirsad Sabotic | LUX | 1676 |
| 3 | STR005 | Alejandro Raboso | LUX | 1248 | 0-3 | SCH023 | Pierrot Kayser | LUX | 1623 |
| 4 | STR006 | Peter Lang | LUX | 1378 | 3-1 | SCH024 | Marc Kohnen | LUX | 1623 |
| 5 | STR007 | Hannah Jane Lyon | LUX | 1200 | 3-1 | SCH025 | Eric Adami | ETR | 1613 |
| 6 | STR008 | Stanley Zhang | LUX | 1349 | 2-2 | SCH026 | Adrian George Pop | ETR | 1599 |
Round 8 JUN I 1467 14 - 10 SCH III 1533
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN004 | Tom Royer | LUX | 1580 | 2-2 | SCH023 | Pierrot Kayser | LUX | 1623 |
| 2 | JUN002 | Selim Rastoder | ETR | 1734 | 1-3 | SCH024 | Marc Kohnen | LUX | 1623 |
| 3 | JUN005 | Jean-Paul Alberty | LUX | 1423 | 2-2 | SCH025 | Eric Adami | ETR | 1613 |
| 4 | JUN006 | Luc Pleimling | LUX | 1313 | 3-1 | SCH028 | Myriam Pleim | LUX | 1591 |
| 5 | JUN007 | Karel Chateau-Ducos | LUX | 1376 | 3-1 | SCH031 | Anakien Pezzotta | LUX | 1412 |
| 6 | JUN008 | Guy Diederich | LUX | 1378 | 3-1 | SCH032 | Olivier Riccucci | LUX | 1336 |
Round 9 SCH III 1592 18 - 5 STE I 1229
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH026 | Adrian George Pop | ETR | 1599 | 3-1 | STE001 | Kevin Demazy | ETR | 1691 |
| 2 | SCH027 | Delija Ramdedovic | LUX | 1777 | 3-1 | STE002 | Marcel Klein | LUX | 1610 |
| 3 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | STE005 | Nicolas Thommes | ETR | 1474 |
| 4 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | STE006 | Menno De-Jong | ETR | 1399 |
| 5 | SCH032 | Olivier Riccucci | LUX | 1336 | 3-1 | STE007 | Francois Tirard | ETR | 1200 |
| 6 | SCH011 | Jean-Marie Haensel | LUX | 1836 | 3-0 |
Round 10 SCH III 1543 10 - 14 STR I 1310
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH021 | Gérard Thill | LUX | 1677 | 3-1 | STR003 | Valentin Koval | LUX | 1374 |
| 2 | SCH024 | Marc Kohnen | LUX | 1623 | 1-3 | STR002 | Philippe Putz | LUX | 1442 |
| 3 | SCH025 | Eric Adami | ETR | 1613 | 1-3 | STR007 | Hannah Jane Lyon | LUX | 1200 |
| 4 | SCH026 | Adrian George Pop | ETR | 1599 | 1-3 | STR005 | Alejandro Raboso | LUX | 1248 |
| 5 | SCH031 | Anakien Pezzotta | LUX | 1412 | 1-3 | STR008 | Stanley Zhang | LUX | 1349 |
| 6 | SCH032 | Olivier Riccucci | LUX | 1336 | 3-1 | STR010 | Aleksei Solovev | LUX | 1248 |