DUD I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Alain Schartz | 10 | 3.5 | 35% | 2053 |
| Théid Klauner | 9 | 3 | 33% | 2004 |
| Roland Schilpp | 8 | 3.5 | 44% | 2025 |
| Victoria Schweitzer | 8 | 2.5 | 31% | 2129 |
| Hubert Mossong | 6 | 3.5 | 58% | 2183 |
| Fred Berend | 6 | 2.5 | 42% | 2377 |
| Elvira Berend | 6 | 2 | 33% | 2204 |
| Claude Hoegener | 5 | 2.5 | 50% | 2106 |
| Arnould Stas | 5 | 1.5 | 30% | 1793 |
| Manon Schippke | 4 | 2.5 | 63% | 2385 |
| Mustapha Nézar | 4 | 2 | 50% | 2472 |
| Nadine Kremer | 2 | 1.5 | 75% | 2210 |
| Robert Ackermann | 2 | 1.5 | 75% | 2300 |
| Boris Prizker | 1 | 1 | 100% | 2884 |
| Vlad-Ioan Serban | 1 | 1 | 100% | 2757 |
| Dirk Koch | 1 | 0.5 | 50% | 2023 |
| Yves Jadin | 1 | 0.5 | 50% | 2015 |
| Marc Schweitzer | 1 | 0 | 0% | 1396 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD I 2081 16 - 16 BON I 2167
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD002 | Mustapha Nézar | PRO | 2400 | 2-2 | BON010 | François Godart | PRO | 2439 |
| 2 | DUD010 | Claude Hoegener | LUX | 2163 | 2-2 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 3 | DUD011 | Alain Schartz | LUX | 2135 | 3-1 | BON024 | Michael Schwerteck | ETR | 2151 |
| 4 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 5 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | BON030 | Cédric Reymann | LUX | 2165 |
| 6 | DUD015 | Arnould Stas | LUX | 1950 | 1-3 | BON029 | Zoran Stanic | LUX | 2167 |
| 7 | DUD017 | Nadine Kremer | LUX | 1893 | 3-1 | BON038 | Sietske Greeuw | ETR | 2035 |
| 8 | DUD018 | Dirk Koch | PRO | 2070 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
Round 2 DOB I 2123 14 - 18 DUD I 2169
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0005 | Sergey Fedorchuk | PRO | 2617 | 2-2 | DUD002 | Mustapha Nézar | PRO | 2400 |
| 2 | DOB002 | Marc Simonet | LUX | 2230 | 2-2 | DUD001 | Fred Berend | LUX | 2333 |
| 3 | DOB003 | Marius Zainea | LUX | 2118 | 1-3 | DUD003 | Elvira Berend | LUX | 2333 |
| 4 | DOB005 | Jesus Calleja | LUX | 2085 | 3-1 | DUD011 | Alain Schartz | LUX | 2135 |
| 5 | DOB010 | Serge Karp | LUX | 2092 | 2-2 | DUD010 | Claude Hoegener | LUX | 2163 |
| 6 | DOB011 | Léon Weber | LUX | 1994 | 1-3 | DUD013 | Théid Klauner | LUX | 2027 |
| 7 | DOB012 | Patrick Nestler | LUX | 1937 | 1-3 | DUD014 | Roland Schilpp | ETR | 2008 |
| 8 | DOB013 | Alain Lentzen | LUX | 1907 | 2-2 | DUD015 | Arnould Stas | LUX | 1950 |
Round 3 DUD I 2033 13 - 19 ECH I 2296
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD008 | Victoria Schweitzer | PRO | 2145 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2457 |
| 2 | DUD011 | Alain Schartz | LUX | 2135 | 2-2 | ECH008 | Thorsten Michael Haub | PRO | 2502 |
| 3 | DUD012 | Hubert Mossong | LUX | 2092 | 1-3 | ECH011 | Yuri Boidman | PRO | 2381 |
| 4 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | ECH016 | Claude Wagener | LUX | 2245 |
| 5 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | ECH013 | Robert Philipowski | ETR | 2287 |
| 6 | DUD016 | Robert Ackermann | LUX | 2004 | 3-1 | ECH017 | Serge Brittner | LUX | 2283 |
| 7 | DUD019 | Marc Schweitzer | ETR | 1974 | 1-3 | ECH019 | Vasile Carafizi | PRO | 2196 |
| 8 | DUD021 | Yves Jadin | LUX | 1875 | 2-2 | ECH023 | Axel Doison | LUX | 2015 |
Round 4 SCH I 2037 16 - 16 DUD I 2115
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0005 | Rick Frischmann | PRO | 2353 | 2-2 | DUD002 | Mustapha Nézar | PRO | 2400 |
| 2 | SCH001 | Jacques Netzer | LUX | 2302 | 3-1 | DUD008 | Victoria Schweitzer | PRO | 2145 |
| 3 | SCH004 | Andreas Kessler | ETR | 2134 | 2-2 | DUD010 | Claude Hoegener | LUX | 2163 |
| 4 | SCH006 | Marc Mertens | LUX | 2139 | 2-2 | DUD011 | Alain Schartz | LUX | 2135 |
| 5 | SCH007 | Adrien Jacquot | ETR | 2033 | 2-2 | DUD013 | Théid Klauner | LUX | 2027 |
| 6 | SCH008 | Robert Ludewig | LUX | 1868 | 1-3 | DUD012 | Hubert Mossong | LUX | 2092 |
| 7 | SCH014 | Jean-Marie Schockmel | LUX | 1829 | 1-3 | DUD014 | Roland Schilpp | ETR | 2008 |
| 8 | SCH012 | Matis Frappini | LUX | 1635 | 3-1 | DUD015 | Arnould Stas | LUX | 1950 |
Round 5 DUD I 2201 21 - 11 LUX I 2052
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Fred Berend | LUX | 2333 | 2-2 | LUX0005 | Namig Guliyev | PRO | 2541 |
| 2 | DUD003 | Elvira Berend | LUX | 2333 | 2-2 | LUX0015 | Yuliia Osmak | PRO | 2418 |
| 3 | DUD004 | Manon Schippke | PRO | 2177 | 3-1 | LUX002 | Douglas Sailer | LUX | 2059 |
| 4 | DUD008 | Victoria Schweitzer | PRO | 2145 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 5 | DUD009 | Vlad-Ioan Serban | LUX | 2226 | 3-1 | LUX004 | Christian Landresse | ETR | 1957 |
| 6 | DUD010 | Claude Hoegener | LUX | 2163 | 3-1 | LUX007 | Yves Miltgen | LUX | 1711 |
| 7 | DUD012 | Hubert Mossong | LUX | 2092 | 2-2 | LUX0065 | Laurent Krob | ETR | 2026 |
| 8 | DUD011 | Alain Schartz | LUX | 2135 | 3-1 | LUX008 | Luyu Zhou | LUX | 1727 |
Round 6 DUD I 2153 16 - 16 DIF II 2083
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Fred Berend | LUX | 2333 | 2-2 | DIF009 | Stéphane Hautot | PRO | 2398 |
| 2 | DUD003 | Elvira Berend | LUX | 2333 | 1-3 | DIF021 | Alain Favier | LUX | 2123 |
| 3 | DUD007 | Boris Prizker | PRO | 2241 | 3-1 | DIF023 | Robert Jacques | LUX | 2084 |
| 4 | DUD008 | Victoria Schweitzer | PRO | 2145 | 3-1 | DIF024 | Ivan Sorensen | LUX | 2083 |
| 5 | DUD011 | Alain Schartz | LUX | 2135 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 6 | DUD013 | Théid Klauner | LUX | 2027 | 1-3 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 7 | DUD014 | Roland Schilpp | ETR | 2008 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 8 | DUD016 | Robert Ackermann | LUX | 2004 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
Round 7 DIF I 2330 20 - 12 DUD I 2184
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2559 | 1-3 | DUD001 | Fred Berend | LUX | 2333 |
| 2 | DIF004 | Sébastien Feller | PRO | 2618 | 3-1 | DUD003 | Elvira Berend | LUX | 2333 |
| 3 | DIF005 | Bilel-Youcef Bellahcene | PRO | 2480 | 2-2 | DUD002 | Mustapha Nézar | PRO | 2400 |
| 4 | DIF011 | Dorian Micottis | LUX | 2272 | 3-1 | DUD008 | Victoria Schweitzer | PRO | 2145 |
| 5 | DIF013 | Pierre Gengler | LUX | 2221 | 3-1 | DUD011 | Alain Schartz | LUX | 2135 |
| 6 | DIF014 | Oleksii Aliferenko | ETR | 2221 | 3-1 | DUD012 | Hubert Mossong | LUX | 2092 |
| 7 | DIF020 | Laurent Kirsch | LUX | 2125 | 3-1 | DUD013 | Théid Klauner | LUX | 2027 |
| 8 | DIF015 | Jerry Hartung | LUX | 2146 | 2-2 | DUD014 | Roland Schilpp | ETR | 2008 |
Round 8 DUD I 2087 10 - 22 DIF I 2330
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD004 | Manon Schippke | PRO | 2177 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2559 |
| 2 | DUD008 | Victoria Schweitzer | PRO | 2145 | 1-3 | DIF004 | Sébastien Feller | PRO | 2618 |
| 3 | DUD010 | Claude Hoegener | LUX | 2163 | 1-3 | DIF005 | Bilel-Youcef Bellahcene | PRO | 2480 |
| 4 | DUD011 | Alain Schartz | LUX | 2135 | 1-3 | DIF011 | Dorian Micottis | LUX | 2272 |
| 5 | DUD012 | Hubert Mossong | LUX | 2092 | 3-1 | DIF013 | Pierre Gengler | LUX | 2221 |
| 6 | DUD013 | Théid Klauner | LUX | 2027 | 1-3 | DIF014 | Oleksii Aliferenko | ETR | 2221 |
| 7 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | DIF015 | Jerry Hartung | LUX | 2146 |
| 8 | DUD015 | Arnould Stas | LUX | 1950 | 1-3 | DIF020 | Laurent Kirsch | LUX | 2125 |
Round 9 ECH I 2241 19 - 13 DUD I 2131
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH005 | Christopher Noe | PRO | 2534 | 3-1 | DUD001 | Fred Berend | LUX | 2333 |
| 2 | ECH010 | Hans-Hubert Sonntag | PRO | 2365 | 2-2 | DUD003 | Elvira Berend | LUX | 2333 |
| 3 | ECH013 | Robert Philipowski | ETR | 2287 | 1-3 | DUD004 | Manon Schippke | PRO | 2177 |
| 4 | ECH017 | Serge Brittner | LUX | 2283 | 3-1 | DUD008 | Victoria Schweitzer | PRO | 2145 |
| 5 | ECH016 | Claude Wagener | LUX | 2245 | 2-2 | DUD011 | Alain Schartz | LUX | 2135 |
| 6 | ECH019 | Vasile Carafizi | ETR | 2196 | 3-1 | DUD013 | Théid Klauner | LUX | 2027 |
| 7 | ECH023 | Axel Doison | LUX | 2015 | 3-1 | DUD014 | Roland Schilpp | ETR | 2008 |
| 8 | ECH024 | Paul Oberweis | LUX | 2003 | 2-2 | DUD017 | Nadine Kremer | LUX | 1893 |
Round 10 DUD I 2150 15 - 17 SCH I 2162
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Fred Berend | LUX | 2337 | 1-3 | SCH0005 | Rick Frischmann | PRO | 2353 |
| 2 | DUD003 | Elvira Berend | LUX | 2333 | 1-3 | SCH001 | Jacques Netzer | LUX | 2302 |
| 3 | DUD004 | Manon Schippke | PRO | 2177 | 2-2 | SCH002 | Jérémie Devallée | PRO | 2279 |
| 4 | DUD008 | Victoria Schweitzer | PRO | 2145 | 2-2 | SCH004 | Andreas Kessler | ETR | 2134 |
| 5 | DUD011 | Alain Schartz | LUX | 2135 | 1-3 | SCH005 | Liana Aghabekian | LUX | 2185 |
| 6 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | SCH006 | Marc Mertens | LUX | 2139 |
| 7 | DUD012 | Hubert Mossong | LUX | 2092 | 3-1 | SCH007 | Adrien Jacquot | ETR | 2033 |
| 8 | DUD015 | Arnould Stas | LUX | 1950 | 3-1 | SCH008 | Robert Ludewig | LUX | 1868 |