Chess DIF I · National Team Chess Championship 2022-2023
Tournaments

Luxembourg National Team Chess Championship 2022-2023

Sep 25, 2022 - Mar 26, 2023Luxembourg

DIF I

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Oleksii Aliferenko 10 8 80% 2287
Jerry Hartung 10 7.5 75% 2190
Pierre Gengler 10 5 50% 2120
Laurent Kirsch 9 7.5 83% 2265
Sébastien Feller 9 7 78% 2557
Dorian Micottis 8 5.5 69% 2372
Yannick Pelletier 6 3 50% 2303
Anthony Wirig 3 3 100% 2936
Mikhail Gurevich 3 2 67% 2669
Nagib Dahdah 2 2 100% 2565
Bilel-Youcef Bellahcene 2 1.5 75% 2472
Jochen Bruch 2 1.5 75% 2253
Robert Jacques 2 0.5 25% 2015
Mher Hovhannisyan 1 1 100% 2885
Alain Favier 1 0.5 50% 1855
Ivan Sorensen 1 0.5 50% 1907
Matches
Round Team Avg Result Team Avg
Round 1 DIF II 2014 11 - 21 DIF I 2223
DIF II Avg 2014
11 - 21
DIF I Avg 2223
Match 4 · Sep 25, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF0105 Louis Salles PRO 2297 1-3 DIF004 Sébastien Feller PRO 2618
2 DIF016 Alexis Cahen PRO 2148 2-2 DIF012 Jochen Bruch PRO 2251
3 DIF029 Nicolas Bourg LUX 1934 1-3 DIF013 Pierre Gengler LUX 2221
4 DIF033 Norbert Stull LUX 2072 2-2 DIF015 Jerry Hartung LUX 2146
5 DIF035 Jean-Paul Goerens LUX 2016 1-3 DIF014 Oleksii Aliferenko ETR 2221
6 DIF040 Hicham Fadil LUX 1905 1-3 DIF020 Laurent Kirsch LUX 2125
7 DIF041 Emile Rota LUX 1855 2-2 DIF021 Alain Favier LUX 2123
8 DIF044 Kamila Niespielak ETR 1882 1-3 DIF025 Nagib Dahdah LUX 2081
Round 2 LUX I 1789 9 - 22 DIF I 2218
LUX I Avg 1789
9 - 22
DIF I Avg 2218
Match 1 · Oct 16, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX003 René Kalmes LUX 1976 1-3 DIF012 Jochen Bruch PRO 2251
2 LUX002 Douglas Sailer LUX 2059 1-3 DIF004 Sébastien Feller PRO 2618
3 LUX005 Mathieu Hoffmann LUX 1881 3-1 DIF013 Pierre Gengler LUX 2221
4 LUX011 Guillaume Haben ETR 1710 1-3 DIF014 Oleksii Aliferenko ETR 2221
5 LUX012 Emilien Dutang ETR 1777 1-3 DIF015 Jerry Hartung LUX 2146
6 LUX014 Roman Gabriel Murzynski LUX 1661 1-3 DIF020 Laurent Kirsch LUX 2125
7 LUX018 Salim Buljubasic LUX 1596 0-3 DIF023 Robert Jacques LUX 2084
8 LUX016 Daniel Haillu LUX 1648 1-3 DIF025 Nagib Dahdah LUX 2081
Round 3 DIF I 2284 17 - 15 BON I 2280
DIF I Avg 2284
17 - 15
BON I Avg 2280
Match 4 · Nov 13, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF002 Mikhail Gurevich PRO 2581 3-1 BON006 Marko Tratar PRO 2487
2 DIF004 Sébastien Feller PRO 2618 3-1 BON0105 Robert Baskin PRO 2428
3 DIF011 Dorian Micottis LUX 2272 1-3 BON013 Stephen Dishman LUX 2325
4 DIF013 Pierre Gengler LUX 2221 3-1 BON021 Jan Bednarich LUX 2234
5 DIF015 Jerry Hartung LUX 2146 1-3 BON022 Oskar Bjarnason LUX 2237
6 DIF014 Oleksii Aliferenko ETR 2221 3-1 BON023 Slobodan Filipovic LUX 2214
7 DIF020 Laurent Kirsch LUX 2125 1-3 BON024 Michael Schwerteck LUX 2151
8 DIF023 Robert Jacques LUX 2084 2-2 BON029 Zoran Stanic LUX 2167
Round 4 DOB I 2027 11 - 21 DIF I 2303
DOB I Avg 2027
11 - 21
DIF I Avg 2303
Match 2 · Nov 27, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB003 Marius Zainea LUX 2118 2-2 DIF003 Yannick Pelletier LUX 2559
2 DOB004 Jean-Marie Weber LUX 2139 1-3 DIF006 Anthony Wirig PRO 2475
3 DOB005 Jesus Calleja LUX 2085 1-3 DIF007 Mher Hovhannisyan PRO 2450
4 DOB010 Serge Karp LUX 2092 1-3 DIF011 Dorian Micottis LUX 2272
5 DOB011 Léon Weber LUX 1994 1-3 DIF013 Pierre Gengler LUX 2221
6 DOB012 Patrick Nestler LUX 1937 2-2 DIF014 Oleksii Aliferenko ETR 2221
7 DOB013 Alain Lentzen LUX 1907 2-2 DIF024 Ivan Sorensen LUX 2083
8 DOB014 Arshia Atashpendar LUX 1942 1-3 DIF015 Jerry Hartung LUX 2146
Round 5 DIF I 2343 17 - 15 ECH I 2395
DIF I Avg 2343
17 - 15
ECH I Avg 2395
Match 3 · Dec 11, 2022 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF002 Mikhail Gurevich PRO 2581 3-1 ECH001 Andrey Sumets PRO 2580
2 DIF003 Yannick Pelletier LUX 2559 1-3 ECH002 Daniel Dardha PRO 2527
3 DIF004 Sébastien Feller PRO 2618 2-2 ECH003 Alberto David LUX 2596
4 DIF011 Dorian Micottis LUX 2272 3-1 ECH013 Robert Philipowski ETR 2287
5 DIF013 Pierre Gengler LUX 2221 1-3 ECH006 Michael Wiedenkeller LUX 2457
6 DIF014 Oleksii Aliferenko ETR 2221 2-2 ECH015 Christian Jeitz LUX 2230
7 DIF015 Jerry Hartung LUX 2146 3-1 ECH019 Vasile Carafizi ETR 2196
8 DIF020 Laurent Kirsch LUX 2125 2-2 ECH017 Serge Brittner LUX 2283
Round 6 SCH I 2123 12 - 20 DIF I 2330
SCH I Avg 2123
12 - 20
DIF I Avg 2330
Match 3 · Jan 15, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH0005 Rick Frischmann PRO 2353 1-3 DIF004 Sébastien Feller PRO 2618
2 SCH0007 Samir Mohammad ETR 2308 1-3 DIF003 Yannick Pelletier LUX 2559
3 SCH001 Jacques Netzer LUX 2302 2-2 DIF011 Dorian Micottis LUX 2272
4 SCH004 Andreas Kessler ETR 2134 1-3 DIF006 Anthony Wirig PRO 2475
5 SCH003 Mathieu Barbaras PRO 2241 3-1 DIF013 Pierre Gengler LUX 2221
6 SCH006 Marc Mertens LUX 2139 2-2 DIF014 Oleksii Aliferenko ETR 2221
7 SCH008 Robert Ludewig LUX 1868 1-3 DIF020 Laurent Kirsch LUX 2125
8 SCH012 Matis Frappini LUX 1635 1-3 DIF015 Jerry Hartung LUX 2146
Round 7 DIF I 2330 20 - 12 DUD I 2184
DIF I Avg 2330
20 - 12
DUD I Avg 2184
Match 2 · Jan 29, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF003 Yannick Pelletier LUX 2559 1-3 DUD001 Fred Berend LUX 2333
2 DIF004 Sébastien Feller PRO 2618 3-1 DUD003 Elvira Berend LUX 2333
3 DIF005 Bilel-Youcef Bellahcene PRO 2480 2-2 DUD002 Mustapha Nézar PRO 2400
4 DIF011 Dorian Micottis LUX 2272 3-1 DUD008 Victoria Schweitzer PRO 2145
5 DIF013 Pierre Gengler LUX 2221 3-1 DUD011 Alain Schartz LUX 2135
6 DIF014 Oleksii Aliferenko ETR 2221 3-1 DUD012 Hubert Mossong LUX 2092
7 DIF020 Laurent Kirsch LUX 2125 3-1 DUD013 Théid Klauner LUX 2027
8 DIF015 Jerry Hartung LUX 2146 2-2 DUD014 Roland Schilpp ETR 2008
Round 8 DUD I 2087 10 - 22 DIF I 2330
DUD I Avg 2087
10 - 22
DIF I Avg 2330
Match 1 · Feb 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD004 Manon Schippke PRO 2177 1-3 DIF003 Yannick Pelletier LUX 2559
2 DUD008 Victoria Schweitzer PRO 2145 1-3 DIF004 Sébastien Feller PRO 2618
3 DUD010 Claude Hoegener LUX 2163 1-3 DIF005 Bilel-Youcef Bellahcene PRO 2480
4 DUD011 Alain Schartz LUX 2135 1-3 DIF011 Dorian Micottis LUX 2272
5 DUD012 Hubert Mossong LUX 2092 3-1 DIF013 Pierre Gengler LUX 2221
6 DUD013 Théid Klauner LUX 2027 1-3 DIF014 Oleksii Aliferenko ETR 2221
7 DUD014 Roland Schilpp ETR 2008 1-3 DIF015 Jerry Hartung LUX 2146
8 DUD015 Arnould Stas LUX 1950 1-3 DIF020 Laurent Kirsch LUX 2125
Round 9 DIF I 2330 22 - 10 SCH I 2012
DIF I Avg 2330
22 - 10
SCH I Avg 2012
Match 1 · Mar 12, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF003 Yannick Pelletier LUX 2559 2-2 SCH0005 Rick Frischmann PRO 2353
2 DIF006 Anthony Wirig PRO 2475 3-1 SCH004 Andreas Kessler ETR 2134
3 DIF004 Sébastien Feller PRO 2618 2-2 SCH0007 Samir Mohammad ETR 2308
4 DIF011 Dorian Micottis LUX 2272 3-1 SCH006 Marc Mertens LUX 2139
5 DIF013 Pierre Gengler LUX 2221 3-1 SCH012 Matis Frappini LUX 1635
6 DIF014 Oleksii Aliferenko ETR 2221 3-1 SCH008 Robert Ludewig LUX 1868
7 DIF015 Jerry Hartung LUX 2146 3-1 SCH015 Jean-Claude Schuller LUX 1827
8 DIF020 Laurent Kirsch LUX 2125 3-1 SCH014 Jean-Marie Schockmel LUX 1829
Round 10 ECH I 2391 20 - 12 DIF I 2284
ECH I Avg 2391
20 - 12
DIF I Avg 2284
Match 1 · Mar 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH001 Andrey Sumets PRO 2580 3-1 DIF002 Mikhail Gurevich PRO 2581
2 ECH005 Christopher Noe PRO 2534 3-1 DIF004 Sébastien Feller PRO 2618
3 ECH003 Alberto David LUX 2596 3-1 DIF013 Pierre Gengler LUX 2221
4 ECH006 Michael Wiedenkeller LUX 2457 3-1 DIF011 Dorian Micottis LUX 2272
5 ECH015 Christian Jeitz LUX 2230 2-2 DIF014 Oleksii Aliferenko ETR 2221
6 ECH013 Robert Philipowski ETR 2287 2-2 DIF015 Jerry Hartung LUX 2146
7 ECH019 Vasile Carafizi ETR 2196 1-3 DIF020 Laurent Kirsch LUX 2125
8 ECH016 Claude Wagener LUX 2245 3-1 DIF023 Robert Jacques LUX 2084